Desktop Business HP ProDesk 400 G9 Desktop Mini cu procesor
3.911,99 lei 4.428,00 lei
Desktop Business HP ProDesk 400 G9 Desktop Mini cu procesor
3.911,99 lei 4.428,00 lei
Desktop Workstation HP Z2 G1i Tower cu procesor Intel Core
17.359,99 lei 29.509,99 lei
Desktop Consumer Lenovo IdeaCentre Mini 01IRH10R cu procesor Intel Core
3.723,99 lei 4.096,99 lei
Desktop Consumer Lenovo IdeaCentre Tower 08IAS10 cu procesor Intel Core
5.169,99 lei 5.993,99 lei
Desktop Gaming ASUS G700TF cu procesor Intel Core Ultra 7
14.972,99 lei 16.729,99 lei
| Caracteristică | Desktop Business HP ProDesk 400 G9 Desktop Mini cu procesor | Desktop Workstation HP Z2 G1i Tower cu procesor Intel Core | Desktop Consumer Lenovo IdeaCentre Mini 01IRH10R cu procesor Intel Core | Desktop Consumer Lenovo IdeaCentre Tower 08IAS10 cu procesor Intel Core | Desktop Gaming ASUS G700TF cu procesor Intel Core Ultra 7 |
|---|---|---|---|---|---|
| Altele | Tip SSD: M.2 2280 PCIe | — | — | — | Racire pe lichid |
| Audio Chip | — | Realtek ALC3205 | High Definition (HD) Audio, Realtek® ALC256 codec | High Definition (HD) Audio, Realtek® ALC623-CG codec | — |
| Base Warranty | — | — | 2-year, Courier or Carry-in | 2-year, Courier or Carry-in | — |
| Bundled software | — | — | None | None | — |
| Cache | 24 MB Intel Smart Cache | — | — | — | 30 MB Smart CacheTotal L2 Cache: 36 MB |
| Capacitate memorie | 16 GB | — | — | — | 16 GB |
| Capacitate SSD | 512 GB | — | — | — | 1 TB |
| Case Color | — | — | Luna Grey | Cloud Grey | — |
| Chipset | Realtek | — | Intel® SoC Platform | Intel® B860 Chipset | Intel B860 |
| Cip AI integrat | Nu | — | — | — | Intel AI Boost |
| Compatibilitate DIMM | SODIMM | — | — | — | UDIMM |
| Dimensions (WxDxH) | — | — | 191 x 195 x 42.7mm (7.52 x 7.677 x 1.68 inches) | 89 x 291.4 x 339.5mm (3.5 x 11.5 x 13.4 inches) | — |
| Display port | 2 | — | — | — | 1 |
| Ethernet | — | — | 2.5GbE (RJ-45) | Integrated 100/1000M | — |
| Familie placa video | UHD Graphics | — | — | — | GeForce |
| Frecventa memorie | 4800 MHz | — | — | — | 5600 MHz |
| Frecventa turbo max | 4.80 GHz | — | — | — | 5.50 GHz |
| Graphics | — | — | Integrated Intel® Graphics | Integrated Intel® Graphics | — |
| Green Certifications | — | — | RoHS compliant | ErP Lot 3 | — |
| Included Upgrade | — | — | None | None | — |
| Keyboard | — | — | None | None | — |
| LAN | 1 Gbps | — | — | — | 2.5 Gbps |
| Max Memory | — | — | Up to 32GB DDR5-5600 | Up to 32GB DDR5-5600 | — |
| Max Storage Support | — | — | Up to two drives, 2x M.2 SSD • M.2 SSD up to 1TB each | Up to three drives, 1x 3.5 HDD + 2x M.2 SSD • 3.5 HDD up to 2TB • M.2 SSD up to 1TB each | — |
| Max TDP | 92 W | — | — | — | 250 W |
| Memorie inclusa | Da | — | — | — | Da |
| Memorie maxima | 64 GB | — | — | — | 128 GB |
| Memory | — | — | 1x 8GB SODIMM DDR5-5600 | 1x 16GB UDIMM DDR5-5600 | — |
| Microsoft-OS | No | WIN 11 PRO | — | — | — |
| Mouse | DaMouse Optic HP 125, USB, Black | — | None | None | Da, Gaming RGB Mouse(USB) |
| Numar procesoare | 1 | — | — | — | 1 |
| Numar Procesoare suportate | 1 | — | — | — | 1 |
| Numar Thread-uri | 20 | — | — | — | 20 |
| Operating System | — | — | None | None | — |
| Optical | — | — | None | None | — |
| Pen | — | — | Pen Not Supported | Pen Not Supported | — |
| Power Supply | — | 700 W | 150W 92% | 200W 90% | — |
| Procesor Grafic integrat | Intel UHD Graphics 770 | — | — | — | Nu |
| Processor | — | — | Intel Core™ 5 210H, 8C (4P + 4E) / 12T, P-core 2.2 / 4.8GHz, E-core 1.6 / 3.6GHz, 12MB Intel® Smart Cache | Intel Core™ Ultra 7 265, 20C (8P + 12E) / 20T, Max Turbo up to 5.3GHz, 30MB Intel® Smart Cache | — |
| Recomandat | Small Office | — | — | — | Gaming |
| Retea Ethernet (RJ-45) | 1 | — | — | — | 1 |
| Security Chip | — | — | Firmware TPM 2.0 integrated in SoC | Firmware TPM 2.0 integrated in chipset | — |
| Slot 1 | 16 GB | — | — | — | 16 GB |
| Solid state drive | Da | — | — | — | Da |
| Stand | — | — | Vertical stand | Vertical stand | — |
| Stocare inclusa | Da | — | — | — | Da |
| Storage | — | — | 512GB SSD M.2 2280 PCIe® 4.0x4 NVMe® | 512GB SSD M.2 2280 PCIe® 4.0x4 NVMe® | — |
| Sunet | HD Audio | — | — | — | HD Audio |
| Suport DirectX | 12 | — | — | — | 12 |
| Sursa | Adaptor extern 90 W | — | — | — | 850 W - 80+ Gold |
| Tastatura | DaTastatura HP 125, USB, Black | — | — | — | Da, Gaming RGB Keyboard(USB) |
| Tip RAM | non-ECC | non-ECC | non-ECC | non-ECC | non-ECC |
| Tip sloturi memorie | SODIMM | — | — | — | UDIMM |
| USB 3.0 | 2 | — | — | — | 4 |
| USB 3.1 | 1 | — | — | — | 1 |
| WLAN + Bluetooth | — | — | Wi-Fi® 7, 802.11be 2x2 + BT5.4 | Wi-Fi® 7, 802.11be 2x2 + BT5.4 | — |
| WWAN | — | — | WWAN Not Supported | WWAN Not Supported | — |
| Greutate | — | 8.6 kg | Around 1.8 kg (3.97 lbs) | Around 4.52 kg (9.96 lbs) | — |
| Familie Procesor | Intel Core i5 din a paisprezecea generatie | — | — | — | Intel Core Ultra 7 din a doua serie |
| Tehnologie | 10 nm Enhanced SuperFin | — | — | — | 3 nm |
| Tip Memorie | DDR5 | — | — | — | GDDR7 |
| Tip carcasă | Micro Form Factor | — | — | — | MiddleTower |
| PFC | Activ | — | — | — | Activ |
| Socket procesor | 1700 | — | — | — | 1851 |
| Audio | 1 x combo | — | — | — | 3 |
| Difuzoare | — | — | No speakers | No speakers | — |
| Frecvență procesor | 1.70 GHz | — | — | — | 3.90 GHz |
| Cititor de carduri disponibil | — | — | No card reader | No card reader | — |
| Greutate | 1.42 kg | — | — | — | 18.00 kg |
| Culoare | Negru | Negru | Gri | Gri | Negru |
| Bluetooth | 5.3 | Nu | Da | Da | 5.4 |
| USB-C | 1x USB 3.2 Gen 2 Tip-C | — | — | — | 1 x USB 3.2 Tip-C (Gen 2) |
| Garanție comercială | 36 | 12 | 24 | 24 | 36 |
| Producător | HP | HP | LENOVO | LENOVO | ASUS |
| Capacitate memorie RAM | 16 GB | 32 GB | 8 GB | 16 GB | 32 GB |
| Sloturi memorie RAM | — | 4x DIMM | Two DDR5 SODIMM slots, dual-channel capable | Two DDR5 UDIMM slots, dual-channel capable | — |
| Producător placă video | Intel | — | — | — | nVidia |
| Serie placă video | Intel Integrated Graphics | NVIDIA RTX 2000 Series | Intel Integrated Graphics | Intel Integrated Graphics | NVIDIA RTX 5000 Series |
| Sistem de operare | Free DOS | — | — | — | Fara sistem de operare |
| Sloturi M.2 | Da | — | — | — | Da |
| Unitate optică | Fara unitate optica integrata | Nu | Nu | Nu | Fara unitate optica integrata |
| Categorie de utilizare | Business | Workstation | Consumer | Consumer | Gaming |
| Construcție laptop | — | — | Tiny (1L) | SFF (8.2L) | — |
| Număr sloturi RAM | 2 | 4 | 2 | 2 | 4 |
| Compatibilitate ECC | non-ECC | — | — | — | non-ECC |
| Monitor inclus | Nu | — | — | — | Nu |
| Configurație grafică | Integrata | Dedicata | Integrata | Integrata | Dedicata |
| Model placă video | UHD Graphics 770 | RTX 2000 Ada | Intel Integrated Graphics | Intel Integrated Graphics | RTX 5070 PRIME |
| Arhitectură / nucleu procesor | Raptor Lake | — | — | — | Arrow Lake |
| Frecvență turbo procesor | 4.8 GHz | 5.5 GHz | 4.8 GHz | 5.3 GHz | 5.5 GHz |
| Model procesor | Intel-Core-i5 | 265K | 210H | Ultra 7 265 | 265KF |
| Număr nuclee procesor | 14 | — | — | — | 20 |
| Producător procesor | Intel | Intel | Intel | Intel | Intel |
| Tip procesor | Intel Core i5 | Intel Core Ultra 7 | Intel Core i5 | Intel Core Ultra 7 | Intel Core Ultra 7 |
| Tip | Integrata | DDR5 | DDR5 | DDR5 | Dedicata |
| Wireless | 802.11ax (2x2) | Nu | Da | Da | 802.11ax (1x1) |
| Sistem de operare Desktop | Fara OS | Windows 11 Pro | Fara OS | Fara OS | Fara OS |
| Capacitate SSD | 512GB | 1TB | 512GB | 512GB | 1TB |
| Capacitate HDD | None | None | None | None | None |
| Tip stocare | SSD | SSD | SSD | SSD | SSD |
| Format desktop | Mini Tower | Tower | MiniPC | Tower | Tower |
| Dimensiune | 177 x 175 x 34 mm | — | — | — | 240.0 x 509.2 x 479.6 mm |
Desktop HP ProDesk 400 G9 Desktop Mini, Intel Core i5-14500T 14-Core (1.7 GHz, up to 4.8 GHz, 24MB), video integrat Intel UHD Graphics, RAM 16GB DDR5 4800MHz (1x16GB), SSD 512GB M.2 2280 PCIe NVMe , No ODD, LAN 10/100/1000, Intel AX211 Wi-Fi 6E + Bluetooth 5.3, porturi: 3x USB Type- A 10Gbps/ 2x USB Type-A 5Gbps/1x USB Type-C 20Gbps/ 1x HDMI 2.1/ 1x DP 1.4/ 1x RJ-45/ 1x headphones/ microphone, sloturi: 1 M.2 PCIe x1 2230; 1 M.2 PCIe x4 2280, HP 125 Black Wired Keyboard, HP 125 Black Wired Mouse, HD audio, Sursa 90W, Black, greutate 1.42kg, Free DOS, 3yw NBD onsite
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.