Desktop Business HP Z2 G9 cu procesor Intel Core i7-14700
13.400,99 lei
Desktop Business HP Z2 G9 cu procesor Intel Core i7-14700
13.400,99 lei
Desktop Workstation HP Z2 Tower G1i cu procesor Intel Core
27.862,98 lei 30.589,99 lei
Desktop Workstation HP Z2 Tower G1i cu procesor Intel Core
23.119,99 lei 26.476,99 lei
Desktop Workstation HP Z2 Tower G1i cu procesor Intel Core
17.175,99 lei 29.196,99 lei
Desktop Business HP ProDesk 2 G1i E Tower cu procesor
2.779,99 lei 3.263,99 lei
| Caracteristică | Desktop Business HP Z2 G9 cu procesor Intel Core i7-14700 | Desktop Workstation HP Z2 Tower G1i cu procesor Intel Core | Desktop Workstation HP Z2 Tower G1i cu procesor Intel Core | Desktop Workstation HP Z2 Tower G1i cu procesor Intel Core | Desktop Business HP ProDesk 2 G1i E Tower cu procesor |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| AI software frameworks supported by NPU | — | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | — |
| Antenna type | — | 2x2 | 2x2 | — | 2x2 |
| Audio Chip | Realtek ALC3205-VA2-CG | Realtek ALC3205 | Realtek ALC3205 | Realtek ALC3205 | — |
| Cabling technology | 10/100/1000Base-T(X) | — | — | 10/100/1000Base-T(X) | 10/100/1000Base-T(X) |
| Chassis type | Tower | Tower | Tower | Tower | Tower |
| Colour name | — | Black | Black | Black | Jack black |
| Combo headphone/mic port | Yes | Yes | Yes | — | Yes |
| Country of origin | Czech Republic | Czech Republic | — | Czech Republic | China |
| Discrete GPU manufacturer | NVIDIA | NVIDIA | NVIDIA | NVIDIA | — |
| Discrete graphics memory type | GDDR6 | GDDR7 | GDDR7 | GDDR6 | — |
| Display included | No | No | No | No | No |
| DisplayPorts quantity | 2 | 2 | 2 | 2 | 1 |
| DisplayPort version | 1.4 | 1.4 | 1.4 | 1.4 | 1.4a |
| Efficient-core base frequency | 1.5 GHz | 3.2 GHz | 3.2 GHz | 3.3 GHz | — |
| Efficient-core Max Turbo Frequency | 4.2 GHz | 4.6 GHz | 4.6 GHz | 4.6 GHz | — |
| Ethernet LAN (RJ-45) ports | 1 | 1 | 1 | — | 1 |
| Format desktop | Tower | Tower | Tower | Tower | Tower |
| GPU performance up to | — | 8 TOPs | 8 TOPs | 8 TOPs | — |
| HDD | None | None | None | None | None |
| HP Artificial Intelligence | AI Workstation | AI Workstation, AI PC | AI Workstation, AI PC | AI Workstation, AI PC | — |
| HP segment | Business | Business | Business | Business | Business |
| HP Support Assistant | Yes | Yes | Yes | Yes | Yes |
| Input device model | HP Wired 320M Mouse | — | — | HP Wired 320M Mouse | — |
| Intel® Turbo Boost Technology | Yes | Yes | Yes | Yes | Yes |
| Intel® vPro™ Platform Eligibility | — | Yes | Yes | — | — |
| Introduction year | 2024 | 2025 | 2025 | 2025 | 2025 |
| Keyboard connectivity | Wired | — | — | Wired | — |
| Keyboard included | Yes | — | — | Yes | — |
| Line-in | Yes | Yes | Yes | — | Yes |
| Line-out | Yes | Yes | Yes | — | Yes |
| Low halogen | Yes | Yes | Yes | Yes | — |
| Market positioning | Performance | Performance | Performance | Performance | Proven productivity |
| Maximum turbo power | 219 W | 250 W | 250 W | 250 W | 110 W |
| Microphone in | — | Yes | Yes | Yes | Yes |
| Microsoft-OS | WIN 11 PRO | WIN 11 PRO | WIN 11 PRO | WIN 11 PRO | No |
| Model placa video | RTX A2000 | RTX PRO 4000 Blackwell | RTX PRO 2000 Blackwell | RTX 2000 Ada | UHD Graphics 730 |
| Motherboard chipset | Intel W680 | Intel W880 | Intel W880 | Intel W880 | Intel H770 |
| Non-ECC | Yes | Yes | Yes | Yes | — |
| Number of 3.5 bays | 2 | — | 1 | — | 1 |
| Number of 5.25 bays | — | 1 | 1 | 1 | — |
| Number of discrete graphics cards | 1 | 1 | 1 | 1 | — |
| Number of storage drives installed | 1 | 1 | 1 | 1 | 1 |
| On-board GPU manufacturer | Intel | Intel | Intel | Intel | Intel |
| On-board graphics card | Yes | Yes | Yes | Yes | Yes |
| On-board graphics card family | Intel® UHD Graphics | — | — | Intel Graphics | Intel® UHD Graphics |
| Optical drive type | No | — | No | No | No |
| Package depth | 295 mm | 490 mm | 490 mm | 490 mm | 400 mm |
| Package height | 490 mm | 295 mm | 295 mm | 295 mm | 287 mm |
| Package weight | — | 12.5 kg | 12.5 kg | 12.5 kg | 9.05 kg |
| Package width | 518 mm | 590 mm | 590 mm | 590 mm | 499 mm |
| Password protection | Yes | Yes | Yes | Yes | Yes |
| Password protection type | BIOS, Power on | BIOS, Power on | BIOS, Power on | BIOS, Power on | BIOS, Power on |
| PCI Express x1 (Gen 3.x) slots | 2 | — | — | — | 1 |
| PCI Express x16 (Gen 4.x) slots | — | — | 1 | — | 1 |
| Performance-core base frequency | 2.1 GHz | 3.7 GHz | 3.7 GHz | 3.9 GHz | 3.5 GHz |
| Performance-core Max Turbo Frequency | 5.3 GHz | 5.5 GHz | 5.5 GHz | 5.4 GHz | 4.7 GHz |
| Placa video dedicata | Dedicata | Dedicata | Dedicata | Dedicata | Integrata |
| Placement supported | — | Vertical | Vertical | Vertical | — |
| Power Supply | 700 W | 700 W | 700 W | 700 W | 280 W |
| Power supply input frequency | 50 - 60 Hz | 50 - 60 Hz | 50 - 60 Hz | — | — |
| Power supply input voltage | 100 - 240 V | 100 - 240 V | 100 - 240 V | 100 - 240 V | — |
| Product type | Workstation | Workstation | Workstation | Workstation | PC |
| Sistem Operare Desktop PC | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Fara OS |
| Sloturi memorie | 4 | 4 | 4 | 4 | 2 |
| Sparsity support | — | Yes | Yes | Yes | — |
| SSD | 1TB | 1TB | 1TB | 1TB | 512GB |
| Sustainability certificates | ENERGY STAR, EPEAT, TCO | ENERGY STAR, EPEAT, TCO | ENERGY STAR, EPEAT, TCO, TCO10 | ENERGY STAR, EPEAT, TCO | — |
| Sustainability compliance | Yes | Yes | Yes | Yes | — |
| Tip | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 |
| Tip RAM | non-ECC | non-ECC | non-ECC | non-ECC | non-ECC |
| Tip stocare | SSD | SSD | SSD | SSD | SSD |
| Total processor performance up to | — | 36 TOPs | 36 TOPs | 33 TOPs | — |
| UNSPSC-code | 43211515 | 43211515 | 43211515 | 43211515 | 43211507 |
| USB 3.2 Gen 2x2 Type-C ports quantity | — | 2 | 2 | 2 | — |
| VGA | Yes | Yes | Yes | Yes | — |
| Wi-Fi | No | Yes | Yes | No | Yes |
| Wi-Fi standards | — | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) | — | Wi-Fi 6 (802.11ax) |
| Windows Studio effects support | — | Yes | Yes | Yes | — |
| Wireless | Nu | Da | Da | Nu | Da |
| WLAN controller manufacturer | — | Intel | Intel | — | Realtek |
| WLAN controller model | — | Intel Wi-Fi 7 BE200 | Intel Wi-Fi 7 BE200 | — | Realtek RTL8852BE-VT |
| WS-CPU | Intel-Core-i | Intel-Core-i | Intel-Core-i | Intel-Core-i | — |
| WS-Format | Tower | Tower | Tower | Tower | — |
| Caracteristici fizice | |||||
| Greutate | 7.2 kg | 8.6 kg | 8.6 kg | 8.6 kg | 5.98 kg |
| Laptopuri - Caracteristici fizice 25.09 | |||||
| Adâncime | 169 mm | 426 mm | 426 mm | 426 mm | 308 mm |
| Lățime | 356 mm | 175 mm | 175 mm | 175 mm | 155 mm |
| Înălțime | 356 mm | 175 mm | 175 mm | 175 mm | 155 mm |
| Culoare | Negru | Negru | Negru | Negru | Negru |
| Laptopuri - Conectivitate și porturi 25.09 | |||||
| Bluetooth | Nu | Yes | Yes | Nu | Yes |
| Număr porturi USB 2.0 | 3 | 3 | 3 | 3 | 4 |
| Porturi USB-A 3.2 Gen 2 | 6 | 6 | 6 | 6 | — |
| Rețea prin cablu (LAN) | Yes | Yes | Yes | Yes | Yes |
| Standard Wi-Fi | — | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) | — | Wi-Fi 6 (802.11ax) |
| Versiune Bluetooth | — | 5.4 | 5.4 | — | 5.4 |
| Viteză rețea LAN | 10,100,1000 Mbit/s | — | — | 10,100,1000 Mbit/s | 10,100,1000 Mbit/s |
| Laptopuri - Construcție | |||||
| Culoare | Black | Black | Black | Black | Black |
| Laptopuri - Generale | |||||
| Garanție comercială | 36 | 36 | 36 | 12 | 24 |
| Producător | HP | HP | HP | HP | HP |
| Laptopuri - Memorie | |||||
| Capacitate memorie RAM | 32 GB | 64 GB | 64 GB | 32 GB | 8 GB |
| Tip memorie RAM | DDR5-SDRAM | DDR5-SDRAM | DDR5-SDRAM | DDR5-SDRAM | DDR5-SDRAM |
| Laptopuri - Memorie RAM 25.09 | |||||
| Capacitate memorie RAM | 32 GB | 64 GB | 64 GB | 32 GB | 8 GB |
| Configurație module RAM | 1 x 32 GB | 2 x 32 GB | 2 x 32 GB | 2 x 16 GB | 1 x 8 GB |
| Frecvență memorie RAM | 4800 MHz | 5600 MHz | 5600 MHz | 5600 MHz | 4800 MHz |
| Memorie RAM maximă | 128 GB | 128 GB | 64 GB | 256 GB | — |
| Rată de transfer RAM (MT/s) | — | 5600 MT/s | 5600 MT/s | 5600 MT/s | — |
| Sloturi memorie RAM | 4x DIMM | 4x DIMM | 4x DIMM | 4x DIMM | 2x DIMM |
| Laptopuri - Placă video | |||||
| Model placă video dedicată | NVIDIA RTX A2000 | NVIDIA RTX PRO 4000 Blackwell | NVIDIA RTX PRO 2000 Blackwell | NVIDIA RTX 2000 Ada | Not available |
| Model placă video integrată | Intel UHD Graphics 770 | — | — | Intel Graphics | Intel UHD Graphics 730 |
| Laptopuri - Placă video 25.09 | |||||
| Capacitate memorie video dedicată | 6 GB | 24 GB | 16 GB | 16 GB | — |
| Placă video dedicată | Yes | Yes | Yes | Yes | No |
| Serie placă video | NVIDIA RTX A Series | NVIDIA RTX 4000 Series | NVIDIA RTX 2000 Series | NVIDIA RTX 2000 Series | Intel Integrated Graphics |
| Laptopuri - Procesor | |||||
| Număr nuclee procesor | 20 | 24 | 24 | 20 | 4 |
| Producător procesor | Intel | Intel | Intel | Intel | Intel |
| Laptopuri - Stocare | |||||
| Capacitate SSD | 1 TB | 1 TB | 1 TB | 1 TB | 512 GB |
| Capacitate totală de stocare | 1 TB | 1 TB | 1 TB | 1 TB | 512 GB |
| Tip stocare | SSD | SSD | SSD | SSD | SSD |
| Laptopuri - Stocare 25.09 | |||||
| Capacitate totală SSD | 1 TB | 1 TB | 1 TB | 1 TB | 512 GB |
| Format SSD | M.2 | M.2 | M.2 | M.2 | M.2 |
| Interfață SSD | PCI Express 4.0 | PCI Express 5.0 | PCI Express 5.0 | PCI Express 5.0 | PCI Express |
| Număr SSD-uri instalate | 1 | 1 | 1 | 1 | 1 |
| Suport NVMe | Yes | Yes | Yes | Yes | Yes |
| Unitate optică | Nu | Nu | Nu | Nu | Nu |
| Laptopuri - Tip laptop | |||||
| Categorie de utilizare | Business | Workstation | Workstation | Workstation | Business |
| Procesor | |||||
| Model procesor | i7-14700 | 285K | 285K | 265K | i3-14100 |
| PROCESOR v2 | |||||
| Familie procesor | Intel® Core™ i7 | Intel Core Ultra 7 | Intel Core Ultra 9 | Intel Core Ultra 7 | Intel® Core™ i3 |
| Frecvență turbo procesor | 5.4 GHz | 5.7 GHz | 5.7 GHz | 5.5 GHz | 4.7 GHz |
| Generație procesor | Intel® Core™ i7 (14th gen) | Intel Core Ultra (Series 2) | Intel Core Ultra (Series 2) | Intel Core Ultra (Series 2) | Intel® Core™ i3 (14th gen) |
| Memorie cache procesor | 33 MB | 36 MB | 36 MB | 30 MB | 12 MB |
| Model procesor | 14700 | 285K | 285K | 265K | Intel-Core-i3 |
| Nuclee de performanță | 8 | 8 | 8 | 8 | 4 |
| Nuclee eficiente | 12 | 16 | 16 | 12 | — |
| Număr fire de execuție | 28 | 24 | 24 | 20 | 8 |
| Performanță NPU (TOPS) | — | 13 TOPs | 13 TOPs | 13 TOPs | — |
| Procesor AI (NPU) | — | Intel AI Boost | Intel AI Boost | Intel AI Boost | — |
| Producător procesor | Intel | Intel | Intel | Intel | Intel |
| Putere de bază procesor | 65 W | 125 W | 125 W | 125 W | 60 W |
| Tip memorie cache | L3 | L3 | L3 | L3 | L3 |
| Tip procesor | Intel Core i7 | Intel Core Ultra 9 | Intel Core Ultra 9 | Intel Core Ultra 7 | Intel Core i3 |
| Software | |||||
| Sistem de operare instalat | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | FreeDOS |
Desktop Workstation HP Z2 G9 Tower, Intel Core i7-14700 20-Core (2.1GHz, up to 5.4GHz, 28MB), video dedicat nVIDIA RTX A2000 12 GB, RAM 32GB DDR5 4800MHz (1x32GB), SSD 1TB PCIe-4×4 2280, 9.5mm SuperMulti DVDRW, LAN 10/100/1000, porturi: 10x USB Type-A/ 2x DP 1.4/ Audio Jack/ 1x RJ-45, sloturi: 1x PCIe 5 x16; 1x PCIe 3 x4 (conector x16); 1x PCIe 3 x4 (conector x4); 1x PCIe 3 x1 (conector x4); 1x M.2 2230 PCIe 3 x1 (WLAN); 3x M.2 2280 (storage), HP 320k USB Keyboard, HP Wired 320M Mouse, HD audio, Sursa 700W, Black, greutate 6.2 kg, Microsoft Windows 11 Pro 64bit, 3yw
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.