Desktop Consumer DELL Pro QCM1250 cu procesor Intel Core Ultra
6.614,99 lei
Desktop Consumer DELL Pro QCM1250 cu procesor Intel Core Ultra
6.614,99 lei
Desktop Consumer DELL Pro QCS1255 cu procesor AMD Ryzen 5
4.587,99 lei 6.049,99 lei
Desktop Business DELL Pro QCM1250 cu procesor Intel Core Ultra
4.149,99 lei 5.565,00 lei
Desktop Business DELL Pro QVT1260 cu procesor Intel Core Ultra
4.759,99 lei 6.256,99 lei
Desktop Consumer DELL Pro QCS1250 cu procesor Intel Core i3-14100
3.435,99 lei 4.697,99 lei
| Caracteristică | Desktop Consumer DELL Pro QCM1250 cu procesor Intel Core Ultra | Desktop Consumer DELL Pro QCS1255 cu procesor AMD Ryzen 5 | Desktop Business DELL Pro QCM1250 cu procesor Intel Core Ultra | Desktop Business DELL Pro QVT1260 cu procesor Intel Core Ultra | Desktop Consumer DELL Pro QCS1250 cu procesor Intel Core i3-14100 |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | — | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Antenna design | — | Internal | Internal | — | — |
| Antenna type | 2x2 | 2x2 | 2x2 | 2x2 | — |
| Audio Chip | Realtek ALC3204 | Realtek ALC3204 | Realtek ALC3204 | Realtek ALC3204 | Realtek ALC3204 |
| Audio system | High Definition Audio | High Definition Audio | High Definition Audio | High Definition Audio | High Definition Audio |
| Cables included | — | AC | — | AC | AC |
| Cabling technology | 10/100/1000Base-T(X) | 10/100/1000Base-T(X) | 10/100/1000Base-T(X) | — | 10/100/1000Base-T(X) |
| Capacity-HDD | — | — | no-HDD | no-HDD | — |
| Capacity-SSD | — | — | 512GB | 512GB | — |
| Carbon emissions, end-of-life (kg of CO2e) | 0.54 | 3.402 | 0.54 | — | 3.42 |
| Carbon emissions, energy usage (kg of CO2e) | 33.4456 | 72.576 | 33.4456 | — | 58.517 |
| Carbon emissions, logistics (kg of CO2e) | 2.1728 | 9.882 | 2.1728 | — | 9.943 |
| Carbon emissions, manufacturing (kg of CO2e) | 41.516 | 75.978 | 41.516 | — | 91.117 |
| Chassis type | Micro PC | Slim PC | Micro PC | Desktop | Slim PC |
| Combo headphone/mic port | Yes | Yes | Yes | Yes | Yes |
| DC-in jack | Yes | — | Yes | — | Yes |
| Display included | No | No | No | No | No |
| DisplayPorts quantity | 1 | 1 | 1 | 1 | 1 |
| DisplayPort version | 1.4a | 1.4a | 1.4a | 1.4a | 1.4a |
| Doesn't contain | — | PVC/BFR | — | — | PVC/BFR |
| DT-CPU | — | — | Intel | Intel | — |
| DT-Format | — | — | MFF | Tower | — |
| Efficient-core base frequency | 1.2 GHz | — | 1.6 GHz | 2.7 GHz | — |
| Efficient-core Max Turbo Frequency | 4.6 GHz | — | 4.4 GHz | 4.4 GHz | — |
| Ethernet LAN (RJ-45) ports | 1 | 1 | 1 | 1 | 1 |
| Format desktop | MiniPC | N/A | MiniPC | Tower | N/A |
| GPU performance up to | 8 TOPs | — | 6 TOPs | 4 TOPs | — |
| HDD | None | None | None | None | None |
| LAN controller | Intel WGI219LM | — | Intel WGI219LM | Realtek RTL8111KD | Intel® I219-LM |
| Market positioning | Business | — | Business | — | Business |
| Maximum turbo power | 112 W | — | 114 W | 121 W | 110 W |
| Microsoft-OS | — | — | WIN 11 PRO | WIN 11 PRO | — |
| Model placa video | Intel Integrated Graphics | 760M | Intel Integrated Graphics | Intel Integrated Graphics | UHD Graphics 730 |
| Motherboard chipset | Intel Q870 | AMD PRO 665 | Intel Q870 | Intel Q670 | — |
| MU-MIMO | — | Yes | — | Yes | — |
| Non-ECC | Yes | Yes | Yes | — | Yes |
| Non-operating altitude | -15.2 - 10668 m | -15.2 - 10668 m | -15.2 - 10668 m | -15.2 - 10668 m | -15.2 - 10668 m |
| Non-operating shock | 105 G | 160 G | 105 G | 105 G | 160 G |
| Non-operating vibration | 1.37 G | 1.3 G | 1.37 G | 1.37 G | 1.3 G |
| Number of front audio ports | 1 | — | 1 | — | — |
| Number of front USB ports | 2 | — | 2 | — | 4 |
| Number of processors installed | 1 | 1 | 1 | 1 | 1 |
| Number of rear USB ports | 4 | — | 4 | — | 4 |
| Number of SATA III connectors | — | 2 | — | — | 2 |
| Number of storage drives installed | 1 | 1 | 1 | 1 | 1 |
| On-board GPU manufacturer | Intel | AMD | Intel | Intel | Intel |
| On-board graphics card | Yes | Yes | Yes | Yes | Yes |
| On-board graphics card family | Intel Graphics | AMD Radeon | — | — | Intel® UHD Graphics |
| Operating altitude | -15.2 - 3048 m | -15.2 - 3048 m | -15.2 - 3048 m | -15.2 - 3048 m | -15.2 - 3048 m |
| Operating relative humidity (H-H) | 20 - 80% | 10 - 90% | 20 - 80% | 10 - 90% | 10 - 90% |
| Operating shock | 40 G | 110 G | 40 G | 40 G | 110 G |
| Operating temperature (T-T) | 10 - 35 °C | 10 - 35 °C | 10 - 35 °C | 10 - 35 °C | 10 - 35 °C |
| Operating vibration | 0.26 G | 0.66 G | 0.26 G | 0.26 G | 0.66 G |
| Optical drive type | No | No | No | No | No |
| PAIA version | GaBi version 1, 2024 | GaBi version 1, 2024 | GaBi version 1, 2024 | — | GaBi version 1, 2024 |
| PCI Express x1 (Gen 3.x) slots | — | 2 | — | — | 2 |
| Performance-core base frequency | 1.5 GHz | — | 2.2 GHz | 3.3 GHz | 3.5 GHz |
| Performance-core Max Turbo Frequency | 5.2 GHz | — | 5 GHz | 4.9 GHz | 4.7 GHz |
| Placa video dedicata | N/A | N/A | N/A | Integrata | N/A |
| Placement supported | Horizontal/Vertical | Horizontal/Vertical | Horizontal/Vertical | Vertical | Horizontal/Vertical |
| Power Supply | 90 W | — | 90 W | — | 180 W |
| Power supply input frequency | 50 - 60 Hz | 47/63 Hz | — | 47/63 Hz | 47/63 Hz |
| Power supply input voltage | 100 - 240 V | 90 - 264 V | 100 - 240 V | 90 - 264 V | 90 - 264 V |
| Product type | Mini PC | PC | Mini PC | PC | PC |
| RAM | — | — | 8GB | 16GB | — |
| Sistem Operare Desktop PC | Linux | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Sloturi memorie | 2 | 2 | 2 | 2 | 2 |
| Sparsity support | Yes | — | Yes | Yes | — |
| SSD | 512GB | 512GB | 512GB | 512GB | 512GB |
| Storage relative humidity (H-H) | 5 - 95% | 0 - 95% | 5 - 95% | 0 - 95% | 0 - 95% |
| Storage temperature (T-T) | -40 - 65 °C | -40 - 65 °C | -40 - 65 °C | -40 - 65 °C | -40 - 65 °C |
| Sustainability certificates | ENERGY STAR, EPEAT Climate +, EPEAT Gold | — | ENERGY STAR, EPEAT Climate +, EPEAT Gold | — | ENERGY STAR, EPEAT Climate +, EPEAT Gold |
| Tip | DDR5 | DDR5 | DDR5 | DDR5 | DDR5 |
| Tip RAM | non-ECC | non-ECC | non-ECC | non-ECC | non-ECC |
| Tip stocare | SSD | SSD | SSD | SSD | SSD |
| Total carbon footprint (kg of CO2e) | 77.6 | 162 | 77.6 | — | 163 |
| Total processor performance up to | 33 TOPs | — | 27 TOPs | 23 TOPs | — |
| Trusted Platform Module (TPM) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
| Video | — | — | Onboard | Onboard | — |
| Wi-Fi | Yes | Yes | Yes | Yes | No |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 6 (802.11ax), 802.11g, Wi-Fi 4 (802.11n) | — |
| Windows Studio effects support | Yes | — | Yes | Yes | — |
| Wireless | Da | Da | Da | Da | Nu |
| WLAN controller manufacturer | Intel | MediaTek | Intel | MediaTek | — |
| WLAN controller model | Intel Wi-Fi 6E AX211 | MediaTek MT7920 | Intel Wi-Fi 6E AX211 | MediaTek MT7920 | — |
| ALTELE v2 | |||||
| Slot antifurt | Yes | Yes | Yes | Yes | Yes |
| Tip slot antifurt | Kensington | Kensington | Kensington | Kensington | Kensington |
| Caracteristici fizice | |||||
| Greutate | 11.6 kg | 5.68 kg | 1.16 kg | 6.86 kg | 5.89 kg |
| Laptopuri - Caracteristici fizice 25.09 | |||||
| Adâncime | 178 mm | 293 mm | 178 mm | 293 mm | 293 mm |
| Lățime | 36 mm | 95 mm | 36 mm | 154 mm | 95 mm |
| Înălțime | 182 mm | 303.5 mm | 182 mm | 324.3 mm | 303.5 mm |
| Culoare | Negru | Negru | Negru | Negru | Negru |
| Laptopuri - Conectivitate și porturi 25.09 | |||||
| Bluetooth | Yes | Yes | Yes | Yes | Nu |
| Număr porturi HDMI | 1 | 1 | 1 | 1 | 1 |
| Număr porturi USB 2.0 | 2 | 4 | 2 | 4 | 4 |
| Porturi USB-A 3.2 Gen 1 | — | 3 | — | 3 | 3 |
| Rețea prin cablu (LAN) | Yes | Yes | Yes | Yes | Yes |
| Standard Wi-Fi | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) | Wi-Fi 6 (802.11ax) | — |
| Versiune HDMI | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 |
| Viteză rețea LAN | 10,100,1000 Mbit/s | 10,100,1000 Mbit/s | 10,100,1000 Mbit/s | 10,100,1000 Mbit/s | 10,100,1000 Mbit/s |
| Laptopuri - Construcție | |||||
| Culoare | Black | Black | Black | Black | Black |
| Laptopuri - Generale | |||||
| Garanție comercială | — | — | 36 | 36 | 36 |
| Producător | DELL | DELL | DELL | DELL | DELL |
| Laptopuri - Memorie | |||||
| Capacitate memorie RAM | 16 GB | 16 GB | 8 GB | 16 GB | 8 GB |
| Tip memorie RAM | DDR5-SDRAM | DDR5-SDRAM | DDR5-SDRAM | DDR5-SDRAM | DDR5-SDRAM |
| Laptopuri - Memorie RAM 25.09 | |||||
| Canale memorie RAM | Single-channel | — | Single-channel | — | Single-channel |
| Capacitate memorie RAM | 16 GB | 16 GB | 8 GB | 16 GB | 8 GB |
| Configurație module RAM | 1 x 16 GB | 1 x 16 GB | 1 x 8 GB | 1 x 16 GB | 1 x 8 GB |
| Memorie RAM maximă | 64 GB | 64 GB | 64 GB | 32 GB | 64 GB |
| Rată de transfer RAM (MT/s) | 5600 MT/s | 4800 MT/s | 5600 MT/s | 5600 MT/s | 4800 MT/s |
| Sloturi memorie RAM | 2x SO-DIMM | 2x DIMM | 2x SO-DIMM | 2x DIMM | 2x DIMM |
| Laptopuri - Placă video | |||||
| Model placă video dedicată | Not available | Not available | Not available | Not available | Not available |
| Model placă video integrată | Intel Graphics | AMD Radeon 760M | — | — | Intel UHD Graphics 730 |
| Laptopuri - Placă video 25.09 | |||||
| Placă video dedicată | No | No | No | No | No |
| Serie placă video | Intel Integrated Graphics | AMD Radeon Series | Intel Integrated Graphics | Intel Integrated Graphics | Intel Integrated Graphics |
| Laptopuri - Procesor | |||||
| Număr nuclee procesor | 20 | 6 | 14 | 10 | 4 |
| Producător procesor | Intel | AMD | Intel | Intel | Intel |
| Laptopuri - Software 25.09 | |||||
| Arhitectură sistem de operare | — | 64-bit | 64-bit | 64-bit | 64-bit |
| Laptopuri - Stocare | |||||
| Capacitate SSD | 512 GB | 512 GB | 512 GB | 512 GB | 512 GB |
| Capacitate totală de stocare | 512 GB | 512 GB | 512 GB | 512 GB | 512 GB |
| Tip stocare | SSD | SSD | SSD | SSD | SSD |
| Laptopuri - Stocare 25.09 | |||||
| Capacitate totală SSD | 512 GB | 512 GB | 512 GB | 512 GB | 512 GB |
| Format SSD | M.2 | M.2 | M.2 | M.2 | M.2 |
| Interfață SSD | PCI Express 4.0 | PCI Express | PCI Express 4.0 | PCI Express | PCI Express |
| Număr SSD-uri instalate | 1 | 1 | 1 | 1 | 1 |
| Suport NVMe | Yes | Yes | Yes | Yes | Yes |
| Tip unități de stocare | — | — | SSD | SSD | — |
| Unitate optică | Nu | Nu | Nu | Nu | Nu |
| Laptopuri - Tip laptop | |||||
| Categorie de utilizare | Consumer | Consumer | Business | Business | Consumer |
| Procesor | |||||
| Model procesor | 265T | 8600G | 235T | 225 | i3-14100 |
| PROCESOR v2 | |||||
| Familie procesor | Intel Core Ultra 7 | AMD Ryzen™ 5 | Intel Core Ultra 5 | Intel Core Ultra 5 | Intel® Core™ i3 |
| Frecvență turbo procesor | 5.3 GHz | 5 GHz | 5.0 GHz | 4.9 GHz | 4.7 GHz |
| Generație procesor | Intel Core Ultra (Series 2) | AMD Ryzen 8000 Series | Intel Core Ultra (Series 2) | Intel Core Ultra (Series 2) | Intel® Core™ i3 (14th gen) |
| Memorie cache procesor | 30 MB | 22 MB | 24 MB | 20 MB | 12 MB |
| Model procesor | 265T | 8600G | 235T | Intel core Ultra 5 | 14100 |
| Nuclee de performanță | 8 | — | 6 | 6 | 4 |
| Nuclee eficiente | 12 | — | 8 | 4 | — |
| Număr fire de execuție | 20 | 12 | 14 | 10 | 8 |
| Performanță NPU (TOPS) | 13 TOPs | 16 TOPs | 13 TOPs | 13 TOPs | — |
| Procesor AI (NPU) | Intel AI Boost | AMD Ryzen AI | Intel AI Boost | Intel AI Boost | — |
| Producător procesor | Intel | AMD | Intel | Intel | Intel |
| Putere de bază procesor | 35 W | 35 W | 35 W | 65 W | 60 W |
| Tip memorie cache | Smart Cache | L2 & L3 | Smart Cache | Smart Cache | Smart Cache |
| Tip procesor | Intel Core Ultra 7 | AMD Ryzen 5 | Intel Core Ultra 5 | Intel Core Ultra 5 | Intel Core i3 |
| Software | |||||
| Sistem de operare instalat | Ubuntu Linux | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
Dell Pro Micro QCM1250, 90 Watt A/C Adapter, ENERGY STAR Qualified, EPEAT Gold with Climate+, Intel(R) Core(TM) Ultra 7 265T (R) (13 TOPS NPU, 20 cores, up to 5.3GHz), 16 GB: 1 x 16 GB, DDR5, up to 5600 MT/s, non-ECC, 512GB SSD TLC, No Optical Drive, Internal Speaker, No vPro(R) support , Intel(R) Wi-Fi 6E AX211, 2×2, 802.11ax, Bluetooth(R) wireless card, Wireless Driver, Intel(R) Wi-Fi 6E AX211, 2×2, 802.11ax, Bluetooth(R) wireless card, Dell Wired Mouse – MS116 – Black, Dell Wired Keyboard – KB216 – US International (QWERTY) – Black, External ports: Network port: 1 x RJ45 ethernet port (1 Gbps), USB ports: 1 x USB 3.2 Gen 2 (10 Gbps) Type-C port, 1 x USB 3.2 Gen 1 (5 Gbps) port with SmartPower On, 2 x USB 3.2 Gen 1 (5 Gbps) ports, 2 x USB 2.0 (480 Mbps) ports, Audio port: 1 x headset (headphone and microphone combo) port, Video port(s): 1 x HDMI 2.1 (TMDS) port, 1 x DisplayPort 1.4a (HBR3 support) port for computers shipped with Intel Core Ultra processors, 1 x DisplayPort 1.4a (HBR2 support) for computers shipped with Intel Core 300T, i3. i5 and i7 processors, Power-adapter port: 1 x 4.5 mm DC-in port, Security-cable slot: 1 x security-cable slot (for Kensington locks), 1 x padlock ring, Internal slots: M.2: 1 x M.2 2230 slot for Wi- Fi and Bluetooth combo card, 2 x M.2 2230/2280 Gen4 slots for solid- state drive, Memory slots: 2 x SODIMM slots. Memory type: DDR5, Memory speed: 4800 MT/s, 5600 MT/s, 6400 MT/s, Maximum memory configuration: 64 GB, Minimum memory configuration: 8 GB, Memory size per slot: 8 GB, 16 GB, or 32 GB, Weight: Maximum: 1.40 kg, Ubuntu 24.04 LTS (Long Term Support), 3y ProSupport and Next Business Day Onsite Service
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.