Placa video Gigabyte GeForce RTX 5070 TI WINDFORCE SFF, 16GB
7.937,00 lei
Placa video Gigabyte GeForce RTX 5070 TI WINDFORCE SFF, 16GB
7.937,00 lei
Placa video Gigabyte GeForce GT 1030, 2GB DDR4, PCI Express
635,00 lei 721,99 lei
Placa video Gigabyte GeForce RTX 3060, 12GB GDDR6, PCI Express
2.693,99 lei 3.058,99 lei
Placa video Gigabyte GeForce RTX 3050, 8GB GDDR6, PCI Express
1.984,99 lei 2.293,99 lei
Placa video Gigabyte GeForce RTX 5080, 16GB GDDR7, PCI Express
9.384,99 lei 10.849,99 lei
| Caracteristică | Placa video Gigabyte GeForce RTX 5070 TI WINDFORCE SFF, 16GB | Placa video Gigabyte GeForce GT 1030, 2GB DDR4, PCI Express | Placa video Gigabyte GeForce RTX 3060, 12GB GDDR6, PCI Express | Placa video Gigabyte GeForce RTX 3050, 8GB GDDR6, PCI Express | Placa video Gigabyte GeForce RTX 5080, 16GB GDDR7, PCI Express |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| Alimentare separata | 1x 16-pin PCI-E | Nu necesita alimentare separata | 1x 8-pin PCI-E | 1x 8-pin PCI-E | 1x 16-pin PCI-E |
| Bus Memorie | 256bit | 64bit | 192bit | 128bit | 256bit |
| Cables included | Power | — | — | — | Power |
| Capacitate | 16GB | 2GB | 12GB | 8GB | 16GB |
| Chipset | nVidia | nVidia | nVidia | nVidia | nVidia |
| Cooling | Active | — | — | Active | Active |
| Cooling technology | GIGABYTE WINDFORCE 3X | — | GIGABYTE WINDFORCE 2X | GIGABYTE WINDFORCE 2X | GIGABYTE WINDFORCE 3X |
| Cooling type | Active | Active | Active | Active | Active |
| CUDA | Yes | Yes | Yes | Yes | Yes |
| CUDA cores | 8960 | — | 3584 | 2560 | 10752 |
| Data transfer rate | 28 Gbit/s | — | — | — | 30 Gbit/s |
| DirectX version | 12.0 | 12.0 | 12 Ultimate | 12 Ultimate | 12.0 |
| DisplayPorts quantity | 3 | — | 2 | 2 | 3 |
| DisplayPort version | 2.1b | — | 1.4a | 1.4a | 2.1b |
| Dual Link DVI | No | Yes | No | Yes | No |
| Graphics card memory type | GDDR7 | GDDR4 | GDDR6 | GDDR6 | GDDR7 |
| Graphics processor | GeForce RTX 5070 Ti | GeForce GT 1030 | GeForce RTX 3060 | GeForce RTX 3050 | GeForce RTX 5080 |
| Graphics processor family | NVIDIA | NVIDIA | NVIDIA | NVIDIA | NVIDIA |
| Illumination | Yes | — | — | — | Yes |
| Interface type | PCI Express x16 5.0 | PCI Express x16 3.0 | PCI Express x16 4.0 | PCI Express 4.0 | PCI Express 5.0 |
| Length | 304 mm | 149.9 mm | 198 mm | 198.1 mm | 304 mm |
| LP-Bracket | No | No | No | No | No |
| MAXIMUM-RESOLUTION | 7680 x 4320 pixels | 4096 x 2160 pixels | 7680 x 4320 pixels | 7680 x 4320 pixels | 7680 x 4320 pixels |
| Maximum displays per videocard | 4 | 2 | 4 | 4 | 4 |
| Memory-Capacity | 16384MB | — | — | 8192MB | 16384MB |
| Memory bandwidth (max) | 28 GB/s | — | 360 GB/s | — | — |
| Memory BUS | 256bit | 64 bit | 192 bit | 128bit | 256bit |
| Memory type | GDDR7 | — | — | — | GDDR7 |
| MiniDP | N/A | N/A | N/A | N/A | N/A |
| Minimum system power supply | 750 W | 300 W | 550 W | 450 W | 850 W |
| Model | GeForce RTX 5070 TI | GeForce GT 1030 | GeForce RTX 3060 | GeForce RTX 3050 | GeForce RTX 5080 |
| Numar Sloturi | Dual Slot | Single Slot | N/A | Dual Slot | Dual Slot |
| Number of fans | 3 fan(s) | 1 fan(s) | 2 fan(s) | 2 fan(s) | 3 fan(s) |
| Number of slots | 2 | 1 | — | — | 2.5 |
| NVIDIA G-SYNC | Yes | — | Yes | Yes | Yes |
| OpenGL version | 4.6 | 4.5 | 4.6 | 4.6 | 4.6 |
| Package depth | 398 mm | — | — | — | 398 mm |
| Package height | 85 mm | — | — | — | 85 mm |
| Package type | Box | Box | Box | Box | Box |
| Package weight | 1.97 kg | — | — | — | 3 kg |
| Package width | 230 mm | — | — | — | 230 mm |
| Parallel processing technology support | Not supported | Not supported | Not supported | Not supported | Not supported |
| Products per shipping (inner) case | 1 pc(s) | — | — | — | 1 pc(s) |
| Recomandat pentru Gaming | Da | Nu | Da | Da | Da |
| Segment | Consumer | Consumer | Consumer | Consumer | Consumer |
| Seria | GeForce RTX 5000 | GeForce GT 1000 | GeForce RTX 3000 | GeForce RTX 3000 | GeForce RTX 5000 |
| SFF ready | Yes | — | — | — | Yes |
| Sistem racire | Activ | Activ | Activ | Activ | Activ |
| Slot | PCI Express 5.0 | PCI Express 3.0 | PCI Express 4.0 | PCI Express 4.0 | PCI Express 5.0 |
| Supplementary power connectors | 1x 16-pin | — | 1x 8-pin | 1x 8-pin | 1x 16-pin |
| Tip Memorie | GDDR7 | DDR4 | GDDR6 | GDDR6 | GDDR7 |
| Tip memorie video | — | DDR4 | GDDR6 | GDDR6 | — |
| TV tuner integrated | No | No | No | No | No |
| User guide | — | — | Yes | Yes | — |
| VGA-Format | Full-profile | — | — | Full-profile | Full-profile |
| VGA-Interface | PCI-E-4.0 | PCI-E-3.0 | PCI-E-4.0 | PCI-E-4.0 | PCI-E-4.0 |
| VGA-Segment | Consumer | — | — | Consumer | Consumer |
| Windows operating systems supported | — | Yes | Windows 10 x64, Windows 11 x64, Windows 7 x64 | Windows 10 x64, Windows 11 x64 | — |
| Caracteristici fizice | |||||
| Greutate | 12.1 kg | — | — | — | 2 kg |
| Laptopuri - Caracteristici fizice 25.09 | |||||
| Adâncime | 50 mm | 14.7 mm | 39 mm | 39 mm | 50 mm |
| Înălțime | 126 mm | 68.9 mm | 12.1 mm | 120.6 mm | 126 mm |
| Laptopuri - Conectivitate și porturi 25.09 | |||||
| HDMI | 1 | 1 | 2 | 2 | 1 |
| Număr porturi HDMI | 1 | 1 | 2 | 2 | 1 |
| Versiune HDMI | 2.1b | 2.0b | 2.1 | 2.1 | 2.1b |
| Laptopuri - Construcție | |||||
| Culoare | Black | Black | Black | Black, Silver | White |
| Laptopuri - Generale | |||||
| Garanție comercială | 36 | 36 | 36 | 36 | 36 |
| Producător | GIGABYTE | GIGABYTE | GIGABYTE | GIGABYTE | GIGABYTE |
| Laptopuri - Memorie RAM 25.09 | |||||
| Frecvență memorie RAM | 28000 MHz | 2100 MHz | 15000 MHz | 14000 MHz | 28000 MHz |
| Laptopuri - Placă video 25.09 | |||||
| Capacitate memorie video dedicată | 16 GB | 2 GB | 12 GB | 8 GB | 16 GB |
| Laptopuri - Tip laptop | |||||
| Construcție laptop | Full-Height/Full-Length (FH/FL) | Half-Height/Half-Length (HH/HL) | — | — | Full-Height/Full-Length (FH/FL) |
| PROCESOR v2 | |||||
| Frecvență procesor | 2452 MHz | 1151 MHz | 1792 MHz | 1792 MHz | 2730 MHz |
Placa Video GIGABYTE RTX 5070 TI WINDFORCE SFF 16GB GDDR7 256 bit, PCIE 5.0, 3x DP 1x HDMI
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.