Desktop Consumer DELL QBS1250 Plus cu procesor Intel Core Ultra
7.802,99 lei
Desktop Consumer DELL QBS1250 Plus cu procesor Intel Core Ultra
7.802,99 lei
Desktop Consumer Lenovo IdeaCentre Mini 01IRH10R cu procesor Intel Core
3.722,99 lei 4.096,00 lei
Desktop Consumer Lenovo IdeaCentre Tower 08IAS10 cu procesor Intel Core
5.168,99 lei 5.992,98 lei
Desktop Consumer Lenovo Yoga Mini 01IPH11 cu procesor Intel Core
5.162,99 lei 5.672,00 lei
Desktop Workstation HP Z2 G1i Tower cu procesor Intel Core
17.355,99 lei 29.502,99 lei
| Caracteristică | Desktop Consumer DELL QBS1250 Plus cu procesor Intel Core Ultra | Desktop Consumer Lenovo IdeaCentre Mini 01IRH10R cu procesor Intel Core | Desktop Consumer Lenovo IdeaCentre Tower 08IAS10 cu procesor Intel Core | Desktop Consumer Lenovo Yoga Mini 01IPH11 cu procesor Intel Core | Desktop Workstation HP Z2 G1i Tower cu procesor Intel Core |
|---|---|---|---|---|---|
| Culoare produs | Black | — | — | — | Black |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | — | — | — | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Audio Chip | Realtek ALC3204 | High Definition (HD) Audio, Realtek® ALC256 codec | High Definition (HD) Audio, Realtek® ALC623-CG codec | High Definition (HD) Audio, Realtek® ALC3341S codec | Realtek ALC3205 |
| Base Warranty | — | 2-year, Courier or Carry-in | 2-year, Courier or Carry-in | 2-year, Courier or Carry-in | — |
| Bundled software | — | None | None | None | — |
| Cabling technology | 10/100/1000Base-T(X) | — | — | — | 10/100/1000Base-T(X) |
| Case Color | — | Luna Grey | Cloud Grey | Seashell | — |
| Chassis type | Slim PC | — | — | — | Tower |
| Chipset | — | Intel® SoC Platform | Intel® B860 Chipset | Intel® SoC Platform | — |
| Dimensions (WxDxH) | — | 191 x 195 x 42.7mm (7.52 x 7.677 x 1.68 inches) | 89 x 291.4 x 339.5mm (3.5 x 11.5 x 13.4 inches) | 130 x 130 x 48.6 mm (5.12 x 5.12 x 1.913 inches) | — |
| Display included | No | — | — | — | No |
| Efficient-core base frequency | 1.8 GHz | — | — | — | 3.3 GHz |
| Efficient-core Max Turbo Frequency | 4.6 GHz | — | — | — | 4.6 GHz |
| Ethernet | — | 2.5GbE (RJ-45) | Integrated 100/1000M | 2.5GbE (RJ-45) | — |
| GPU performance up to | 8 TOPs | — | — | — | 8 TOPs |
| Graphics | — | Integrated Intel® Graphics | Integrated Intel® Graphics | Integrated Intel® Graphics | — |
| Green Certifications | — | RoHS compliant | ErP Lot 3 | ErP Lot 3/7 | — |
| Included Upgrade | — | None | None | 3Y Premium Care with Onsite upgrade from 2Y Courier/Carry-in | — |
| Keyboard | — | None | None | None | — |
| Market positioning | Business | — | — | — | Performance |
| Maximum turbo power | 182 W | — | — | — | 250 W |
| Max Memory | — | Up to 32GB DDR5-5600 | Up to 32GB DDR5-5600 | 32GB soldered memory, not upgradable | — |
| Max Storage Support | — | Up to two drives, 2x M.2 SSD • M.2 SSD up to 1TB each | Up to three drives, 1x 3.5 HDD + 2x M.2 SSD • 3.5 HDD up to 2TB • M.2 SSD up to 1TB each | One drive, up to 2TB M.2 SSD | — |
| Memory | — | 1x 8GB SODIMM DDR5-5600 | 1x 16GB UDIMM DDR5-5600 | 16GB Soldered LPDDR5X-8533 | — |
| Mouse | — | None | None | None | — |
| On-board GPU manufacturer | Intel | — | — | — | Intel |
| On-board graphics card family | Intel Graphics | — | — | — | Intel Graphics |
| Operating System | — | None | None | None | — |
| Optical | — | None | None | None | — |
| Pen | — | Pen Not Supported | Pen Not Supported | Pen Not Supported | — |
| Performance-core base frequency | 2.4 GHz | — | — | — | 3.9 GHz |
| Performance-core Max Turbo Frequency | 5.2 GHz | — | — | — | 5.4 GHz |
| Power Supply | 260 W | 150W 92% | 200W 90% | 100W 90% Adapter | 700 W |
| Power supply input voltage | 90 - 264 V | — | — | — | 100 - 240 V |
| Processor | — | Intel Core™ 5 210H, 8C (4P + 4E) / 12T, P-core 2.2 / 4.8GHz, E-core 1.6 / 3.6GHz, 12MB Intel® Smart Cache | Intel Core™ Ultra 7 265, 20C (8P + 12E) / 20T, Max Turbo up to 5.3GHz, 30MB Intel® Smart Cache | Intel Core™ Ultra 5 325, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.5GHz, 12MB Intel® Smart Cache | — |
| Security Chip | — | Firmware TPM 2.0 integrated in SoC | Firmware TPM 2.0 integrated in chipset | Firmware TPM 2.0 integrated in SoC | — |
| Sparsity support | Yes | — | — | — | Yes |
| Stand | — | Vertical stand | Vertical stand | — | — |
| Storage | — | 512GB SSD M.2 2280 PCIe® 4.0x4 NVMe® | 512GB SSD M.2 2280 PCIe® 4.0x4 NVMe® | 512GB SSD M.2 2280 PCIe® 4.0x4 NVMe® | — |
| Sustainability certificates | ENERGY STAR, EPEAT Climate +, EPEAT Gold | — | — | — | ENERGY STAR, EPEAT, TCO |
| Tip RAM | non-ECC | non-ECC | non-ECC | LPDDR5x | non-ECC |
| Total processor performance up to | 33 TOPs | — | — | — | 33 TOPs |
| USB 3.2 Gen 2x2 Type-C ports quantity | 1 | — | — | — | 2 |
| Windows Studio effects support | Yes | — | — | — | Yes |
| WLAN + Bluetooth | — | Wi-Fi® 7, 802.11be 2x2 + BT5.4 | Wi-Fi® 7, 802.11be 2x2 + BT5.4 | Wi-Fi® 7, 802.11be 2x2 320MHz+ BT5.4 | — |
| WWAN | — | WWAN Not Supported | WWAN Not Supported | WWAN Not Supported | — |
| Greutate | — | Around 1.8 kg (3.97 lbs) | Around 4.52 kg (9.96 lbs) | Around 0.6 kg (1.3 lbs) | 8.6 kg |
| Wi-Fi | Yes | — | — | — | No |
| Număr porturi DisplayPort | 3 | — | — | — | 2 |
| Versiune DisplayPort | 1.4a | — | — | — | 1.4 |
| Model grafică integrată | Intel Graphics | — | — | — | Intel Graphics |
| Chipset placă de bază | Intel Q870 | — | — | — | Intel W880 |
| Amplasare suportată | Horizontal/Vertical | — | — | — | Vertical |
| Difuzoare | — | No speakers | No speakers | Single speaker, 2W x1 | — |
| Memorie internă | 16 GB | — | — | — | 32 GB |
| Cititor de carduri disponibil | — | No card reader | No card reader | No card reader | — |
| Adâncime | 293 mm | — | — | — | 426 mm |
| Lățime | 95 mm | — | — | — | 175 mm |
| Înălțime | 303.5 mm | — | — | — | 175 mm |
| Culoare | Negru | Gri | Gri | Alb | Negru |
| Bluetooth | Yes | Da | Da | Da | Nu |
| Număr porturi USB 2.0 | 4 | — | — | — | 3 |
| Porturi USB-A 3.2 Gen 2 | 1 | — | — | — | 6 |
| Rețea prin cablu (LAN) | Yes | — | — | — | Yes |
| Viteză rețea LAN | 10,100,1000 Mbit/s | — | — | — | 10,100,1000 Mbit/s |
| Garanție comercială | 36 | 24 | 24 | 36 | 12 |
| Producător | DELL | LENOVO | LENOVO | LENOVO | HP |
| Capacitate memorie RAM | 16 GB | 8 GB | 16 GB | 16 GB | 32 GB |
| Configurație module RAM | 1 x 16 GB | — | — | — | 2 x 16 GB |
| Memorie RAM maximă | 128 GB | — | — | — | 256 GB |
| Rată de transfer RAM (MT/s) | 5600 MT/s | — | — | — | 5600 MT/s |
| Sloturi memorie RAM | 4x DIMM | Two DDR5 SODIMM slots, dual-channel capable | Two DDR5 UDIMM slots, dual-channel capable | Memory soldered to systemboard, no slots, dual-channel | 4x DIMM |
| Model placă video dedicată | Not available | — | — | — | NVIDIA RTX 2000 Ada |
| Placă video dedicată | No | — | — | — | Yes |
| Serie placă video | Intel Integrated Graphics | Intel Integrated Graphics | Intel Integrated Graphics | Intel Integrated Graphics | NVIDIA RTX 2000 Series |
| Producător procesor | Intel | — | — | — | Intel |
| Capacitate SSD | 512 GB | — | — | — | 1 TB |
| Capacitate totală de stocare | 512 GB | — | — | — | 1 TB |
| Tip stocare | SSD | — | — | — | SSD |
| Capacitate totală SSD | 512 GB | — | — | — | 1 TB |
| Format SSD | M.2 | — | — | — | M.2 |
| Interfață SSD | PCI Express 4.0 | — | — | — | PCI Express 5.0 |
| Număr SSD-uri instalate | 1 | — | — | — | 1 |
| Suport NVMe | Yes | — | — | — | Yes |
| Unitate optică | Nu | Nu | Nu | Nu | Nu |
| Categorie de utilizare | Consumer | Consumer | Consumer | Consumer | Workstation |
| Construcție laptop | — | Tiny (1L) | SFF (8.2L) | Tiny (0.65L) | — |
| Tip memorie RAM | DDR5-SDRAM | — | — | — | DDR5-SDRAM |
| Număr sloturi RAM | 4 | 2 | 2 | N/A | 4 |
| Tip produs | PC | — | — | — | Workstation |
| Configurație grafică | N/A | Integrata | Integrata | Integrata | Dedicata |
| Model placă video | Intel Integrated Graphics | Intel Integrated Graphics | Intel Integrated Graphics | Intel Integrated Graphics | RTX 2000 Ada |
| Model procesor | 265 | — | — | — | 265K |
| Grafică integrată | Yes | — | — | — | Yes |
| Număr nuclee | 20 | — | — | — | 20 |
| Familie procesor | Intel Core Ultra 7 | — | — | — | Intel Core Ultra 7 |
| Frecvență turbo procesor | 5.3 GHz | 4.8 GHz | 5.3 GHz | 4.5 GHz | 5.5 GHz |
| Generație procesor | Intel Core Ultra (Series 2) | — | — | — | Intel Core Ultra (Series 2) |
| Memorie cache procesor | 30 MB | — | — | — | 30 MB |
| Model procesor | 265 | 210H | Ultra 7 265 | 325 | 265K |
| Nuclee de performanță | 8 | — | — | — | 8 |
| Nuclee eficiente | 12 | — | — | — | 12 |
| Număr fire de execuție | 20 | — | — | — | 20 |
| Performanță NPU (TOPS) | 13 TOPs | — | — | — | 13 TOPs |
| Procesor AI (NPU) | Intel AI Boost | — | — | — | Intel AI Boost |
| Producător procesor | Intel | Intel | Intel | Intel | Intel |
| Putere de bază procesor | 65 W | — | — | — | 125 W |
| Tip memorie cache | Smart Cache | — | — | — | L3 |
| Tip procesor | Intel Core Ultra 7 | Intel Core i5 | Intel Core Ultra 7 | Intel Core Ultra 5 | Intel Core Ultra 7 |
| Tip | DDR5 | DDR5 | DDR5 | LPDDR5X | DDR5 |
| Wireless | Da | Da | Da | Da | Nu |
| Sistem de operare instalat | Windows 11 Pro | — | — | — | Windows 11 Pro |
| Sistem de operare Desktop | Windows 11 Pro | Fara OS | Fara OS | Fara OS | Windows 11 Pro |
| Capacitate SSD | 512GB | 512GB | 512GB | 512GB | 1TB |
| Capacitate HDD | None | None | None | None | None |
| Tip stocare | SSD | SSD | SSD | SSD | SSD |
| Format desktop | N/A | MiniPC | Tower | MiniPC | Tower |
| Tip unitate optică | No | — | — | — | No |
Dell Pro Slim Plus QBS1250 , 260W PSU, ENERGY STAR Qualified, EPEAT 2018 Registered (Silver), Intel(R) Core(TM) Ultra 7 265 (R) (13 TOPS NPU, 20 cores, up to 5.3GHz), Integrated Graphics, 16GB: 1 x 16GB, DDR5, up to 5600 MT/s, non-ECC, 512GB SSD TLC, Internal WiFi Antenna, No Optical Drive, Intel(R) Wi-Fi 6E AX211, 2×2, 802.11ax, Bluetooth(R) wireless card, WLAN Driver Intel(R) Wi-Fi 6E AX211, Dell Wired Keyboard – KB216 – US International (QWERTY) – Black, Dell Wired Mouse – MS116 – Black, External ports: Network port: 1 x RJ45 (1 Gbps) Ethernet port, USB ports: 1 x USB 2.0 (480 Mbps) port, 1 x USB 2.0 (480 Mbps) with PowerShare port, 2 x USB 2.0 (480 Mbps) with SmartPower On ports, 1 x USB 3.2 Gen 2 (10 Gbps) port, 3 x USB 3.2 Gen 1 (5 Gbps) ports, 1 x USB 3.2 Gen 2 (10 Gbps) Type-C port, 1 x USB 3.2 Gen 2×2 (20 Gbps) Type-C port, Audio port: 1 x global headset jack, Video port(s): 3 x DisplayPort 1.4a (HBR3) ports, Media-card reader: 1 x SD-card slot (optional), Power port: 1 x power-cable connector, Peripheral port: 1 x legacy serial port (optional), Security-cable slot: 1 x padlock ring, 1 x security-cable slot (for a Kensington lock), Internal slots: M.2: 1 x M.2 2230 slot for WiFi and Bluetooth combo card, 1 x M.2 2230 slot solid-state drive, 2 x M.2 2230/2280 slots for solid-state drive, SATA: 1 x SATA 3.0 slot for 3.5-inch hard-disk drive, 1 x SATA 3.0 slot for slimline optical drive, PCIe: 1 x half-height Gen4 PCIe x16 slot, 1 x half-height Gen3 PCIe x4 slot, 1 x half-height Gen3 PCIe x1 slot, Memory slots: 4 x UDIMM slots, Memory type: DDR5, Memory speed: up to 5600 MT/s, Maximum memory configuration: 128 GB, Memory size per slot: 8 GB, 16 GB, or 32 GB, Weight: Minimum: 3.98 kg (8.77 lb), Windows 11 Pro, 3y ProSupport and Next Business Day Onsite Service
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.