Desktop Education HP Pro 290 G9 SFF cu procesor Intel
3.975,00 lei 4.577,99 lei
Desktop Education HP Pro 290 G9 SFF cu procesor Intel
3.975,00 lei 4.577,99 lei
Desktop Business HP ProDesk 2 G1i E Tower cu procesor
2.775,99 lei 3.259,99 lei
Desktop Workstation HP Z2 Tower G1i cu procesor Intel Core
17.152,98 lei 29.156,99 lei
Desktop Workstation HP Z2 Tower G1i cu procesor Intel Core
23.525,99 lei 26.440,99 lei
Desktop Business ASUS ExpertCenter P5 cu procesor Intel Core 5
4.342,99 lei 5.002,99 lei
| Caracteristică | Desktop Education HP Pro 290 G9 SFF cu procesor Intel | Desktop Business HP ProDesk 2 G1i E Tower cu procesor | Desktop Workstation HP Z2 Tower G1i cu procesor Intel Core | Desktop Workstation HP Z2 Tower G1i cu procesor Intel Core | Desktop Business ASUS ExpertCenter P5 cu procesor Intel Core 5 |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| AI software frameworks supported by NPU | — | — | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | — |
| Altele | Tip SSD: M.2 NVMe | — | — | — | Racire pe aer |
| Antenna type | — | 2x2 | — | 2x2 | — |
| Audio | 2 (line-in/out) | — | — | — | 1 |
| Audio Chip | — | — | Realtek ALC3205 | Realtek ALC3205 | — |
| Bay-uri 3.5-inch intern | 1 | — | — | — | 1 |
| Bluetooth | 5.3 | Yes | Nu | Yes | 5.4 |
| Cabling technology | — | 10/100/1000Base-T(X) | 10/100/1000Base-T(X) | — | — |
| Cache | 12 MB Smart Cache | — | — | — | 12 MB Smart Cache |
| Capacitate memorie | 16 GB | — | — | — | 16 GB |
| Capacitate SSD | 512 GB | — | — | — | 512 GB |
| Capacity-HDD | no-HDD | no-HDD | — | — | 501GB-1TB |
| Capacity-SSD | 512GB | 512GB | — | — | 512GB |
| Chassis type | — | Tower | Tower | Tower | — |
| Chipset | Realtek | — | — | — | Intel SoC |
| Colour name | — | Jack black | Black | Black | — |
| Combo headphone/mic port | — | Yes | — | Yes | — |
| Compatibilitate DIMM | DIMM | — | — | — | SO-DIMM |
| Compatibilitate RAM | non-ECC | — | — | — | non-ECC |
| Country of origin | — | China | Czech Republic | — | — |
| Depth | — | 308 mm | 426 mm | 426 mm | — |
| Destinat pentru | Education | Business | Workstation | Workstation | Business |
| Dimensiune | 95 x 303 x 270 mm | — | — | — | 347 x 296 x 155 mm |
| Discrete GPU manufacturer | — | — | NVIDIA | NVIDIA | — |
| Discrete graphics memory type | — | — | GDDR6 | GDDR7 | — |
| Display included | — | No | No | No | — |
| DisplayPorts quantity | — | 1 | 2 | 2 | — |
| DisplayPort version | — | 1.4a | 1.4 | 1.4 | — |
| DT-CPU | Intel | Intel | — | — | Intel |
| DT-Format | SFF | Tower | — | — | Mini Tower |
| Efficient-core base frequency | — | — | 3.3 GHz | 3.2 GHz | — |
| Efficient-core Max Turbo Frequency | — | — | 4.6 GHz | 4.6 GHz | — |
| Efficient cores | — | — | 12 | 16 | — |
| Ethernet LAN (RJ-45) ports | — | 1 | — | 1 | — |
| Ethernet LAN data rates | — | 10,100,1000 Mbit/s | 10,100,1000 Mbit/s | — | — |
| Familie Procesor | Intel Core i3 din a treisprezecea generatie | — | — | — | Intel Core 5 din a doua serie |
| Format desktop | SFF - Small Form Factor | Tower | Tower | Tower | Mini Tower |
| Frecventa memorie | 3200 MHz | — | — | — | 5600 MHz |
| Frecventa procesor | 3.40 GHz | — | — | — | 2.20 GHz |
| Frecventa turbo max | 4.50 GHz | — | — | — | 4.80 GHz |
| GPU performance up to | — | — | 8 TOPs | 8 TOPs | — |
| Greutate | 4.20 kg | — | — | — | 6 kg |
| HDD | None | None | None | None | None |
| HDD-or-SSD | SSD | SSD | — | — | HDD+SSD |
| HDMI | 1 | — | — | — | 1 |
| Height | — | 155 mm | 175 mm | 175 mm | — |
| HP Artificial Intelligence | — | — | AI Workstation, AI PC | AI Workstation, AI PC | — |
| HP segment | — | Business | Business | Business | — |
| HP Support Assistant | — | Yes | Yes | Yes | — |
| Intel® Turbo Boost Technology | — | Yes | Yes | Yes | — |
| Introduction year | — | 2025 | 2025 | 2025 | — |
| LAN | 1 Gbps | — | — | — | 1 Gbps |
| Line-in | — | Yes | — | Yes | — |
| Line-out | — | Yes | — | Yes | — |
| Low halogen | — | — | Yes | Yes | — |
| Market positioning | — | Proven productivity | Performance | Performance | — |
| Maximum turbo power | — | 110 W | 250 W | 250 W | — |
| Max TDP | 110 W | — | — | — | 115 W |
| Memorie inclusa | Da | — | — | — | Da |
| Memorie maxima | 64 GB | — | — | — | 64 GB |
| Memorie RAM | 16 GB | 8 GB | 32 GB | 64 GB | 16 GB |
| Memory data transfer rate | — | — | 5600 MT/s | 5600 MT/s | — |
| Memory layout (slots x size) | — | 1 x 8 GB | 2 x 16 GB | 2 x 32 GB | — |
| Microphone in | — | Yes | Yes | Yes | — |
| Microsoft-OS | WIN 11P EDU | No | WIN 11 PRO | WIN 11 PRO | No |
| Model placa video | UHD Graphics 730 | UHD Graphics 730 | RTX 2000 Ada | RTX PRO 2000 Blackwell | Intel Integrated Graphics |
| Model procesor | Intel-Core-i3 | Intel-Core-i3 | 265K | 285K | 210H |
| Monitor inclus | Nu | — | — | — | Nu |
| Motherboard chipset | — | Intel H770 | Intel W880 | Intel W880 | — |
| Mouse | Da, USB | — | — | — | Da, USB |
| Non-ECC | — | — | Yes | Yes | — |
| NPU performance up to | — | — | 13 TOPs | 13 TOPs | — |
| Nucleu | Raptor Lake | — | — | — | Raptor Lake |
| Numar Nuclee | 4 | — | — | — | 8 |
| Numar procesoare | 1 | — | — | — | 1 |
| Numar Procesoare suportate | 1 | — | — | — | 1 |
| Numar Thread-uri | 8 | — | — | — | 12 |
| Number of 3.5 bays | — | 1 | — | 1 | — |
| Number of 5.25 bays | — | — | 1 | 1 | — |
| Number of discrete graphics cards | — | — | 1 | 1 | — |
| Number of SSDs installed | — | 1 | 1 | 1 | — |
| Number of storage drives installed | — | 1 | 1 | 1 | — |
| NVMe | — | Yes | Yes | Yes | — |
| On-board GPU manufacturer | — | Intel | Intel | Intel | — |
| On-board graphics card | — | Yes | Yes | Yes | — |
| On-board graphics card family | — | Intel® UHD Graphics | Intel Graphics | — | — |
| Optical drive type | — | No | No | No | — |
| Package depth | — | 400 mm | 490 mm | 490 mm | — |
| Package height | — | 287 mm | 295 mm | 295 mm | — |
| Package weight | — | 9.05 kg | 12.5 kg | 12.5 kg | — |
| Package width | — | 499 mm | 590 mm | 590 mm | — |
| Password protection | — | Yes | Yes | Yes | — |
| Password protection type | — | BIOS, Power on | BIOS, Power on | BIOS, Power on | — |
| PCI Express x16 (Gen 4.x) slots | — | 1 | — | 1 | — |
| Performance-core base frequency | — | 3.5 GHz | 3.9 GHz | 3.7 GHz | — |
| Performance-core Max Turbo Frequency | — | 4.7 GHz | 5.4 GHz | 5.5 GHz | — |
| Performance cores | — | 4 | 8 | 8 | — |
| PFC | Activ | — | — | — | Activ |
| Placa video dedicata | Integrata | Integrata | Dedicata | Dedicata | Integrata |
| Placement supported | — | — | Vertical | Vertical | — |
| Power Supply | — | 280 W | 700 W | 700 W | — |
| Power supply input voltage | — | — | 100 - 240 V | 100 - 240 V | — |
| Procesor Grafic integrat | Intel UHD Graphics 730 | — | — | — | Intel Graphics |
| Processor base power | — | 60 W | 125 W | 125 W | — |
| Processor cache type | — | L3 | L3 | L3 | — |
| Producator placa video | Intel | — | — | — | Intel Graphics |
| Product type | — | PC | Workstation | Workstation | — |
| Producător procesor | Intel | Intel | Intel | Intel | Intel |
| RAM | 16GB | 8GB | — | — | 16GB |
| Recomandat | Small Office | — | — | — | Midsize Office |
| Retea Ethernet (RJ-45) | 1 | — | — | — | 1 |
| Serie placa video | Intel Integrated Graphics | Intel Integrated Graphics | NVIDIA RTX 2000 Series | NVIDIA RTX 2000 Series | Intel Integrated Graphics |
| Sistem de operare | Windows 11 Pro Educational | — | — | — | Fara sistem de operare |
| Sistem Operare Desktop PC | Windows 11 Pro Edu | Fara OS | Windows 11 Pro | Windows 11 Pro | Fara OS |
| Slot 1 | 16 GB | — | — | — | 16 GB |
| Slot M.2 | 2 | — | — | — | 1 x M.2 2280 pentru SSD1 x M.2 pentru WLAN |
| Slot PCI Express x16 | 1 x PCIe 4.0 | — | — | — | 1 |
| Sloturi memorie | 2 | 2 | 4 | 4 | 2 |
| Socket procesor | 1700 | — | — | — | 1744 |
| Solid state drive | Da | — | — | — | Da |
| Sparsity support | — | — | Yes | Yes | — |
| SSD | 512GB | 512GB | 1TB | 1TB | 512GB |
| Stocare inclusa | Da | — | — | — | Da |
| Sunet | HD Audio | — | — | — | HD Audio |
| Suport DirectX | 12 | — | — | — | Da |
| Suport TPM | Da | — | — | — | Discrete Trusted Platform Module (TPM) 2.0 |
| Sursa | 180 W | — | — | — | 180 W - 80+ Bronze |
| Sustainability certificates | — | — | ENERGY STAR, EPEAT, TCO | ENERGY STAR, EPEAT, TCO, TCO10 | — |
| Sustainability compliance | — | — | Yes | Yes | — |
| Tastatura | Da, USB | — | — | — | Da, USB |
| Tehnologie | 10 nm Enhanced SuperFin | — | — | — | 10 nm Enhanced SuperFin |
| Tip | Integrata | DDR5 | DDR5 | DDR5 | Integrata |
| Tip carcasa | SFF | — | — | — | Mini Tower |
| Tip Memorie | DDR4 | — | — | — | DDR5 |
| Tip procesor | Intel Core i3 | Intel Core i3 | Intel Core Ultra 7 | Intel Core Ultra 9 | Intel Core 5 |
| Tip RAM | non-ECC | non-ECC | non-ECC | non-ECC | non-ECC |
| Tip sloturi memorie | DIMM | — | — | — | SO-DIMM |
| Tip stocare | SSD | SSD | SSD | SSD | SSD |
| Total processor performance up to | — | — | 33 TOPs | 36 TOPs | — |
| Total SSDs capacity | — | 512 GB | 1 TB | 1 TB | — |
| Unitate optică | Nu | Nu | Nu | Nu | Fara unitate optica integrata |
| UNSPSC-code | — | 43211507 | 43211515 | 43211515 | — |
| USB 2.0 | 4 | — | — | — | 4 |
| USB 3.0 | 4 | — | — | — | 2 |
| USB 3.2 Gen 2x2 Type-C ports quantity | — | — | 2 | 2 | — |
| VGA | 1 | — | Yes | Yes | — |
| Video | Onboard | Onboard | — | — | Onboard |
| Wi-Fi | — | Yes | No | Yes | — |
| Wi-Fi standards | — | Wi-Fi 6 (802.11ax) | — | Wi-Fi 7 (802.11be) | — |
| Width | — | 155 mm | 175 mm | 175 mm | — |
| Windows Studio effects support | — | — | Yes | Yes | — |
| Wireless | 802.11ax (2x2) | Da | Nu | Da | 802.11ax (2x2) |
| WLAN controller manufacturer | — | Realtek | — | Intel | — |
| WLAN controller model | — | Realtek RTL8852BE-VT | — | Intel Wi-Fi 7 BE200 | — |
| WS-CPU | — | — | Intel-Core-i | Intel-Core-i | — |
| WS-Format | — | — | Tower | Tower | — |
| Culoare | Negru | Negru | Negru | Negru | Negru |
| Laptopuri - Conectivitate | |||||
| Rețea prin cablu (LAN) | — | Yes | Yes | Yes | — |
| Standard Wi-Fi | — | Wi-Fi 6 (802.11ax) | — | Wi-Fi 7 (802.11be) | — |
| Versiune Bluetooth | — | 5.4 | — | 5.4 | — |
| Laptopuri - Construcție | |||||
| Culoare | — | Black | Black | Black | — |
| Greutate | — | 5.98 kg | 8.6 kg | 8.6 kg | — |
| Laptopuri - Generale | |||||
| Garanție comercială | 12 | 24 | 12 | 36 | 36 |
| Producător | HP | HP | HP | HP | ASUS |
| Laptopuri - Memorie | |||||
| Capacitate memorie RAM | — | 8 GB | 32 GB | 64 GB | — |
| Frecvență memorie RAM | — | 4800 MHz | 5600 MHz | 5600 MHz | — |
| Memorie RAM maximă | — | — | 256 GB | 64 GB | — |
| Sloturi memorie RAM | — | 2x DIMM | 4x DIMM | 4x DIMM | — |
| Tip memorie RAM | — | DDR5-SDRAM | DDR5-SDRAM | DDR5-SDRAM | — |
| Laptopuri - Placă video | |||||
| Memorie placă video dedicată | — | — | 16 GB | 16 GB | — |
| Model placă video dedicată | — | Not available | NVIDIA RTX 2000 Ada | NVIDIA RTX PRO 2000 Blackwell | — |
| Model placă video integrată | — | Intel UHD Graphics 730 | Intel Graphics | — | — |
| Placă video dedicată | — | No | Yes | Yes | — |
| Laptopuri - Porturi | |||||
| Număr porturi USB 2.0 | — | 4 | 3 | 3 | — |
| Număr USB-A 3.2 Gen 2 | — | — | 6 | 6 | — |
| Laptopuri - Procesor | |||||
| Familie procesor | — | Intel® Core™ i3 | Intel Core Ultra 7 | Intel Core Ultra 9 | — |
| Frecvență turbo procesor | 4.5 GHz | 4.7 GHz | 5.5 GHz | 5.7 GHz | — |
| Generație procesor | — | Intel® Core™ i3 (14th gen) | Intel Core Ultra (Series 2) | Intel Core Ultra (Series 2) | — |
| Memorie cache procesor | — | 12 MB | 30 MB | 36 MB | — |
| Model procesor | — | i3-14100 | 265K | 285K | — |
| Număr fire de execuție | — | 8 | 20 | 24 | — |
| Număr nuclee procesor | — | 4 | 20 | 24 | — |
| Procesor AI (NPU) | — | — | Intel AI Boost | Intel AI Boost | — |
| Producător procesor | — | Intel | Intel | Intel | — |
| Laptopuri - Software | |||||
| Sistem de operare instalat | — | FreeDOS | Windows 11 Pro | Windows 11 Pro | — |
| Laptopuri - Stocare | |||||
| Capacitate SSD | — | 512 GB | 1 TB | 1 TB | — |
| Capacitate totală de stocare | — | 512 GB | 1 TB | 1 TB | — |
| Format SSD | — | M.2 | M.2 | M.2 | — |
| Interfață SSD | — | PCI Express | PCI Express 5.0 | PCI Express 5.0 | — |
| Tip stocare | — | SSD | SSD | SSD | — |
Desktop HP 290 G9 SFF, Intel Core i3-13100 Quad Core (3.4GHz, up to 4.5GHz, 12MB), video integrat Intel UHD Graphics 730, RAM 16GB DDR4 3200MHz (1x16GB), SSD 512GB M.2 2280 PCle NVMe, No ODD, LAN 10/100/1000, Realtek 8852BE Wi-Fi 6 + Bluetooth 5.3, porturi: 4 x USB 2.0/ 4x USB Type-A 5Gbps/ 1x line in/ 1x line out/ 1x HDMI/ 1x VGA/ 1 RJ-45/ 1 headphone/microphone combo, sloturi: 1 M.2 PCIe x1 2230; 1 M.2 PCIe x4 2280; 1 PCIe 4 x16; 1 PCIe 3 x1, HP 125 Black Wired Keyboard, HP 125 Black Wired Mouse, HD audio, Sursa 180W, Black, greutate 4.2 Kg , Microsoft Windows 11 PRO Educational 64bit, 1yw
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.