Desktop Gaming Dell Alienware Area-51 cu procesor Intel Core Ultra
41.896,00 lei
Desktop Gaming Dell Alienware Area-51 cu procesor Intel Core Ultra
41.896,00 lei
Desktop Business Dell Pro QCT1250 cu procesor Intel Core Ultra
14.640,99 lei 19.723,99 lei
Desktop Workstation Dell Pro Max Micro cu procesor Intel Core
9.285,99 lei 11.831,99 lei
Desktop Business DELL Pro QCS1250 cu procesor Intel Core Ultra
3.463,00 lei 4.732,00 lei
Desktop Business DELL Pro QCT1250 cu procesor Intel Core i3-14100
3.024,99 lei 4.217,99 lei
| Caracteristică | Desktop Gaming Dell Alienware Area-51 cu procesor Intel Core Ultra | Desktop Business Dell Pro QCT1250 cu procesor Intel Core Ultra | Desktop Workstation Dell Pro Max Micro cu procesor Intel Core | Desktop Business DELL Pro QCS1250 cu procesor Intel Core Ultra | Desktop Business DELL Pro QCT1250 cu procesor Intel Core i3-14100 |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| Altele | Tip SSD: M.2 PCI Express Gen4 x4 NVMe | SlimLine 9.5 mm | Tip SSD: M.2 PCIe x4 NVMe | — | — |
| Audio | 2 x 3.5 mm jack | 1 x combo | 1 x combo | — | — |
| Audio Chip | — | — | — | Realtek ALC3204 | Realtek ALC3204 |
| Audio system | — | — | — | High Definition Audio | High Definition Audio |
| Bay-uri 3.5-inch intern | 1 | 1 | — | — | — |
| Bluetooth | 5.4 | Nu | 5.4 | Nu | Nu |
| Bus Memorie | 512 bit | 64-bit | 64-bit | — | — |
| Cable lock slot | — | — | — | Yes | Yes |
| Cable lock slot type | — | — | — | Kensington | Kensington |
| Cables included | — | — | — | AC | AC |
| Cabling technology | — | — | — | 10/100/1000Base-T(X) | 10/100/1000Base-T(X) |
| Cache | 36 MB Intel Smart Cache | 30 MB Intel Smart Cache | 30 MB Intel Smart Cache | — | — |
| Capacitate memorie | 64 GB | 32 GB | 16 GB | — | — |
| Capacitate memorie video | 32 GB | 4 GB | 4 GB | — | — |
| Capacitate SSD | 2 x 4 TB | 1 TB | 512 GB | — | — |
| Capacity-HDD | no-HDD | no-HDD | — | no-HDD | no-HDD |
| Capacity-SSD | 4TB+4TB | 1TB | — | 512GB | 512GB |
| Carbon emissions, end-of-life (kg of CO2e) | — | — | — | 3.42 | 6.31 |
| Carbon emissions, energy usage (kg of CO2e) | — | — | — | 58.517 | 45.65 |
| Carbon emissions, logistics (kg of CO2e) | — | — | — | 9.943 | 10.126 |
| Carbon emissions, manufacturing (kg of CO2e) | — | — | — | 91.117 | 103.75 |
| Chassis type | — | — | — | Slim PC | Tower |
| Chipset | Realtek | Realtek | Realtek | — | — |
| Cip AI integrat | Intel AI Boost | Intel AI Boost, pana la 13 TOPS | Intel AI Boost, pana la 13 TOPS | — | — |
| Combo headphone/mic port | — | — | — | Yes | Yes |
| Compatibilitate DIMM | UDIMM | UDIMM | SODIMM | — | — |
| Compatibilitate RAM | non-ECC | non-ECC | non-ECC | — | — |
| Conectori | 3 x DisplayPort 1.41 x HDMI | 4 x Mini-DisplayPort 1.4 | 4 x Mini-DisplayPort 1.4 | — | — |
| CUDA cores | 21760 | 768 | 768 | — | — |
| Depth | — | — | — | 293 mm | 293 mm |
| Destinat pentru | Gaming | Business | Workstation | Business | Business |
| Dimensiune | 610 x 569 x 232 mm | 324.3 x 293 x 154 mm | 178 x 206 x 79.3 mm | — | — |
| Display included | — | — | — | No | No |
| Display port | 2 (via USB Tip C) | 1 | 3 | — | — |
| DisplayPorts quantity | — | — | — | 1 | 1 |
| DisplayPort version | — | — | — | 1.4a | 1.4a |
| Doesn't contain | — | — | — | PVC/BFR | PVC/BFR |
| DT-CPU | Intel | Intel | — | Intel | Intel |
| DT-Format | Tower | Tower | — | SFF | Tower |
| Ethernet LAN (RJ-45) ports | — | — | — | 1 | 1 |
| Ethernet LAN data rates | — | — | — | 10,100,1000 Mbit/s | 10,100,1000 Mbit/s |
| Familie placa video | GeForce | RTX | RTX | — | — |
| Familie Procesor | Intel Core Ultra 9 din a doua serie | Intel Core Ultra 7 din a doua serie | Intel Core Ultra 7 din a doua serie | — | — |
| Format desktop | Tower | Tower | CFF - Compact Form Factor | SFF - Small Form Factor | Tower |
| Frecventa memorie | 6400 MHz | 5600 MHz | 5600 MHz | — | — |
| Frecventa procesor | 3.70 GHz | 2.40 GHz | 2.40 GHz | — | — |
| Frecventa turbo max | 5.70 GHz | 5.30 GHz | 5.30 GHz | — | — |
| Greutate | 34.58 kg | 5.44 kg | 2.54 kg | — | — |
| HDD | None | None | None | None | None |
| HDD-or-SSD | SSD | SSD | — | SSD | SSD |
| HDMI version | — | — | — | 2.1 | 2.1 |
| Height | — | — | — | 303.5 mm | 324.3 mm |
| Interfata placa video | PCI Express 5.0 x16 | PCI Express 4.0 x8 | PCI Express 4.0 x8 | — | — |
| Kensington lock | Da | Da | Da | — | — |
| LAN | 2.5 Gbps | 1 Gbps | 1 Gbps | — | — |
| LAN controller | — | — | — | Intel® I219-LM | Intel® I219-LM |
| Market positioning | — | — | — | Business | Business |
| Maximum turbo power | — | — | — | 121 W | 110 W |
| Max TDP | 250 W | 182 W | 182 W | — | — |
| Memorie inclusa | Da | Da | Da | — | — |
| Memorie maxima | 64 GB | 64 GB | 64 GB | — | — |
| Memorie RAM | 64 GB | 32 GB | 16 GB | 8 GB | 8 GB |
| Memory data transfer rate | — | — | — | 5600 MT/s | 4800 MT/s |
| Memory layout (slots x size) | — | — | — | 1 x 8 GB | 1 x 8 GB |
| Microsoft-OS | WIN 11 PRO | WIN 11 PRO | LINUX | LINUX | LINUX |
| Model | ALC1220 | ALC3204 | ALC3204 | — | — |
| Model placa video | RTX 5090 | A400 | A400 | Intel Integrated Graphics | UHD Graphics 730 |
| Model procesor | U9-285K | 265 | 265 | 235 | Intel-Core-i3 |
| Monitor inclus | Nu | Nu | Nu | — | — |
| Mouse | DaMouse Optic Dell MS116, USB, Black | DaMouse Optic Dell MS116, USB, Black | DaMouse Optic Dell MS116, USB, Black | — | — |
| Non-operating altitude | — | — | — | -15.2 - 10668 m | -15.2 - 10668 m |
| Non-operating shock | — | — | — | 160 G | 105 G |
| Non-operating vibration | — | — | — | 1.3 G | 1.37 G |
| Nucleu | Arrow Lake | Arrow Lake | Arrow Lake | — | — |
| Numar Nuclee | 24 | 20 | 20 | — | — |
| Numar procesoare | 1 | 1 | 1 | — | — |
| Numar Procesoare suportate | 1 | 1 | 1 | — | — |
| Numar Thread-uri | 24 | 20 | 20 | — | — |
| Number of front USB ports | — | — | — | 4 | 4 |
| Number of processors installed | — | — | — | 1 | 1 |
| Number of rear USB ports | — | — | — | 4 | 4 |
| Number of SATA III connectors | — | — | — | 2 | 2 |
| Number of SSDs installed | — | — | — | 1 | 1 |
| NVMe | — | — | — | Yes | Yes |
| On-board GPU manufacturer | — | — | — | Intel | Intel |
| On-board graphics card | — | — | — | Yes | Yes |
| Operating altitude | — | — | — | -15.2 - 3048 m | -15.2 - 3048 m |
| Operating relative humidity (H-H) | — | — | — | 10 - 90% | 20 - 80% |
| Operating shock | — | — | — | 110 G | 40 G |
| Operating temperature (T-T) | — | — | — | 10 - 35 °C | 10 - 35 °C |
| Operating vibration | — | — | — | 0.66 G | 0.26 G |
| Optical drive type | — | — | — | No | No |
| PAIA version | — | — | — | GaBi version 1, 2024 | GaBi version 1, 2024 |
| Performance-core base frequency | — | — | — | 3.4 GHz | 3.5 GHz |
| Performance-core Max Turbo Frequency | — | — | — | 5 GHz | 4.7 GHz |
| Performance cores | — | — | — | 6 | 4 |
| PFC | Activ | Activ | — | — | — |
| Placa video dedicata | Dedicata | Dedicata | Dedicata | N/A | Integrata |
| Placement supported | — | — | — | Horizontal/Vertical | Vertical |
| Power Supply | — | — | — | 180 W | 180 W |
| Power supply input frequency | — | — | — | 47/63 Hz | 47/63 Hz |
| Power supply input voltage | — | — | — | 90 - 264 V | 90 - 264 V |
| Procesor Grafic integrat | Intel Graphics | Intel Graphics | Intel Graphics | — | — |
| Processor base power | — | — | — | 65 W | 60 W |
| Processor cache type | — | — | — | Smart Cache | Smart Cache |
| Producator placa video | nVidia | nVidia | nVidia | — | — |
| Product type | — | — | — | PC | PC |
| Producător procesor | Intel | Intel | Intel | Intel | Intel |
| RAM | 64GB | 32GB | — | 8GB | 8GB |
| Recomandat | Gaming | Midsize Office | Graphics Workstation | — | — |
| Retea Ethernet (RJ-45) | 1 | 1 | 1 | — | — |
| SATA III | 3 | 1 | — | — | — |
| Security lock | Da | Da | Da | — | — |
| Serie placa video | NVIDIA RTX 5000 Series | NVIDIA RTX A Series | NVIDIA RTX A Series | Intel Integrated Graphics | Intel Integrated Graphics |
| Sistem de operare | Windows 11 Pro | Windows 11 Pro | Ubuntu Linux | — | — |
| Sistem Operare Desktop PC | Windows 11 Pro | Windows 11 Pro | Linux | Linux | Linux |
| Slot 1 | 32 GB | 32 GB | 16 GB | — | — |
| Slot M.2 | Da | Da | Da | — | — |
| Slot PCI Express x16 | 1x PCIe 5.0 | 1 | — | — | — |
| Sloturi memorie | 2 | 2 | 2 | 2 | 2 |
| Socket procesor | 1851 | 1851 | 1851 | — | — |
| Solid state drive | Da | Da | Da | — | — |
| SSD | 4TB | 1TB | 512GB | 512GB | 512GB |
| Stocare inclusa | Da | Da | Da | — | — |
| Storage relative humidity (H-H) | — | — | — | 0 - 95% | 5 - 95% |
| Storage temperature (T-T) | — | — | — | -40 - 65 °C | -40 - 65 °C |
| Sunet | HD Audio | HD Audio | HD Audio | — | — |
| Suport DirectX | 12 | 12 | 12 | — | — |
| Suport OpenGL | 4.6 | 4.6 | 4.6 | — | — |
| Suport Shader Model | 6.8 | 6.8 | 6.8 | — | — |
| Suport TPM | Da | Da | Da | — | — |
| Sursa | 1500 W ATX12VO Platinum | 360 W | Adaptor extern 180 W | — | — |
| Sustainability certificates | — | — | — | ENERGY STAR, EPEAT Climate +, EPEAT Gold | ENERGY STAR, EPEAT Climate +, EPEAT Gold |
| Tastatura | DaTastatura Dell KB216, USB, Black | DaTastatura Dell KB216, USB, Black | DaTastatura Dell KB216, USB, Black | — | — |
| Tehnologie | 3 nm | 3 nm | 3 nm | — | — |
| Tip | Dedicata | DVD±RW | Dedicata | DDR5 | DDR5 |
| Tip carcasa | Tower | Tower | Micro Tower | — | — |
| Tip Memorie | GDDR7 | GDDR6 | GDDR6 | — | — |
| Tip procesor | Intel Core Ultra 9 | Intel Core Ultra 7 | Intel Core Ultra 7 | Intel Core Ultra 5 | Intel Core i3 |
| Tip RAM | non-ECC | non-ECC | non-ECC | non-ECC | non-ECC |
| Tip sloturi memorie | UDIMM | UDIMM | SODIMM | — | — |
| Tip stocare | SSD | SSD | SSD | SSD | SSD |
| Total carbon footprint (kg of CO2e) | — | — | — | 163 | 166 |
| Total SSDs capacity | — | — | — | 512 GB | 512 GB |
| Trusted Platform Module (TPM) | — | — | — | 2.0 | 2.0 |
| Unitate optică | Nu are unitate optica integrata | Da | Nu are unitate optica integrata | Nu | Nu |
| USB 2.0 | 4 | 2 | — | — | — |
| USB 3.0 | 1 | 2 | 2 | — | — |
| USB Type-C | 2 x USB 3.2 Gen 2 Tip C2 x USB4 Tip C (Thunderbolt 4 / DisplayPort / Power Delivery) | 1x USB 3.2 Gen 1 Tip C | 1 x USB 3.1 Gen 2 Tip C | — | — |
| Versiune OS | 64 bit | 64 bit | 24.04 LTS | — | — |
| Video | — | nVidia | — | Onboard | Onboard |
| Wi-Fi | — | — | — | No | No |
| Width | — | — | — | 95 mm | 154 mm |
| Wireless | 802.11be (2x2) | Nu | 802.11be (2x2) | Nu | Nu |
| Culoare | Argintiu | Negru | Negru | Negru | Negru |
| Laptopuri - Conectivitate | |||||
| Rețea prin cablu (LAN) | — | — | — | Yes | Yes |
| Laptopuri - Construcție | |||||
| Culoare | — | — | — | Black | Black |
| Laptopuri - Generale | |||||
| Garanție comercială | 36 | 60 | 36 | 36 | 36 |
| Producător | DELL | DELL | DELL | DELL | DELL |
| Laptopuri - Memorie | |||||
| Capacitate memorie RAM | — | — | — | 8 GB | 8 GB |
| Memorie RAM maximă | — | — | — | 64 GB | 64 GB |
| Sloturi memorie RAM | — | — | — | 2x DIMM | 2x DIMM |
| Tip memorie RAM | — | — | — | DDR5-SDRAM | DDR5-SDRAM |
| Laptopuri - Placă video | |||||
| Model placă video dedicată | — | — | — | Not available | Not available |
| Placă video dedicată | — | — | — | No | No |
| Laptopuri - Porturi | |||||
| Număr porturi USB 2.0 | — | — | — | 4 | 4 |
| Număr USB-A 3.2 Gen 1 | — | — | — | 3 | 3 |
| Porturi HDMI | — | — | — | 1 | 1 |
| Laptopuri - Procesor | |||||
| Familie procesor | — | — | — | Intel Core Ultra 5 | Intel® Core™ i3 |
| Frecvență turbo procesor | 5.7 GHz | 5.3 GHz | 5.3 GHz | 5.0 GHz | 4.7 GHz |
| Generație procesor | — | — | — | Intel Core Ultra (Series 2) | Intel® Core™ i3 (14th gen) |
| Memorie cache procesor | — | — | — | 24 MB | 12 MB |
| Model procesor | — | — | — | 235 | i3-14100 |
| Număr fire de execuție | — | — | — | 14 | 8 |
| Număr nuclee procesor | — | — | — | 14 | 4 |
| Producător procesor | — | — | — | Intel | Intel |
| Laptopuri - Software | |||||
| Sistem de operare instalat | — | — | — | Ubuntu Linux | Ubuntu Linux |
| Laptopuri - Stocare | |||||
| Capacitate SSD | — | — | — | 512 GB | 512 GB |
| Capacitate totală de stocare | — | — | — | 512 GB | 512 GB |
| Format SSD | — | — | — | M.2 | M.2 |
| Interfață SSD | — | — | — | PCI Express | PCI Express 4.0 |
| Tip stocare | — | — | — | SSD | SSD |
Dell Gaming Desktop Alienware Area-51 AAT2250, 1500W Platinum Rated ATX12VO PSU, 360mm Liquid-Cooled CPU, Tempered Glass Door, Intel(R) Core(TM) Ultra 9 285K processor (24-Core, 76MB Total Cache, 3.7GHz to 5.7GHz), NVIDIA(R) GeForce RTX(TM) 5090 32GB GDDR7, 64GB Dual Channel DDR5 XMP (2x 32GB – Black) 6400 MT/s, 4TB NVMe M.2 PCIe Gen4 SSD (Boot) + 4TB NVMe M.2 PCIe Gen4 SSD (Storage), Intel(R) Killer Wi-Fi 7 BE1750 (2×2 320Hz) MIMO 802.11be Wireless LAN and Bluetooth 5.4, Killer 1750x driver, External ports: Network: 1 x RJ45 ethernet port (2.5 Gbps), USB: Rear ports: 3 x USB 2.0 (480Mbps) ports, 2 x USB 2.0 (480 Mbps) ports with Smart Power On, 1 x USB 3.2 Gen 1 (5 Gbps) port, 2 x USB 3.2 Gen 2 (10Gbps) Type-C ports, 2 x Thunderbolt 4 (40Gbps) ports with DisplayPort Alt Mode/USB Type-C/USB4/Power Delivery, Top ports: 2 x USB 3.2 Gen 2 (10Gbps) Type-C port with PowerShare, 2 x USB 3.2 Gen 1 (5Gbps) ports, Audio: Top ports: 1 x audio output/headphone – 3.5 mm, 2 stack, 1 x audio input/microphone – 3.5 mm, 2 stack, Rear ports: 1 x optical S/PDIF port, 1 x line-in port – 3.5mm, 2 stack, 1 x line-out port – 3.5mm, 2 stack, Video: Supported through discrete GPU, Media card reader: Not supported, Power port: 110 V/220 V, Security: One security-cable slot (wedge-shaped), Internal ports and connectors: PCIe expansion card slots: 1 x PCIe x16 mechanical/x16 electrical Gen5 slot. 2 x PCIe Gen4 x4 slots, mSATA: Not supported, 3 x SATA, M.2: 3 x M.2 card slots supporting 2230 or 2280 solid state drives, Dimensions and weight: Front Height: 569 mm (22.40 in.), Rear Height: 569 mm (22.40 in.), Width: 231.60 mm (9.12 in.), Depth: 610.50 mm (24.04 in.), Weight (maximum): 34.58 kg (76.24 lb), Windows 11 Pro, 3y Basic Onsite Service warranty
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.