Desktop Workstation Dell Pro Max T2 cu procesor Intel Core
31.501,99 lei 37.931,00 lei
Desktop Workstation Dell Pro Max T2 cu procesor Intel Core
31.501,99 lei 37.931,00 lei
Desktop Consumer DELL Pro Max FCM2250 cu procesor Intel Core
9.895,99 lei 12.538,00 lei
Desktop Business Dell Pro QCT1250 cu procesor Intel Core Ultra
14.601,99 lei 19.670,99 lei
Desktop Workstation Dell Pro Max Micro cu procesor Intel Core
9.260,99 lei 11.800,98 lei
Desktop Consumer DELL Pro QCM1250 cu procesor Intel Core Ultra
5.036,00 lei 7.390,99 lei
| Caracteristică | Desktop Workstation Dell Pro Max T2 cu procesor Intel Core | Desktop Consumer DELL Pro Max FCM2250 cu procesor Intel Core | Desktop Business Dell Pro QCT1250 cu procesor Intel Core Ultra | Desktop Workstation Dell Pro Max Micro cu procesor Intel Core | Desktop Consumer DELL Pro QCM1250 cu procesor Intel Core Ultra |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| AI software frameworks supported by NPU | — | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | — | — | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Altele | Tip SSD: M.2 PCIe Gen4 x4 NVMe SED | — | SlimLine 9.5 mm | Tip SSD: M.2 PCIe x4 NVMe | — |
| Antenna type | — | 2x2 | — | — | 2x2 |
| Audio | 1 x combo | — | 1 x combo | 1 x combo | — |
| Audio Chip | — | Realtek ALC3204 | — | — | Realtek ALC3204 |
| Audio system | — | High Definition Audio | — | — | High Definition Audio |
| Bay-uri 3.5-inch intern | 3 | — | 1 | — | — |
| Bluetooth | 5.4 | Yes | Nu | 5.4 | Yes |
| Bus Memorie | 128 bit | — | 64-bit | 64-bit | — |
| Cable lock slot | — | Yes | — | — | Yes |
| Cable lock slot type | — | Kensington | — | — | Kensington |
| Cabling technology | — | 10/100/1000Base-T(X) | — | — | 10/100/1000Base-T(X) |
| Cache | 30 MB Intel Smart Cache | — | 30 MB Intel Smart Cache | 30 MB Intel Smart Cache | — |
| Capacitate memorie | 128 GB | — | 32 GB | 16 GB | — |
| Capacitate memorie video | 16 GB | — | 4 GB | 4 GB | — |
| Capacitate SSD | 2 x 2 TB | — | 1 TB | 512 GB | — |
| Carbon emissions, end-of-life (kg of CO2e) | — | 1.28 | — | — | 0.54 |
| Carbon emissions, energy usage (kg of CO2e) | — | 114.741 | — | — | 33.4456 |
| Carbon emissions, logistics (kg of CO2e) | — | 3.66 | — | — | 2.1728 |
| Carbon emissions, manufacturing (kg of CO2e) | — | 63.318 | — | — | 41.516 |
| Chassis type | — | Micro PC | — | — | Micro PC |
| Chipset | Realtek | — | Realtek | Realtek | — |
| Cip AI integrat | Intel AI Boost | — | Intel AI Boost, pana la 13 TOPS | Intel AI Boost, pana la 13 TOPS | — |
| Combo headphone/mic port | — | Yes | — | — | Yes |
| Compatibilitate DIMM | UDIMM | — | UDIMM | SODIMM | — |
| Compatibilitate RAM | non-ECC | — | non-ECC | non-ECC | — |
| Conectori | 4 x Mini-DisplayPort 1.4 | — | 4 x Mini-DisplayPort 1.4 | 4 x Mini-DisplayPort 1.4 | — |
| CUDA cores | 2816 | — | 768 | 768 | — |
| DC-in jack | — | Yes | — | — | Yes |
| Depth | — | 178 mm | — | — | 178 mm |
| Destinat pentru | Workstation | Consumer | Business | Workstation | Consumer |
| Dimensiune | 438 x 387 x 187.7 mm | — | 324.3 x 293 x 154 mm | 178 x 206 x 79.3 mm | — |
| Display included | — | No | — | — | No |
| Display port | 2 | — | 1 | 3 | — |
| DisplayPorts quantity | — | 3 | — | — | 1 |
| DisplayPort version | — | 1.4a | — | — | 1.4a |
| Efficient-core base frequency | — | 1.7 GHz | — | — | 1.2 GHz |
| Efficient-core Max Turbo Frequency | — | 4.2 GHz | — | — | 4.6 GHz |
| Efficient cores | — | 8 | — | — | 12 |
| Ethernet LAN (RJ-45) ports | — | 1 | — | — | 1 |
| Ethernet LAN data rates | — | 10,100,1000 Mbit/s | — | — | 10,100,1000 Mbit/s |
| Familie placa video | RTX | — | RTX | RTX | — |
| Familie Procesor | Intel Core Ultra 7 din a doua serie | — | Intel Core Ultra 7 din a doua serie | Intel Core Ultra 7 din a doua serie | — |
| Format desktop | Tower | MiniPC | Tower | CFF - Compact Form Factor | MiniPC |
| Frecventa memorie | 4400 MHz | — | 5600 MHz | 5600 MHz | — |
| Frecventa procesor | 3.90 GHz | — | 2.40 GHz | 2.40 GHz | — |
| Frecventa turbo max | 5.50 GHz | — | 5.30 GHz | 5.30 GHz | — |
| Greutate | 9.7 kg | — | 5.44 kg | 2.54 kg | — |
| HDD | None | None | None | None | None |
| Height | — | 206 mm | — | — | 182 mm |
| Interfata placa video | PCI Express 4.0 x8 | — | PCI Express 4.0 x8 | PCI Express 4.0 x8 | — |
| Kensington lock | Da | — | Da | Da | — |
| LAN | 1 Gbps | — | 1 Gbps | 1 Gbps | — |
| LAN controller | — | Intel® I219-LM | — | — | Intel WGI219LM |
| Market positioning | — | Business | — | — | Business |
| Maximum turbo power | — | 57 W | — | — | 112 W |
| Max TDP | 250 W | — | 182 W | 182 W | — |
| Memorie inclusa | Da | — | Da | Da | — |
| Memorie maxima | 128 GB | — | 64 GB | 64 GB | — |
| Memorie RAM | 128 GB | 16 GB | 32 GB | 16 GB | 16 GB |
| Memory channels | — | Single-channel | — | — | Single-channel |
| Memory data transfer rate | — | 5600 MT/s | — | — | 5600 MT/s |
| Memory layout (slots x size) | — | 1 x 16 GB | — | — | 1 x 16 GB |
| Microsoft-OS | WIN 11 PRO | — | WIN 11 PRO | LINUX | — |
| Model | ALC3204 | — | ALC3204 | ALC3204 | — |
| Model placa video | 2000 | Intel Integrated Graphics | A400 | A400 | Intel Integrated Graphics |
| Model procesor | 265K | 265U | 265 | 265 | 265T |
| Monitor inclus | Nu | — | Nu | Nu | — |
| Motherboard chipset | — | Intel W880 | — | — | Intel Q870 |
| Mouse | DaMouse Optic Dell MS116, USB, Black | — | DaMouse Optic Dell MS116, USB, Black | DaMouse Optic Dell MS116, USB, Black | — |
| Non-ECC | — | Yes | — | — | Yes |
| Non-operating altitude | — | -15.2 - 10668 m | — | — | -15.2 - 10668 m |
| Non-operating shock | — | 160 G | — | — | 105 G |
| Non-operating vibration | — | 1.3 G | — | — | 1.37 G |
| Nucleu | Arrow Lake | — | Arrow Lake | Arrow Lake | — |
| Numar Nuclee | 20 | — | 20 | 20 | — |
| Numar procesoare | 1 | — | 1 | 1 | — |
| Numar Procesoare suportate | 1 | — | 1 | 1 | — |
| Numar Thread-uri | 20 | — | 20 | 20 | — |
| Number of front audio ports | — | 1 | — | — | 1 |
| Number of front USB ports | — | 3 | — | — | 2 |
| Number of processors installed | — | 1 | — | — | 1 |
| Number of rear USB ports | — | 5 | — | — | 4 |
| Number of SSDs installed | — | 1 | — | — | 1 |
| Number of storage drives installed | — | 1 | — | — | 1 |
| NVMe | — | Yes | — | — | Yes |
| On-board GPU manufacturer | — | Intel | — | — | Intel |
| On-board graphics card | — | Yes | — | — | Yes |
| Operating altitude | — | -15.2 - 3048 m | — | — | -15.2 - 3048 m |
| Operating relative humidity (H-H) | — | 10 - 90% | — | — | 20 - 80% |
| Operating shock | — | 110 G | — | — | 40 G |
| Operating system architecture | — | 64-bit | — | — | 64-bit |
| Operating temperature (T-T) | — | 0 - 35 °C | — | — | 10 - 35 °C |
| Operating vibration | — | 0.66 G | — | — | 0.26 G |
| Optical drive type | — | No | — | — | No |
| PAIA version | — | GaBi version 1, 2024 | — | — | GaBi version 1, 2024 |
| Performance-core base frequency | — | 2.1 GHz | — | — | 1.5 GHz |
| Performance-core Max Turbo Frequency | — | 5.3 GHz | — | — | 5.2 GHz |
| Performance cores | — | 2 | — | — | 8 |
| PFC | Activ | — | Activ | — | — |
| Placa video dedicata | Dedicata | Dedicata | Dedicata | Dedicata | N/A |
| Power Supply | — | 280 W | — | — | 90 W |
| Power supply input voltage | — | 100 - 240 V | — | — | 100 - 240 V |
| Procesor Grafic integrat | Intel Graphics | — | Intel Graphics | Intel Graphics | — |
| Processor base power | — | 15 W | — | — | 35 W |
| Producator placa video | nVidia | — | nVidia | nVidia | — |
| Product type | — | PC | — | — | Mini PC |
| Producător procesor | Intel | Intel | Intel | Intel | Intel |
| Recomandat | Graphics Workstation | — | Midsize Office | Graphics Workstation | — |
| Retea Ethernet (RJ-45) | 1 | — | 1 | 1 | — |
| SATA III | 4 | — | 1 | — | — |
| Security lock | Da | — | Da | Da | — |
| Serie placa video | NVIDIA RTX 2000 Series | Intel Integrated Graphics | NVIDIA RTX A Series | NVIDIA RTX A Series | Intel Integrated Graphics |
| Sistem de operare | Windows 11 Pro | — | Windows 11 Pro | Ubuntu Linux | — |
| Sistem Operare Desktop PC | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Linux | Windows 11 Pro |
| Slot 1 | 32 GB | — | 32 GB | 16 GB | — |
| Slot M.2 | 3 x M.2 2230/2280 (stocare)1 x M.2 2230 (WiFi/BT) | — | Da | Da | — |
| Slot PCI Express x16 | 1x PCIe 5.0 | — | 1 | — | — |
| Sloturi memorie | 4 | 2 | 2 | 2 | 2 |
| Socket procesor | 1851 | — | 1851 | 1851 | — |
| Solid state drive | Da | — | Da | Da | — |
| Sparsity support | — | Yes | — | — | Yes |
| SSD | 4TB | 512GB | 1TB | 512GB | 512GB |
| Stocare inclusa | Da | — | Da | Da | — |
| Storage relative humidity (H-H) | — | 0 - 95% | — | — | 5 - 95% |
| Storage temperature (T-T) | — | -40 - 65 °C | — | — | -40 - 65 °C |
| Sunet | HD Audio | — | HD Audio | HD Audio | — |
| Suport DirectX | 12 | — | 12 | 12 | — |
| Suport OpenGL | 4.6 | — | 4.6 | 4.6 | — |
| Suport Shader Model | 6.9 | — | 6.8 | 6.8 | — |
| Suport TPM | Da | — | Da | Da | — |
| Sursa | 1500 W Platinum | — | 360 W | Adaptor extern 180 W | — |
| Sustainability certificates | — | ENERGY STAR, EPEAT Climate +, EPEAT Gold | — | — | ENERGY STAR, EPEAT Climate +, EPEAT Gold |
| Tastatura | DaTastatura Dell KB216, USB, Black | — | DaTastatura Dell KB216, USB, Black | DaTastatura Dell KB216, USB, Black | — |
| Tehnologie | 3 nm | — | 3 nm | 3 nm | — |
| Tip | Dedicata | DDR5 | DVD±RW | Dedicata | DDR5 |
| Tip carcasa | Tower | — | Tower | Micro Tower | — |
| Tip Memorie | GDDR6 | — | GDDR6 | GDDR6 | — |
| Tip procesor | Intel Core Ultra 7 | Intel Core Ultra 7 | Intel Core Ultra 7 | Intel Core Ultra 7 | Intel Core Ultra 7 |
| Tip RAM | non-ECC | non-ECC | non-ECC | non-ECC | non-ECC |
| Tip sloturi memorie | UDIMM | — | UDIMM | SODIMM | — |
| Tip stocare | SSD | SSD | SSD | SSD | SSD |
| Total carbon footprint (kg of CO2e) | — | 183 | — | — | 77.6 |
| Total SSDs capacity | — | 512 GB | — | — | 512 GB |
| Trial software | — | McAfee Business Protection 1-year,Activate Your Microsoft 365 For A 30 Day Trial | — | — | McAfee Business Protection 1-year,Microsoft Office Trial |
| Trusted Platform Module (TPM) | — | 2.0 | — | — | 2.0 |
| Unitate optică | Nu are unitate optica integrata | Nu | Da | Nu are unitate optica integrata | Nu |
| USB 2.0 | 2 | — | 2 | — | — |
| USB 3.0 | 2 | — | 2 | 2 | — |
| USB 3.1 | 2 | — | — | 2 | — |
| USB Type-C | 1 x USB4 Tip C (Thunderbolt 4)1x USB 3.2 Gen 2x2 Tip-C | — | 1x USB 3.2 Gen 1 Tip C | 1 x USB 3.1 Gen 2 Tip C | — |
| Versiune OS | 64 bit | — | 64 bit | 24.04 LTS | — |
| VGA | Yes | — | — | No | — |
| Wi-Fi | — | Yes | — | — | Yes |
| Width | — | 79.3 mm | — | — | 36 mm |
| Windows Studio effects support | — | Yes | — | — | Yes |
| Wireless | 802.11be (2x2) | Da | Nu | 802.11be (2x2) | Da |
| WLAN controller manufacturer | — | Intel | — | — | Intel |
| WLAN controller model | — | Intel Wi-Fi 7 BE200 | — | — | Intel Wi-Fi 6E AX211 |
| WS-CPU | Intel-Core-i | — | — | Intel-Core-i | — |
| WS-Format | Tower | — | — | SFF | — |
| Culoare | Negru | Negru | Negru | Negru | Negru |
| Laptopuri - Conectivitate | |||||
| Rețea prin cablu (LAN) | — | Yes | — | — | Yes |
| Standard Wi-Fi | — | Wi-Fi 7 (802.11be) | — | — | Wi-Fi 6E (802.11ax) |
| Laptopuri - Construcție | |||||
| Culoare | — | Black | — | — | Black |
| Greutate | — | 2.54 kg | — | — | 1.16 kg |
| Laptopuri - Generale | |||||
| Garanție comercială | 36 | 36 | 60 | 36 | 36 |
| Producător | DELL | DELL | DELL | DELL | DELL |
| Laptopuri - Memorie | |||||
| Capacitate memorie RAM | — | 16 GB | — | — | 16 GB |
| Memorie RAM maximă | — | 64 GB | — | — | 64 GB |
| Sloturi memorie RAM | — | 2x SO-DIMM | — | — | 2x SO-DIMM |
| Tip memorie RAM | — | DDR5-SDRAM | — | — | DDR5-SDRAM |
| Laptopuri - Placă video | |||||
| Model placă video dedicată | — | NVIDIA RTX A400 | — | — | Not available |
| Placă video dedicată | — | Yes | — | — | No |
| Laptopuri - Procesor | |||||
| Familie procesor | — | Intel Core Ultra 7 | — | — | Intel Core Ultra 7 |
| Frecvență turbo procesor | 5.5 GHz | 5.3 GHz | 5.3 GHz | 5.3 GHz | 5.3 GHz |
| Generație procesor | — | Intel Core Ultra (Series 2) | — | — | Intel Core Ultra (Series 2) |
| Memorie cache procesor | — | 12 MB | — | — | 30 MB |
| Model procesor | — | 265U | — | — | 265T |
| Număr fire de execuție | — | 14 | — | — | 20 |
| Număr nuclee procesor | — | 12 | — | — | 20 |
| Procesor AI (NPU) | — | Intel AI Boost | — | — | Intel AI Boost |
| Producător procesor | — | Intel | — | — | Intel |
| Laptopuri - Software | |||||
| Sistem de operare instalat | — | Windows 11 Pro | — | — | Windows 11 Pro |
| Laptopuri - Stocare | |||||
| Capacitate SSD | — | 512 GB | — | — | 512 GB |
| Capacitate totală de stocare | — | 512 GB | — | — | 512 GB |
| Format SSD | — | M.2 | — | — | M.2 |
| Interfață SSD | — | PCI Express 4.0 | — | — | PCI Express 4.0 |
| Tip stocare | — | SSD | — | — | SSD |
Dell Pro Max Tower T2, 1500W Platinum Regulatory Label EMEA, EPEAT 2018 Registered (Gold), ENERGY STAR Qualified, Intel Core Ultra 7 265K (30 MB cache, 20 cores, 20 threads, 3.3 GHz to 5.5 GHz, 125W), NVIDIA RTX 2000 ADA, 16 GB GDDR6, 4 mDP to DP adapters, 128GB: 4 x 32 GB, DDR5, 4400 MT/s, non-ECC, 2TB SSD TLC with DRAM M.2 2280 PCIe Gen4 SED Ready, Additional 2TB SSD TLC with DRAM M.2 2280 PCIe Gen4 SED Ready , No Optical Drive, External Antenna, HDD Cables for 0-2 Internal Drive, Premium CPU Air Cooler, , Intel(R) Wi-Fi 7 BE200, 2×2, 802.11be, MU- MIMO, Bluetooth(R) 5.4 wireless card, Intel BE200 WLAN Driver, Dell Wired Mouse – MS116 – Black, Dell Wired Keyboard – KB216 – US International (QWERTY) – Black, External ports: Network port: 1 x RJ45 ethernet port (1 Gbps), USB ports: 1 x USB 3.2 Gen 1 (5 Gbps) port, 1 x USB 3.2 Gen 1 (5 Gbps) port with PowerShare, 1 x USB 3.2 Gen 2 (10 Gbps) Type-C port, 1 x USB 3.2 Gen 2×2 (20 Gbps) Type-C port with PowerShare, 2 x USB 2.0 (480 Mbps) ports with SmartPower, 2 x USB 3.2 Gen 2 (10 Gbps) ports, 1 x Thunderbolt4 port, 1 x USB 3.2 Gen 2×2 (20 Gbps) Type-C port, Audio port: 1 x global headset jack, Video port(s): 2 x DisplayPort 1.4a HBR3 ports, Media-card reader: 1 x SD 7.0 Express-card slot (optional), Power-adapter port: 1 x power-cable connector, Security-cable slot: 1 x Kensington security-cable slot, Internal slots: M.2: 1 x M.2 2230 slot for WiFi and Bluetooth combo card, 3 x M.2 2230/2280 slots for solid-state drive, SATA: 3 x SATA 3.0 slot for 3.5- inch hard-disk drive, 1 x SATA 3.0 slot for slimline optical drive, PCIe: 1 x PEG full-height Gen5 PCIe x16 slot, 1 x full-height, half- length Gen3 x4 PCIe closed-end slot, 1 x full-height, full-length Gen4 x4 PCIe open-end slot, 1 x full-height, full-length Gen3 x4 PCIe open- end slot, Memory slots: 4 x UDIMM slots, Memory type: DDR5, Memory speed: 4400 MT/s : 2 DIMM-2R, 4800 MT/s : 2 DIMM-1R, 5600 MT/s : 1 DIMM-1R/2R, Maximum memory configuration: 128 GB, Memory size per slot: 8 GB, 16 GB, 32 GB, Windows 11 Pro, 3y ProSupport and Next Business Day Onsite Service
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.