Desktop Workstation Dell Pro Max T2 cu procesor Intel Core
81.388,99 lei
Desktop Workstation Dell Pro Max T2 cu procesor Intel Core
81.388,99 lei
Desktop Business Dell Pro QCT1250 cu procesor Intel Core Ultra
14.579,99 lei 19.719,99 lei
Desktop Business DELL Pro QCM1250 cu procesor Intel Core Ultra
4.695,99 lei 5.563,99 lei
Desktop Business Dell Pro QCT1250 cu procesor Intel Core Ultra
4.867,00 lei 5.010,99 lei
Desktop Consumer DELL Pro Max FCM2250 cu procesor Intel Core
10.625,99 lei 12.569,00 lei
| Caracteristică | Desktop Workstation Dell Pro Max T2 cu procesor Intel Core | Desktop Business Dell Pro QCT1250 cu procesor Intel Core Ultra | Desktop Business DELL Pro QCM1250 cu procesor Intel Core Ultra | Desktop Business Dell Pro QCT1250 cu procesor Intel Core Ultra | Desktop Consumer DELL Pro Max FCM2250 cu procesor Intel Core |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| AI software frameworks supported by NPU | — | — | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Altele | 9.5mm RAM ODD | SlimLine 9.5 mm | — | — | — |
| Antenna type | — | — | 2x2 | — | 2x2 |
| Audio | 1 x combo | 1 x combo | — | — | — |
| Audio Chip | — | — | Realtek ALC3204 | Realtek ALC3204 | Realtek ALC3204 |
| Audio system | — | — | High Definition Audio | High Definition Audio | High Definition Audio |
| Bay-uri 3.5-inch intern | 3 | 1 | — | — | — |
| Bus Memorie | 512 bit | 64-bit | — | — | — |
| Cabling technology | — | — | 10/100/1000Base-T(X) | 10/100/1000Base-T(X) | 10/100/1000Base-T(X) |
| Cache | 36 MB Intel Smart Cache | 30 MB Intel Smart Cache | — | — | — |
| Capacitate memorie | 128 GB | 32 GB | — | — | — |
| Capacitate memorie video | 96 GB | 4 GB | — | — | — |
| Capacitate SSD | 2 TB + 4 TB | 1 TB | — | — | — |
| Capacity-HDD | — | no-HDD | no-HDD | — | — |
| Capacity-SSD | — | 1TB | 512GB | — | — |
| Carbon emissions, end-of-life (kg of CO2e) | — | — | 0.54 | 6.31 | 1.28 |
| Carbon emissions, energy usage (kg of CO2e) | — | — | 33.4456 | 45.65 | 114.741 |
| Carbon emissions, logistics (kg of CO2e) | — | — | 2.1728 | 10.126 | 3.66 |
| Carbon emissions, manufacturing (kg of CO2e) | — | — | 41.516 | 103.75 | 63.318 |
| Chassis type | — | — | Micro PC | Tower | Micro PC |
| Chipset | Realtek | Realtek | — | — | — |
| Cip AI integrat | Intel AI Boost | Intel AI Boost, pana la 13 TOPS | — | — | — |
| Combo headphone/mic port | — | — | Yes | Yes | Yes |
| Compatibilitate DIMM | UDIMM | UDIMM | — | — | — |
| Compatibilitate RAM | non-ECC | non-ECC | — | — | — |
| Conectori | 4 x DisplayPort 2.1 | 4 x Mini-DisplayPort 1.4 | — | — | — |
| CUDA cores | 24064 | 768 | — | — | — |
| DC-in jack | — | — | Yes | — | Yes |
| Dimensiune | 438 x 387 x 187.7 mm | 324.3 x 293 x 154 mm | — | — | — |
| Display included | — | — | No | No | No |
| Display port | 2 | 1 | — | — | — |
| DisplayPorts quantity | — | — | 1 | 1 | 3 |
| DisplayPort version | — | — | 1.4a | 1.4a | 1.4a |
| DT-CPU | — | Intel | Intel | — | — |
| DT-Format | — | Tower | MFF | — | — |
| Efficient-core base frequency | — | — | 1.6 GHz | 2.9 GHz | 1.7 GHz |
| Efficient-core Max Turbo Frequency | — | — | 4.4 GHz | 4.4 GHz | 4.2 GHz |
| Ethernet LAN (RJ-45) ports | — | — | 1 | 1 | 1 |
| Familie placa video | RTX PRO | RTX | — | — | — |
| Familie Procesor | Intel Core Ultra 9 din a doua serie | Intel Core Ultra 7 din a doua serie | — | — | — |
| Format desktop | Tower | Tower | MiniPC | Tower | MiniPC |
| Frecventa memorie | 4400 MHz | 5600 MHz | — | — | — |
| Frecventa procesor | 3.70 GHz | 2.40 GHz | — | — | — |
| Frecventa turbo max | 5.70 GHz | 5.30 GHz | — | — | — |
| GPU performance up to | — | — | 6 TOPs | 6 TOPs | — |
| HDD | None | None | None | None | None |
| Interfata | SATA | SATA | — | — | — |
| Interfata placa video | PCI Express 5.0 x16 | PCI Express 4.0 x8 | — | — | — |
| Kensington lock | Da | Da | — | — | — |
| LAN | 1 Gbps | 1 Gbps | — | — | — |
| LAN controller | — | — | Intel WGI219LM | Intel® I219-LM | Intel® I219-LM |
| Market positioning | — | — | Business | Business | Business |
| Maximum turbo power | — | — | 114 W | 121 W | 57 W |
| Max TDP | 250 W | 182 W | — | — | — |
| Memorie inclusa | Da | Da | — | — | — |
| Memorie maxima | 128 GB | 64 GB | — | — | — |
| Microsoft-OS | WIN 11 PRO | WIN 11 PRO | WIN 11 PRO | — | — |
| Model | ALC3204 | ALC3204 | — | — | — |
| Model placa video | 6000 | RTX A400 | Intel Integrated Graphics | Intel Integrated Graphics | Intel Integrated Graphics |
| Monitor inclus | Nu | Nu | — | — | — |
| Motherboard chipset | — | — | Intel Q870 | — | Intel W880 |
| Mouse | DaMouse Optic Dell Pro KM5221W, Wireless, Black | DaMouse Optic Dell MS116, USB, Black | — | — | — |
| Non-ECC | — | — | Yes | Yes | Yes |
| Non-operating altitude | — | — | -15.2 - 10668 m | -15.2 - 10668 m | -15.2 - 10668 m |
| Non-operating shock | — | — | 105 G | 105 G | 160 G |
| Non-operating vibration | — | — | 1.37 G | 1.37 G | 1.3 G |
| Numar procesoare | 1 | 1 | — | — | — |
| Numar Procesoare suportate | 1 | 1 | — | — | — |
| Numar Thread-uri | 24 | 20 | — | — | — |
| Number of front audio ports | — | — | 1 | 1 | 1 |
| Number of front USB ports | — | — | 2 | 4 | 3 |
| Number of processors installed | — | — | 1 | 1 | 1 |
| Number of rear USB ports | — | — | 4 | 4 | 5 |
| Number of storage drives installed | — | — | 1 | — | 1 |
| On-board GPU manufacturer | — | — | Intel | Intel | Intel |
| On-board graphics card | — | — | Yes | Yes | Yes |
| Operating altitude | — | — | -15.2 - 3048 m | -15.2 - 3048 m | -15.2 - 3048 m |
| Operating relative humidity (H-H) | — | — | 20 - 80% | 20 - 80% | 10 - 90% |
| Operating shock | — | — | 40 G | 40 G | 110 G |
| Operating temperature (T-T) | — | — | 10 - 35 °C | 10 - 35 °C | 0 - 35 °C |
| Operating vibration | — | — | 0.26 G | 0.26 G | 0.66 G |
| Optical drive type | — | — | No | DVD-RW | No |
| PAIA version | — | — | GaBi version 1, 2024 | GaBi version 1, 2024 | GaBi version 1, 2024 |
| Performance-core base frequency | — | — | 2.2 GHz | 3.4 GHz | 2.1 GHz |
| Performance-core Max Turbo Frequency | — | — | 5 GHz | 5 GHz | 5.3 GHz |
| PFC | Activ | Activ | — | — | — |
| Placa video dedicata | Dedicata | Dedicata | N/A | N/A | Dedicata |
| Placement supported | — | — | Horizontal/Vertical | Vertical | — |
| Power Supply | — | — | 90 W | 180 W | 280 W |
| Power supply input voltage | — | — | 100 - 240 V | 90 - 264 V | 100 - 240 V |
| Procesor Grafic integrat | Intel Graphics | Intel Graphics | — | — | — |
| Product type | — | — | Mini PC | PC | PC |
| RAM | — | 32GB | 8GB | — | — |
| Recomandat | Graphics Workstation | Midsize Office | — | — | — |
| Retea Ethernet (RJ-45) | 1 | 1 | — | — | — |
| SATA III | 4 | 1 | — | — | — |
| Security lock | Da | Da | — | — | — |
| Sistem Operare Desktop PC | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Slot 1 | 32 GB | 32 GB | — | — | — |
| Slot PCI Express x16 | 1x PCIe 5.0 | 1 | — | — | — |
| Sloturi memorie | 4 | 2 | 2 | 2 | 2 |
| Socket procesor | 1851 | 1851 | — | — | — |
| Solid state drive | Da | Da | — | — | — |
| Sparsity support | — | — | Yes | Yes | Yes |
| SSD | 6TB | 1TB | 512GB | 512GB | 512GB |
| Stocare inclusa | Da | Da | — | — | — |
| Storage relative humidity (H-H) | — | — | 5 - 95% | 5 - 95% | 0 - 95% |
| Storage temperature (T-T) | — | — | -40 - 65 °C | -40 - 65 °C | -40 - 65 °C |
| Sunet | HD Audio | HD Audio | — | — | — |
| Suport DirectX | 12 | 12 | — | — | — |
| Suport OpenGL | 4.6 | 4.6 | — | — | — |
| Suport Shader Model | 6.9 | 6.8 | — | — | — |
| Sursa | 1500 W Platinum | 360 W | — | — | — |
| Sustainability certificates | — | — | ENERGY STAR, EPEAT Climate +, EPEAT Gold | ENERGY STAR, EPEAT Climate +, EPEAT Gold | ENERGY STAR, EPEAT Climate +, EPEAT Gold |
| Tastatura | DaTastatura Dell Pro KM5221W, Wireless, Black | DaTastatura Dell KB216, USB, Black | — | — | — |
| Tehnologie | 3 nm | 3 nm | — | — | — |
| Tip | Dedicata | Dedicata | DDR5 | DDR5 | DDR5 |
| Tip carcasa | Tower | Tower | — | — | — |
| Tip Memorie | GDDR7 | GDDR6 | — | — | — |
| Tip RAM | non-ECC | non-ECC | non-ECC | non-ECC | non-ECC |
| Tip sloturi memorie | UDIMM | UDIMM | — | — | — |
| Tip stocare | SSD | SSD | SSD | SSD | SSD |
| Total carbon footprint (kg of CO2e) | — | — | 77.6 | 166 | 183 |
| Total processor performance up to | — | — | 27 TOPs | 27 TOPs | — |
| Trial software | — | — | — | McAfee Business Protection 1-year,Activate Your Microsoft 365 For A 30 Day Trial | McAfee Business Protection 1-year,Activate Your Microsoft 365 For A 30 Day Trial |
| Trusted Platform Module (TPM) | — | — | 2.0 | 2.0 | 2.0 |
| USB 2.0 | 2 | 2 | — | — | — |
| USB 3.0 | 2 | 2 | — | — | — |
| Versiune OS | 64 bit | 64 bit | — | — | — |
| Video | — | nVidia | Onboard | — | — |
| Wi-Fi | — | — | Yes | No | Yes |
| Windows Studio effects support | — | — | Yes | Yes | Yes |
| Wireless | 802.11be (2x2) | Nu | Da | Nu | Da |
| WLAN controller manufacturer | — | — | Intel | — | Intel |
| WLAN controller model | — | — | Intel Wi-Fi 6E AX211 | — | Intel Wi-Fi 7 BE200 |
| ALTELE v2 | |||||
| Slot antifurt | — | — | Yes | Yes | Yes |
| Suport TPM | Da | Da | — | — | — |
| Tip slot antifurt | — | — | Kensington | Kensington | Kensington |
| Caracteristici fizice | |||||
| Greutate | — | — | 1.16 kg | — | 2.54 kg |
| Laptopuri - Caracteristici fizice 25.09 | |||||
| Adâncime | — | — | 178 mm | 293 mm | 178 mm |
| Greutate | 20.4 kg | 5.44 kg | — | — | — |
| Lățime | — | — | 36 mm | 154 mm | 79.3 mm |
| Înălțime | — | — | 182 mm | 324.3 mm | 206 mm |
| Culoare | Negru | Negru | Negru | Negru | Negru |
| Laptopuri - Conectivitate și porturi 25.09 | |||||
| Bluetooth | 5.4 | Nu | Yes | Nu | Yes |
| Număr porturi HDMI | — | — | 1 | 1 | — |
| Număr porturi USB 2.0 | — | — | 2 | 4 | — |
| Rețea prin cablu (LAN) | — | — | Yes | Yes | Yes |
| Standard Wi-Fi | — | — | Wi-Fi 6E (802.11ax) | — | Wi-Fi 7 (802.11be) |
| USB-C | 1 x USB4 Tip C (Thunderbolt 4)1x USB 3.2 Gen 2x2 Tip-C | 1x USB 3.2 Gen 1 Tip C | — | — | — |
| Versiune HDMI | — | — | 2.1 | 2.1 | — |
| Viteză rețea LAN | — | — | 10,100,1000 Mbit/s | 10,100,1000 Mbit/s | 10,100,1000 Mbit/s |
| Laptopuri - Construcție | |||||
| Culoare | — | — | Black | Black | Black |
| Laptopuri - Generale | |||||
| Garanție comercială | 60 | 60 | 36 | 36 | 36 |
| Producător | DELL | DELL | DELL | DELL | DELL |
| Laptopuri - Memorie | |||||
| Capacitate memorie RAM | — | — | 8 GB | 8 GB | 16 GB |
| Tip memorie RAM | — | — | DDR5-SDRAM | DDR5-SDRAM | DDR5-SDRAM |
| Laptopuri - Memorie RAM 25.09 | |||||
| Canale memorie RAM | — | — | Single-channel | — | Single-channel |
| Capacitate memorie RAM | 128 GB | 32 GB | 8 GB | 8 GB | 16 GB |
| Configurație module RAM | — | — | 1 x 8 GB | 1 x 8 GB | 1 x 16 GB |
| Memorie RAM maximă | — | — | 64 GB | 64 GB | 64 GB |
| Rată de transfer RAM (MT/s) | — | — | 5600 MT/s | 5600 MT/s | 5600 MT/s |
| Sloturi memorie RAM | — | — | 2x SO-DIMM | 2x DIMM | 2x SO-DIMM |
| Laptopuri - Placă video | |||||
| Model placă video dedicată | — | — | Not available | Not available | NVIDIA RTX A400 |
| Laptopuri - Placă video 25.09 | |||||
| Placă video dedicată | — | — | No | No | Yes |
| Producător placă video | nVidia | nVidia | — | — | — |
| Serie placă video | NVIDIA RTX A Series | NVIDIA RTX A Series | Intel Integrated Graphics | Intel Integrated Graphics | Intel Integrated Graphics |
| Laptopuri - Procesor | |||||
| Număr nuclee procesor | — | — | 14 | 14 | 12 |
| Producător procesor | — | — | Intel | Intel | Intel |
| Laptopuri - Software 25.09 | |||||
| Arhitectură sistem de operare | — | — | 64-bit | 64-bit | 64-bit |
| Sistem de operare | Windows 11 Pro | Windows 11 Pro | — | — | — |
| Laptopuri - Stocare | |||||
| Capacitate SSD | — | — | 512 GB | 512 GB | 512 GB |
| Capacitate totală de stocare | — | — | 512 GB | 512 GB | 512 GB |
| Tip stocare | — | — | SSD | SSD | SSD |
| Laptopuri - Stocare 25.09 | |||||
| Capacitate totală SSD | — | — | 512 GB | 512 GB | 512 GB |
| Format SSD | — | — | M.2 | M.2 | M.2 |
| Interfață SSD | — | — | PCI Express 4.0 | PCI Express 4.0 | PCI Express 4.0 |
| Număr SSD-uri instalate | — | — | 1 | 1 | 1 |
| Sloturi M.2 | 3 x M.2 2230/2280 (stocare)1 x M.2 2230 (WiFi/BT) | Da | — | — | — |
| Suport NVMe | — | — | Yes | Yes | Yes |
| Tip unități de stocare | — | SSD | SSD | — | — |
| Unitate optică | Da | Da | Nu | Nu | Nu |
| Laptopuri - Tip laptop | |||||
| Categorie de utilizare | Workstation | Business | Business | Business | Consumer |
| Procesor | |||||
| Model procesor | — | — | 235T | 235 | 265U |
| PROCESOR v2 | |||||
| Arhitectură / nucleu procesor | Arrow Lake | Arrow Lake | — | — | — |
| Familie procesor | — | — | Intel Core Ultra 5 | Intel Core Ultra 5 | Intel Core Ultra 7 |
| Frecvență turbo procesor | 5.7 GHz | 5.3 GHz | 5.0 GHz | 5 GHz | 5.3 GHz |
| Generație procesor | — | — | Intel Core Ultra (Series 2) | Intel Core Ultra (Series 2) | Intel Core Ultra (Series 2) |
| Memorie cache procesor | — | — | 24 MB | 24 MB | 12 MB |
| Model procesor | 285K | 265 | 235T | 235 | 265U |
| Nuclee de performanță | — | — | 6 | 6 | 2 |
| Nuclee eficiente | — | — | 8 | 8 | 8 |
| Număr fire de execuție | — | — | 14 | 14 | 14 |
| Număr nuclee procesor | 24 | 20 | — | — | — |
| Performanță NPU (TOPS) | — | — | 13 TOPs | 13 TOPs | — |
| Procesor AI (NPU) | — | — | Intel AI Boost | Intel AI Boost | Intel AI Boost |
| Producător procesor | Intel | Intel | Intel | Intel | Intel |
| Putere de bază procesor | — | — | 35 W | 65 W | 15 W |
| Tip memorie cache | — | — | Smart Cache | Smart Cache | — |
| Tip procesor | Intel Core Ultra 9 | Intel Core Ultra 7 | Intel Core Ultra 5 | Intel Core Ultra 5 | Intel Core Ultra 7 |
| Software | |||||
| Sistem de operare instalat | — | — | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
Dell Pro Max Tower T2 (FCT2250), desktop tower chassis with TPM, 1500W (80 Plus Platinum) PSU, ENERGY STAR Qualified, EPEAT Gold with Climate+, Intel Core Ultra 9 285K processor (36 MB cache, 24 cores, 24 threads, 3.2 GHz to 5.7 GHz, 125W), NVIDIA RTX PRO 6000 Blackwell Workstation Edition graphics card (600W) with 96 GB GDDR7 ECC memory and 4 DisplayPort outputs, 128GB: 4 x 32 GB, DDR5, 4400 MT/s, non-ECC, 2TB SSD TLC with DRAM M.2 2280 PCIe Gen5 SED Ready, additional 4TB SSD TLC with DRAM M.2 2280 PCIe Gen4 SED Ready, 8x DVD+/-RW 9.5mm RAM optical drive, External Antenna, Optional HDMI 2.1 Port, Intel Wi-Fi 7 BE200, 2×2, 802.11be, MU-MIMO, Bluetooth 5.4 wireless card, Intel BE200 WLAN Driver, Dell Pro Keyboard and Mouse – KM5221W – US International (QWERTY) – Black, External ports: Network port: 1 x RJ45 ethernet port (1 Gbps), USB ports: 1 x USB 3.2 Gen 1 (5 Gbps) port, 1 x USB 3.2 Gen 1 (5 Gbps) port with PowerShare, 1 x USB 3.2 Gen 2 (10 Gbps) Type-C port, 1 x USB 3.2 Gen 2×2 (20 Gbps) Type-C port with PowerShare, 2 x USB 2.0 (480 Mbps) ports with SmartPower, 2 x USB 3.2 Gen 2 (10 Gbps) ports, 1 x Thunderbolt 4 port, 1 x USB 3.2 Gen 2×2 (20 Gbps) Type-C port, Audio port: 1 x global headset jack, Video port(s): 2 x DisplayPort 1.4a HBR3 ports, Media-card reader: 1 x SD 7.0 Express-card slot (optional), Power-adapter port: 1 x power-cable connector, Security-cable slot: 1 x Kensington security-cable slot, Internal slots: M.2: 1 x M.2 2230 slot for Wi-Fi and Bluetooth combo card, 3 x M.2 2230/2280 slots for solid- state drive, SATA: 3 x SATA 3.0 slots for 3.5-inch hard-disk drive, 1 x SATA 3.0 slot for slimline optical drive, PCIe: 1 x PEG full-height Gen5 PCIe x16 slot, 1 x full-height, half-length Gen3 x4 PCIe closed-end slot, 1 x full-height, full-length Gen4 x4 PCIe open-end slot, 1 x full- height, full-length Gen3 x4 PCIe open-end slot, Memory slots: 4 x UDIMM slots, Memory type: DDR5, Memory speed: 4400 MT/s (2 DIMM-2R), 4800 MT/s (2 DIMM-1R), 5600 MT/s (1 DIMM-1R/2R), Maximum memory configuration: 128 GB, Memory size per slot: 8 GB, 16 GB, 32 GB, Windows 11 Pro, 5Y ProSupport and Next Business Day Onsite Service, Keep Your Hard Drive (60 months), Activate Microsoft 365 – 30 Day Trial
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.