Desktop Workstation Lenovo ThinkStation P3 Tower Gen 2 cu procesor
21.726,99 lei 30.363,99 lei
Desktop Workstation Lenovo ThinkStation P3 Tower Gen 2 cu procesor
21.726,99 lei 30.363,99 lei
Desktop Workstation Lenovo ThinkStation PGX SFF cu procesor Nvidia NVIDIA
48.952,99 lei 54.716,99 lei
Desktop Workstation HP Z2 Tower G1i cu procesor Intel Core
23.588,99 lei 26.512,00 lei
Desktop Workstation HP Z2 Tower G1i cu procesor Intel Core
17.197,98 lei 29.234,99 lei
Desktop Business ASUS ExpertCenter P5 cu procesor Intel Core 5
4.355,00 lei 5.015,99 lei
| Caracteristică | Desktop Workstation Lenovo ThinkStation P3 Tower Gen 2 cu procesor | Desktop Workstation Lenovo ThinkStation PGX SFF cu procesor Nvidia NVIDIA | Desktop Workstation HP Z2 Tower G1i cu procesor Intel Core | Desktop Workstation HP Z2 Tower G1i cu procesor Intel Core | Desktop Business ASUS ExpertCenter P5 cu procesor Intel Core 5 |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| AI software frameworks supported by NPU | — | — | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | — |
| Altele | Tip SSD: M.2 2280 PCIe 4.0x4 Performance NVMe Opal | 2 x QSFP 200 Gbps | — | — | Racire pe aer |
| Audio | 1 x 3.5 mm jack | — | — | — | 1 |
| Audio Chip | — | — | Realtek ALC3205 | Realtek ALC3205 | — |
| Bluetooth | Nu | 5.3 | Yes | Nu | 5.4 |
| Cache | 30 MB Intel Smart Cache | — | — | — | 12 MB Smart Cache |
| Capacitate memorie | 64 GB | 128 GB | — | — | 16 GB |
| Capacitate SSD | 1 TB | 4 TB | — | — | 512 GB |
| Card Reader | SD | — | — | — | Da |
| Chassis type | — | — | Tower | Tower | — |
| Chipset | Realtek | nVidia GB10 Grace | — | — | Intel SoC |
| Cip AI integrat | Intel AI Boost | Da | — | — | — |
| Colour name | — | — | Black | Black | — |
| Compatibilitate DIMM | UDIMM | — | — | — | SO-DIMM |
| Compatibilitate RAM | non-ECC | — | — | — | non-ECC |
| Depth | — | — | 426 mm | 426 mm | — |
| Destinat pentru | Workstation | Workstation | Workstation | Workstation | Business |
| Dimensiune | 180 x 370 x 415 mm | 150 x 150 x 50.50 mm | — | — | 347 x 296 x 155 mm |
| Discrete GPU manufacturer | — | — | NVIDIA | NVIDIA | — |
| Discrete graphics memory type | — | — | GDDR7 | GDDR6 | — |
| Display included | — | — | No | No | — |
| Display port | 2 | 4 (via USB-C) | — | — | 1 |
| DisplayPorts quantity | — | — | 2 | 2 | — |
| DisplayPort version | — | — | 1.4 | 1.4 | — |
| Efficient-core base frequency | — | — | 3.2 GHz | 3.3 GHz | — |
| Efficient-core Max Turbo Frequency | — | — | 4.6 GHz | 4.6 GHz | — |
| Efficient cores | — | — | 16 | 12 | — |
| Familie placa video | RTX Ada Generation | GB10 | — | — | — |
| Familie Procesor | Intel Core Ultra 7 din a doua serie | GB10 Grace | — | — | Intel Core 5 din a doua serie |
| Format desktop | Tower | SFF - Small Form Factor | Tower | Tower | Mini Tower |
| Frecventa memorie | 5600 MHz | — | — | — | 5600 MHz |
| Frecventa procesor | 3.90 GHz | — | — | — | 2.20 GHz |
| Frecventa turbo max | 5.50 GHz | — | — | — | 4.80 GHz |
| GPU performance up to | — | — | 8 TOPs | 8 TOPs | — |
| Greutate | 14.38 kg | 1.2 kg | — | — | 6 kg |
| HDD | None | None | None | None | None |
| HDMI | 1 | 1 | — | — | 1 |
| Height | — | — | 175 mm | 175 mm | — |
| HP Artificial Intelligence | — | — | AI Workstation, AI PC | AI Workstation, AI PC | — |
| HP segment | — | — | Business | Business | — |
| HP Support Assistant | — | — | Yes | Yes | — |
| Intel® Turbo Boost Technology | — | — | Yes | Yes | — |
| Introduction year | — | — | 2025 | 2025 | — |
| Kensington lock | Da | — | — | — | Kensington Security Slot (7x 3mm) |
| LAN | 1 Gbps | 10 Gbps | — | — | 1 Gbps |
| Low halogen | — | — | Yes | Yes | — |
| Market positioning | — | — | Performance | Performance | — |
| Maximum turbo power | — | — | 250 W | 250 W | — |
| Max TDP | 250 W | — | — | — | 115 W |
| Memorie inclusa | Da | Da | — | — | Da |
| Memorie maxima | 256 GB | 128 GB | — | — | 64 GB |
| Memorie RAM | 64 GB | 128 GB | 64 GB | 32 GB | 16 GB |
| Memory data transfer rate | — | — | 5600 MT/s | 5600 MT/s | — |
| Memory layout (slots x size) | — | — | 2 x 32 GB | 2 x 16 GB | — |
| Microphone in | — | — | Yes | Yes | — |
| Microsoft-OS | WIN 11 PRO | NVIDIA DGX OS 7 | WIN 11 PRO | WIN 11 PRO | No |
| Model placa video | 4000 | Blackwell | RTX PRO 2000 Blackwell | RTX 2000 Ada | Intel Integrated Graphics |
| Model procesor | 265K | ARM | 285K | 265K | 210H |
| Monitor inclus | Nu | Nu | — | — | Nu |
| Motherboard chipset | — | — | Intel W880 | Intel W880 | — |
| Mouse | — | Nu | — | — | Da, USB |
| Non-ECC | — | — | Yes | Yes | — |
| NPU performance up to | — | — | 13 TOPs | 13 TOPs | — |
| NPU TOPS | 13 TOPS | Pana la 1000 TOPS | — | — | — |
| Nucleu | Arrow Lake | Cortex-X925 + Cortex-A725 | — | — | Raptor Lake |
| Numar Nuclee | 20 | 20 | — | — | 8 |
| Numar procesoare | 1 | 1 | — | — | 1 |
| Numar Procesoare suportate | 1 | 1 | — | — | 1 |
| Numar Thread-uri | 20 | — | — | — | 12 |
| Number of 5.25 bays | — | — | 1 | 1 | — |
| Number of discrete graphics cards | — | — | 1 | 1 | — |
| Number of SSDs installed | — | — | 1 | 1 | — |
| Number of storage drives installed | — | — | 1 | 1 | — |
| NVMe | — | — | Yes | Yes | — |
| On-board GPU manufacturer | — | — | Intel | Intel | — |
| On-board graphics card | — | — | Yes | Yes | — |
| Optical drive type | — | — | No | No | — |
| Package depth | — | — | 490 mm | 490 mm | — |
| Package height | — | — | 295 mm | 295 mm | — |
| Package weight | — | — | 12.5 kg | 12.5 kg | — |
| Package width | — | — | 590 mm | 590 mm | — |
| Password protection | — | — | Yes | Yes | — |
| Password protection type | — | — | BIOS, Power on | BIOS, Power on | — |
| Performance-core base frequency | — | — | 3.7 GHz | 3.9 GHz | — |
| Performance-core Max Turbo Frequency | — | — | 5.5 GHz | 5.4 GHz | — |
| Performance cores | — | — | 8 | 8 | — |
| PFC | Activ | — | — | — | Activ |
| Placa video dedicata | Dedicata | Dedicata | Dedicata | Dedicata | Integrata |
| Placement supported | — | — | Vertical | Vertical | — |
| Power Supply | — | — | 700 W | 700 W | — |
| Power supply input voltage | — | — | 100 - 240 V | 100 - 240 V | — |
| Procesor Grafic integrat | Intel Graphics | nVidia GB10 Blackwell | — | — | Intel Graphics |
| Processor base power | — | — | 125 W | 125 W | — |
| Processor cache type | — | — | L3 | L3 | — |
| Producator placa video | nVidia | nVidia | — | — | Intel Graphics |
| Product type | — | — | Workstation | Workstation | — |
| Producător procesor | Intel | Nvidia | Intel | Intel | Intel |
| Recomandat | Graphics Workstation | AI Development | — | — | Midsize Office |
| Retea Ethernet (RJ-45) | 1 | 1 | — | — | 1 |
| Serie placa video | NVIDIA RTX 4000 Series | NVIDIA Blackwell Architecture | NVIDIA RTX 2000 Series | NVIDIA RTX 2000 Series | Intel Integrated Graphics |
| Sistem de operare | Windows 11 Pro | nVidia DGX OS | — | — | Fara sistem de operare |
| Sistem Operare Desktop PC | Windows 11 Pro | NVIDIA DGX™ OS | Windows 11 Pro | Windows 11 Pro | Fara OS |
| Slot 1 | 32 GB | — | — | — | 16 GB |
| Slot M.2 | 4 x M.2 (stocare)1 x M.2 (WiFi/BT) | Da | — | — | 1 x M.2 2280 pentru SSD1 x M.2 pentru WLAN |
| Slot PCI Express x16 | 1x PCIe 5.01x PCIe 4.0 (x4 lanes), full height, half length | — | — | — | 1 |
| Sloturi memorie | 4 | — | 4 | 4 | 2 |
| Socket procesor | 1851 | — | — | — | 1744 |
| Solid state drive | Da | Da | — | — | Da |
| Sparsity support | — | — | Yes | Yes | — |
| SSD | 1TB | 4TB | 1TB | 1TB | 512GB |
| Stocare inclusa | Da | Da | — | — | Da |
| Sunet | HD Audio | — | — | — | HD Audio |
| Suport DirectX | 12 | — | — | — | Da |
| Suport TPM | Da, 2.0 | — | — | — | Discrete Trusted Platform Module (TPM) 2.0 |
| Sursa | 750 W 80 PLUS Platinum, Fixed | Adaptor extern 240 W, USB Tip C | — | — | 180 W - 80+ Bronze |
| Sustainability certificates | — | — | ENERGY STAR, EPEAT, TCO, TCO10 | ENERGY STAR, EPEAT, TCO | — |
| Sustainability compliance | — | — | Yes | Yes | — |
| Tastatura | DaUSB, Calliope, Black, English (EU) | Nu | — | — | Da, USB |
| Tehnologie | 3 nm | — | — | — | 10 nm Enhanced SuperFin |
| Tip | Dedicata | Integrata | DDR5 | DDR5 | Integrata |
| Tip carcasa | Tower | Small Form Factor | — | — | Mini Tower |
| Tip Memorie | GDDR6 | LPDDR5x | — | — | DDR5 |
| Tip procesor | Intel Core Ultra 7 | NVIDIA | Intel Core Ultra 9 | Intel Core Ultra 7 | Intel Core 5 |
| Tip RAM | non-ECC | Tip memorie | non-ECC | non-ECC | non-ECC |
| Tip sloturi memorie | UDIMM | Integrate | — | — | SO-DIMM |
| Tip stocare | SSD | SSD | SSD | SSD | SSD |
| Total processor performance up to | — | — | 36 TOPs | 33 TOPs | — |
| Total SSDs capacity | — | — | 1 TB | 1 TB | — |
| Unitate optică | Nu are unitate optica integrata | Nu | Nu | Nu | Fara unitate optica integrata |
| UNSPSC-code | — | — | 43211515 | 43211515 | — |
| USB 2.0 | 2 | — | — | — | 4 |
| USB 3.0 | 2 | — | — | — | 2 |
| USB 3.2 Gen 2x2 Type-C ports quantity | — | — | 2 | 2 | — |
| USB Type-C | 1 x USB 3.2 Tip-C (Gen2x2) | 1x USB-C (USB 20Gbps / USB4), with USB PD 3.1 in and DisplayPort 2.13x USB-C (USB4 20Gbps) with DisplayPort 2.1 | — | — | 1 x USB 3.2 Tip-C (Gen1) |
| VGA | No | No | Yes | Yes | — |
| Wi-Fi | — | — | Yes | No | — |
| Width | — | — | 175 mm | 175 mm | — |
| Windows Studio effects support | — | — | Yes | Yes | — |
| Wireless | Nu | 802.11be (2x2) | Da | Nu | 802.11ax (2x2) |
| WS-CPU | Intel-Core-i | Intel-Core-i | Intel-Core-i | Intel-Core-i | — |
| WS-Format | Tower | SFF | Tower | Tower | — |
| Culoare | Negru | Negru | Negru | Negru | Negru |
| Laptopuri - Conectivitate | |||||
| Rețea prin cablu (LAN) | — | — | Yes | Yes | — |
| Laptopuri - Construcție | |||||
| Culoare | — | — | Black | Black | — |
| Greutate | — | — | 8.6 kg | 8.6 kg | — |
| Laptopuri - Generale | |||||
| Garanție comercială | 36 | 36 | 36 | 12 | 36 |
| Producător | LENOVO | LENOVO | HP | HP | ASUS |
| Laptopuri - Memorie | |||||
| Capacitate memorie RAM | — | — | 64 GB | 32 GB | — |
| Frecvență memorie RAM | — | — | 5600 MHz | 5600 MHz | — |
| Memorie RAM maximă | — | — | 64 GB | 256 GB | — |
| Sloturi memorie RAM | — | — | 4x DIMM | 4x DIMM | — |
| Tip memorie RAM | — | — | DDR5-SDRAM | DDR5-SDRAM | — |
| Laptopuri - Placă video | |||||
| Memorie placă video dedicată | — | — | 16 GB | 16 GB | — |
| Model placă video dedicată | — | — | NVIDIA RTX PRO 2000 Blackwell | NVIDIA RTX 2000 Ada | — |
| Placă video dedicată | — | — | Yes | Yes | — |
| Laptopuri - Porturi | |||||
| Număr porturi USB 2.0 | — | — | 3 | 3 | — |
| Număr USB-A 3.2 Gen 2 | — | — | 6 | 6 | — |
| Laptopuri - Procesor | |||||
| Familie procesor | — | — | Intel Core Ultra 9 | Intel Core Ultra 7 | — |
| Frecvență turbo procesor | 5.5 GHz | N/A | 5.7 GHz | 5.5 GHz | — |
| Generație procesor | — | — | Intel Core Ultra (Series 2) | Intel Core Ultra (Series 2) | — |
| Memorie cache procesor | — | — | 36 MB | 30 MB | — |
| Model procesor | — | — | 285K | 265K | — |
| Număr fire de execuție | — | — | 24 | 20 | — |
| Număr nuclee procesor | — | — | 24 | 20 | — |
| Procesor AI (NPU) | — | — | Intel AI Boost | Intel AI Boost | — |
| Producător procesor | — | — | Intel | Intel | — |
| Laptopuri - Software | |||||
| Sistem de operare instalat | — | — | Windows 11 Pro | Windows 11 Pro | — |
| Laptopuri - Stocare | |||||
| Capacitate SSD | — | — | 1 TB | 1 TB | — |
| Capacitate totală de stocare | — | — | 1 TB | 1 TB | — |
| Format SSD | — | — | M.2 | M.2 | — |
| Interfață SSD | — | — | PCI Express 5.0 | PCI Express 5.0 | — |
| Tip stocare | — | — | SSD | SSD | — |
Desktop Business Lenovo ThinkStation P3 Tower Gen 2 , Intel Core™ Ultra 7 265K, 20C (8P + 12E) / 20T, Max Turbo up to 5.5GHz, 30MB Intel® Smart Cache, video 1x NVIDIA® RTX 4000 Ada Generation 20GB, RAM 2x 32GB UDIMM DDR5-5600 Non-ECC; Four DDR5 UDIMM / CUDIMM slots, dual-channel capable; Up to 256GB (4x 64GB DDR5 CUDIMM), 1TB SSD M.2 2280 PCIe® 4.0×4 Performance NVMe® Opal, no ODD, SD Card Reader, , Intel® I219-LM, 1x GbE RJ-45, None, None, Porturi: Rear: 2x USB-A (Hi-Speed USB / USB 2.0); 2x USB-A (USB 5Gbps / USB 3.2 Gen 1), one supports Smart Power On; 1x HDMI® 2.1 TMDS; 2x DisplayPort™ 1.4; 1x Ethernet (GbE RJ-45); 1x line-out (3.5mm); Front: 1x USB-C® (USB 20Gbps / USB 3.2 Gen 2×2), data transfer only; 2x USB-A (USB 5Gbps / USB 3.2 Gen 1); 2x USB-A (USB 10Gbps / USB 3.2 Gen 2); 1x headphone / microphone combo jack (3.5mm); 1x microphone (3.5mm), 750W Platinum Fixed, Discrete TPM 2.0, TCG certified, FIPS 140-2 certified, USB, Calliope, Black, English (EU), USB Calliope Mouse, Black, None, None, Black, greutate 14.38 kg, dimensiuni 180 x 370 x 415 mm, 3-year, Onsite; 1Y Premier Support from 3Y Onsite Windchill bundles (CPN), Windows® 11 Pro, Romanian / English, Green Certifications: None
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.