Desktop Workstation Lenovo ThinkStation P3 Ultra SFF Gen 2 cu
23.856,99 lei 33.341,99 lei
Desktop Workstation Lenovo ThinkStation P3 Ultra SFF Gen 2 cu
23.856,99 lei 33.341,99 lei
Desktop Business Lenovo ThinkCentre neo 50s Gen 6 cu procesor
3.640,99 lei 5.978,99 lei
Desktop Workstation Lenovo ThinkStation PGX SFF cu procesor Nvidia NVIDIA
48.936,99 lei 54.697,99 lei
Desktop Workstation HP Z2 Tower G1i cu procesor Intel Core
23.580,99 lei 26.502,99 lei
Desktop Workstation HP Z2 Tower G1i cu procesor Intel Core
17.192,99 lei 29.224,98 lei
| Caracteristică | Desktop Workstation Lenovo ThinkStation P3 Ultra SFF Gen 2 cu | Desktop Business Lenovo ThinkCentre neo 50s Gen 6 cu procesor | Desktop Workstation Lenovo ThinkStation PGX SFF cu procesor Nvidia NVIDIA | Desktop Workstation HP Z2 Tower G1i cu procesor Intel Core | Desktop Workstation HP Z2 Tower G1i cu procesor Intel Core |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| AI software frameworks supported by NPU | — | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | — | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Altele | Tip SSD: M.2 2280 PCIe 4.0x4 Performance NVMe Opal | — | 2 x QSFP 200 Gbps | — | — |
| Antenna type | — | 2x2 | — | 2x2 | — |
| Audio Chip | — | Realtek ALC623-CG | — | Realtek ALC3205 | Realtek ALC3205 |
| Bluetooth | Nu | Yes | 5.3 | Yes | Nu |
| Cabling technology | — | 10/100/1000Base-T(X) | — | — | 10/100/1000Base-T(X) |
| Capacitate memorie | 64 GB | — | 128 GB | — | — |
| Capacitate SSD | 1 TB | — | 4 TB | — | — |
| Chassis type | — | SFF | — | Tower | Tower |
| Chipset | Realtek | — | nVidia GB10 Grace | — | — |
| Cip AI integrat | Intel AI Boost | — | Da | — | — |
| Colour name | — | Raven Black | — | Black | Black |
| Combo headphone/mic port | — | Yes | — | Yes | — |
| Depth | — | 291.7 mm | — | 426 mm | 426 mm |
| Destinat pentru | Workstation | Business | Workstation | Workstation | Workstation |
| Dimensiune | 87 x 223 x 202 mm | — | 150 x 150 x 50.50 mm | — | — |
| Discrete GPU manufacturer | — | — | — | NVIDIA | NVIDIA |
| Discrete graphics memory type | — | — | — | GDDR7 | GDDR6 |
| Display included | — | No | — | No | No |
| Display port | 3x DisplayPort 1.2 | — | 4 (via USB-C) | — | — |
| DisplayPorts quantity | — | 1 | — | 2 | 2 |
| DisplayPort version | — | 1.4 | — | 1.4 | 1.4 |
| Efficient-core base frequency | — | 2.7 GHz | — | 3.2 GHz | 3.3 GHz |
| Efficient-core Max Turbo Frequency | — | 4.4 GHz | — | 4.6 GHz | 4.6 GHz |
| Efficient cores | — | 4 | — | 16 | 12 |
| Ethernet LAN (RJ-45) ports | — | 1 | — | 1 | — |
| Ethernet LAN data rates | — | 100,1000 Mbit/s | — | — | 10,100,1000 Mbit/s |
| Familie placa video | RTX Ada Generation | — | GB10 | — | — |
| Familie Procesor | Intel Core Ultra 9 din a doua serie | — | GB10 Grace | — | — |
| Format desktop | SFF - Small Form Factor | SFF - Small Form Factor | SFF - Small Form Factor | Tower | Tower |
| GPU performance up to | — | 4 TOPs | — | 8 TOPs | 8 TOPs |
| Greutate | 3.6 kg | — | 1.2 kg | — | — |
| HDD | None | None | None | None | None |
| Height | — | 339.5 mm | — | 175 mm | 175 mm |
| HP Artificial Intelligence | — | — | — | AI Workstation, AI PC | AI Workstation, AI PC |
| HP segment | — | — | — | Business | Business |
| HP Support Assistant | — | — | — | Yes | Yes |
| Intel® Turbo Boost Technology | — | — | — | Yes | Yes |
| Introduction year | — | — | — | 2025 | 2025 |
| Keyboard connectivity | — | Wired | — | — | Wired |
| Keyboard included | — | Yes | — | — | Yes |
| LAN | 1 Gbps | — | 10 Gbps | — | — |
| Line-out | — | Yes | — | Yes | — |
| Low halogen | — | — | — | Yes | Yes |
| Market positioning | — | — | — | Performance | Performance |
| Maximum turbo power | — | 121 W | — | 250 W | 250 W |
| Memorie inclusa | Da | — | Da | — | — |
| Memorie maxima | 128 GB | — | 128 GB | — | — |
| Memorie RAM | 64 GB | 16 GB | 128 GB | 64 GB | 32 GB |
| Memory data transfer rate | — | — | — | 5600 MT/s | 5600 MT/s |
| Memory layout (slots x size) | — | 1 x 16 GB | — | 2 x 32 GB | 2 x 16 GB |
| Microphone in | — | Yes | — | Yes | Yes |
| Microsoft-OS | WIN 11 PRO | No | NVIDIA DGX OS 7 | WIN 11 PRO | WIN 11 PRO |
| Model placa video | 4000 | Intel Integrated Graphics | Blackwell | RTX PRO 2000 Blackwell | RTX 2000 Ada |
| Model procesor | 285 | Intel core Ultra 5 | ARM | 285K | 265K |
| Monitor inclus | Nu | — | Nu | — | — |
| Motherboard chipset | — | Intel B860 | — | Intel W880 | Intel W880 |
| Mouse | USB Calliope Mouse, Black | — | Nu | — | — |
| Mouse connectivity | — | Wired | — | — | Wired |
| Mouse included | — | Yes | — | — | Yes |
| Non-ECC | — | — | — | Yes | Yes |
| NPU performance up to | — | 13 TOPs | — | 13 TOPs | 13 TOPs |
| NPU TOPS | Pana la 13 TOPS | — | Pana la 1000 TOPS | — | — |
| Nucleu | Arrow Lake | — | Cortex-X925 + Cortex-A725 | — | — |
| Numar Nuclee | 24 | — | 20 | — | — |
| Numar procesoare | 1 | — | 1 | — | — |
| Numar Procesoare suportate | 1 | — | 1 | — | — |
| Number of 5.25 bays | — | — | — | 1 | 1 |
| Number of discrete graphics cards | — | — | — | 1 | 1 |
| Number of SSDs installed | — | 1 | — | 1 | 1 |
| Number of storage drives installed | — | 1 | — | 1 | 1 |
| NVMe | — | Yes | — | Yes | Yes |
| On-board GPU manufacturer | — | Intel | — | Intel | Intel |
| On-board graphics card | — | Yes | — | Yes | Yes |
| Optical drive type | — | No | — | No | No |
| Package depth | — | 395 mm | — | 490 mm | 490 mm |
| Package height | — | 530 mm | — | 295 mm | 295 mm |
| Package weight | — | 5.6 kg | — | 12.5 kg | 12.5 kg |
| Package width | — | 195 mm | — | 590 mm | 590 mm |
| Password protection | — | Yes | — | Yes | Yes |
| Password protection type | — | BIOS, HDD, Power on | — | BIOS, Power on | BIOS, Power on |
| Performance-core base frequency | — | 3.3 GHz | — | 3.7 GHz | 3.9 GHz |
| Performance-core Max Turbo Frequency | — | 4.9 GHz | — | 5.5 GHz | 5.4 GHz |
| Performance cores | — | 6 | — | 8 | 8 |
| Placa video dedicata | Dedicata | Integrata | Dedicata | Dedicata | Dedicata |
| Placement supported | — | Horizontal/Vertical | — | Vertical | Vertical |
| Power Supply | — | 200 W | — | 700 W | 700 W |
| Power supply input voltage | — | 100 - 240 V | — | 100 - 240 V | 100 - 240 V |
| Procesor Grafic integrat | Intel Graphics | — | nVidia GB10 Blackwell | — | — |
| Processor base power | — | 65 W | — | 125 W | 125 W |
| Processor cache type | — | Smart Cache | — | L3 | L3 |
| Producator placa video | nVidia | — | nVidia | — | — |
| Product type | — | PC | — | Workstation | Workstation |
| Producător procesor | Intel | Intel | Nvidia | Intel | Intel |
| Recomandat | Midsize Office | — | AI Development | — | — |
| Retea Ethernet (RJ-45) | 1 | — | 1 | — | — |
| Serie placa video | NVIDIA RTX 4000 Series | Intel Integrated Graphics | NVIDIA Blackwell Architecture | NVIDIA RTX 2000 Series | NVIDIA RTX 2000 Series |
| Sistem de operare | Windows 11 Pro | — | nVidia DGX OS | — | — |
| Sistem Operare Desktop PC | Windows 11 Pro | Fara OS | NVIDIA DGX™ OS | Windows 11 Pro | Windows 11 Pro |
| Sloturi memorie | 2 | 2 | — | 4 | 4 |
| Solid state drive | SSD | — | Da | — | — |
| Sparsity support | — | Yes | — | Yes | Yes |
| SSD | 1TB | 512GB | 4TB | 1TB | 1TB |
| Stocare inclusa | Da | — | Da | — | — |
| Sursa | Power Adapter 330W | — | Adaptor extern 240 W, USB Tip C | — | — |
| Sustainability certificates | — | — | — | ENERGY STAR, EPEAT, TCO, TCO10 | ENERGY STAR, EPEAT, TCO |
| Sustainability compliance | — | — | — | Yes | Yes |
| Tip | Dedicata | DDR5 | Integrata | DDR5 | DDR5 |
| Tip carcasa | Mini Tower | — | Small Form Factor | — | — |
| Tip Memorie | GDDR6 | — | LPDDR5x | — | — |
| Tip procesor | Intel Core Ultra 9 | Intel Core Ultra 5 | NVIDIA | Intel Core Ultra 9 | Intel Core Ultra 7 |
| Tip RAM | non-ECC | non-ECC | Tip memorie | non-ECC | non-ECC |
| Tip sloturi memorie | CSODIMM | — | Integrate | — | — |
| Tip stocare | SSD | SSD | SSD | SSD | SSD |
| Total processor performance up to | — | 23 TOPs | — | 36 TOPs | 33 TOPs |
| Total SSDs capacity | — | 512 GB | — | 1 TB | 1 TB |
| Unitate optică | Nu | Nu | Nu | Nu | Nu |
| UNSPSC-code | — | — | — | 43211515 | 43211515 |
| USB 3.2 Gen 2x2 Type-C ports quantity | — | — | — | 2 | 2 |
| USB Type-C | 2x USB-C (USB 20Gbps / USB 3.2 Gen 2x2), data transfer only | — | 1x USB-C (USB 20Gbps / USB4), with USB PD 3.1 in and DisplayPort 2.13x USB-C (USB4 20Gbps) with DisplayPort 2.1 | — | — |
| VGA | No | — | No | Yes | Yes |
| Wi-Fi | — | Yes | — | Yes | No |
| Wi-Fi standards | — | Wi-Fi 6E (802.11ax) | — | Wi-Fi 7 (802.11be) | — |
| Width | — | 92.5 mm | — | 175 mm | 175 mm |
| Windows Studio effects support | — | Yes | — | Yes | Yes |
| Wireless | Nu | Da | 802.11be (2x2) | Da | Nu |
| WLAN controller manufacturer | — | Intel | — | Intel | — |
| WLAN controller model | — | Intel Wi-Fi 6E AX211 | — | Intel Wi-Fi 7 BE200 | — |
| WS-CPU | Intel-Core-i | — | Intel-Core-i | Intel-Core-i | Intel-Core-i |
| WS-Format | SFF | — | SFF | Tower | Tower |
| Culoare | Negru | Negru | Negru | Negru | Negru |
| Laptopuri - Conectivitate | |||||
| Rețea prin cablu (LAN) | — | Yes | — | Yes | Yes |
| Standard Wi-Fi | — | Wi-Fi 6E (802.11ax) | — | Wi-Fi 7 (802.11be) | — |
| Versiune Bluetooth | — | 5.3 | — | 5.4 | — |
| Laptopuri - Construcție | |||||
| Culoare | — | Black | — | Black | Black |
| Greutate | — | 4.62 kg | — | 8.6 kg | 8.6 kg |
| Laptopuri - Generale | |||||
| Garanție comercială | 36 | 36 | 36 | 36 | 12 |
| Producător | LENOVO | LENOVO | LENOVO | HP | HP |
| Laptopuri - Memorie | |||||
| Capacitate memorie RAM | — | 16 GB | — | 64 GB | 32 GB |
| Frecvență memorie RAM | — | 5600 MHz | — | 5600 MHz | 5600 MHz |
| Memorie RAM maximă | — | 64 GB | — | 64 GB | 256 GB |
| Sloturi memorie RAM | — | 2x DIMM | — | 4x DIMM | 4x DIMM |
| Tip memorie RAM | — | DDR5-SDRAM | — | DDR5-SDRAM | DDR5-SDRAM |
| Laptopuri - Placă video | |||||
| Memorie placă video dedicată | — | — | — | 16 GB | 16 GB |
| Model placă video dedicată | — | Not available | — | NVIDIA RTX PRO 2000 Blackwell | NVIDIA RTX 2000 Ada |
| Placă video dedicată | — | No | — | Yes | Yes |
| Laptopuri - Porturi | |||||
| Număr porturi USB 2.0 | — | 2 | — | 3 | 3 |
| Număr USB-A 3.2 Gen 2 | — | — | — | 6 | 6 |
| Laptopuri - Procesor | |||||
| Familie procesor | — | Intel Core Ultra 5 | — | Intel Core Ultra 9 | Intel Core Ultra 7 |
| Frecvență turbo procesor | 5.6 GHz | 4.9 GHz | N/A | 5.7 GHz | 5.5 GHz |
| Generație procesor | — | Intel Core Ultra (Series 2) | — | Intel Core Ultra (Series 2) | Intel Core Ultra (Series 2) |
| Memorie cache procesor | — | 20 MB | — | 36 MB | 30 MB |
| Model procesor | — | 225 | — | 285K | 265K |
| Număr fire de execuție | — | 10 | — | 24 | 20 |
| Număr nuclee procesor | — | 10 | — | 24 | 20 |
| Procesor AI (NPU) | — | Intel AI Boost | — | Intel AI Boost | Intel AI Boost |
| Producător procesor | — | Intel | — | Intel | Intel |
| Laptopuri - Software | |||||
| Sistem de operare instalat | — | No | — | Windows 11 Pro | Windows 11 Pro |
| Laptopuri - Stocare | |||||
| Capacitate SSD | — | 512 GB | — | 1 TB | 1 TB |
| Capacitate totală de stocare | — | 512 GB | — | 1 TB | 1 TB |
| Format SSD | — | M.2 | — | M.2 | M.2 |
| Interfață SSD | — | PCI Express 4.0 | — | PCI Express 5.0 | PCI Express 5.0 |
| Tip stocare | — | SSD | — | SSD | SSD |
Desktop Business Lenovo ThinkStation P3 Ultra SFF Gen 2 , Intel Core™ Ultra 9 285, 24C (8P + 16E) / 24T, Max Turbo up to 5.6GHz, 36MB Intel® Smart Cache, video 1x NVIDIA® RTX 4000 SFF Ada Generation 20GB, RAM 2x 32GB CSODIMM DDR5-6400 Non-ECC; Two DDR5 SODIMM slots, dual-channel capable; Up to 128GB (2x 64GB DDR5 CSODIMM), 1TB SSD M.2 2280 PCIe® 4.0×4 Performance NVMe® Opal, no ODD, No card reader, , Intel® I219-LM, 1x GbE RJ-45, None, None, Porturi: Rear: 4x USB-A (USB 10Gbps / USB 3.2 Gen 2); 3x DisplayPort™ 1.4; 1x Ethernet (GbE RJ-45); Front: 2x USB-C® (USB 20Gbps / USB 3.2 Gen 2×2), data transfer only; 1x USB-A (USB 10Gbps / USB 3.2 Gen 2); 1x headphone / microphone combo jack (3.5mm), 330W 90% Adapter, Discrete TPM 2.0, TCG certified, FIPS 140-2 certified, USB, Calliope, Black, English (EU), USB Calliope Mouse, Black, None, None, Black, greutate 3.6 kg, dimensiuni 87 x 223 x 202 mm, 3-year, Onsite; 1Y Premier Support from 3Y Onsite Windchill bundles (CPN), Windows® 11 Pro, Romanian / English, Green Certifications: None
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.