Multimedia congress terminal HP Mini IP Conference PC cu procesor
11.332,99 lei
Multimedia congress terminal HP Mini IP Conference PC cu procesor
11.332,99 lei
Desktop Workstation HP Z2 G1i Tower cu procesor Intel Core
17.355,99 lei 29.502,99 lei
Desktop Consumer Lenovo IdeaCentre Mini 01IRH10R cu procesor Intel Core
3.722,99 lei 4.096,00 lei
Desktop Consumer Lenovo IdeaCentre Tower 08IAS10 cu procesor Intel Core
5.168,99 lei 5.992,98 lei
Desktop Consumer Lenovo Yoga Mini 01IPH11 cu procesor Intel Core
5.162,99 lei 5.672,00 lei
| Caracteristică | Multimedia congress terminal HP Mini IP Conference PC cu procesor | Desktop Workstation HP Z2 G1i Tower cu procesor Intel Core | Desktop Consumer Lenovo IdeaCentre Mini 01IRH10R cu procesor Intel Core | Desktop Consumer Lenovo IdeaCentre Tower 08IAS10 cu procesor Intel Core | Desktop Consumer Lenovo Yoga Mini 01IPH11 cu procesor Intel Core |
|---|---|---|---|---|---|
| Culoare produs | Black | Black | — | — | — |
| Audio Chip | — | Realtek ALC3205 | High Definition (HD) Audio, Realtek® ALC256 codec | High Definition (HD) Audio, Realtek® ALC623-CG codec | High Definition (HD) Audio, Realtek® ALC3341S codec |
| Base Warranty | — | — | 2-year, Courier or Carry-in | 2-year, Courier or Carry-in | 2-year, Courier or Carry-in |
| Bundled software | — | — | None | None | None |
| Case Color | — | — | Luna Grey | Cloud Grey | Seashell |
| Chipset | — | — | Intel® SoC Platform | Intel® B860 Chipset | Intel® SoC Platform |
| Country of origin | China, Mexico | Czech Republic | — | — | — |
| Dimensions (WxDxH) | — | — | 191 x 195 x 42.7mm (7.52 x 7.677 x 1.68 inches) | 89 x 291.4 x 339.5mm (3.5 x 11.5 x 13.4 inches) | 130 x 130 x 48.6 mm (5.12 x 5.12 x 1.913 inches) |
| Ethernet | — | — | 2.5GbE (RJ-45) | Integrated 100/1000M | 2.5GbE (RJ-45) |
| Graphics | — | — | Integrated Intel® Graphics | Integrated Intel® Graphics | Integrated Intel® Graphics |
| Green Certifications | — | — | RoHS compliant | ErP Lot 3 | ErP Lot 3/7 |
| Included Upgrade | — | — | None | None | 3Y Premium Care with Onsite upgrade from 2Y Courier/Carry-in |
| Keyboard | — | — | None | None | None |
| Max Memory | — | — | Up to 32GB DDR5-5600 | Up to 32GB DDR5-5600 | 32GB soldered memory, not upgradable |
| Max Storage Support | — | — | Up to two drives, 2x M.2 SSD • M.2 SSD up to 1TB each | Up to three drives, 1x 3.5 HDD + 2x M.2 SSD • 3.5 HDD up to 2TB • M.2 SSD up to 1TB each | One drive, up to 2TB M.2 SSD |
| Memory | — | — | 1x 8GB SODIMM DDR5-5600 | 1x 16GB UDIMM DDR5-5600 | 16GB Soldered LPDDR5X-8533 |
| Microsoft-OS | No | WIN 11 PRO | — | — | — |
| Mouse | — | — | None | None | None |
| Operating System | — | — | None | None | None |
| Optical | — | — | None | None | None |
| Package depth | 114 mm | 490 mm | — | — | — |
| Package height | 251 mm | 295 mm | — | — | — |
| Package weight | 2.95 kg | 12.5 kg | — | — | — |
| Package width | 492 mm | 590 mm | — | — | — |
| Password protection type | BIOS, Power on, User | BIOS, Power on | — | — | — |
| Pen | — | — | Pen Not Supported | Pen Not Supported | Pen Not Supported |
| Power Supply | — | 700 W | 150W 92% | 200W 90% | 100W 90% Adapter |
| Processor | — | — | Intel Core™ 5 210H, 8C (4P + 4E) / 12T, P-core 2.2 / 4.8GHz, E-core 1.6 / 3.6GHz, 12MB Intel® Smart Cache | Intel Core™ Ultra 7 265, 20C (8P + 12E) / 20T, Max Turbo up to 5.3GHz, 30MB Intel® Smart Cache | Intel Core™ Ultra 5 325, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.5GHz, 12MB Intel® Smart Cache |
| Security Chip | — | — | Firmware TPM 2.0 integrated in SoC | Firmware TPM 2.0 integrated in chipset | Firmware TPM 2.0 integrated in SoC |
| Stand | — | — | Vertical stand | Vertical stand | — |
| Storage | — | — | 512GB SSD M.2 2280 PCIe® 4.0x4 NVMe® | 512GB SSD M.2 2280 PCIe® 4.0x4 NVMe® | 512GB SSD M.2 2280 PCIe® 4.0x4 NVMe® |
| Sustainability certificates | ENERGY STAR | ENERGY STAR, EPEAT, TCO | — | — | — |
| Tip RAM | non-ECC | non-ECC | non-ECC | non-ECC | LPDDR5x |
| UNSPSC-code | 43211507 | 43211515 | — | — | — |
| WLAN + Bluetooth | — | — | Wi-Fi® 7, 802.11be 2x2 + BT5.4 | Wi-Fi® 7, 802.11be 2x2 + BT5.4 | Wi-Fi® 7, 802.11be 2x2 320MHz+ BT5.4 |
| WWAN | — | — | WWAN Not Supported | WWAN Not Supported | WWAN Not Supported |
| Greutate | 14.2 kg | 8.6 kg | Around 1.8 kg (3.97 lbs) | Around 4.52 kg (9.96 lbs) | Around 0.6 kg (1.3 lbs) |
| Wi-Fi | Yes | No | — | — | — |
| Număr porturi DisplayPort | 2 | 2 | — | — | — |
| Versiune DisplayPort | 1.4a | 1.4 | — | — | — |
| Difuzoare | — | — | No speakers | No speakers | Single speaker, 2W x1 |
| Memorie internă | 16000 MB | 32 GB | — | — | — |
| Cititor de carduri disponibil | — | — | No card reader | No card reader | No card reader |
| Adâncime | 175 mm | 426 mm | — | — | — |
| Lățime | 177 mm | 175 mm | — | — | — |
| Înălțime | 34 mm | 175 mm | — | — | — |
| Culoare | Negru | Negru | Gri | Gri | Alb |
| Bluetooth | Yes | Nu | Da | Da | Da |
| Porturi USB-A 3.2 Gen 2 | 5 | 6 | — | — | — |
| Rețea prin cablu (LAN) | Yes | Yes | — | — | — |
| Viteză rețea LAN | 10,100,1000 Mbit/s | 10,100,1000 Mbit/s | — | — | — |
| Garanție comercială | 12 | 12 | 24 | 24 | 36 |
| Producător | HP | HP | LENOVO | LENOVO | LENOVO |
| Capacitate memorie RAM | 16 GB | 32 GB | 8 GB | 16 GB | 16 GB |
| Sloturi memorie RAM | — | 4x DIMM | Two DDR5 SODIMM slots, dual-channel capable | Two DDR5 UDIMM slots, dual-channel capable | Memory soldered to systemboard, no slots, dual-channel |
| Serie placă video | Intel Integrated Graphics | NVIDIA RTX 2000 Series | Intel Integrated Graphics | Intel Integrated Graphics | Intel Integrated Graphics |
| Capacitate totală de stocare | 256 GB | 1 TB | — | — | — |
| Unitate optică | Nu | Nu | Nu | Nu | Nu |
| Categorie de utilizare | Consumer | Workstation | Consumer | Consumer | Consumer |
| Construcție laptop | — | — | Tiny (1L) | SFF (8.2L) | Tiny (0.65L) |
| Tip memorie RAM | DDR5 | DDR5-SDRAM | — | — | — |
| Număr sloturi RAM | N/A | 4 | 2 | 2 | N/A |
| Protecție cu parolă | Yes | Yes | — | — | — |
| Tip produs | Multimedia congress terminal | Workstation | — | — | — |
| Configurație grafică | N/A | Dedicata | Integrata | Integrata | Integrata |
| Model placă video | Intel Integrated Graphics | RTX 2000 Ada | Intel Integrated Graphics | Intel Integrated Graphics | Intel Integrated Graphics |
| Model procesor | i7-13700T | 265K | — | — | — |
| Familie procesor | Intel® Core™ i7 | Intel Core Ultra 7 | — | — | — |
| Frecvență turbo procesor | 4.8 GHz | 5.5 GHz | 4.8 GHz | 5.3 GHz | 4.5 GHz |
| Generație procesor | 13th gen Intel® Core™ i7 | Intel Core Ultra (Series 2) | — | — | — |
| Model procesor | Intel-Core-i5 | 265K | 210H | Ultra 7 265 | 325 |
| Producător procesor | Intel | Intel | Intel | Intel | Intel |
| Tip procesor | Intel Core i7 | Intel Core Ultra 7 | Intel Core i5 | Intel Core Ultra 7 | Intel Core Ultra 5 |
| Tip | DDR4 | DDR5 | DDR5 | DDR5 | LPDDR5X |
| Wireless | Nu | Nu | Da | Da | Da |
| Sistem de operare instalat | Windows 11 IoT Enterprise | Windows 11 Pro | — | — | — |
| Sistem de operare Desktop | Fara OS | Windows 11 Pro | Fara OS | Fara OS | Fara OS |
| Capacitate SSD | 256GB | 1TB | 512GB | 512GB | 512GB |
| Capacitate HDD | None | None | None | None | None |
| Tip stocare | SSD | SSD | SSD | SSD | SSD |
| Format desktop | MiniPC | Tower | MiniPC | Tower | MiniPC |
HP Mini IP Conf wMTR i713700T 16GB/256 PC Intel Core i7-13700T, 256GB SSD, 16GB DDR5, W11 IoT64 COL HIE, 1yr Wty, ax6G+BT,
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.