Desktop Workstation Dell Pro Max Slim FCS1250 SFF cu procesor Intel Core Ultra 7 265K pana la 3.90 GHz, 32GB DDR5, 1TB SSD, NVIDIA RTX A1000, Windows 11 Pro, Black, 3 ani garantie
14.392,22 lei 19.109,11 lei
Desktop Workstation Dell Pro Max Slim FCS1250 SFF cu procesor Intel Core Ultra 7 265K pana la 3.90 GHz, 32GB DDR5, 1TB SSD, NVIDIA RTX A1000, Windows 11 Pro, Black, 3 ani garantie
14.392,22 lei 19.109,11 lei
Desktop Consumer DELL Pro QCM1250 cu procesor Intel Core Ultra 7 265T pana la 5.3 GHz, 16 GB DDR5, 512GB SSD, Intel Integrated Graphics, Windows 11 Pro, Black, 3 ani Garantie
8.233,41 lei 11.649,73 lei
Desktop Gaming DELL Tower Plus EBT2250 cu procesor Intel Core Ultra 9 285K pana la 5.7 GHz, 32 GB DDR5, 2TB SSD, RTX 5080, Windows 11 Pro, Graphite, 3 ani Garantie
28.029,19 lei 35.419,59 lei
Desktop Consumer Dell Tower Plus EBT2250 cu procesor Intel Core Ultra 7 265 pana la 5.3 GHz, 32 GB DDR5, 1TB SSD, NVIDIA GeForce RTX 5070, Windows 11 Pro, Graphite, 3 ani Garantie
19.600,46 lei 24.767,85 lei
Desktop Consumer Dell Pro QCM1250 cu procesor Intel Core Ultra 5 235T pana la 5.0 GHz, 16 GB DDR5, 512GB SSD, Intel Integrated Graphics, Windows 11 Pro, Black, 3 ani Garantie
6.432,55 lei 9.920,92 lei
| Caracteristică | Desktop Workstation Dell Pro Max Slim FCS1250 SFF cu procesor Intel Core Ultra 7 265K pana la 3.90 GHz, 32GB DDR5, 1TB SSD, NVIDIA RTX A1000, Windows 11 Pro, Black, 3 ani garantie | Desktop Consumer DELL Pro QCM1250 cu procesor Intel Core Ultra 7 265T pana la 5.3 GHz, 16 GB DDR5, 512GB SSD, Intel Integrated Graphics, Windows 11 Pro, Black, 3 ani Garantie | Desktop Gaming DELL Tower Plus EBT2250 cu procesor Intel Core Ultra 9 285K pana la 5.7 GHz, 32 GB DDR5, 2TB SSD, RTX 5080, Windows 11 Pro, Graphite, 3 ani Garantie | Desktop Consumer Dell Tower Plus EBT2250 cu procesor Intel Core Ultra 7 265 pana la 5.3 GHz, 32 GB DDR5, 1TB SSD, NVIDIA GeForce RTX 5070, Windows 11 Pro, Graphite, 3 ani Garantie | Desktop Consumer Dell Pro QCM1250 cu procesor Intel Core Ultra 5 235T pana la 5.0 GHz, 16 GB DDR5, 512GB SSD, Intel Integrated Graphics, Windows 11 Pro, Black, 3 ani Garantie |
|---|---|---|---|---|---|
| Culoare produs | — | Black | Graphite | Graphite | Black |
| Intrare alimentare DC | — | Yes | — | — | Yes |
| 80 PLUS certification | — | — | 80 PLUS Platinum | 80 PLUS Platinum | — |
| AI software frameworks supported by NPU | — | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Antenna type | — | 2x2 | — | — | 2x2 |
| Audio Chip | — | Realtek ALC3204 | Realtek ALC1220 | Realtek ALC1220 | Realtek ALC3204 |
| Audio system | — | High Definition Audio | High Definition Audio | High Definition Audio | High Definition Audio |
| Cabling technology | — | 10/100/1000Base-T(X) | — | — | 10/100/1000Base-T(X) |
| Carbon emissions, end-of-life (kg of CO2e) | — | 0.54 | 7.196 | 7.196 | 0.54 |
| Carbon emissions, energy usage (kg of CO2e) | — | 33.4456 | 139.609 | 139.609 | 33.4456 |
| Carbon emissions, logistics (kg of CO2e) | — | 2.1728 | 31.417 | 31.417 | 2.1728 |
| Carbon emissions, manufacturing (kg of CO2e) | — | 41.516 | 344.628 | 344.628 | 41.516 |
| Chassis type | — | Micro PC | Tower | Tower | Micro PC |
| Combo headphone/mic port | — | Yes | Yes | Yes | Yes |
| Discrete GPU manufacturer | — | — | NVIDIA | NVIDIA | — |
| Discrete graphics memory type | — | — | GDDR7 | GDDR7 | — |
| Display included | — | No | No | No | No |
| DT-CPU | — | — | Intel | Intel | — |
| DT-Format | — | — | Tower | Tower | — |
| Efficient-core base frequency | — | 1.2 GHz | 3.2 GHz | 1.8 GHz | 1.6 GHz |
| Efficient-core Max Turbo Frequency | — | 4.6 GHz | 4.6 GHz | 4.6 GHz | 4.4 GHz |
| GPU performance up to | — | 8 TOPs | 8 TOPs | 8 TOPs | 6 TOPs |
| Graphics card DisplayPorts quantity | — | — | 3 | 3 | — |
| Graphics card HDMI ports quantity | — | — | 1 | 1 | — |
| Intel® Thunderbolt 4 | — | — | Yes | Yes | — |
| LAN controller | — | Intel WGI219LM | — | — | Intel WGI219LM |
| Line-in | — | — | Yes | Yes | — |
| Line-out | — | — | Yes | Yes | — |
| Market positioning | — | Business | — | — | Business |
| Maximum turbo power | — | 112 W | 250 W | 182 W | 114 W |
| Non-ECC | — | Yes | — | — | Yes |
| Non-operating altitude | — | -15.2 - 10668 m | -15.2 - 10668 m | -15.2 - 10668 m | -15.2 - 10668 m |
| Non-operating shock | — | 105 G | 105 G | 105 G | 105 G |
| Non-operating vibration | — | 1.37 G | 1.37 G | 1.37 G | 1.37 G |
| Number of discrete graphics cards | — | — | 1 | 1 | — |
| Number of front audio ports | — | 1 | — | — | 1 |
| Number of front USB ports | — | 2 | — | — | 2 |
| Number of rear USB ports | — | 4 | — | — | 4 |
| Number of storage drives installed | — | 1 | 2 | 1 | 1 |
| Number of USB ports with PowerShare support | — | — | 2 | 2 | — |
| On-board GPU manufacturer | — | Intel | Intel | Intel | Intel |
| On-board graphics card family | — | Intel® Graphics | Intel Graphics | Intel Graphics | Intel Graphics |
| Operating altitude | — | -15.2 - 3048 m | -15.2 - 3048 m | -15.2 - 3048 m | -15.2 - 3048 m |
| Operating relative humidity (H-H) | — | 20 - 80% | 20 - 80% | 20 - 80% | 20 - 80% |
| Operating shock | — | 40 G | 40 G | 40 G | 40 G |
| Operating temperature (T-T) | — | 10 - 35 °C | 10 - 35 °C | 10 - 35 °C | 10 - 35 °C |
| Operating vibration | — | 0.26 G | 0.26 G | 0.26 G | 0.26 G |
| PAIA version | — | GaBi version 1, 2024 | 1.4.3, 2025 | 1.4.3, 2025 | GaBi version 1, 2024 |
| PCI Express x4 (Gen 3.x) slots | — | — | 2 | 2 | — |
| PCI Express x16 (Gen 5.x) slots | — | — | 1 | 1 | — |
| Performance-core base frequency | — | 1.5 GHz | 3.7 GHz | 2.4 GHz | 2.2 GHz |
| Performance-core Max Turbo Frequency | — | 5.2 GHz | 5.5 GHz | 5.2 GHz | 5 GHz |
| PowerShare | — | — | Yes | Yes | — |
| Power Supply | — | 90 W | 1000 W | 750 W | 90 W |
| Power supply input frequency | — | 50 / 60 Hz | 47 - 63 Hz | 47 - 63 Hz | 50 - 60 Hz |
| Power supply input voltage | — | 100 - 240 V | 90 - 264 V | 90 - 264 V | 100 - 240 V |
| S/PDIF out port | — | — | Yes | Yes | — |
| Sparsity support | — | Yes | Yes | Yes | Yes |
| Storage relative humidity (H-H) | — | 5 - 95% | 5 - 95% | 5 - 95% | 5 - 95% |
| Storage temperature (T-T) | — | -40 - 65 °C | -40 - 65 °C | -40 - 65 °C | -40 - 65 °C |
| Sustainability certificates | — | ENERGY STAR, EPEAT Climate +, EPEAT Gold | — | — | ENERGY STAR, EPEAT Climate +, EPEAT Gold |
| Tip RAM | non-ECC | non-ECC | non-ECC | non-ECC | non-ECC |
| Total carbon emissions, standard deviation (kg of CO2e) | — | — | 136 | 136 | — |
| Total carbon footprint (kg of CO2e) | — | 77.6 | 523 | 523 | 77.6 |
| Total number of SATA connectors | — | — | 3 | 3 | — |
| Total processor performance up to | — | 33 TOPs | 36 TOPs | 33 TOPs | 27 TOPs |
| Trial software | — | McAfee Business Protection 1-year,Microsoft Office Trial | McAfee Premium 1Yr,No Microsoft Office License included (Fed and Premier, Exception Only) | McAfee Premium 1Yr,No Microsoft Office License included (Fed and Premier, Exception Only) | — |
| Trusted Platform Module (TPM) | — | 2.0, Yes | 2.0, Yes | 2.0, Yes | 2.0, Yes |
| Volume | — | — | 27.1 L | 27.1 L | — |
| Windows Studio effects support | — | Yes | Yes | Yes | Yes |
| WLAN controller manufacturer | — | Intel | Intel | Intel | Intel |
| WLAN controller model | — | Intel Wi-Fi 6E AX211 | Intel Wi-Fi 7 BE200 | Intel Wi-Fi 7 BE200 | Intel Wi-Fi 6E AX211 |
| Carduri de memorie compatibile | — | — | SD, SDHC, SDXC | SD, SDHC, SDXC | — |
| Slot antifurt | — | Yes | Yes | Yes | Yes |
| Tip slot antifurt | — | Kensington | Kensington | Kensington | Kensington |
| Greutate | — | 1.16 kg | 12.9 kg | 12.9 kg | 11.6 kg |
| Standarde Wi-Fi | — | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) | — | — | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) |
| Wi-Fi | — | Yes | Yes | Yes | Yes |
| Număr porturi RJ-45 | — | 1 | 1 | 1 | 1 |
| Număr porturi DisplayPort | — | 1 | — | — | 1 |
| Versiune DisplayPort | — | 1.4a | — | — | 1.4a |
| Model grafică integrată | — | Intel® Graphics | Intel Graphics | Intel Graphics | Intel Graphics |
| Canale audio | — | — | 7.1 channels | 7.1 channels | — |
| Chipset placă de bază | — | Intel Q870 | Intel Z890 | Intel Z890 | Intel Q870 |
| Amplasare suportată | — | Horizontal/Vertical | Vertical | Vertical | Horizontal/Vertical |
| Număr procesoare instalate | — | 1 | 1 | 1 | 1 |
| Adâncime | — | 178 mm | 426.9 mm | 426.9 mm | 178 mm |
| Lățime | — | 36 mm | 173 mm | 173 mm | 36 mm |
| Înălțime | — | 182 mm | 372.9 mm | 372.9 mm | 182 mm |
| Culoare | Negru | Negru | Gri | — | Negru |
| Bluetooth | 5.4, Da | Da, Yes | Da, Yes | Da, Yes | Nu, Yes |
| Ieșire video prin USB-C | — | — | Yes | Yes | — |
| Număr porturi HDMI | — | 1 | 1 | 1 | 1 |
| Număr porturi Thunderbolt 4 | — | — | 1 | 1 | — |
| Număr porturi USB 2.0 | — | 2 | 4 | 4 | 2 |
| Porturi USB-A 3.2 Gen 1 | — | 3 | 5 | 5 | 3 |
| Porturi USB-A 3.2 Gen 2 | — | 1 | 1 | 1 | 1 |
| Rețea prin cablu (LAN) | — | Yes | Yes | Yes | Yes |
| Standard Wi-Fi | — | Wi-Fi 6E (802.11ax) | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) | Wi-Fi 6E (802.11ax) |
| Versiune HDMI | — | 2.1 | 2.0 | 2.0 | 2.1 |
| Viteză rețea LAN | — | 10,100,1000 Mbit/s | 10,100,1000,2500 Mbit/s | 10,100,1000,2500 Mbit/s | 10,100,1000 Mbit/s |
| Producător | DELL | DELL | DELL | DELL | DELL |
| Canale memorie RAM | — | Single-channel | Dual-channel | Dual-channel | Single-channel |
| Capacitate memorie RAM | 32 GB | 16 GB | 32 GB | 32 GB | 16 GB |
| Configurație module RAM | — | 1 x 16 GB | 2 x 16 GB | 2 x 16 GB | 1 x 16 GB |
| Memorie RAM maximă | — | 64 GB | 64 GB | 64 GB | 64 GB |
| Rată de transfer RAM (MT/s) | — | 5600 MT/s | 5600 MT/s | 5600 MT/s | 5600 MT/s |
| Sloturi memorie RAM | — | 2x SO-DIMM | 2x DIMM | 2x DIMM | 2x SO-DIMM |
| Model placă video dedicată | — | Not available | NVIDIA GeForce RTX 5080 | NVIDIA GeForce RTX 5070 | Not available |
| Capacitate memorie video dedicată | — | — | 16 GB | 12 GB | — |
| Placă video dedicată | — | No | Yes | Yes | No |
| Serie placă video | NVIDIA RTX A Series | Intel Integrated Graphics | Intel Integrated Graphics | Intel Integrated Graphics | Intel Integrated Graphics |
| Producător procesor | — | Intel | Intel | Intel | Intel |
| Arhitectură sistem de operare | — | 64-bit | 64-bit | 64-bit | 64-bit |
| Capacitate SSD | — | 512 GB | 1 TB | 1 TB | 512 GB |
| Capacitate totală de stocare | — | 512 GB | 2 TB | 1 TB | 512 GB |
| Tip stocare | — | SSD | SSD | SSD | SSD |
| Capacitate totală SSD | — | 512 GB | 2 TB | 1 TB | 512 GB |
| Format SSD | — | M.2 | M.2 | M.2 | M.2 |
| Interfață SSD | — | PCI Express 4.0 | PCI Express | PCI Express | PCI Express 4.0 |
| Număr SSD-uri instalate | — | 1 | 2 | 1 | 1 |
| Suport NVMe | — | Yes | Yes | Yes | Yes |
| Unitate optică | Nu, Nu are unitate optica integrata | Nu | Nu | Nu | Nu |
| Categorie de utilizare | Workstation | Consumer | Gaming | Consumer | Consumer |
| Tip memorie RAM | — | DDR5-SDRAM | DDR5-SDRAM | DDR5-SDRAM | DDR5-SDRAM |
| Număr sloturi RAM | 4 | 2 | 2 | 2 | 2 |
| Protecție cu parolă | — | — | Yes | Yes | — |
| Tip produs | — | Mini PC | PC | PC | Mini PC |
| Configurație grafică | Dedicata | N/A | Dedicata | Dedicata | N/A |
| Model placă video | A1000 | Intel Integrated Graphics | RTX 5080 | RTX 5070 | Intel Integrated Graphics |
| Locașuri de 3,5 inch | — | — | 2 | 2 | — |
| Model procesor | — | 265T | 285K | 265 | 235T |
| Grafică integrată | — | Yes | Yes | Yes | Yes |
| Număr nuclee | — | 20 | 24 | 20 | 14 |
| Familie procesor | — | Intel Core Ultra 7 | Intel Core Ultra 7 | Intel Core Ultra 7 | Intel Core Ultra 5 |
| Frecvență turbo procesor | N/A | 5.3 GHz | 5.7 GHz | 5.3 GHz | 5 GHz, 5.0 GHz |
| Generație procesor | — | Intel Core Ultra (Series 2) | Intel Core Ultra (Series 2) | Intel Core Ultra (Series 2) | Intel Core Ultra (Series 2) |
| Memorie cache procesor | — | 30 MB | 76 MB | 66 MB | 24 MB |
| Model procesor | 265K | 265T | 285K, Intel Core Ultra 9 | 265, Intel Core Ultra 7 | 235T |
| Nuclee de performanță | — | 8 | 8 | 8 | 6 |
| Nuclee eficiente | — | 12 | 16 | 12 | 8 |
| Număr fire de execuție | — | 20 | 24 | 20 | 14 |
| Performanță NPU (TOPS) | — | 13 TOPs | 13 TOPs | 13 TOPs | 13 TOPs |
| Procesor AI (NPU) | — | Intel AI Boost | Intel AI Boost | Intel AI Boost | Intel AI Boost |
| Producător procesor | Intel | Intel | Intel | Intel | Intel |
| Putere de bază procesor | — | 35 W | 125 W | 65 W | 35 W |
| Tip memorie cache | — | Smart Cache | — | — | Smart Cache |
| Tip procesor | Intel Core Ultra 7 | Intel Core Ultra 7 | Intel Core Ultra 9 | Intel Core Ultra 7 | Intel Core Ultra 5 |
| Tip | DDR5, Dedicata | DDR5 | DDR5 | DDR5 | DDR5 |
| Wireless | Da | Da | Da | Da | Da |
| Sistem de operare instalat | — | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Sistem de operare Desktop | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Cititor de carduri | — | — | Yes | Yes | — |
| Capacitate SSD | 1TB | 512GB | 2TB | 1TB | 512GB |
| Capacitate HDD | None | None | None | None | None |
| Tip stocare | SSD | SSD | SSD | SSD | SSD |
| Format desktop | SFF - Small Form Factor | MiniPC | Tower | Tower | MiniPC |
| Tip unitate optică | — | No | No | No | No |
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.