Monitor Commercial Alienware AW2725QF, 27", 3840 x 2160 pixeli, Black,
2.453,99 lei 3.705,00 lei
Monitor Commercial Alienware AW2725QF, 27", 3840 x 2160 pixeli, Black,
2.453,99 lei 3.705,00 lei
Monitor Commercial Dell Pro 27 E2725HM, 27", 1920 x 1080
543,99 lei 696,98 lei
Monitor Commercial Dell U2725QE, 27
2.690,99 lei 3.457,99 lei
Monitor Commercial Dell Pro E2226H, 21.5", 1920 x 1080 pixeli,
435,00 lei 651,98 lei
Monitor Commercial Dell Pro E2226HS, 21.5", 1920 x 1080 pixeli,
498,99 lei 715,99 lei
| Caracteristică | Monitor Commercial Alienware AW2725QF, 27", 3840 x 2160 pixeli, Black, | Monitor Commercial Dell Pro 27 E2725HM, 27", 1920 x 1080 | Monitor Commercial Dell U2725QE, 27 | Monitor Commercial Dell Pro E2226H, 21.5", 1920 x 1080 pixeli, | Monitor Commercial Dell Pro E2226HS, 21.5", 1920 x 1080 pixeli, |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| Accesorii | — | Cablu alimentareCablu DisplayPort | Cablu alimentareCablu DisplayPortCablu Thunderbolt 4Cablu USB-A la USB-C | — | — |
| AMD FreeSync | No | — | — | No | No |
| Aspect ratio | — | 16:9 | 16:9 | — | — |
| Bezel width (bottom) | 1.82 cm | — | — | 1.23 cm | 1.23 cm |
| Bezel width (side) | 7.35 mm | — | — | 6 mm | 6 mm |
| Bezel width (top) | 7.35 mm | — | — | 6 mm | 6 mm |
| Blue Light Reducer | — | Da | Da | — | — |
| Boxe integrate | Nu | Nu | Nu | Nu | Da |
| Brightness | 701-1000cd/m2 | ≤400cd/m2 | ≤400cd/m2 | ≤400cd/m2 | ≤400cd/m2 |
| Built-In-PC | No | — | No | No | No |
| Built-in camera | No | — | — | No | No |
| Built-in speaker(s) | No | — | — | No | Yes |
| Built-in USB hub | Yes | — | — | No | No |
| Cables included | AC, DisplayPort, HDMI, USB Type-A to USB Type-B | — | — | Power, HDMI | Power, HDMI |
| Colour depth | 8 bit | — | — | 8 bit | 8 bit |
| Compatibil 3D | — | Nu | Nu | — | — |
| Compliance certificates | — | — | — | RoHS, Minimum Energy Performance Standards (MEPS) | GS mark, RoHS, WEEE, REACH, China RoHS |
| Contrast | — | 1000:1 (tipic) | 3000:1 (tipic) | — | — |
| Culoare monitor | Negru | Negru | Alte culori | Negru | Negru |
| Curbat | — | Nu | Nu | — | — |
| Densitate pixeli | — | 81 ppi | 163 ppi | — | — |
| Depth (without stand) | 67.4 mm | — | — | 47.7 mm | 55.9 mm |
| Depth (with stand) | 243.7 mm | — | — | 171 mm | 211.6 mm |
| Diagonala | — | 27 inch | 27 inch | — | — |
| Diagonala monitor | 26 - 29 inch | 26 - 29 inch | 26 - 29 inch | 21 - 22 inch | 21 - 22 inch |
| Dimensiune punct | — | 0.3114 mm | 0.1554 mm | — | — |
| Display | — | LED Edgelight Anti-glare | LED Edgelight Anti-glare | — | — |
| Display brightness (typical) | 400 cd/m² | — | — | 300 cd/m² | 300 cd/m² |
| Display diagonal (metric) | — | — | — | 55 cm | 55 cm |
| Display number of colours | 1.07 billion colours | — | — | 16.7 million colours | 16.7 million colours |
| Display port | — | 1 | 2 | — | — |
| DisplayPorts quantity | 1 | — | — | 1 | 1 |
| DisplayPort version | — | — | — | 1.4 | 1.4 |
| Display technology | LCD | — | — | LCD | LCD |
| Doesn't contain | Arsenic, PVC/BFR | — | — | Brominated Flame Retardant (BFR), PVC | Brominated Flame Retardant (BFR), PVC, Arsenic, Mercury |
| Ecran Curbat: | Nu | Nu | Nu | Nu | Nu |
| Energy consumption (SDR) per 1000 hours | 26 kWh | — | — | 11 kWh | 10 kWh |
| Energy efficiency class (HDR) | G | — | — | Not available | Not available |
| Energy efficiency class (SDR) | G | — | — | C | C |
| Energy efficiency scale | — | — | — | A to G | A to G |
| Feet colour | — | — | — | Black | Black |
| Flicker-free technology | Yes | — | — | No | Yes |
| Flicker Free | — | Da | Da | — | — |
| FreeSync | Nu | Nu | Nu | Nu | Nu |
| Front bezel colour | — | — | — | Black | Black |
| G-Sync | Da | Nu | Nu | Da | Da |
| HDCP | Yes | Da | Da | Yes | Yes |
| HDCP version | 1.4/2.2 | — | — | 1.4 | 1.4 |
| HDMI cable length | 1.8 m | — | — | — | 1.8 m |
| HDR | Da | Nu | Nu | Nu | Nu |
| HD type | — | — | — | Full HD | Full HD |
| Headphone out | No | — | — | No | No |
| Height (without stand) | 361.2 mm | — | — | 286.1 mm | 286.1 mm |
| Height (with stand) | 518.7 mm | — | — | 383.8 mm | 471.5 mm |
| Height adjustment | 11 cm | — | — | No | Yes |
| Inclinare | — | -5/+21 grade | -5/+21 grade | — | — |
| Input current | — | — | — | 0.6 A | 0.7 A |
| LED backlight | Yes | — | — | — | Yes |
| LFD-Resolution | QHD | FHD | QHD | FHD | FHD |
| LFD-Screen-Size | 27.x" | 27.x" | 27.x" | 22.x" | 22.x" |
| LFD-Segment | Standard | Standard | noLFD | noLFD | noLFD |
| Low Blue Light technology | Yes | — | — | Yes | Yes |
| Luminozitate maximă | 500 - 749 cd/m2 | 250 - 349 cd/m2 | 500 - 749 cd/m2 | 250 - 349 cd/m2 | 250 - 349 cd/m2 |
| Market positioning | Gaming | — | — | Office | Office |
| Montare | — | 100 x 100 mm VESA | 100 x 100 mm VESA | — | — |
| Montare VESA | Da | Nu | Nu | Da | Da |
| Non-operating altitude | 5000 - 12192 m | — | — | 0 - 12190 m | 0 - 12190 m |
| NTSC coverage (typical) | — | — | — | 72% | 72% |
| NVIDIA G-SYNC | Yes | — | — | No | No |
| Operating altitude | 0 - 5000 m | — | — | 0 - 5000 m | 0 - 5000 m |
| Operating relative humidity (H-H) | 10 - 80% | — | — | 10 - 80% | 10 - 80% |
| Operating temperature (T-T) | — | — | — | 0 - 40 °C | 0 - 40 °C |
| Package weight | 11.2 kg | — | — | 3.85 kg | — |
| Panel | — | IPS | IPS | — | — |
| Panel mounting interface | 100 x 100 mm | — | — | 100 x 100 mm | 100 x 100 mm |
| Pivot | Yes | No | -90/+90 grade | No | Yes |
| Pivot angle | -90 - 90° | — | — | — | -90 - 90° |
| Pixel Pitch | 0.1554 x 0.1554 mm | — | — | 0.24795 x 0.24795 mm | 0.24795 x 0.24795 mm |
| Plug and Play | Yes | Da | Da | — | — |
| Portabil | Nu | Nu | Nu | Nu | Nu |
| Power consumption (max) | 140 W | — | — | 25 W | 28.5 W |
| Power consumption (off) | 0.3 W | — | — | 0.3 W | 0.3 W |
| Power consumption (standby) | 0.5 W | — | — | 0.3 W | 0.3 W |
| Power consumption (typical) | 26.1 W | — | — | 10.5 W | 10.4 W |
| Putere Consumata | — | 28 W (max)14.8 W (tipic)0.3 W (standby) | 325 W (max)25.4 W (tipic)0.5 W (standby) | — | — |
| Rata de aspect | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| Recomandat | — | Birou/Acasa | Birou/Acasa | — | — |
| Reproducere culori (milioane) | — | 16.7 milioane | 1.07 Miliarde | — | — |
| Response time | 0.5 ms | — | — | 8 ms | 8 ms |
| Response time (fast) | 3 ms | — | — | 5 ms | 5 ms |
| Response time measurement type | — | — | — | GTG (Gray to Gray) | GTG (Gray to Gray) |
| Rezoluție monitor | 3840 x 2160 | 1920 x 1080 | 3840 x 2160 | 1920 x 1080 | 1920 x 1080 |
| Screen-Tech | OLED | IPS-LEDs | IPS-LEDs | IPS-LEDs | IPS-LEDs |
| Screen shape | Flat | — | — | Flat | Flat |
| Stand included | Yes | — | — | Yes | Yes |
| Storage relative humidity (H-H) | 5 - 90% | — | — | 5 - 90% | 5 - 90% |
| Storage temperature (T-T) | -20 - 60 °C | — | — | -20 - 60 °C | -20 - 60 °C |
| Supported graphics resolutions | — | — | — | 1920 x 1080 (HD 1080) | 1920 x 1080 (HD 1080) |
| Surface hardness | 3H | — | — | 3H | 3H |
| Sustainability certificates | — | — | — | California Energy Commission (CEC), EPEAT Climate +, ENERGY STAR, TCO, ErP, TCO10, EPEAT Gold | California Energy Commission (CEC), EPEAT Climate +, ENERGY STAR, ErP, TCO, TCO10, EPEAT Gold |
| Swivel angle range | -20 - 20° | — | — | — | -173 - 173° |
| Swivelling | Yes | — | — | — | Yes |
| Tilt adjustment | Yes | — | — | Yes | Yes |
| Tilt angle range | -5 - 21° | — | — | -5 - 21° | -5 - 21° |
| Timp de raspuns | — | 5 ms (mod rapid)8 ms (mod normal) | 5 ms (mod rapid)8 ms (mod normal) | — | — |
| Timp de răspuns monitor | — | 8 ms si peste | 4 - 5 ms | 8 ms si peste | 8 ms si peste |
| Tip panel | IPS | IPS | IPS | IPS | IPS |
| Touch | No | No | No | No | No |
| Unghi vizibilitate | — | 178/178 grade | 178/178 grade | — | — |
| VESA mounting | Yes | — | — | Yes | Yes |
| VGA (D-Sub) ports quantity | — | — | — | 1 | 1 |
| Viewing angle, horizontal | 178° | — | — | 178° | 178° |
| Viewing angle, vertical | 178° | — | — | 178° | 178° |
| Webcam | Nu | Nu | Nu | Nu | Nu |
| Weight (without stand) | 4.75 kg | — | — | 2.19 kg | 2.19 kg |
| Weight (with stand) | 6.73 kg | — | — | 2.76 kg | 3.92 kg |
| Width (without stand) | 611.4 mm | — | — | 488.1 mm | 488.1 mm |
| Width (with stand) | 611.4 mm | — | — | 488.1 mm | 488.1 mm |
| ALTELE v2 | |||||
| Slot antifurt | — | — | — | Yes | Yes |
| Tip slot antifurt | Kensington | — | — | Kensington | Kensington |
| Display | |||||
| Diagonală ecran | 68.6 cm (27) | — | — | 54.6 cm (21.5) | 54.6 cm (21.5) |
| Rată maximă de reîmprospătare | 180 Hz | — | — | 100 Hz | 100 Hz |
| Rezoluție ecran | 3840 x 2160 pixels | — | — | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Tehnologie panou | — | — | — | IPS | IPS |
| Laptopuri - Caracteristici fizice 25.09 | |||||
| Dimensiuni | — | Cu suport: 611.1 x 454.31 x 188.29 mmFara suport: 611.1 x 361.9 x 49.2 mm | Cu suport: 612 x 536 x 189 mmFara suport: 612 x 354 x 56 mm | — | — |
| Greutate | — | Cu suport: 4.55 kgFara suport: 3.57 kg | Cu suport: 7.1 kgFara suport: 5.2 kg | — | — |
| Laptopuri - Conectivitate și porturi 25.09 | |||||
| DisplayPort | Da | Nu | Nu | Da | Da |
| HDMI | Da | 1 | 1 | Yes | Yes |
| Număr porturi HDMI | 2 | — | — | 1 | 1 |
| Thunderbolt | Nu | Nu | 1 x Thunderbolt 4 via USB-C ( mod DisplayPort / PowerdDelivery 140 W)1 x Thunderbolt 4 via USB-C (15 W) | Nu | Nu |
| USB-C | Da | Nu | 3 x USB 3.2 Gen 2 Tip C | Nu | Nu |
| Versiune HDMI | — | — | — | 1.4 | 1.4 |
| Laptopuri - Construcție | |||||
| Culoare | — | — | — | Black | Black |
| Laptopuri - Display | |||||
| Ecran antireflex | — | — | — | Yes | Yes |
| Ecran tactil | Nu | Nu | Nu | No | No |
| Format ecran | 16:9 | — | — | 16:9 | 16:9 |
| Laptopuri - Display lot 2 | |||||
| Densitate pixeli | 163 ppi | — | — | 102 ppi | 102 ppi |
| Luminozitate ecran | — | 300 cd/mp | 600 cd/mp | — | — |
| Raport de contrast | 1000:1 | — | — | 1000:1 | 1000:1 |
| Rată de reîmprospătare | Peste 300 Hz | 100 - 144 Hz | 100 - 144 Hz | 100 - 144 Hz | 100 - 144 Hz |
| Rezoluție ecran | — | 1920 x 1080 pixeli | 3840 x 2160 pixeli | — | — |
| Laptopuri - Generale | |||||
| Garanție comercială | 36 | 36 | 36 | 36 | 36 |
| Producător | DELL | DELL | DELL | DELL | DELL |
| Laptopuri - Tip laptop | |||||
| Categorie de utilizare | Commercial | Commercial | Commercial | Commercial | Commercial |
Monitor Alienware 27″ AW2725QF Gaming, 68.47 cm, Maximum preset resolution: 3840 x 2160 up to 180 Hz (4K mode) (overclock at 170 Hz/175 Hz/180 Hz), 1920 x 1080 up to 360 Hz (FHD mode) (overclock at 340 Hz/350 Hz/360 Hz), Screen type: Active matrix-TFT LCD, Panel type: In-Plane Switching Technology (IPS), Backlight: LED Edgelight System, Display screen coating: Anti-glare with hard-coating 3H, Aspect ratio: 16:9, Pixel per inch (PPI): 163, Contrast ratio: 1000:1 (typical), Viewing angle: 178° (vertical) typical, 178° (horizontal) typical, Response Time (Gray to Gray): 0.5 millisecond (gray-to-gray min), 1 millisecond (gray- to-gray most observed) in Extreme Mode, 2 milliseconds gray to gray in Super Fast Mode, 3 milliseconds gray to gray in Fast Mode, Brightness: White Luminance: 400 cd/m2 (typical), 600 cd/m2 (HDR peak), Color depth: 1.07 Billion colors (8 bit + A-FRC), Color gamut: DCI-P3 Typical 95% (CIE 1976), sRGB Typical 100% (CIE 1931), Adjustability: Height adjustable stand: Up to 110 mm, Tilt: -5°/+21°, Swivel: -20°/+20°, Pivot: -90°/+90°, VESA mounting holes (4) (100 mm x 100 mm) – behind attached VESA cover: Wall-mount monitor using VESA-compatible wall mount kit, Connectivity: 2 x HDMI 2.1 ports (HDCP 1.4 and HDCP 2.2), (Supports 4K 3840 x 2160 at 165 Hz, FHD 1920 x 1080 at 330 Hz, FRL, HDR, VRR as per specified in HDMI 2.1), Refresh rate can be overclocked up to 180 Hz in 4K mode and up to 360 Hz in FHD mode, Additionally, one of the two HDMI 2.1 ports with FRL supports eARC/ARC for Dolby ATMOS pass-through, 1 x DisplayPort 1.4 connector (HDCP 1.4 and HDCP 2.2), (Supports 4K 3840 x 2160 at 165 Hz, FHD 1920 x 1080 at 330 Hz, DSC, HDR), Refresh rate can be overclocked up to 180 Hz in 4K mode and up to 360 Hz in FHD mode, 1 x USB-B 3.2 Gen1 upstream port (5 Gbps), 2 x USB-A 3.2 Gen1 downstream ports (5 Gbps), Quick Access: 1 x USB-C 3.2 Gen1 downstream port (5 Gbps), 1 x USB-A 3.2 Gen1 downstream port (5 Gbps) with BC1.2 power charging, Dell Display Manager Compatibility: Easy Arrange and other key features, Security: Security lock slot (cable lock sold separately), Cable management: Yes, What’s in the box: Display, Stand riser, Stand base, Power cable (varies by country or region), USB 3.2 Gen1 (5 Gbps) A to B cable (1.80 m), DisplayPort 1.4 cable (1.80 m) (DisplayPort to DisplayPort), HDMI 2.1 FRL cable (1.80 m), Quick Setup Guide, Safety, Environmental, and Regulatory Information, Alienware Sticker, Dimensions (with stand): Height (extended): 518.68 mm (20.42 in.), Height (compressed): 408.68 mm (16.09 in.), Width: 611.44 mm (24.07 in.), Depth: 243.70 mm (9.60 in.), Dimensions (without stand): Height: 361.18 mm (14.22 in.), Width: 611.44 mm (24.07 in.), Depth: 67.40 mm (2.65 in.), Stand dimensions: Height (extended): 411.80 mm (16.21 in.), Height (compressed): 383.34 mm (15.09 in.), Width: 233.40 mm (9.20 in.), Depth: 243.70 mm (9.60 in.), Base: 233.40 mm x 223.14 mm (9.20 in. x 8.79 in.), Weight: Weight with packaging: 11.18 kg (24.65 lb), Weight with stand assembly and cables: 7.15 kg (15.76 lb), Weight without stand assembly (For wall mount or VESA mount considerations – no cables): 4.75 kg (10.47 lb), Weight of stand assembly: 1.98 kg (4.37 lb), 3-Years Advanced Exchange Service and Limited Hardware Warranty
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.