Monitor Commercial Dell P2424HT, 23.8", 1920x1080 pixeli, Touchscreen, Black-Silver, 3
2.313,99 lei
Monitor Commercial Dell P2424HT, 23.8", 1920x1080 pixeli, Touchscreen, Black-Silver, 3
2.313,99 lei
Monitor Commercial Dell U2725QE, 27
2.693,99 lei 3.461,99 lei
Monitor Commercial Dell Pro E2226H, 21.5", 1920 x 1080 pixeli,
435,99 lei 651,98 lei
Monitor Commercial Dell Pro E2226HS, 21.5", 1920 x 1080 pixeli,
498,99 lei 716,99 lei
Monitor Commercial Dell Pro E2726H, 27", 1920 x 1080 pixeli,
591,99 lei 874,99 lei
| Caracteristică | Monitor Commercial Dell P2424HT, 23.8", 1920x1080 pixeli, Touchscreen, Black-Silver, 3 | Monitor Commercial Dell U2725QE, 27 | Monitor Commercial Dell Pro E2226H, 21.5", 1920 x 1080 pixeli, | Monitor Commercial Dell Pro E2226HS, 21.5", 1920 x 1080 pixeli, | Monitor Commercial Dell Pro E2726H, 27", 1920 x 1080 pixeli, |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| Accesorii | Cablu alimentare | Cablu alimentareCablu DisplayPortCablu Thunderbolt 4Cablu USB-A la USB-C | — | — | — |
| AMD FreeSync | — | — | No | No | No |
| Aspect ratio | 16:9 | 16:9 | — | — | — |
| Backlight type | LED | — | — | — | Edge LED |
| Bezel width (bottom) | 1.86 cm | — | 1.23 cm | 1.23 cm | 1.23 cm |
| Bezel width (side) | 5.88 mm | — | 6 mm | 6 mm | 6.4 mm |
| Bezel width (top) | 5.87 mm | — | 6 mm | 6 mm | 6.4 mm |
| Blue Light Reducer | Da | Da | — | — | — |
| Boxe integrate | Da | Nu | Nu | Da | Nu |
| Brightness | — | ≤400cd/m2 | ≤400cd/m2 | ≤400cd/m2 | ≤400cd/m2 |
| Built-In-PC | No | No | No | No | No |
| Built-in camera | — | — | No | No | No |
| Built-in speaker(s) | — | — | No | Yes | No |
| Built-in USB hub | Yes | — | No | No | No |
| Cables included | AC, DisplayPort, USB Type-A to USB Type-C, USB Type-C to USB Type-C | — | Power, HDMI | Power, HDMI | DisplayPort, Power, HDMI |
| Colour depth | 6 bit | — | 8 bit | 8 bit | — |
| Compatibil 3D | Nu | Nu | — | — | — |
| Compliance certificates | — | — | RoHS, Minimum Energy Performance Standards (MEPS) | GS mark, RoHS, WEEE, REACH, China RoHS | RoHS |
| Contrast | 1000:1 (normal) | 3000:1 (tipic) | — | — | — |
| Culoare monitor | Negru | Alte culori | Negru | Negru | Negru |
| Curbat | Nu | Nu | — | — | — |
| Depth (without stand) | 54.1 mm | — | 47.7 mm | 55.9 mm | 47.7 mm |
| Depth (with stand) | 248.9 mm | — | 171 mm | 211.6 mm | 188.3 mm |
| Diagonala | 23.8 inch | 27 inch | — | — | — |
| Diagonala monitor | 23 - 25 inch | 26 - 29 inch | 21 - 22 inch | 21 - 22 inch | 26 - 29 inch |
| Dimensiune punct | 0.2745 mm | 0.1554 mm | — | — | — |
| Display | Anti-glare - LED backlight | LED Edgelight Anti-glare | — | — | — |
| Display brightness (typical) | 300 cd/m² | — | 300 cd/m² | 300 cd/m² | 300 cd/m² |
| Display diagonal (metric) | 60.47 cm | — | 55 cm | 55 cm | 68.6 cm |
| Display number of colours | 16.78 million colours | — | 16.7 million colours | 16.7 million colours | 16.7 million colours |
| Display port | 1 | 2 | — | — | — |
| DisplayPort cable length | 1.8 m | — | — | — | 1.8 m |
| DisplayPorts quantity | — | — | 1 | 1 | 1 |
| DisplayPort version | 1.2 | — | 1.4 | 1.4 | — |
| Doesn't contain | PVC/BFR | — | Brominated Flame Retardant (BFR), PVC | Brominated Flame Retardant (BFR), PVC, Arsenic, Mercury | Arsenic, Mercury, PVC/BFR |
| Ecran Curbat: | Nu | Nu | Nu | Nu | Nu |
| Energy consumption (SDR) per 1000 hours | 18 kWh | — | 11 kWh | 10 kWh | 14 kWh |
| Energy efficiency class (HDR) | Not available | — | Not available | Not available | Not available |
| Energy efficiency class (SDR) | — | — | C | C | C |
| Energy efficiency scale | — | — | A to G | A to G | A to G |
| Feet colour | Silver | — | Black | Black | — |
| Flicker-free technology | — | — | No | Yes | Yes |
| Flicker Free | Da | Da | — | — | — |
| FreeSync | Nu | Nu | Nu | Nu | Nu |
| Front bezel colour | Black | — | Black | Black | — |
| G-Sync | Nu | Nu | Da | Da | Da |
| HDCP | Yes | Da | Yes | Yes | Yes |
| HDCP version | 1.4 | — | 1.4 | 1.4 | 1.4 |
| HDMI cable length | — | — | — | 1.8 m | 1.8 m |
| HDR | Nu | Nu | Nu | Nu | Nu |
| HD type | — | — | Full HD | Full HD | Full HD |
| Headphone out | — | — | No | No | No |
| Height (without stand) | 321 mm | — | 286.1 mm | 286.1 mm | 355 mm |
| Height (with stand) | 431.5 mm | — | 383.8 mm | 471.5 mm | 452.7 mm |
| Height adjustment | 11.1 cm | — | No | Yes | No |
| Horizontal scan range | 30 - 88 kHz | — | — | — | 30 - 83 kHz |
| Iesire Casti | 1 | 1 | — | — | — |
| Inclinare | -5/+21 grade | -5/+21 grade | — | — | — |
| Input current | — | — | 0.6 A | 0.7 A | 0.7 A |
| LED backlight | — | — | — | Yes | Yes |
| LFD-Resolution | FHD | QHD | FHD | FHD | FHD |
| LFD-Screen-Size | — | 27.x" | 22.x" | 22.x" | 27.x" |
| LFD-Segment | noLFD | noLFD | noLFD | noLFD | Standard |
| Low Blue Light technology | Yes | — | Yes | Yes | Yes |
| Luminozitate maximă | 250 - 349 cd/m2 | 500 - 749 cd/m2 | 250 - 349 cd/m2 | 250 - 349 cd/m2 | 250 - 349 cd/m2 |
| Market positioning | — | — | Office | Office | Office |
| Montare | 100 x 100 mm VESA | 100 x 100 mm VESA | — | — | — |
| Montare VESA | Da | Nu | Da | Da | Da |
| Non-operating altitude | 5000 - 12192 m | — | 0 - 12190 m | 0 - 12190 m | 5000 - 12192 m |
| NTSC coverage (typical) | — | — | 72% | 72% | 72% |
| NVIDIA G-SYNC | — | — | No | No | No |
| On Screen Display (OSD) | Yes | — | — | — | Yes |
| Operating altitude | 0 - 5000 m | — | 0 - 5000 m | 0 - 5000 m | 0 - 5000 m |
| Operating relative humidity (H-H) | 10 - 80% | — | 10 - 80% | 10 - 80% | 10 - 80% |
| Operating temperature (T-T) | — | — | 0 - 40 °C | 0 - 40 °C | 0 - 40 °C |
| Package weight | 10.8 kg | — | 3.85 kg | — | 5.56 kg |
| Panel | IPS | IPS | — | — | — |
| Panel mounting interface | — | — | 100 x 100 mm | 100 x 100 mm | 100 x 100 mm |
| Pivot | -90/+90 grade | -90/+90 grade | No | Yes | Yes |
| Pixel Pitch | 0.2745 x 0.2745 mm | — | 0.24795 x 0.24795 mm | 0.24795 x 0.24795 mm | 0.3114 x 0.3114 mm |
| Plug and Play | Yes | Da | — | — | Yes |
| Portabil | Nu | Nu | Nu | Nu | Nu |
| Power consumption (max) | 190 W | — | 25 W | 28.5 W | 36 W |
| Power consumption (off) | — | — | 0.3 W | 0.3 W | 0.3 W |
| Power consumption (standby) | — | — | 0.3 W | 0.3 W | 0.3 W |
| Power consumption (typical) | 18 W | — | 10.5 W | 10.4 W | 14 W |
| Power supply type | Internal | — | — | Internal | Internal |
| Putere Consumata | 190 W (max)18 W (tipic)0.5 W (standby) | 325 W (max)25.4 W (tipic)0.5 W (standby) | — | — | — |
| Rata de aspect | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| Rata refresh orizontala | 30 - 88 kHz | 30 kHz - 275 kHz | — | — | — |
| Rata refresh verticala | 48 - 75 Hz | 48 Hz - 120 Hz | — | — | — |
| Recomandat | Birou/Acasa | Birou/Acasa | — | — | — |
| Reglaj pe inaltime | 150 mm | 150 mm | — | — | — |
| Reproducere culori (milioane) | 16.7 milioane | 1.07 Miliarde | — | — | — |
| Response time | 8 ms | — | 8 ms | 8 ms | 8 ms |
| Response time (fast) | 5 ms | — | 5 ms | 5 ms | 5 ms |
| Response time measurement type | — | — | GTG (Gray to Gray) | GTG (Gray to Gray) | GTG (Gray to Gray) |
| Rezoluție monitor | 1920 x 1080 | 3840 x 2160 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| RJ-45 | 1 | 1 | — | — | — |
| RMS rated power | 3 W | — | — | 4 W | — |
| Screen-Tech | — | IPS-LEDs | IPS-LEDs | IPS-LEDs | LCD |
| Screen shape | Flat | — | Flat | Flat | Flat |
| Standarde | 99% sRGB | sRGB: 100I-P3: 90% | — | — | — |
| Stand included | Yes | — | Yes | Yes | Yes |
| Storage relative humidity (H-H) | 5 - 90% | — | 5 - 90% | 5 - 90% | 5 - 90% |
| Storage temperature (T-T) | — | — | -20 - 60 °C | -20 - 60 °C | -20 - 60 °C |
| Supported graphics resolutions | — | — | 1920 x 1080 (HD 1080) | 1920 x 1080 (HD 1080) | — |
| Surface hardness | 3H | — | 3H | 3H | 3H |
| Sustainability certificates | ENERGY STAR | — | California Energy Commission (CEC), EPEAT Climate +, ENERGY STAR, TCO, ErP, TCO10, EPEAT Gold | California Energy Commission (CEC), EPEAT Climate +, ENERGY STAR, ErP, TCO, TCO10, EPEAT Gold | TCO, EPEAT, ENERGY STAR |
| Swivel | -45/+45 grade | -45/+45 grade | — | — | — |
| Swivel angle range | -30 - 30° | — | — | -173 - 173° | — |
| Tilt adjustment | — | — | Yes | Yes | Yes |
| Tilt angle range | -5 - 60° | — | -5 - 21° | -5 - 21° | -5 - 21° |
| Timp de raspuns | 5 ms GTG | 5 ms (mod rapid)8 ms (mod normal) | — | — | — |
| Timp de răspuns monitor | 4 - 5 ms | 4 - 5 ms | 8 ms si peste | 8 ms si peste | 8 ms si peste |
| Tip panel | IPS | IPS | IPS | IPS | IPS |
| Touch | Yes | No | No | No | No |
| Unghi vizibilitate | 178/178 grade | 178/178 grade | — | — | — |
| USB | 2x USB 3.0 | 4 x USB 3.2 Gen 2 Tip A | — | — | — |
| Vertical scan range | 48 - 75 Hz | — | — | — | 48 - 76 Hz |
| VESA mounting | — | — | Yes | Yes | Yes |
| VGA (D-Sub) ports quantity | — | — | 1 | 1 | 1 |
| Viewable size, horizontal | 52.7 cm | — | — | — | 59.8 cm |
| Viewable size, vertical | 29.6 cm | — | — | — | 33.6 cm |
| Viewing angle, horizontal | — | — | 178° | 178° | 178° |
| Viewing angle, vertical | — | — | 178° | 178° | 178° |
| Webcam | Nu | Nu | Nu | Nu | Nu |
| Weight (without stand) | 3.86 kg | — | 2.19 kg | 2.19 kg | 3.02 kg |
| Weight (with stand) | 7.86 kg | — | 2.76 kg | 3.92 kg | 3.68 kg |
| Width (without stand) | 538.8 mm | — | 488.1 mm | 488.1 mm | 610.7 mm |
| Width (with stand) | 538.8 mm | — | 488.1 mm | 488.1 mm | 610.7 mm |
| ALTELE v2 | |||||
| Slot antifurt | — | — | Yes | Yes | Yes |
| Tip slot antifurt | — | — | Kensington | Kensington | Kensington |
| Display | |||||
| Diagonală ecran | — | — | 54.6 cm (21.5) | 54.6 cm (21.5) | 68.6 cm (27) |
| Rată maximă de reîmprospătare | — | — | 100 Hz | 100 Hz | 120 Hz |
| Rezoluție ecran | — | — | 1920 x 1080 pixels | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Tehnologie afișaj | — | — | LCD | LCD | LCD |
| Tehnologie panou | — | — | IPS | IPS | IPS |
| Laptopuri - Caracteristici fizice 25.09 | |||||
| Dimensiuni | Cu suport: 538.8 x 320.98 x 248.87 mmFara suport: 538.8 x 320.98 x 54.1 mm | Cu suport: 612 x 536 x 189 mmFara suport: 612 x 354 x 56 mm | — | — | — |
| Greutate | Cu suport: 8.39 kgFara suport: 3.38 kg | Cu suport: 7.1 kgFara suport: 5.2 kg | — | — | — |
| Laptopuri - Conectivitate și porturi 25.09 | |||||
| DisplayPort | Da | Nu | Da | Da | Da |
| HDMI | Da | 1 | Yes | Yes | Yes |
| Număr porturi HDMI | — | — | 1 | 1 | 1 |
| Thunderbolt | Nu | 1 x Thunderbolt 4 via USB-C ( mod DisplayPort / PowerdDelivery 140 W)1 x Thunderbolt 4 via USB-C (15 W) | Nu | Nu | Nu |
| USB-C | 1x USB 3.0 Tip-C (PD 90W) | 3 x USB 3.2 Gen 2 Tip C | Nu | Nu | Nu |
| Versiune HDMI | 1.4 | — | 1.4 | 1.4 | 1.4 |
| Laptopuri - Construcție | |||||
| Culoare | Black, Silver | — | Black | Black | Black |
| Laptopuri - Display | |||||
| Ecran antireflex | — | — | Yes | Yes | Yes |
| Ecran tactil | Yes | Nu | No | No | No |
| Format ecran | — | — | 16:9 | 16:9 | 16:9 |
| Laptopuri - Display lot 2 | |||||
| Densitate pixeli | 93 ppi | — | 102 ppi | 102 ppi | 82 ppi |
| Luminozitate ecran | 300 cd/mp | 600 cd/mp | — | — | — |
| Raport de contrast | 1000:1 | — | 1000:1 | 1000:1 | 1000:1 |
| Rată de reîmprospătare | 60 Hz | 100 - 144 Hz | 100 - 144 Hz | 100 - 144 Hz | 100 - 144 Hz |
| Rezoluție ecran | 1920 x 1080 pixeli | 3840 x 2160 pixeli | — | — | — |
| Laptopuri - Generale | |||||
| Garanție comercială | 36 | 36 | 36 | 36 | 36 |
| Producător | DELL | DELL | DELL | DELL | DELL |
| Laptopuri - Tip laptop | |||||
| Categorie de utilizare | Commercial | Commercial | Commercial | Commercial | Commercial |
Monitor Dell 24″ P2424HT, 60.47 cm, Maximum preset resolution: 1920 x 1080 at 60 Hz , Screen type: Active matrix – TFT LCD, Panel Type: In- plane switching Technology, Backlight LED: Edgelight System, Display screen coating: Anti-glare treatment of the front polarizer (3H) hard coating, Aspect ratio: 16:9, Pixel per inch: (PPI) 93, Contrast ratio: 1000 to 1 (typical), Viewing angle: 178° (vertical) typical, 178° (horizontal) typical, Response time: 8 ms gray-to-gray (Normal), 5 ms gray-to-gray (Fast), Brightness: 300 cd/m² (typical), Color depth: 16.78 million colors (6 bit+A-FRC), Color gamut: 99% sRGB, Adjustability: Height adjustable stand 110.52 mm, Tilt: -5° to 60°, Swivel: -30° to 30°, Slant adjust: -4° to 4°, VESA mounting holes (100 mm x 100 mm- behind attached VESA cover), Wall mount monitor using VESA compatible wall mount kit (100 mm x 100 mm) (sold separately), Connectivity: 1 x HDMI port version 1.4 (HDCP 1.4) (Supports up to FHD 1920 x 1080@60 Hz), 1 x DisplayPort version 1.2 (HDCP 1.4) (Supports up to FHD 1920 x 1080@ 60 Hz), 1 x USB-C 3.2 Gen1 upstream port (Alternate mode with DisplayPort 1.2, HBR, Power Delivery PD up to 90 W), 2 x SuperSpeed USB 5 Gbps (USB 3.2 Gen1) downstream port, 1 x USB 3.2 Gen1 with BC 1.2 charging capability (up to 10W, 5V/2A), 1 x USB-C 3.2 Gen1 downstream port (Power Delivery up to 15W, 5V/3A), 1 x audio line out (3.5 mm jack), 1 x RJ45 port, Dell Display Manager (DDM) Compatibility: This monitor is compatible with Dell Display Manager, Security: Security lock slot (cable lock sold separately), Touch: Projected Capacitive System, Panel Diagonal: 23.8 inch, Touch point: Up to 10-point for Windows and MacOS and up to 3-point for Linux, Touch response time: 35 ms, Max supported resolution for touch: 32768 x 32768, Touch method Fingers, gloves (Latex), What’s in the box: Stand riser, Stand base, Cable cover, Power cable, HDMI cable (1.8 meters)(For selected countries only), DP1.2 cable (DP to DP, 1.8 meters), Super speed USB 10 Gbps (USB 3.2 Gen1) Type-C to Type-C upstream cable (C-C cable) (1.8 meter), Super speed USB 5 Gbps (USB 3.2 Gen1) Type-C to Type-A upstream cable (C-A cable) (1.8 meters), Quick Setup Guide, Safety, Environmental and Regulatory Information, Dimensions: Height (extended ): 431.50 mm (16.99 in.), Height (compressed): 320.98 mm (12.64 in.), Width: 538.80 mm (21.21 in.), Depth: 248.87 mm (9.80 in.), 3-Years Advanced Exchange Service and Limited Hardware Warranty
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.