Monitor Commercial Dell P2425DE, 23.8", 2560 x 1440 pixeli, Silver-Black,
1.349,98 lei 1.946,99 lei
Monitor Commercial Dell P2425DE, 23.8", 2560 x 1440 pixeli, Silver-Black,
1.349,98 lei 1.946,99 lei
Monitor Commercial Dell Pro E2226H, 21.5", 1920 x 1080 pixeli,
435,99 lei 651,98 lei
Monitor Commercial Dell Pro E2226HS, 21.5", 1920 x 1080 pixeli,
498,99 lei 716,99 lei
Monitor Commercial Dell Pro E2726H, 27", 1920 x 1080 pixeli,
591,99 lei 874,99 lei
Monitor Commercial Dell Pro E2426H, 23.8", 1920 x 1080 pixeli,
501,99 lei 740,99 lei
| Caracteristică | Monitor Commercial Dell P2425DE, 23.8", 2560 x 1440 pixeli, Silver-Black, | Monitor Commercial Dell Pro E2226H, 21.5", 1920 x 1080 pixeli, | Monitor Commercial Dell Pro E2226HS, 21.5", 1920 x 1080 pixeli, | Monitor Commercial Dell Pro E2726H, 27", 1920 x 1080 pixeli, | Monitor Commercial Dell Pro E2426H, 23.8", 1920 x 1080 pixeli, |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| Adjustable height (max) | 15 cm | — | 13 cm | — | — |
| AMD FreeSync | No | No | No | No | No |
| Backlight type | Edge LED | — | — | Edge LED | Edge LED |
| Bezel width (bottom) | — | 1.23 cm | 1.23 cm | 1.23 cm | 1.33 cm |
| Bezel width (side) | — | 6 mm | 6 mm | 6.4 mm | 5.8 mm |
| Bezel width (top) | — | 6 mm | 6 mm | 6.4 mm | 5.8 mm |
| Boxe integrate | Nu | Nu | Da | Nu | Nu |
| Brightness | ≤400cd/m2 | ≤400cd/m2 | ≤400cd/m2 | ≤400cd/m2 | ≤400cd/m2 |
| Built-In-PC | No | No | No | No | No |
| Built-in camera | No | No | No | No | No |
| Built-in speaker(s) | No | No | Yes | No | No |
| Built-in USB hub | Yes | No | No | No | No |
| Cable lock slot | Yes | Yes | Yes | Yes | Yes |
| Cable lock slot type | Kensington | Kensington | Kensington | Kensington | Kensington |
| Cables included | AC, DisplayPort, USB Type-A to USB Type-C, USB Type-C to USB Type-C | Power, HDMI | Power, HDMI | DisplayPort, Power, HDMI | Power |
| Colour depth | — | 8 bit | 8 bit | — | — |
| Compliance certificates | — | RoHS, Minimum Energy Performance Standards (MEPS) | GS mark, RoHS, WEEE, REACH, China RoHS | RoHS | GS mark, RoHS, WEEE, REACH |
| Contrast ratio (typical) | 1500:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 |
| Culoare monitor | Negru | Negru | Negru | Negru | Negru |
| Depth (without stand) | 49.7 mm | 47.7 mm | 55.9 mm | 47.7 mm | 47.7 mm |
| Depth (with stand) | 181.5 mm | 171 mm | 211.6 mm | 188.3 mm | 171 mm |
| Destinat pentru | Commercial | Commercial | Commercial | Commercial | Commercial |
| Diagonala monitor | 23 - 25 inch | 21 - 22 inch | 21 - 22 inch | 26 - 29 inch | 23 - 25 inch |
| Digital horizontal frequency | 30 - 150 kHz | — | — | 30 - 138 kHz | 31 - 140 kHz |
| Digital vertical frequency | 48 - 100 Hz | — | — | 48 - 120 Hz | 48 - 120 Hz |
| Display brightness (typical) | 250 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² |
| Display diagonal (metric) | — | 55 cm | 55 cm | 68.6 cm | 60.45 cm |
| Display number of colours | 16.7 million colours | 16.7 million colours | 16.7 million colours | 16.7 million colours | 16.7 million colours |
| DisplayPort | Da | Da | Da | Da | Da |
| DisplayPort cable length | 1.8 m | — | — | 1.8 m | — |
| DisplayPorts quantity | 1 | 1 | 1 | 1 | 1 |
| DisplayPort version | 1.4 | 1.4 | 1.4 | — | 1.4 |
| Display technology | LCD | LCD | LCD | LCD | LCD |
| Doesn't contain | Arsenic, Mercury, PVC/BFR | Brominated Flame Retardant (BFR), PVC | Brominated Flame Retardant (BFR), PVC, Arsenic, Mercury | Arsenic, Mercury, PVC/BFR | Brominated Flame Retardant (BFR), PVC, Arsenic, Mercury |
| Ecran Curbat: | Nu | Nu | Nu | Nu | Nu |
| Energy consumption (SDR) per 1000 hours | 17 kWh | 11 kWh | 10 kWh | 14 kWh | 12 kWh |
| Energy efficiency class (HDR) | Not available | Not available | Not available | Not available | Not available |
| Energy efficiency class (SDR) | E | C | C | C | C |
| Energy efficiency scale | A to G | A to G | A to G | A to G | A to G |
| Feet colour | — | Black | Black | — | Black |
| Flicker-free technology | Yes | No | Yes | Yes | Yes |
| FreeSync | Nu | Nu | Nu | Nu | Nu |
| Front bezel colour | — | Black | Black | — | Black |
| G-Sync | Nu | Da | Da | Da | Da |
| HDCP | Yes | Yes | Yes | Yes | Yes |
| HDCP version | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 |
| HDMI | Da | Yes | Yes | Yes | Yes |
| HDMI cable length | — | — | 1.8 m | 1.8 m | — |
| HDMI version | 2.1 | 1.4 | 1.4 | 1.4 | 1.4 |
| HDR | Nu | Nu | Nu | Nu | Nu |
| HD type | — | Full HD | Full HD | Full HD | Full HD |
| Headphone out | No | No | No | No | No |
| Height (without stand) | 315.2 mm | 286.1 mm | 286.1 mm | 355 mm | 315.6 mm |
| Height (with stand) | 496.6 mm | 383.8 mm | 471.5 mm | 452.7 mm | 412.3 mm |
| Height adjustment | Yes | No | Yes | No | No |
| Horizontal scan range | — | — | — | 30 - 83 kHz | 30 - 83 kHz |
| Input current | — | 0.6 A | 0.7 A | 0.7 A | 0.7 A |
| LED backlight | Yes | — | Yes | Yes | Yes |
| LED indicators | Yes | — | — | Yes | — |
| LFD-Resolution | QHD | FHD | FHD | FHD | FHD |
| LFD-Screen-Size | 24.x" | 22.x" | 22.x" | 27.x" | 24.x" |
| LFD-Segment | Standard | noLFD | noLFD | Standard | noLFD |
| Low Blue Light technology | Yes | Yes | Yes | Yes | Yes |
| Luminozitate maximă | 250 - 349 cd/m2 | 250 - 349 cd/m2 | 250 - 349 cd/m2 | 250 - 349 cd/m2 | 250 - 349 cd/m2 |
| Market positioning | Office | Office | Office | Office | Office |
| Montare VESA | Da | Da | Da | Da | Da |
| Non-operating altitude | 5000 - 12191 m | 0 - 12190 m | 0 - 12190 m | 5000 - 12192 m | 0 - 12190 m |
| NTSC coverage (typical) | — | 72% | 72% | 72% | 72% |
| NVIDIA G-SYNC | No | No | No | No | No |
| On Screen Display (OSD) | Yes | — | — | Yes | — |
| Operating altitude | 0 - 5000 m | 0 - 5000 m | 0 - 5000 m | 0 - 5000 m | 0 - 5000 m |
| Operating relative humidity (H-H) | 10 - 80% | 10 - 80% | 10 - 80% | 10 - 80% | 10 - 80% |
| Operating temperature (T-T) | 0 - 40 °C | 0 - 40 °C | 0 - 40 °C | 0 - 40 °C | 0 - 40 °C |
| Package weight | 7.57 kg | 3.85 kg | — | 5.56 kg | 4.52 kg |
| Panel mounting interface | 100 x 100 mm | 100 x 100 mm | 100 x 100 mm | 100 x 100 mm | 100 x 100 mm |
| Pivot | -90/+90 grade | No | Yes | Yes | No |
| Pivot angle | -90 - 90° | — | -90 - 90° | — | — |
| Pixel density | 123 ppi | 102 ppi | 102 ppi | 82 ppi | 93 ppi |
| Pixel Pitch | 0.2058 x 0.2058 mm | 0.24795 x 0.24795 mm | 0.24795 x 0.24795 mm | 0.3114 x 0.3114 mm | 0.2745 x 0.2745 mm |
| Plug and Play | Da | — | — | Yes | — |
| Portabil | Nu | Nu | Nu | Nu | Nu |
| Power consumption (max) | 185 W | 25 W | 28.5 W | 36 W | 31 W |
| Power consumption (off) | 0.3 W | 0.3 W | 0.3 W | 0.3 W | 0.3 W |
| Power consumption (standby) | 0.3 W | 0.3 W | 0.3 W | 0.3 W | 0.3 W |
| Power consumption (typical) | 165 W | 10.5 W | 10.4 W | 14 W | 11.8 W |
| Power supply type | Internal | — | Internal | Internal | Internal |
| Rata de aspect | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| Refresh rate | 100 - 144 Hz | 100 - 144 Hz | 100 - 144 Hz | 100 - 144 Hz | 100 - 144 Hz |
| Response time | 8 ms | 8 ms | 8 ms | 8 ms | 8 ms |
| Response time (fast) | 5 ms | 5 ms | 5 ms | 5 ms | 5 ms |
| Response time measurement type | GTG (Gray to Gray) | GTG (Gray to Gray) | GTG (Gray to Gray) | GTG (Gray to Gray) | GTG (Gray to Gray) |
| Rezoluție monitor | 2560 x 1440 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| Screen-Tech | IPS-LEDs | IPS-LEDs | IPS-LEDs | LCD | IPS-LEDs |
| Screen shape | Flat | Flat | Flat | Flat | Flat |
| Stand included | Yes | Yes | Yes | Yes | Yes |
| Storage relative humidity (H-H) | 5 - 90% | 5 - 90% | 5 - 90% | 5 - 90% | 5 - 90% |
| Storage temperature (T-T) | -20 - 60 °C | -20 - 60 °C | -20 - 60 °C | -20 - 60 °C | -20 - 60 °C |
| Supported graphics resolutions | — | 1920 x 1080 (HD 1080) | 1920 x 1080 (HD 1080) | — | — |
| Supported video modes | 480p, 576p, 720p, 1080i, 1080p, 1440p | — | — | — | 480p, 576p, 720p, 1080p |
| Surface hardness | 3H | 3H | 3H | 3H | 3H |
| Sustainability certificates | ENERGY STAR, TCO | California Energy Commission (CEC), EPEAT Climate +, ENERGY STAR, TCO, ErP, TCO10, EPEAT Gold | California Energy Commission (CEC), EPEAT Climate +, ENERGY STAR, ErP, TCO, TCO10, EPEAT Gold | TCO, EPEAT, ENERGY STAR | California Energy Commission (CEC), EPEAT Climate +, ENERGY STAR, ErP, TCO, EPEAT |
| Swivel angle range | -45 - 45° | — | -173 - 173° | — | — |
| Swivelling | Yes | — | Yes | — | — |
| Thunderbolt | Nu | Nu | Nu | Nu | Nu |
| Tilt adjustment | Yes | Yes | Yes | Yes | Yes |
| Tilt angle range | -5 - 21° | -5 - 21° | -5 - 21° | -5 - 21° | -5 - 21° |
| Timp de răspuns monitor | 4 - 5 ms | 8 ms si peste | 8 ms si peste | 8 ms si peste | 8 ms si peste |
| Tip panel | IPS | IPS | IPS | IPS | IPS |
| Touch | No | No | No | No | No |
| USB Type-C | 1 x USB 3.2 Gen 1 Tip C (mod DisplayPort, Power Delivery 90 W)1 x USB 3.2 Gen 1 Tip C | Nu | Nu | Nu | Nu |
| Vertical scan range | — | — | — | 48 - 76 Hz | 48 - 76 Hz |
| VESA mounting | Yes | Yes | Yes | Yes | Yes |
| VGA (D-Sub) ports quantity | — | 1 | 1 | 1 | 1 |
| Viewable size, horizontal | 52.7 cm | — | — | 59.8 cm | 52.7 cm |
| Viewable size, vertical | 29.6 cm | — | — | 33.6 cm | 29.6 cm |
| Viewing angle, horizontal | 178° | 178° | 178° | 178° | 178° |
| Viewing angle, vertical | 178° | 178° | 178° | 178° | 178° |
| Webcam | Nu | Nu | Nu | Nu | Nu |
| Weight (without stand) | 3.78 kg | 2.19 kg | 2.19 kg | 3.02 kg | 2.63 kg |
| Weight (with stand) | 5.25 kg | 2.76 kg | 3.92 kg | 3.68 kg | 2.93 kg |
| Width (without stand) | 538.7 mm | 488.1 mm | 488.1 mm | 610.7 mm | 538.6 mm |
| Width (with stand) | 538.7 mm | 488.1 mm | 488.1 mm | 610.7 mm | 538.6 mm |
| Laptopuri - Construcție | |||||
| Culoare | — | Black | Black | Black | Black |
| Laptopuri - Display | |||||
| Diagonală ecran | 61 cm (24) | 54.6 cm (21.5) | 54.6 cm (21.5) | 68.6 cm (27) | 60.5 cm (23.8) |
| Ecran antireflex | Yes | Yes | Yes | Yes | Yes |
| Ecran tactil | Nu | No | No | No | No |
| Format ecran | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| Rată maximă de reîmprospătare | 100 Hz | 100 Hz | 100 Hz | 120 Hz | 120 Hz |
| Rezoluție ecran | 2560 x 1440 pixels | 1920 x 1080 pixels | 1920 x 1080 pixels | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Tehnologie panou | IPS | IPS | IPS | IPS | IPS |
| Laptopuri - Generale | |||||
| Garanție comercială | 36 | 36 | 36 | 36 | 36 |
| Producător | DELL | DELL | DELL | DELL | DELL |
| Laptopuri - Porturi | |||||
| Porturi HDMI | 1 | 1 | 1 | 1 | 1 |
Monitor Dell PRO 24″ P2425DE, 60.45 cm, Maximum preset resolution: 2560 x 1440 at 100 Hz, Screen type: Active matrix-TFT LCD, Panel technology: In-Plane Switching (IPS) Technology, Backlight: LED Edgelight System, Faceplate coating: Anti-glare with hard-coating 3H, Aspect ratio: 16:9, Pixel per inch (PPI): 123, Contrast ratio: 1500 : 1 (typical), Viewing angle: 178° (vertical) typical, 178° (horizontal) typical, Response time: 5 ms (Fast mode), 8 ms (Normal mode), Brightness: 350 cd/m² (typical), Color depth: 16.7 million colors, Color gamut: sRGB 99% (CIE 1931) (typical), Adjustability: Tilt angle -5° to 21°, Pivot: -90° to 90°, Swivel: -45° to 45°, Height adjustable stand 0 mm to 150 mm, VESA mounting holes (100 mm x 100 mm behind the VESA cover): Wall-mount the monitor using VESA-compatible wall mount kit, Connectivity: Rear: 1 x DisplayPort 1.4 port (HDCP1.4) (support up to 2560 x 1440 100 Hz), 1 x HDMI port (HDCP 1.4) (supports up to QHD 2560 x 1440 100 Hz, TMDS, as per specified in HDMI 2.1), 1 x DisplayPort (Out) with MST (HDCP 1.4), 1 x USB-C 5Gbps upstream port (DisplayPort 1.4 Alternate Mode, Power Delivery up to 90 W), 3 x USB 5Gbps Type-A downstream ports, 1 x RJ45 port, Quick access port (bottom left): 1 x USB 5Gbps Type-A downstream port, 1 x USB-C 5Gbps downstream port (Power Delivery up to 15 W), Dell Display and Peripheral Manager (DDPM) Compatibility: Easy Arrange and other key features, Security: Security lock slot (cable lock sold separately), Cable-management: Yes, What’s in the box: Monitor, Stand riser, Stand base, Power cable (varies by country), 1 x DisplayPort to DisplayPort 1.4 cable (1.80 m), 1 x USB-C to C 10Gbps 100 W cable (1.00 m), 1 x USB Type-C to Type-A 5Gbps 15 W cable (1.80 m), 1 x Cable tie, QR card, Safety, Environmental, and Regulatory Information, Dimensions (with stand): Height(extended): 496.55 mm (19.55 in.), Height (compressed): 364.00 mm (14.33 in.), Width: 538.70 mm (21.21 in.), Depth: 181.54 mm (7.15 in.), Dimensions (without stand): Height: 315.25 mm (12.41 in.), Width: 538.70 mm (21.21 in.), Depth: 49.74 mm (1.96 in.), Weight with packaging 7.57 kg (16.69 lb) , Weight with stand assembly and cables 5.61 kg (12.37 lb), Weight without stand assembly (no cables) 3.78 kg (8.33 lb) , 3-Years Advanced Exchange Service and Limited Hardware Warranty
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.