Monitor Commercial Dell P3426WEV, 34", 3440 x 1440 pixeli, Black-Silver,
3.046,99 lei 3.895,99 lei
Monitor Commercial Dell P3426WEV, 34", 3440 x 1440 pixeli, Black-Silver,
3.046,99 lei 3.895,99 lei
Monitor Commercial Dell Pro 27 E2725HM, 27", 1920 x 1080
543,99 lei 696,98 lei
Monitor Commercial Dell U2725QE, 27
2.690,99 lei 3.457,99 lei
Monitor Commercial Dell Pro E2226H, 21.5", 1920 x 1080 pixeli,
435,00 lei 651,98 lei
Monitor Commercial Dell Pro E2226HS, 21.5", 1920 x 1080 pixeli,
498,99 lei 715,99 lei
| Caracteristică | Monitor Commercial Dell P3426WEV, 34", 3440 x 1440 pixeli, Black-Silver, | Monitor Commercial Dell Pro 27 E2725HM, 27", 1920 x 1080 | Monitor Commercial Dell U2725QE, 27 | Monitor Commercial Dell Pro E2226H, 21.5", 1920 x 1080 pixeli, | Monitor Commercial Dell Pro E2226HS, 21.5", 1920 x 1080 pixeli, |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| Accesorii | Cablu alimentareCablu DisplayPortCablu USB‑A - USB‑BCablu USB‑C - USB‑CStand | Cablu alimentareCablu DisplayPort | Cablu alimentareCablu DisplayPortCablu Thunderbolt 4Cablu USB-A la USB-C | — | — |
| AMD FreeSync | — | — | — | No | No |
| Aspect ratio | 21:9 | 16:9 | 16:9 | — | — |
| Bezel width (bottom) | — | — | — | 1.23 cm | 1.23 cm |
| Bezel width (side) | — | — | — | 6 mm | 6 mm |
| Bezel width (top) | — | — | — | 6 mm | 6 mm |
| Blue Light Reducer | Da | Da | Da | — | — |
| Boxe integrate | Nu | Nu | Nu | Nu | Da |
| Brightness | ≤400cd/m2 | ≤400cd/m2 | ≤400cd/m2 | ≤400cd/m2 | ≤400cd/m2 |
| Built-In-PC | No | — | No | No | No |
| Built-in camera | — | — | — | No | No |
| Built-in speaker(s) | — | — | — | No | Yes |
| Built-in USB hub | — | — | — | No | No |
| Cables included | — | — | — | Power, HDMI | Power, HDMI |
| Colour depth | — | — | — | 8 bit | 8 bit |
| Compatibil 3D | — | Nu | Nu | — | — |
| Compliance certificates | — | — | — | RoHS, Minimum Energy Performance Standards (MEPS) | GS mark, RoHS, WEEE, REACH, China RoHS |
| Contrast | 1500:1 (normal) | 1000:1 (tipic) | 3000:1 (tipic) | — | — |
| Culoare monitor | Alte culori | Negru | Alte culori | Negru | Negru |
| Curbat | Da, 3800R | Nu | Nu | — | — |
| Densitate pixeli | 109 PPI | 81 ppi | 163 ppi | — | — |
| Depth (without stand) | — | — | — | 47.7 mm | 55.9 mm |
| Depth (with stand) | — | — | — | 171 mm | 211.6 mm |
| Diagonala | 34 inch | 27 inch | 27 inch | — | — |
| Diagonala monitor | 30 - 40 inch | 26 - 29 inch | 26 - 29 inch | 21 - 22 inch | 21 - 22 inch |
| Dimensiune punct | 0.233 mm | 0.3114 mm | 0.1554 mm | — | — |
| Display | LED | LED Edgelight Anti-glare | LED Edgelight Anti-glare | — | — |
| Display brightness (typical) | — | — | — | 300 cd/m² | 300 cd/m² |
| Display diagonal (metric) | — | — | — | 55 cm | 55 cm |
| Display number of colours | — | — | — | 16.7 million colours | 16.7 million colours |
| Display port | 1 | 1 | 2 | — | — |
| DisplayPorts quantity | — | — | — | 1 | 1 |
| DisplayPort version | — | — | — | 1.4 | 1.4 |
| Display technology | — | — | — | LCD | LCD |
| Doesn't contain | — | — | — | Brominated Flame Retardant (BFR), PVC | Brominated Flame Retardant (BFR), PVC, Arsenic, Mercury |
| Ecran Curbat: | Da | Nu | Nu | Nu | Nu |
| Energy consumption (SDR) per 1000 hours | — | — | — | 11 kWh | 10 kWh |
| Energy efficiency class (HDR) | — | — | — | Not available | Not available |
| Energy efficiency class (SDR) | — | — | — | C | C |
| Energy efficiency scale | — | — | — | A to G | A to G |
| Feet colour | — | — | — | Black | Black |
| Flicker-free technology | — | — | — | No | Yes |
| Flicker Free | Da | Da | Da | — | — |
| FreeSync | Nu | Nu | Nu | Nu | Nu |
| Front bezel colour | — | — | — | Black | Black |
| G-Sync | Nu | Nu | Nu | Da | Da |
| HDCP | — | Da | Da | Yes | Yes |
| HDCP version | — | — | — | 1.4 | 1.4 |
| HDR | Nu | Nu | Nu | Nu | Nu |
| HD type | — | — | — | Full HD | Full HD |
| Headphone out | — | — | — | No | No |
| Height (without stand) | — | — | — | 286.1 mm | 286.1 mm |
| Height (with stand) | — | — | — | 383.8 mm | 471.5 mm |
| Height adjustment | — | — | — | No | Yes |
| Inclinare | -5/+21 | -5/+21 grade | -5/+21 grade | — | — |
| Input current | — | — | — | 0.6 A | 0.7 A |
| LFD-Resolution | UWQHD | FHD | QHD | FHD | FHD |
| LFD-Screen-Size | 34.x" | 27.x" | 27.x" | 22.x" | 22.x" |
| LFD-Segment | Standard | Standard | noLFD | noLFD | noLFD |
| Low Blue Light technology | — | — | — | Yes | Yes |
| Luminozitate maximă | 350 - 499 cd/m2 | 250 - 349 cd/m2 | 500 - 749 cd/m2 | 250 - 349 cd/m2 | 250 - 349 cd/m2 |
| Market positioning | — | — | — | Office | Office |
| Montare | — | 100 x 100 mm VESA | 100 x 100 mm VESA | — | — |
| Montare VESA | Nu | Nu | Nu | Da | Da |
| Non-operating altitude | — | — | — | 0 - 12190 m | 0 - 12190 m |
| NTSC coverage (typical) | — | — | — | 72% | 72% |
| NVIDIA G-SYNC | — | — | — | No | No |
| Operating altitude | — | — | — | 0 - 5000 m | 0 - 5000 m |
| Operating relative humidity (H-H) | — | — | — | 10 - 80% | 10 - 80% |
| Operating temperature (T-T) | — | — | — | 0 - 40 °C | 0 - 40 °C |
| Panel | IPS | IPS | IPS | — | — |
| Panel mounting interface | — | — | — | 100 x 100 mm | 100 x 100 mm |
| Pivot | Picior pivotant: -30/+30 | No | -90/+90 grade | No | Yes |
| Pixel Pitch | — | — | — | 0.24795 x 0.24795 mm | 0.24795 x 0.24795 mm |
| Plug and Play | Da | Da | Da | — | — |
| Portabil | Nu | Nu | Nu | Nu | Nu |
| Power consumption (max) | — | — | — | 25 W | 28.5 W |
| Power consumption (off) | — | — | — | 0.3 W | 0.3 W |
| Power consumption (standby) | — | — | — | 0.3 W | 0.3 W |
| Power consumption (typical) | — | — | — | 10.5 W | 10.4 W |
| Putere Consumata | 27 W (normal)0.5 W (standby) | 28 W (max)14.8 W (tipic)0.3 W (standby) | 325 W (max)25.4 W (tipic)0.5 W (standby) | — | — |
| Rata de aspect | 21:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| Recomandat | Birou/Acasa | Birou/Acasa | Birou/Acasa | — | — |
| Reglaj pe inaltime | 150 mm | — | 150 mm | — | — |
| Reproducere culori (milioane) | 1.07 Miliarde | 16.7 milioane | 1.07 Miliarde | — | — |
| Response time | — | — | — | 8 ms | 8 ms |
| Response time (fast) | — | — | — | 5 ms | 5 ms |
| Response time measurement type | — | — | — | GTG (Gray to Gray) | GTG (Gray to Gray) |
| Rezoluție monitor | 3440 x 1440 | 1920 x 1080 | 3840 x 2160 | 1920 x 1080 | 1920 x 1080 |
| RJ-45 | 1 | — | 1 | — | — |
| Screen-Tech | IPS-LEDs | IPS-LEDs | IPS-LEDs | IPS-LEDs | IPS-LEDs |
| Screen shape | — | — | — | Flat | Flat |
| Stand included | — | — | — | Yes | Yes |
| Storage relative humidity (H-H) | — | — | — | 5 - 90% | 5 - 90% |
| Storage temperature (T-T) | — | — | — | -20 - 60 °C | -20 - 60 °C |
| Supported graphics resolutions | — | — | — | 1920 x 1080 (HD 1080) | 1920 x 1080 (HD 1080) |
| Surface hardness | — | — | — | 3H | 3H |
| Sustainability certificates | — | — | — | California Energy Commission (CEC), EPEAT Climate +, ENERGY STAR, TCO, ErP, TCO10, EPEAT Gold | California Energy Commission (CEC), EPEAT Climate +, ENERGY STAR, ErP, TCO, TCO10, EPEAT Gold |
| Tilt adjustment | — | — | — | Yes | Yes |
| Tilt angle range | — | — | — | -5 - 21° | -5 - 21° |
| Timp de raspuns | 5 ms GtG (Fast)8 ms GTG | 5 ms (mod rapid)8 ms (mod normal) | 5 ms (mod rapid)8 ms (mod normal) | — | — |
| Timp de răspuns monitor | 4 - 5 ms | 8 ms si peste | 4 - 5 ms | 8 ms si peste | 8 ms si peste |
| Tip panel | IPS | IPS | IPS | IPS | IPS |
| Touch | No | No | No | No | No |
| Unghi vizibilitate | 178/178 grade | 178/178 grade | 178/178 grade | — | — |
| USB | 4x USB 3.2 (1 upstream, 3 downstream) | — | 4 x USB 3.2 Gen 2 Tip A | — | — |
| VESA mounting | — | — | — | Yes | Yes |
| VGA (D-Sub) ports quantity | — | — | — | 1 | 1 |
| Viewing angle, horizontal | — | — | — | 178° | 178° |
| Viewing angle, vertical | — | — | — | 178° | 178° |
| Webcam | Da, 4 mpx | Nu | Nu | Nu | Nu |
| Weight (without stand) | — | — | — | 2.19 kg | 2.19 kg |
| Weight (with stand) | — | — | — | 2.76 kg | 3.92 kg |
| Width (without stand) | — | — | — | 488.1 mm | 488.1 mm |
| Width (with stand) | — | — | — | 488.1 mm | 488.1 mm |
| ALTELE v2 | |||||
| Slot antifurt | — | — | — | Yes | Yes |
| Tip slot antifurt | — | — | — | Kensington | Kensington |
| Display | |||||
| Diagonală ecran | — | — | — | 54.6 cm (21.5) | 54.6 cm (21.5) |
| Rată maximă de reîmprospătare | — | — | — | 100 Hz | 100 Hz |
| Rezoluție ecran | — | — | — | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Tehnologie panou | — | — | — | IPS | IPS |
| Laptopuri - Caracteristici fizice 25.09 | |||||
| Dimensiuni | Cu suport: 816 x 423-573 x 229 mmFara suport: 816 x 393 x 86 mm | Cu suport: 611.1 x 454.31 x 188.29 mmFara suport: 611.1 x 361.9 x 49.2 mm | Cu suport: 612 x 536 x 189 mmFara suport: 612 x 354 x 56 mm | — | — |
| Greutate | Cu suport: 9.8 kgFara suport: 7 kg | Cu suport: 4.55 kgFara suport: 3.57 kg | Cu suport: 7.1 kgFara suport: 5.2 kg | — | — |
| Culoare | Negru | Negru | — | — | — |
| Laptopuri - Conectivitate și porturi 25.09 | |||||
| DisplayPort | Nu | Nu | Nu | Da | Da |
| HDMI | 1 | 1 | 1 | Yes | Yes |
| Număr porturi HDMI | — | — | — | 1 | 1 |
| Thunderbolt | Nu | Nu | 1 x Thunderbolt 4 via USB-C ( mod DisplayPort / PowerdDelivery 140 W)1 x Thunderbolt 4 via USB-C (15 W) | Nu | Nu |
| USB-C | 2 | Nu | 3 x USB 3.2 Gen 2 Tip C | Nu | Nu |
| Versiune HDMI | — | — | — | 1.4 | 1.4 |
| Laptopuri - Construcție | |||||
| Culoare | — | — | — | Black | Black |
| Laptopuri - Display | |||||
| Ecran antireflex | — | — | — | Yes | Yes |
| Ecran tactil | Nu | Nu | Nu | No | No |
| Format ecran | — | — | — | 16:9 | 16:9 |
| Laptopuri - Display lot 2 | |||||
| Densitate pixeli | — | — | — | 102 ppi | 102 ppi |
| Luminozitate ecran | 350 cd/m² | 300 cd/mp | 600 cd/mp | — | — |
| Raport de contrast | — | — | — | 1000:1 | 1000:1 |
| Rată de reîmprospătare | 100 - 144 Hz | 100 - 144 Hz | 100 - 144 Hz | 100 - 144 Hz | 100 - 144 Hz |
| Rezoluție ecran | 3440 x 1440 pixeli | 1920 x 1080 pixeli | 3840 x 2160 pixeli | — | — |
| Laptopuri - Generale | |||||
| Garanție comercială | 36 | 36 | 36 | 36 | 36 |
| Producător | DELL | DELL | DELL | DELL | DELL |
| Laptopuri - Tip laptop | |||||
| Categorie de utilizare | Commercial | Commercial | Commercial | Commercial | Commercial |
Monitor Dell Pro 34″ P3426WEV USB-C Hub Webcam, 86.70 cm, Maximum preset resolution: 3440 x 1440 at 100 Hz, Screen type: Active matrix-TFT LCD, Panel technology: In-Plane Switching (IPS) Technology, Backlight: LED Edgelight System, Faceplate coating: Anti-glare with hard-coating 3H, Aspect ratio: 21:9, Pixel per inch (PPI): 109, Contrast ratio: 1500:1 (typical), Viewing angle: 178° (vertical) typical, 178° (horizontal) typical, Response time: 5 ms (fast mode), 8 ms (normal mode), Brightness: 350 cd/m² (typical), Color depth: 1.07 billion colors, Color gamut: sRGB 99% (CIE 1931) (typical), Adjustability: Tilt angle -5° to 21°, Swivel: -30° to 30°, Height adjustable stand 0 mm to 150 mm, Cable management, VESA mounting holes (100 mm x 100 mm): Wall-mount the monitor using VESA-compatible wall mount kit, Connectivity: 1 x HDMI (HDCP 1.4) (Supports up to WQHD 3440 x 1440, 100 Hz TMDS), 1 x DisplayPort 1.4 (HDCP 1.4) (Supports up to WQHD 3440 x 1440, 100 Hz), 1 x USB-C 5Gbps upstream port (DisplayPort 1.4 Alt Mode, Power Delivery up to 90W), 1 x USB Type-B 5Gbps upstream port, 2 x USB Type-A 5Gbps downstream ports (rear), 1 x USB Type-A 5Gbps downstream port (quick access, BC1.2), 1 x USB-C 5Gbps downstream port (quick access, up to 15W), 1 x RJ45 port, Diverse: Built-in webcam 2K/FHD with IR camera, W indows Hello, AI Auto-framing, manual shutter, 2x digital zoom, DDPM compatibility, KVM, PBP/PIP, DPBS, Certified Microsoft Teams and Zoom, TÜV Rheinland Eye Comfort 3.0 4-star, ComfortView Plus, Flicker Free, Security: Security lock slot (cable lock sold separately), What’s in the box: Monitor, Stand riser, Stand base, Power cable (varies by country), 1 x DisplayPort 1.4 cable (1.80 m), 1 x USB Type-A to Type-B 5Gbps cable (1.80 m), 1 x USB-C to C 5Gbps 100W cable (1.80 m), QR Card, Safety, Environmental, and Regulatory Information, Dimensions and Weight: 815.57 x 573.25 x 229.42 mm (extended), 9.76 kg with stand, Warranty: 3-Years Advanced Exchange Service and Limited Hardware Warranty
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.