Monitor Commercial Dell U4323QE, 109.2 cm (43"), 3840 x 2160
4.797,99 lei 6.973,99 lei
Monitor Commercial Dell U4323QE, 109.2 cm (43"), 3840 x 2160
4.797,99 lei 6.973,99 lei
Monitor Commercial Dell Pro 27 E2725HM, 27", 1920 x 1080
543,99 lei 696,98 lei
Monitor Commercial Dell U2725QE, 27
2.690,99 lei 3.457,99 lei
Monitor Commercial Dell Pro E2226H, 21.5", 1920 x 1080 pixeli,
435,00 lei 651,98 lei
Monitor Commercial Dell Pro E2226HS, 21.5", 1920 x 1080 pixeli,
498,99 lei 715,99 lei
| Caracteristică | Monitor Commercial Dell U4323QE, 109.2 cm (43"), 3840 x 2160 | Monitor Commercial Dell Pro 27 E2725HM, 27", 1920 x 1080 | Monitor Commercial Dell U2725QE, 27 | Monitor Commercial Dell Pro E2226H, 21.5", 1920 x 1080 pixeli, | Monitor Commercial Dell Pro E2226HS, 21.5", 1920 x 1080 pixeli, |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| Accesorii | — | Cablu alimentareCablu DisplayPort | Cablu alimentareCablu DisplayPortCablu Thunderbolt 4Cablu USB-A la USB-C | — | — |
| Adjustable height (max) | 6 cm | — | — | — | 13 cm |
| AMD FreeSync | — | — | — | No | No |
| Aspect ratio | — | 16:9 | 16:9 | — | — |
| Bezel width (bottom) | 1.81 cm | — | — | 1.23 cm | 1.23 cm |
| Bezel width (side) | 1.3 cm | — | — | 6 mm | 6 mm |
| Bezel width (top) | 1.3 cm | — | — | 6 mm | 6 mm |
| Blue Light Reducer | — | Da | Da | — | — |
| Boxe integrate | Nu | Nu | Nu | Nu | Da |
| Brightness | ≤400cd/m2 | ≤400cd/m2 | ≤400cd/m2 | ≤400cd/m2 | ≤400cd/m2 |
| Built-In-PC | No | — | No | No | No |
| Built-in camera | No | — | — | No | No |
| Built-in speaker(s) | — | — | — | No | Yes |
| Built-in USB hub | Yes | — | — | No | No |
| Cables included | — | — | — | Power, HDMI | Power, HDMI |
| Colour depth | — | — | — | 8 bit | 8 bit |
| Colour gamut standard | sRGB | — | — | NTSC | — |
| Compatibil 3D | — | Nu | Nu | — | — |
| Compliance certificates | — | — | — | RoHS, Minimum Energy Performance Standards (MEPS) | GS mark, RoHS, WEEE, REACH, China RoHS |
| Contrast | — | 1000:1 (tipic) | 3000:1 (tipic) | — | — |
| Culoare monitor | Negru | Negru | Alte culori | Negru | Negru |
| Curbat | — | Nu | Nu | — | — |
| Densitate pixeli | — | 81 ppi | 163 ppi | — | — |
| Depth (without stand) | 64.1 mm | — | — | 47.7 mm | 55.9 mm |
| Depth (with stand) | 256.4 mm | — | — | 171 mm | 211.6 mm |
| Diagonala | — | 27 inch | 27 inch | — | — |
| Diagonala monitor | 43" | 26 - 29 inch | 26 - 29 inch | 21 - 22 inch | 21 - 22 inch |
| Dimensiune punct | — | 0.3114 mm | 0.1554 mm | — | — |
| Display | — | LED Edgelight Anti-glare | LED Edgelight Anti-glare | — | — |
| Display brightness (typical) | 350 cd/m² | — | — | 300 cd/m² | 300 cd/m² |
| Display diagonal (metric) | — | — | — | 55 cm | 55 cm |
| Display number of colours | 1.07 billion colours | — | — | 16.7 million colours | 16.7 million colours |
| Display port | — | 1 | 2 | — | — |
| DisplayPorts quantity | 2 | — | — | 1 | 1 |
| DisplayPort version | 1.4 | — | — | 1.4 | 1.4 |
| Display technology | LCD | — | — | LCD | LCD |
| Doesn't contain | PVC/BFR | — | — | Brominated Flame Retardant (BFR), PVC | Brominated Flame Retardant (BFR), PVC, Arsenic, Mercury |
| Ecran Curbat: | Nu | Nu | Nu | Nu | Nu |
| Energy consumption (SDR) per 1000 hours | — | — | — | 11 kWh | 10 kWh |
| Energy efficiency class (HDR) | Not available | — | — | Not available | Not available |
| Energy efficiency class (SDR) | G | — | — | C | C |
| Energy efficiency scale | — | — | — | A to G | A to G |
| Feet colour | Silver | — | — | Black | Black |
| Flicker-free technology | — | — | — | No | Yes |
| Flicker Free | — | Da | Da | — | — |
| FreeSync | Nu | Nu | Nu | Nu | Nu |
| Front bezel colour | Black | — | — | Black | Black |
| G-Sync | Nu | Nu | Nu | Da | Da |
| HDCP | — | Da | Da | Yes | Yes |
| HDCP version | — | — | — | 1.4 | 1.4 |
| HDR | Nu | Nu | Nu | Nu | Nu |
| HD type | — | — | — | Full HD | Full HD |
| Headphone out | Yes | — | — | No | No |
| Height (without stand) | 560.5 mm | — | — | 286.1 mm | 286.1 mm |
| Height (with stand) | 595.2 mm | — | — | 383.8 mm | 471.5 mm |
| Height adjustment | Yes | — | — | No | Yes |
| Inclinare | — | -5/+21 grade | -5/+21 grade | — | — |
| Input current | — | — | — | 0.6 A | 0.7 A |
| LFD-Resolution | UHD | FHD | QHD | FHD | FHD |
| LFD-Screen-Size | — | 27.x" | 27.x" | 22.x" | 22.x" |
| LFD-Segment | noLFD | Standard | noLFD | noLFD | noLFD |
| Low Blue Light technology | — | — | — | Yes | Yes |
| Luminozitate maximă | N/A | 250 - 349 cd/m2 | 500 - 749 cd/m2 | 250 - 349 cd/m2 | 250 - 349 cd/m2 |
| Market positioning | Business | — | — | Office | Office |
| Montare | — | 100 x 100 mm VESA | 100 x 100 mm VESA | — | — |
| Montare VESA | Nu | Nu | Nu | Da | Da |
| Non-operating altitude | 0 - 12192 m | — | — | 0 - 12190 m | 0 - 12190 m |
| NTSC coverage (typical) | — | — | — | 72% | 72% |
| Number of speakers | 2 | — | — | — | 2 |
| NVIDIA G-SYNC | — | — | — | No | No |
| Operating altitude | 0 - 5000 m | — | — | 0 - 5000 m | 0 - 5000 m |
| Operating relative humidity (H-H) | 10 - 80% | — | — | 10 - 80% | 10 - 80% |
| Operating temperature (T-T) | — | — | — | 0 - 40 °C | 0 - 40 °C |
| Package weight | 25.2 kg | — | — | 3.85 kg | — |
| Panel | — | IPS | IPS | — | — |
| Panel mounting interface | 100 x 100,200 x 200 mm | — | — | 100 x 100 mm | 100 x 100 mm |
| Pivot | No | No | -90/+90 grade | No | Yes |
| Pixel Pitch | 0.2451 x 0.2451 mm | — | — | 0.24795 x 0.24795 mm | 0.24795 x 0.24795 mm |
| Plug and Play | Yes | Da | Da | — | — |
| Portabil | Nu | Nu | Nu | Nu | Nu |
| Power consumption (max) | 250 W | — | — | 25 W | 28.5 W |
| Power consumption (off) | 0.3 W | — | — | 0.3 W | 0.3 W |
| Power consumption (standby) | 0.3 W | — | — | 0.3 W | 0.3 W |
| Power consumption (typical) | 52.1 W | — | — | 10.5 W | 10.4 W |
| Power supply type | Internal | — | — | — | Internal |
| Putere Consumata | — | 28 W (max)14.8 W (tipic)0.3 W (standby) | 325 W (max)25.4 W (tipic)0.5 W (standby) | — | — |
| Rata de aspect | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| Recomandat | — | Birou/Acasa | Birou/Acasa | — | — |
| Reproducere culori (milioane) | — | 16.7 milioane | 1.07 Miliarde | — | — |
| Response time | 8 ms | — | — | 8 ms | 8 ms |
| Response time (fast) | 5 ms | — | — | 5 ms | 5 ms |
| Response time measurement type | — | — | — | GTG (Gray to Gray) | GTG (Gray to Gray) |
| Rezoluție monitor | 3840 x 2160 | 1920 x 1080 | 3840 x 2160 | 1920 x 1080 | 1920 x 1080 |
| RMS rated power | 8 W | — | — | — | 4 W |
| Screen-Tech | — | IPS-LEDs | IPS-LEDs | IPS-LEDs | IPS-LEDs |
| Screen shape | Flat | — | — | Flat | Flat |
| Stand included | — | — | — | Yes | Yes |
| Storage relative humidity (H-H) | 5 - 90% | — | — | 5 - 90% | 5 - 90% |
| Storage temperature (T-T) | -20 - 60 °C | — | — | -20 - 60 °C | -20 - 60 °C |
| Supported graphics resolutions | — | — | — | 1920 x 1080 (HD 1080) | 1920 x 1080 (HD 1080) |
| Surface hardness | 3H | — | — | 3H | 3H |
| Sustainability certificates | ENERGY STAR | — | — | California Energy Commission (CEC), EPEAT Climate +, ENERGY STAR, TCO, ErP, TCO10, EPEAT Gold | California Energy Commission (CEC), EPEAT Climate +, ENERGY STAR, ErP, TCO, TCO10, EPEAT Gold |
| Swivel angle range | -20 - 20° | — | — | — | -173 - 173° |
| Swivelling | Yes | — | — | — | Yes |
| Tilt adjustment | Yes | — | — | Yes | Yes |
| Tilt angle range | -5 - 10° | — | — | -5 - 21° | -5 - 21° |
| Timp de raspuns | — | 5 ms (mod rapid)8 ms (mod normal) | 5 ms (mod rapid)8 ms (mod normal) | — | — |
| Timp de răspuns monitor | 5ms | 8 ms si peste | 4 - 5 ms | 8 ms si peste | 8 ms si peste |
| Tip panel | IPS | IPS | IPS | IPS | IPS |
| Touch | No | No | No | No | No |
| Unghi vizibilitate | — | 178/178 grade | 178/178 grade | — | — |
| VESA mounting | Yes | — | — | Yes | Yes |
| VGA (D-Sub) ports quantity | — | — | — | 1 | 1 |
| Viewing angle, horizontal | 178° | — | — | 178° | 178° |
| Viewing angle, vertical | 178° | — | — | 178° | 178° |
| Webcam | Nu | Nu | Nu | Nu | Nu |
| Weight (without stand) | 13.2 kg | — | — | 2.19 kg | 2.19 kg |
| Weight (with stand) | 18.6 kg | — | — | 2.76 kg | 3.92 kg |
| Width (without stand) | 967.2 mm | — | — | 488.1 mm | 488.1 mm |
| Width (with stand) | 967.2 mm | — | — | 488.1 mm | 488.1 mm |
| ALTELE v2 | |||||
| Slot antifurt | Yes | — | — | Yes | Yes |
| Tip slot antifurt | — | — | — | Kensington | Kensington |
| Display | |||||
| Diagonală ecran | 109.2 cm (43) | — | — | 54.6 cm (21.5) | 54.6 cm (21.5) |
| Rată maximă de reîmprospătare | 60 Hz | — | — | 100 Hz | 100 Hz |
| Rezoluție ecran | 3840 x 2160 pixels | — | — | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Tehnologie panou | IPS | — | — | IPS | IPS |
| Laptopuri - Caracteristici fizice 25.09 | |||||
| Dimensiuni | — | Cu suport: 611.1 x 454.31 x 188.29 mmFara suport: 611.1 x 361.9 x 49.2 mm | Cu suport: 612 x 536 x 189 mmFara suport: 612 x 354 x 56 mm | — | — |
| Greutate | — | Cu suport: 4.55 kgFara suport: 3.57 kg | Cu suport: 7.1 kgFara suport: 5.2 kg | — | — |
| Laptopuri - Conectivitate și porturi 25.09 | |||||
| DisplayPort | Da | Nu | Nu | Da | Da |
| HDMI | Da | 1 | 1 | Yes | Yes |
| Număr porturi HDMI | 2 | — | — | 1 | 1 |
| Thunderbolt | Nu | Nu | 1 x Thunderbolt 4 via USB-C ( mod DisplayPort / PowerdDelivery 140 W)1 x Thunderbolt 4 via USB-C (15 W) | Nu | Nu |
| USB-C | Nu | Nu | 3 x USB 3.2 Gen 2 Tip C | Nu | Nu |
| Versiune HDMI | 2.1 | — | — | 1.4 | 1.4 |
| Laptopuri - Construcție | |||||
| Culoare | Silver | — | — | Black | Black |
| Laptopuri - Display | |||||
| Ecran antireflex | Yes | — | — | Yes | Yes |
| Ecran tactil | Nu | Nu | Nu | No | No |
| Format ecran | 16:9 | — | — | 16:9 | 16:9 |
| Laptopuri - Display lot 2 | |||||
| Densitate pixeli | 103.6 ppi | — | — | 102 ppi | 102 ppi |
| Luminozitate ecran | — | 300 cd/mp | 600 cd/mp | — | — |
| Raport de contrast | 1000:1 | — | — | 1000:1 | 1000:1 |
| Rată de reîmprospătare | 60Hz | 100 - 144 Hz | 100 - 144 Hz | 100 - 144 Hz | 100 - 144 Hz |
| Rezoluție ecran | — | 1920 x 1080 pixeli | 3840 x 2160 pixeli | — | — |
| Laptopuri - Generale | |||||
| Garanție comercială | 36 | 36 | 36 | 36 | 36 |
| Producător | DELL | DELL | DELL | DELL | DELL |
| Laptopuri - Tip laptop | |||||
| Categorie de utilizare | Commercial | Commercial | Commercial | Commercial | Commercial |
Monitor Dell 4K 43″ U4323QE, 107.95 cm, Maximum preset resolution 3840 x 2160 at 60 Hz, Screen type Active matrix – TFT LCD, Panel Type In- plane switching Technology, Backlight LED, Display screen coating Anti- glare treatment of the front polarizer (3H) hard coating, Aspect ratio 16:9, Pixel per inch (PPI) 103.6, Contrast ratio 1000 to 1 (typical), Viewing angle: 178° (vertical) typical, 178° (horizontal) typical, Response time: Normal mode < 8 ms, Fast mode < 5 ms, Brightness 350 cd/m² (typical), Color depth 1.07 billion colors, Color gamut sRGB 95% (min), Adjustability: Height adjustable stand: 60 mm, Tilt: -5° to 10°, Swivel: -20° to 20°, NO Pivot, VESA mounting holes (100 mm x 100 mm and 200 mm x 200 mm, behind attached VESA cover), Connectivity: 2 x DP 1.4, 2 x HDMI 2.1 (TMDS), 1 x USB-C (DP 1.4 HBR3 (2 lane)/HBR2 (4 lane), PD 90 W, 2/4 lane switching) , USB 3.2 Gen 2 10 Gbps) upstream, 3 x USB-C (USB 3.2 Gen 2 10 Gbps, KVM) upstream, 1 x Analog 2.0 audio line out (3.5 mm jack), 3 x USB-A (USB 3.2 Gen 2 10 Gbps) downstream, 1 x RJ45 (PXE boot, MAC address pass thru, WoL, 1 Gbps) Quick access, 1 x USB-A (USB 3.2 Gen 2, 10 Gbps) downstream with BC 1.2, 1 x USB-C (USB 3.2 Gen 2, 10 Gbps, 15 W) downstream, Built-in speakers (2 x 8 W), Security Security lock slot (cable lock sold separately), What's in the box: Stand riser, Stand base, Power cable, DisplayPort 1.8 M cable (DisplayPort to DisplayPort), USB-C Gen 2 1.0 M cable (A to C), USB-C Gen 2 PD 3.0 1.0 M cable, Premium High Speed HDMI 1.8 M cable, Dimensions (with stand): Height (extended) 655.20 mm, Height (compressed) 595.20 mm, Width 967.21 mm, Depth 256.40 mm, Weight with stand assembly and cables: 18.55 kg, 3-Years Advanced Exchange Service and Limited Hardware Warranty
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.