Monitor Consumer Philips 32E1N1800LA/00, 32", 3840 x 2160 pixeli, Black,
1.153,99 lei 1.601,99 lei
Monitor Consumer Philips 32E1N1800LA/00, 32", 3840 x 2160 pixeli, Black,
1.153,99 lei 1.601,99 lei
Monitor Philips 31.2" 326P1H/00
2.040,99 lei 2.917,99 lei
Monitor Commercial Dell Pro E2226H, 21.5", 1920 x 1080 pixeli,
435,99 lei 651,98 lei
Monitor Commercial Dell Pro E2226HS, 21.5", 1920 x 1080 pixeli,
498,99 lei 716,99 lei
Monitor Commercial Dell Pro E2726H, 27", 1920 x 1080 pixeli,
591,99 lei 874,99 lei
| Caracteristică | Monitor Consumer Philips 32E1N1800LA/00, 32", 3840 x 2160 pixeli, Black, | Monitor Philips 31.2" 326P1H/00 | Monitor Commercial Dell Pro E2226H, 21.5", 1920 x 1080 pixeli, | Monitor Commercial Dell Pro E2226HS, 21.5", 1920 x 1080 pixeli, | Monitor Commercial Dell Pro E2726H, 27", 1920 x 1080 pixeli, |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| Adjustable height (max) | — | 18 cm | — | 13 cm | — |
| AMD FreeSync | No | — | No | No | No |
| Audio output | Yes | Yes | — | — | — |
| Backlight type | W-LED | — | — | — | Edge LED |
| Bezel width (bottom) | — | — | 1.23 cm | 1.23 cm | 1.23 cm |
| Bezel width (side) | — | — | 6 mm | 6 mm | 6.4 mm |
| Bezel width (top) | — | — | 6 mm | 6 mm | 6.4 mm |
| Boxe integrate | Da | Da | Nu | Da | Nu |
| Brightness | — | — | ≤400cd/m2 | ≤400cd/m2 | ≤400cd/m2 |
| Built-In-PC | — | — | No | No | No |
| Built-in camera | No | Yes | No | No | No |
| Built-in speaker(s) | Yes | — | No | Yes | No |
| Built-in USB hub | No | Yes | No | No | No |
| Cable lock slot | Yes | — | Yes | Yes | Yes |
| Cable lock slot type | Kensington | — | Kensington | Kensington | Kensington |
| Cables included | AC, HDMI | HDMI, DisplayPort, USB Type-C, AC | Power, HDMI | Power, HDMI | DisplayPort, Power, HDMI |
| Colour depth | 8 bit | — | 8 bit | 8 bit | — |
| Colour gamut standard | sRGB | sRGB | NTSC | — | — |
| Compliance certificates | — | — | RoHS, Minimum Energy Performance Standards (MEPS) | GS mark, RoHS, WEEE, REACH, China RoHS | RoHS |
| Contrast ratio (typical) | 3500:1 | — | 1000:1 | 1000:1 | 1000:1 |
| Culoare monitor | Negru | Negru | Negru | Negru | Negru |
| DDC/CI | Yes | Yes | — | — | — |
| Delta E | 2 | 2 | — | — | — |
| Depth (without stand) | 52 mm | 62 mm | 47.7 mm | 55.9 mm | 47.7 mm |
| Depth (with stand) | 140 mm | 280 mm | 171 mm | 211.6 mm | 188.3 mm |
| Destinat pentru | Consumer | Consumer | Commercial | Commercial | Commercial |
| Diagonala monitor | 30 - 40 inch | 30 - 40 inch | 21 - 22 inch | 21 - 22 inch | 26 - 29 inch |
| Digital horizontal frequency | — | 30 - 114 kHz | — | — | 30 - 138 kHz |
| Digital vertical frequency | — | 48 - 75 Hz | — | — | 48 - 120 Hz |
| Display brightness (typical) | 300 cd/m² | 350 cd/m² | 300 cd/m² | 300 cd/m² | 300 cd/m² |
| Display diagonal (metric) | 80 cm | 80 cm | 55 cm | 55 cm | 68.6 cm |
| Display number of colours | 1.07 billion colours | 1.07 billion colours | 16.7 million colours | 16.7 million colours | 16.7 million colours |
| DisplayPort | Da | Da | Da | Da | Da |
| DisplayPorts quantity | 1 | 2 | 1 | 1 | 1 |
| DisplayPort version | 1.4 | — | 1.4 | 1.4 | — |
| Display sRGB | Yes | Yes | — | — | — |
| Display technology | LCD | — | LCD | LCD | LCD |
| Doesn't contain | PVC/BFR | Mercury, PVC/BFR | Brominated Flame Retardant (BFR), PVC | Brominated Flame Retardant (BFR), PVC, Arsenic, Mercury | Arsenic, Mercury, PVC/BFR |
| DVI | Nu | Nu | — | — | — |
| Dynamic contrast ratio marketing name | Mega Infinity DCR | SmartContrast | — | — | — |
| EasyRead mode | Yes | Yes | — | — | — |
| Ecran Curbat: | Nu | Nu | Nu | Nu | Nu |
| Energy consumption (SDR) per 1000 hours | — | 39 kWh | 11 kWh | 10 kWh | 14 kWh |
| Energy efficiency class (HDR) | — | — | Not available | Not available | Not available |
| Energy efficiency class (SDR) | F | G | C | C | C |
| Energy efficiency scale | — | — | A to G | A to G | A to G |
| Exterior finish type | Textured | Textured | — | — | — |
| Feet colour | — | — | Black | Black | — |
| Flicker-free technology | Yes | Yes | No | Yes | Yes |
| FreeSync | Nu | Nu | Nu | Nu | Nu |
| Front bezel colour | — | Black | Black | Black | — |
| G-Sync | Nu | Nu | Da | Da | Da |
| Haze rate | 25% | 25% | — | — | — |
| HDCP | Yes | — | Yes | Yes | Yes |
| HDCP version | 1.4/2.2 | 2.2 | 1.4 | 1.4 | 1.4 |
| HDMI | Da | Da | Yes | Yes | Yes |
| HDMI cable length | — | — | — | 1.8 m | 1.8 m |
| HDMI version | 2.0 | 1.4 | 1.4 | 1.4 | 1.4 |
| HDR | Da | Nu | Nu | Nu | Nu |
| HD type | 4K Ultra HD | — | Full HD | Full HD | Full HD |
| Headphone out | — | No | No | No | No |
| Height (without stand) | 419 mm | 422 mm | 286.1 mm | 286.1 mm | 355 mm |
| Height (with stand) | 512 mm | 649 mm | 383.8 mm | 471.5 mm | 452.7 mm |
| Height adjustment | No | Yes | No | Yes | No |
| Horizontal scan range | 30 - 140 kHz | 30 - 114 kHz | — | — | 30 - 83 kHz |
| Input current | — | — | 0.6 A | 0.7 A | 0.7 A |
| LED backlight | Yes | — | — | Yes | Yes |
| LED indicators | Operation, Stand-by | Operation, Stand-by | — | — | Yes |
| LFD-Resolution | — | — | FHD | FHD | FHD |
| LFD-Screen-Size | — | — | 22.x" | 22.x" | 27.x" |
| LFD-Segment | — | — | noLFD | noLFD | Standard |
| Low Blue Light technology | Yes | — | Yes | Yes | Yes |
| LowBlue mode | Yes | Yes | — | — | — |
| Luminozitate maximă | 250 - 349 cd/m2 | 350 - 499 cd/m2 | 250 - 349 cd/m2 | 250 - 349 cd/m2 | 250 - 349 cd/m2 |
| Manual | Yes | Yes | — | — | — |
| Market positioning | Home | Home | Office | Office | Office |
| Mean time between failures (MTBF) | 50000 h | 70000 h | — | — | — |
| MNT-Color | Black | Black | — | — | — |
| MNT-Resolution | UHD | QHD | — | — | — |
| MNT-Screen-Size | 32.x" | 32.x" | — | — | — |
| Montare VESA | Da | Da | Da | Da | Da |
| Non-operating altitude | 3658 - 12192 m | 0 - 12192 m | 0 - 12190 m | 0 - 12190 m | 5000 - 12192 m |
| NTSC coverage (typical) | — | 106% | 72% | 72% | 72% |
| Number of OSD languages | 21 | 21 | — | — | — |
| Number of speakers | 2 | — | — | 2 | — |
| NVIDIA G-SYNC | No | — | No | No | No |
| On Screen Display (OSD) | Yes | Yes | — | — | Yes |
| Operating altitude | 0 - 3658 m | 0 - 3658 m | 0 - 5000 m | 0 - 5000 m | 0 - 5000 m |
| Operating relative humidity (H-H) | 20 - 80% | 20 - 80% | 10 - 80% | 10 - 80% | 10 - 80% |
| Operating temperature (T-T) | 0 - 40 °C | — | 0 - 40 °C | 0 - 40 °C | 0 - 40 °C |
| Package depth | 261 mm | 186 mm | — | — | — |
| Package height | 512 mm | 563 mm | — | — | — |
| Package weight | 9.68 kg | 1.55 kg | 3.85 kg | — | 5.56 kg |
| Package width | 870 mm | 930 mm | — | — | — |
| Panel mounting interface | 100 x 100 mm | — | 100 x 100 mm | 100 x 100 mm | 100 x 100 mm |
| Philips SmartUniformity | 95 - 102% | 93 - 105% | — | — | — |
| Picture enhancement | SmartImage | SmartImage | — | — | — |
| Pivot | — | Yes | No | Yes | Yes |
| Pivot angle | — | -90 - 90° | — | -90 - 90° | — |
| Pixel density | 139.87 ppi | 93 ppi | 102 ppi | 102 ppi | 82 ppi |
| Pixel Pitch | 0.18159 x 0.18159 mm | 0.2727 x 0.2727 mm | 0.24795 x 0.24795 mm | 0.24795 x 0.24795 mm | 0.3114 x 0.3114 mm |
| Plug and Play | Yes | Yes | — | — | Yes |
| Portabil | Nu | Nu | Nu | Nu | Nu |
| Power consumption (max) | — | — | 25 W | 28.5 W | 36 W |
| Power consumption (off) | 0.3 W | — | 0.3 W | 0.3 W | 0.3 W |
| Power consumption (standby) | 0.5 W | 0.3 W | 0.3 W | 0.3 W | 0.3 W |
| Power consumption (typical) | 34.9 W | 25.3 W | 10.5 W | 10.4 W | 14 W |
| Power supply type | Internal | — | — | Internal | Internal |
| Rata de aspect | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| Recyclable packaging material | 100% | 100% | — | — | — |
| Refresh rate | — | 75 Hz | 100 - 144 Hz | 100 - 144 Hz | 100 - 144 Hz |
| Response time | 4 ms | 4 ms | 8 ms | 8 ms | 8 ms |
| Response time (fast) | — | — | 5 ms | 5 ms | 5 ms |
| Response time measurement type | — | — | GTG (Gray to Gray) | GTG (Gray to Gray) | GTG (Gray to Gray) |
| Rezoluție monitor | 3840 x 2160 | 2560 x 1440 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| RMS rated power | 4 W | 10 W | — | 4 W | — |
| Screen-Format | 16:9 | 16:9 | — | — | — |
| Screen-Tech | VA-LEDs | IPS-LEDs | IPS-LEDs | IPS-LEDs | LCD |
| Screen shape | Flat | — | Flat | Flat | Flat |
| Stand included | Yes | — | Yes | Yes | Yes |
| Storage relative humidity (H-H) | — | — | 5 - 90% | 5 - 90% | 5 - 90% |
| Storage temperature (T-T) | -20 - 60 °C | -20 - 60 °C | -20 - 60 °C | -20 - 60 °C | -20 - 60 °C |
| Supported graphics resolutions | — | 2560 x 1440 | 1920 x 1080 (HD 1080) | 1920 x 1080 (HD 1080) | — |
| Surface hardness | — | 3H | 3H | 3H | 3H |
| Sustainability certificates | — | — | California Energy Commission (CEC), EPEAT Climate +, ENERGY STAR, TCO, ErP, TCO10, EPEAT Gold | California Energy Commission (CEC), EPEAT Climate +, ENERGY STAR, ErP, TCO, TCO10, EPEAT Gold | TCO, EPEAT, ENERGY STAR |
| Swivelling | — | Yes | — | Yes | — |
| Tech-3D | No | No | — | — | — |
| Thunderbolt | Nu | Nu | Nu | Nu | Nu |
| Tilt adjustment | Yes | — | Yes | Yes | Yes |
| Tilt angle range | -5 - 20° | -5 - 25° | -5 - 21° | -5 - 21° | -5 - 21° |
| Timp de răspuns monitor | 4 - 5 ms | 4 - 5 ms | 8 ms si peste | 8 ms si peste | 8 ms si peste |
| Tip panel | VA | IPS | IPS | IPS | IPS |
| Touch | — | — | No | No | No |
| USB Type-C | Nu | Da | Nu | Nu | Nu |
| Vertical scan range | 40 - 60 Hz | 48 - 75 Hz | — | — | 48 - 76 Hz |
| VESA mounting | Yes | — | Yes | Yes | Yes |
| VGA (D-Sub) ports quantity | — | — | 1 | 1 | 1 |
| Viewable size, horizontal | 69.7 cm | 69.8 cm | — | — | 59.8 cm |
| Viewable size, vertical | 39.2 cm | 39.3 cm | — | — | 33.6 cm |
| Viewing angle, horizontal | 178° | — | 178° | 178° | 178° |
| Viewing angle, vertical | 178° | — | 178° | 178° | 178° |
| Webcam | Nu | Nu | Nu | Nu | Nu |
| Weight (without stand) | 6.25 kg | 8.21 kg | 2.19 kg | 2.19 kg | 3.02 kg |
| Weight (with stand) | 7.39 kg | 12.2 kg | 2.76 kg | 3.92 kg | 3.68 kg |
| Width (without stand) | 714 mm | 714 mm | 488.1 mm | 488.1 mm | 610.7 mm |
| Width (with stand) | 714 mm | 714 mm | 488.1 mm | 488.1 mm | 610.7 mm |
| Laptopuri - Construcție | |||||
| Culoare | Black | — | Black | Black | Black |
| Laptopuri - Display | |||||
| Diagonală ecran | 80 cm (31.5) | 80 cm (31.5) | 54.6 cm (21.5) | 54.6 cm (21.5) | 68.6 cm (27) |
| Ecran antireflex | Yes | — | Yes | Yes | Yes |
| Ecran tactil | No | Nu | No | No | No |
| Format ecran | 16:9 | — | 16:9 | 16:9 | 16:9 |
| Rată maximă de reîmprospătare | 60 Hz | 75 Hz | 100 Hz | 100 Hz | 120 Hz |
| Rezoluție ecran | 3840 x 2160 pixels | — | 1920 x 1080 pixels | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Tehnologie panou | VA | — | IPS | IPS | IPS |
| Laptopuri - Generale | |||||
| Garanție comercială | 36 | 36 | 36 | 36 | 36 |
| Producător | PHILIPS | PHILIPS | DELL | DELL | DELL |
| Laptopuri - Porturi | |||||
| Porturi HDMI | 2 | 2 | 1 | 1 | 1 |
Monitor Philips 32″ 32E1N1800LA/00, Diagonal (inch): 32, Diagonal (cm): 81, Aspect ratio: 16:9, Panel: VA, Resolution: 3840×2160, Refresh Rate: 60Hz, Response time GtG: 4ms, Brightness (max): 300 cd/m², Contrast (static) : 3500:1, Contrast (dynamic): Mega Infinity DCR, Viewing angle: 178/178, Color Gamut Type: Adobe RGB 85.2%; DCI-P3:80.91%, sRGB: 101.87%, NTSC 88.59%, Colours: 1.07B, Speakers: 2Wx2, VESA Wallmount: 100×100, Tilt: -5/+20, HDMI: x2, DisplayPort: x1, AUX: x1 3.5mm Audio OUT
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.