Monitor Consumer ViewSonic VA270-H, 27", 1920x1080 pixeli, Black, 2 ani
574,99 lei
Monitor Consumer ViewSonic VA270-H, 27", 1920x1080 pixeli, Black, 2 ani
574,99 lei
Monitor Consumer ViewSonic VA3820C, 37.5", 3840 x 1600 pixeli, Black,
2.843,98 lei 3.405,99 lei
Monitor Gaming ViewSonic VX2757-2K-PRO, 27", 2560x1440 pixeli, Black, 2 ani
882,99 lei 1.014,98 lei
Monitor Consumer ViewSonic VA2708-HDJ, 27", 1920 x 1080 pixeli, Black,
670,99 lei 951,99 lei
Monitor Consumer ViewSonic VA2708-2K-HD-2, 27", 2560x1440 pixeli, Black, 2 ani
637,98 lei 801,00 lei
| Caracteristică | Monitor Consumer ViewSonic VA270-H, 27", 1920x1080 pixeli, Black, 2 ani | Monitor Consumer ViewSonic VA3820C, 37.5", 3840 x 1600 pixeli, Black, | Monitor Gaming ViewSonic VX2757-2K-PRO, 27", 2560x1440 pixeli, Black, 2 ani | Monitor Consumer ViewSonic VA2708-HDJ, 27", 1920 x 1080 pixeli, Black, | Monitor Consumer ViewSonic VA2708-2K-HD-2, 27", 2560x1440 pixeli, Black, 2 ani |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| Adjustable height (max) | — | 13 cm | — | 13 cm | — |
| AMD FreeSync | — | No | No | — | — |
| Audio output | — | Yes | Yes | Yes | — |
| Boxe integrate | Nu | Da | Nu | Nu | Nu |
| Built-in camera | No | No | No | No | No |
| Built-in speaker(s) | No | Yes | No | — | No |
| Built-in USB hub | No | Yes | No | — | No |
| Cable lock slot | Yes | Yes | Yes | Yes | Yes |
| Cable lock slot type | Kensington | Kensington | Kensington | Kensington | Kensington |
| Cables included | HDMI | — | AC | HDMI | HDMI |
| Colour depth | 8 bit | 10 bit | — | 8 bit | 8 bit |
| Colour gamut | — | 98% | 90% | — | — |
| Colour gamut standard | — | DCI-P3 | DCI-P3, NTSC, sRGB | NTSC | NTSC, sRGB |
| Compliance certificates | — | — | Electromagnetic Compatibility (EMC), CE, CB, RoHS, REACH, WEEE, EAC | BSMI, CB, CE, EAC, REACH, RoHS, WEEE | CB, CE, EAC, Electromagnetic Compatibility (EMC), REACH, RoHS, WEEE |
| Contrast ratio (dynamic) | 50000000:1 | 50000000:1 | 80000000:1 | 5000000:1 | 50000000:1 |
| Contrast ratio (typical) | 1000:1 | 2000:1 | 1000:1 | 1300:1 | 1000:1 |
| Culoare monitor | Negru | Negru | Negru | Negru | Negru |
| DC-in jack | Yes | — | — | Yes | Yes |
| Depth (without stand) | 51 mm | 105.9 mm | 52.7 mm | 46 mm | 48 mm |
| Depth (with stand) | 189 mm | 237.8 mm | 190 mm | 223 mm | 210 mm |
| Destinat pentru | Consumer | Consumer | Gaming | Consumer | Consumer |
| Diagonala monitor | 26 - 29 inch | 30 - 40 inch | 26 - 29 inch | 26 - 29 inch | 26 - 29 inch |
| Digital horizontal frequency | 30 - 120 kHz | — | — | — | 31 - 112 kHz |
| Digital vertical frequency | 48 - 100 Hz | — | — | — | 48 - 75 Hz |
| Display brightness (typical) | 250 cd/m² | 300 cd/m² | 300 cd/m² | 250 cd/m² | 300 cd/m² |
| Display diagonal (metric) | — | — | 69 cm | — | 69 cm |
| Display number of colours | 16.7 million colours | 1.07 billion colours | 1.07 billion colours | 16.7 million colours | 16.7 million colours |
| DisplayPort | Da | Da | Da | Da | Da |
| DisplayPorts quantity | — | 1 | 1 | 1 | 1 |
| DisplayPort version | — | — | 1.4 | 1.2 | 1.4 |
| Display technology | LED | LED | LED | LED | LED |
| ECO mode | — | — | Yes | — | Yes |
| Ecran Curbat: | Nu | Da | Nu | Nu | Nu |
| Energy consumption (HDR) per 1000 hours | — | 41 kWh | 25 kWh | — | 28 kWh |
| Energy consumption (SDR) per 1000 hours | 18 kWh | 34 kWh | 24 kWh | 21 kWh | 23 kWh |
| Energy efficiency class (HDR) | — | G | F | — | G |
| Energy efficiency class (SDR) | E | F | F | E | F |
| Energy efficiency scale | A to G | A to G | A to G | A to G | A to G |
| Feet colour | — | — | — | Black | Black |
| Flicker-free technology | Yes | Yes | Yes | Yes | Yes |
| FreeSync | Nu | Nu | Da | Nu | Nu |
| G-Sync | Nu | Da | Da | Nu | Nu |
| Harmonized System (HS) code | 8528521000 | 8528521000 | — | 8528521000 | 8528521000 |
| HDCP | — | Yes | — | — | Yes |
| HDCP version | — | 2.2 | — | — | 2.2 |
| HDMI | Yes | Yes | Yes | Yes | Yes |
| HDMI version | 1.4 | 2.0 | 2.1 | 1.4 | 2.0 |
| HDR | Nu | Da | Da | Nu | Da |
| HD type | Full HD | — | — | Full HD | — |
| Headphone out | No | — | No | — | Yes |
| Height (without stand) | 363 mm | 398.5 mm | 363 mm | 363.8 mm | 364.1 mm |
| Height (with stand) | 447.5 mm | — | 449.9 mm | 407.4 mm | 455.5 mm |
| Height adjustment | — | Yes | No | Yes | — |
| High Dynamic Range (HDR) supported | — | Yes | — | — | Yes |
| High Dynamic Range (HDR) technology | — | High Dynamic Range 10 (HDR10) | High Dynamic Range 10 (HDR10) | — | High Dynamic Range 10 (HDR10) |
| Horizontal scan range | 24 - 86 kHz | — | — | 24 - 115 kHz | — |
| LED backlight | — | — | Yes | Yes | — |
| Low Blue Light technology | Yes | Yes | Yes | — | Yes |
| Luminozitate maximă | 250 - 349 cd/m2 | 250 - 349 cd/m2 | 250 - 349 cd/m2 | 250 - 349 cd/m2 | 250 - 349 cd/m2 |
| Market positioning | Home | Business | Home | Office | Home |
| Montare VESA | Da | Da | Da | Da | Da |
| NTSC coverage (typical) | 72% | 95% | 89% | 77% | 72% |
| NVIDIA G-SYNC | — | No | Yes | — | — |
| Operating relative humidity (H-H) | 20 - 90% | 20 - 90% | 20 - 90% | 20 - 90% | 20 - 90% |
| Operating temperature (T-T) | 0 - 40 °C | 0 - 40 °C | 0 - 40 °C | 0 - 40 °C | 0 - 40 °C |
| Package depth | 120 mm | 190 mm | 107 mm | 167 mm | 120 mm |
| Package height | 460 mm | 525 mm | 458 mm | 456 mm | 460 mm |
| Package type | Box | — | Box | — | — |
| Package weight | 4.7 kg | 13.3 kg | 5.5 kg | 7.7 kg | 4.7 kg |
| Package width | 680 mm | 1150 mm | 676 mm | 679 mm | 680 mm |
| Pallet gross height | 2.25 m | 2.24 m | — | 198 cm | 2.25 m |
| Pallet gross length | 100 cm | 100 cm | — | 100 cm | 100 cm |
| Pallet gross width | 120 cm | 120 cm | — | 120 cm | 120 cm |
| Panel mounting interface | 75 x 75 mm | 100 x 100 mm | 75 x 75 mm | 100 x 100 mm | 100 x 100 mm |
| Pixel Pitch | 0.311 x 0.311 mm | 0.229 x 0.229 mm | 0.233 x 0.233 mm | 0.311 x 0.311 mm | 0.233 x 0.233 mm |
| Portabil | Nu | Nu | Nu | Nu | Nu |
| Power adapter included | Yes | — | — | — | Yes |
| Power consumption (max) | — | 39 W | 36 W | — | 32 W |
| Power consumption (standby) | 0.3 W | 0.5 W | 0.5 W | 0.3 W | 0.3 W |
| Power consumption (typical) | — | 32 W | 32 W | — | 29 W |
| Power supply type | — | External | External | Internal | External |
| Products per master (outer) case | 1 pc(s) | 1 pc(s) | — | 1 pc(s) | 1 pc(s) |
| Quick start guide | Yes | — | — | Yes | Yes |
| Rata de aspect | 16:9 | 21:9 | 16:9 | 16:9 | 16:9 |
| Refresh rate | 100 - 144 Hz | — | 145 - 200 Hz | 100 - 144 Hz | — |
| Response time | 1 ms | 4.785 ms | — | 5 ms | 4 ms |
| Response time measurement type | — | GTG (Gray to Gray) | — | — | GTG (Gray to Gray) |
| Rezoluție monitor | 1920 x 1080 | 3840 x 1600 | 2560 x 1440 | 1920 x 1080 | 2560 x 1440 |
| Screen shape | Flat | Curved | Flat | Flat | Flat |
| sRGB coverage (typical) | 104% | 100% | 126% | 99% | 104% |
| Stand included | — | — | Yes | — | Yes |
| Supported graphics resolutions | — | — | 2560 x 1400 | — | 2560 x 1440 |
| Surface hardness | — | 3H | 3H | 3H | 3H |
| Swivel angle range | — | -30 - 30° | — | 0 - 360° | — |
| Swivelling | — | Yes | — | Yes | — |
| Thunderbolt | Nu | Nu | Nu | Nu | Nu |
| Tilt adjustment | Yes | Yes | Yes | Yes | Yes |
| Tilt angle range | -3 - 15° | -15 - 15° | -5 - 15° | -4 - 28° | -5 - 20° |
| Timp de răspuns monitor | 1 - 3 ms | 4 - 5 ms | 1 - 3 ms | 1 - 3 ms | 4 - 5 ms |
| Tip panel | IPS | IPS | IPS | IPS | IPS |
| USB Type-C | Nu | Da | Nu | Nu | Nu |
| Vertical scan range | 48 - 75 Hz | — | — | 48 - 100 Hz | — |
| VESA mounting | Yes | Yes | Yes | Yes | Yes |
| VGA (D-Sub) ports quantity | 1 | — | — | 1 | — |
| Viewing angle, horizontal | 178° | 178° | 178° | 178° | 178° |
| Viewing angle, vertical | 178° | 178° | 178° | 178° | 178° |
| Wall mountable | — | — | — | Yes | Yes |
| Webcam | Nu | Nu | Nu | Nu | Nu |
| Weight (without stand) | 3.2 kg | 7.2 kg | 3.3 kg | 4.1 kg | 3.1 kg |
| Weight (with stand) | 3.5 kg | 9.4 kg | 4.1 kg | 6.1 kg | 3.5 kg |
| Width (without stand) | 613.2 mm | 897.5 mm | 613.2 mm | 615 mm | 615.1 mm |
| Width (with stand) | 613.2 mm | 897.5 mm | 613.2 mm | 615 mm | 615.1 mm |
| Windows operating systems supported | — | — | Windows 10, Windows 11 | — | Windows 10, Windows 11 |
| Laptopuri - Construcție | |||||
| Culoare | Black | Black | Black | Black | Black |
| Greutate | 3.5 kg | 9.4 kg | — | 6.1 kg | 3.5 kg |
| Laptopuri - Display | |||||
| Diagonală ecran | 68.6 cm (27) | 96.5 cm (38) | 68.6 cm (27) | 68.6 cm (27) | 68.6 cm (27) |
| Ecran antireflex | Yes | Yes | Yes | Yes | Yes |
| Ecran tactil | No | No | No | No | No |
| Format ecran | 16:9 | 21:9 | 16:9 | 16:9 | 16:9 |
| Rată maximă de reîmprospătare | 100 Hz | 75 Hz | 200 Hz | 100 Hz | 75 Hz |
| Rezoluție ecran | 1920 x 1080 pixels | 3840 x 1600 pixels | 2560 x 1440 pixels | 1920 x 1080 pixels | 2560 x 1440 pixels |
| Tehnologie panou | IPS | IPS | IPS | IPS | IPS |
| Laptopuri - Generale | |||||
| Garanție comercială | 24 | 24 | 24 | 24 | 24 |
| Producător | VIEWSONIC | VIEWSONIC | VIEWSONIC | VIEWSONIC | VIEWSONIC |
| Laptopuri - Porturi | |||||
| Porturi HDMI | 1 | 2 | 2 | 1 | 2 |
Monitor ViewSonic 27″ VA270-H-2, Diagonal (inch): 27, Diagonal (cm): 68.58, Aspect ratio: 16:9, Panel: IPS, Resolution: 1920×1080, Refresh Rate: 100Hz, Response time GtG: 0, Response time MPRT: 1ms, Brightness (max): 300 cd/m², Contrast (static) : 1000:1, Contrast (dynamic): 50M:1, Viewing angle: 178/178, Color Gamut Type: NTSC, Color Gamut Coverage: 77%, Colours: 16.7M, VESA Wallmount: 0, D-SUB: 1, HDMI: x1, DisplayPort: 0
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.