Monitor Gaming AOC 24G4ZR, 23.8", 1920 x 1080 pixeli, Black,
638,99 lei 763,99 lei
Monitor Gaming AOC 24G4ZR, 23.8", 1920 x 1080 pixeli, Black,
638,99 lei 763,99 lei
Monitor Consumer AOC 24E3QAF, 23.8", 1920x1080 pixeli, 3 ani Garantie
565,99 lei 637,98 lei
Monitor Gaming AOC CQ27G4Z2, 27", 2560 x 1440 pixeli, Black,
1.069,99 lei 1.266,99 lei
Monitor Commercial Lenovo ThinkVision E27q-20, 27", 2560 x 1440 pixeli,
931,99 lei 1.057,99 lei
Monitor Commercial Dell Pro 27 E2725HM, 27", 1920 x 1080
543,99 lei 696,98 lei
| Caracteristică | Monitor Gaming AOC 24G4ZR, 23.8", 1920 x 1080 pixeli, Black, | Monitor Consumer AOC 24E3QAF, 23.8", 1920x1080 pixeli, 3 ani Garantie | Monitor Gaming AOC CQ27G4Z2, 27", 2560 x 1440 pixeli, Black, | Monitor Commercial Lenovo ThinkVision E27q-20, 27", 2560 x 1440 pixeli, | Monitor Commercial Dell Pro 27 E2725HM, 27", 1920 x 1080 |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| Accesorii | Cablu HDMICablu DisplayPortCablu alimentare | — | — | — | Cablu alimentareCablu DisplayPort |
| Adaptive Sync | Da | — | Da | — | — |
| Adjustable height (max) | — | 15 cm | — | 15.5 cm | — |
| Aspect ratio | 16:9 | — | 16:9 | — | 16:9 |
| Backlight type | — | W-LED | — | W-LED | — |
| Blue Light Reducer | Da | — | Da | — | Da |
| Boxe integrate | Nu | Da | Nu | Da | Nu |
| Built-in speaker(s) | — | Yes | — | Yes | — |
| Built-in USB hub | — | No | — | No | — |
| Cable management | — | Yes | — | Yes | — |
| Cables included | — | AC, HDMI, DisplayPort | — | HDMI | — |
| Certification | — | WEEE,REACH compliant,RoHs compliant,HF,CB,TUV-GS-Mark,ISO 9241-307,EAC,FCC | — | ENERGY STAR CCC EPEAT Silver RoHS | — |
| Colour gamut standard | — | sRGB | — | sRGB | — |
| Contrast | 1000 : 1 (Typical)80 Million : 1 (DCR) | — | 3000:1 | — | 1000:1 (tipic) |
| Contrast ratio (dynamic) | — | 20000000:1 | — | 3000000:1 | — |
| Culoare monitor | Negru | Negru | Negru | Negru | Negru |
| Curbat | Nu | — | Da1500 R | — | Nu |
| Depth (without stand) | — | 50.7 mm | — | 46.2 mm | — |
| Depth (with stand) | — | 200.1 mm | — | 220 mm | — |
| Diagonala | 23.8 inch | — | 27 inch | — | 27 inch |
| Diagonala monitor | 23 - 25 inch | 23 - 25 inch | 26 - 29 inch | 26 - 29 inch | 26 - 29 inch |
| Dimensiune punct | 0.2745 mm | — | 0,2331 mm | — | 0.3114 mm |
| Display | LED | — | LED | — | LED Edgelight Anti-glare |
| Display number of colours | — | 16.7 million colours | — | 16.7 million colours | — |
| Display port | 1 | — | 1 | — | 1 |
| DisplayPorts quantity | — | 1 | — | 1 | — |
| DisplayPort version | — | 1.2 | — | 1.2 | — |
| Display technology | — | LCD | — | LED | — |
| Ecran Curbat: | Nu | Nu | Da | Nu | Nu |
| Energy consumption (SDR) per 1000 hours | — | 18 kWh | — | 26 kWh | — |
| Energy efficiency class (SDR) | — | E | — | F | — |
| Energy efficiency scale | — | A to G | — | A to G | — |
| Flicker-free technology | — | Yes | — | Yes | — |
| Flicker Free | Da | — | — | — | Da |
| FreeSync | Nu | Nu | Nu | Nu | Nu |
| G-Sync | Nu | Nu | Nu | Nu | Nu |
| HDCP | — | Yes | — | — | Da |
| HDR | Nu | Nu | Nu | Nu | Nu |
| Height (without stand) | — | 326.3 mm | — | 367.6 mm | — |
| Height (with stand) | — | 503.6 mm | — | 574 mm | — |
| Height adjustment | — | Yes | — | Yes | — |
| Inclinare | -3/21° | — | -3° ±2° ~ 21° ±2° | — | -5/+21 grade |
| Jack | 1 × Audio out | — | 1x 3.5 mm Jack | — | — |
| LFD-Resolution | — | — | — | UWQHD | FHD |
| LFD-Screen-Size | — | — | — | 27.x" | 27.x" |
| LFD-Segment | — | — | — | Standard | Standard |
| Low Blue Light technology | — | Yes | — | Yes | — |
| Luminozitate maximă | 250 - 349 cd/m2 | 250 - 349 cd/m2 | 350 - 499 cd/m2 | 350 - 499 cd/m2 | 250 - 349 cd/m2 |
| Montare VESA | Nu | Da | Da | Da | Nu |
| Number of speakers | — | 2 | — | 2 | — |
| On Screen Display (OSD) | — | Yes | — | Yes | — |
| Package depth | — | 162 mm | — | 186 mm | — |
| Package height | — | 519 mm | — | 460 mm | — |
| Package weight | — | 7.14 kg | — | 9 kg | — |
| Package width | — | 613 mm | — | 730 mm | — |
| Panel | Fast IPS | — | Fast VA | — | IPS |
| Panel mounting interface | — | 100 x 100 mm | — | 100 x 100 mm | — |
| Pivot | — | Yes | — | Yes | No |
| Pivot angle | — | -90 - 90° | — | -90 - 90° | — |
| Pixel Pitch | — | 0.2745 x 0.2745 mm | — | 0.2331 x 0.2331 mm | — |
| Plug and Play | — | Yes | — | — | Da |
| Portabil | Nu | Nu | Nu | Nu | Nu |
| Power consumption (max) | — | 35 W | — | 40 W | — |
| Power consumption (off) | — | 0.3 W | — | 0.5 W | — |
| Power consumption (typical) | — | 13.79 W | — | 30 W | — |
| Power supply type | — | Internal | — | Internal | — |
| Putere Consumata | 23 W (Typical) | — | — | — | 28 W (max)14.8 W (tipic)0.3 W (standby) |
| Rata de aspect | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| Recomandat | Gaming | — | Gaming | — | Birou/Acasa |
| Reproducere culori (milioane) | 16.7 milioane | — | 16.7 Millioane culori | — | 16.7 milioane |
| Response time | — | 4 ms | — | 6 ms | — |
| Rezoluție monitor | 1920 x 1080 | 1920 x 1080 | 2560 x 1440 | 2560 x 1440 | 1920 x 1080 |
| RMS rated power | — | 4 W | — | 4 W | — |
| Screen-Tech | — | IPS-LEDs | — | IPS-LEDs | IPS-LEDs |
| Screen shape | — | Flat | — | Flat | — |
| Standard VESA | 100 x 100 mm VESA | — | 100x100 mm VESA | — | — |
| Stand included | — | Yes | — | Yes | — |
| Swivelling | — | Yes | — | Yes | — |
| Tilt adjustment | — | Yes | — | Yes | — |
| Tilt angle range | — | -5 - 35° | — | -5 - 22° | — |
| Timp de raspuns | 0.3 ms1 ms | — | — | — | 5 ms (mod rapid)8 ms (mod normal) |
| Timp de răspuns monitor | — | 4 - 5 ms | 1 - 3 ms | 6 - 7 ms | 8 ms si peste |
| Tip panel | N/A | VA | VA | IPS | IPS |
| Touch | — | — | — | No | No |
| VESA mounting | — | Yes | — | Yes | — |
| Viewable size, horizontal | — | 52.7 cm | — | 60.9 cm | — |
| Viewable size, vertical | — | 29.6 cm | — | 35.5 cm | — |
| Viewing angle, horizontal | — | 178° | — | 178° | — |
| Viewing angle, vertical | — | 178° | — | 178° | — |
| Webcam | Nu | Nu | Nu | Nu | Nu |
| Weight (without stand) | — | 2.7 kg | — | 4.5 kg | — |
| Weight (with stand) | — | 4.45 kg | — | 6.6 kg | — |
| Width (without stand) | — | 540 mm | — | 613.6 mm | — |
| Width (with stand) | — | 540 mm | — | 613.6 mm | — |
| ALTELE v2 | |||||
| Slot antifurt | — | Yes | — | Yes | — |
| Tip slot antifurt | — | Kensington | — | Kensington | — |
| Display | |||||
| Diagonală ecran | — | 60.5 cm (23.8) | — | 68.6 cm (27) | — |
| Rată maximă de reîmprospătare | — | 100 Hz | — | 75 Hz | — |
| Rezoluție ecran | — | 1920 x 1080 pixels | — | 2560 x 1440 pixels | — |
| Tehnologie panou | — | IPS | — | IPS | — |
| Laptopuri - Caracteristici fizice 25.09 | |||||
| Dimensiuni | 325 × 540 × 50.6 mm (fara stand)382.1-495.1 × 540 × 239.7 mm (cu stand) | — | — | — | Cu suport: 611.1 x 454.31 x 188.29 mmFara suport: 611.1 x 361.9 x 49.2 mm |
| Greutate | 2.55 kg (cu stand)3.96 kg (fara stand) | — | — | — | Cu suport: 4.55 kgFara suport: 3.57 kg |
| Culoare | Negru | — | Negru | — | Negru |
| Laptopuri - Conectivitate și porturi 25.09 | |||||
| DisplayPort | Nu | Da | Da | Da | Nu |
| HDMI | 2 | Yes | 2 | Yes | 1 |
| Număr porturi HDMI | — | 1 | — | 1 | — |
| Thunderbolt | Nu | Nu | Nu | Nu | Nu |
| USB-C | Nu | Nu | Nu | Nu | Nu |
| Versiune HDMI | — | 1.4 | — | 1.4 | — |
| Laptopuri - Construcție | |||||
| Culoare | — | Black | — | Black | — |
| Laptopuri - Display | |||||
| Ecran tactil | Nu | No | Nu | No | Nu |
| Format ecran | — | 16:9 | — | 16:9 | — |
| Laptopuri - Display lot 2 | |||||
| Densitate pixeli | — | 93 ppi | — | 108 ppi | — |
| Luminozitate ecran | 300 cd/m² | — | 350 cd/m² | — | 300 cd/mp |
| Raport de contrast | — | 1000:1 | — | 1000:1 | — |
| Rată de reîmprospătare | 201 - 300 Hz | — | 201 - 300 Hz | — | 100 - 144 Hz |
| Rezoluție ecran | 1920 x 1080 pixeli | — | 2560 x 1440 pixeli | — | 1920 x 1080 pixeli |
| Laptopuri - Generale | |||||
| Garanție comercială | 36 | 36 | 36 | 36 | 36 |
| Producător | AOC | AOC | AOC | LENOVO | DELL |
| Laptopuri - Tip laptop | |||||
| Categorie de utilizare | Gaming | Consumer | Gaming | Commercial | Commercial |
Monitor AOC 23.8″ 24G4ZR
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.