MacBook Air 15.3" Retina/Apple M5 (CPU 10-core, GPU 10-core, NeuralEngine16-core)/24GB/512GB
9.718,99 lei 10.640,99 lei
MacBook Air 15.3" Retina/Apple M5 (CPU 10-core, GPU 10-core, NeuralEngine16-core)/24GB/512GB
9.718,99 lei 10.640,99 lei
Laptop Consumer Acer Swift 14 AI SFA14-I31-5188, cu procesor Intel
5.005,99 lei 5.593,99 lei
Laptop Consumer Acer Swift 14 AI SFA14-I31-59GP, cu procesor Intel
5.005,99 lei 5.593,99 lei
Laptop Gaming Lenovo LOQ Essential 15ARP11, cu procesor AMD Ryzen
7.412,99 lei 8.289,99 lei
Laptop SMB Lenovo ThinkBook 14 G8 IAL, cu procesor Intel
5.816,99 lei 6.602,99 lei
| Caracteristică | MacBook Air 15.3" Retina/Apple M5 (CPU 10-core, GPU 10-core, NeuralEngine16-core)/24GB/512GB | Laptop Consumer Acer Swift 14 AI SFA14-I31-5188, cu procesor Intel | Laptop Consumer Acer Swift 14 AI SFA14-I31-59GP, cu procesor Intel | Laptop Gaming Lenovo LOQ Essential 15ARP11, cu procesor AMD Ryzen | Laptop SMB Lenovo ThinkBook 14 G8 IAL, cu procesor Intel |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| AI software frameworks supported by NPU | — | ONNX RT, WebNN, OpenVINO, Windows ML | ONNX RT, WebNN, OpenVINO, Windows ML | — | — |
| Antenna type | — | 2x2 | 2x2 | — | — |
| Audio Chip | — | — | — | High Definition (HD) Audio, Realtek® ALC3287 codec | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Audio system | — | DTS:X Ultra | DTS:X Ultra | — | — |
| Base Warranty | — | — | — | 2-year, Courier or Carry-in with 1-year Battery | 1-year, Courier or Carry-in |
| Battery | — | — | — | 60Wh | 60Wh |
| Battery-Capacity | — | 70 Wh | 70 Wh | — | — |
| Battery life (max) | — | 16 h | 21 h | — | — |
| Battery technology | — | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) | — | — |
| Bluetooth | 6.0 | Yes | Yes | Da | Da |
| Built-in microphone | — | Yes | Yes | — | — |
| Bundled Accessories | — | — | — | None | None |
| Bundled software | — | — | — | None | None |
| Camera | — | — | — | HD 720p with E-shutter | FHD 1080p with Privacy Shutter |
| Camera Web | 12MP Center Stage camera with support for Desk View1080p HD video recording | Full HD | Full HD | HD | Full HD |
| Capacitate stocare | 512 GB | 512 GB | 512 GB | 512 GB | 512 GB |
| Card Reader | — | — | — | No card reader | SD Card Reader |
| Case Color | — | — | — | Luna Grey | Arctic Grey |
| Case Material | — | — | — | PC-ABS (Top), PC-ABS (Bottom) | Aluminium (Top), PC-ABS (Bottom) |
| Chipset | — | — | — | AMD SoC Platform | Intel® SoC Platform |
| Cititor amprente | Da | Nu | Nu | Nu | Nu |
| Cititor Card | Nu | Nu | Nu | Nu | Da |
| Color Calibration | — | — | — | No Color Calibration | No Color Calibration |
| Colour gamut | — | 100% | 100% | — | — |
| Colour name | — | Sage Green | Sage Green | — | — |
| Combo headphone/mic port | — | Yes | Yes | — | — |
| Conectivitate | Wi-Fi 6 | Wi-Fi 6e | Wi-Fi 6e | Wi-Fi 6 | Wi-Fi 6e |
| Conectivitate celulara | Fara | Fara | Fara | Fara | Fara |
| Copilot+ PC | N/A | N/A | N/A | N/A | N/A |
| Depth | — | 222.7 mm | 222.7 mm | — | — |
| Destinat pentru | Consumer | Consumer | Consumer | Gaming | SMB |
| Diagonala display | 15.3 inch | 14 - 14.9 inch | 14 - 14.9 inch | 15 - 15.9 inch | 14 - 14.9 inch |
| Dimensions (WxDxH) | — | — | — | 361.26 x 255.6 x 22.9-24.8 mm (14.22 x 10.06 x 0.90-0.98 inches) | 313.5 x 224 x 17.5 mm (12.34 x 8.82 x 0.69 inches) |
| DisplayPort | Nu | Nu | Nu | Nu | Nu |
| Display surface | — | Matt | Matt | — | — |
| Display technology marketing name | — | ComfyView | ComfyView | — | — |
| Ethernet | — | — | — | 100/1000M (RJ-45) | 100/1000M (RJ-45) |
| Fingerprint reader | — | — | — | No fingerprint reader | Touch Style, Match-on-Chip, Integrated in Power Button |
| Form factor | — | Clamshell | Clamshell | — | — |
| Frecventa procesor | 3.8 GHz | 4.6 GHz | 4.6 GHz | 4.55 GHz | 4.6 GHz |
| Front camera | — | Yes | Yes | — | — |
| Green Certifications | — | — | — | ErP Lot 6/26 | ErP Lot 6/26 |
| Greutate | 1.51 kg | Sub 1.5 kg | Sub 1.5 kg | 2.1 - 2.5 kg | Sub 1.5 kg |
| HDD-or-SSD | — | SSD | SSD | — | SSD |
| HDMI | Nu | Nu | Da | Da | Da |
| HD type | — | WUXGA | WUXGA | — | — |
| Height | — | 13 mm | 13 mm | — | — |
| Included Upgrade | — | — | — | 3Y Courier/Carry in from 2Y Courier/Carry in (CPN) | 3Y Onsite upgrade from 1Y Courier/Carry-in |
| Infrared (IR) camera | — | Yes | Yes | — | — |
| Intel® Thunderbolt 4 | — | Yes | Yes | — | — |
| Jack Audio | Da | Da | Da | Da | Da |
| Keyboard | — | — | — | White Backlit, English | Backlit, English (EU) |
| Low Power Efficient-core Base Frequency | — | 1400 MHz | 1400 MHz | — | — |
| Low Power Efficient-core Max Turbo Frequency | — | 3.4 GHz | 3.4 GHz | — | — |
| Low Power Efficient-cores | — | 4 | 4 | — | — |
| Luminozitate | 500 nt | 400 nt | 350 nt | 300 nt | 300 nt |
| Maximum turbo power | — | 35 W | 35 W | — | — |
| Max Memory | — | — | — | Up to 16GB DDR5-4800 offering | Up to 64GB DDR5-5600 |
| Max Storage Support | — | — | — | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB | Up to two drives, 2x M.2 SSD • M.2 2280 SSD up to 2TB each |
| Memorie Placa video: | N/A | Integrated | Unified Memory | 8GB | Integrated |
| Memorie RAM | 24 GB | 12 GB | 12 GB | 16 GB | 16 GB |
| Memory | — | — | — | 1x 16GB SODIMM DDR5-4800 | 1x 16GB SODIMM DDR5-5600 |
| Microphone | — | — | — | 2x, Array | 2x, Array |
| Microsoft-OS | — | WIN 11 HOME | WIN 11 HOME | — | No |
| Mobile network connection | — | No | No | — | — |
| Model placa video dedicata | N/A | N/A | N/A | RTX 5050 | N/A |
| Model placa video integrata | 10-core integrat | Intel Graphics | Intel Graphics | AMD Radeon Graphics | Iris Xe |
| Model procesor | M5 10-core | 320 | 320 | 150 | 135H |
| NB-CPU | — | Intel Core 5 | Intel Core 5 | — | ULTRA 5 |
| NB-Format | — | Thin&Slim | Thin&Slim | — | Regular |
| NB-HDD-Capacity | — | no-HDD | no-HDD | — | no-HDD |
| NB-Screen-Size | — | 14.x" | 14.x" | — | 14.x" |
| NB-SSD-Capacity | — | 512GB | 512GB | — | 512GB |
| NPU performance up to | — | 16 TOPs | 16 TOPs | — | — |
| Number of built-in speakers | — | 2 | 4 | — | — |
| Number of SSDs installed | — | 1 | 1 | — | — |
| NVMe | — | Yes | Yes | — | — |
| On-board GPU manufacturer | — | Intel | Intel | — | — |
| On-board graphics card | — | Yes | Yes | — | — |
| Operating System | — | — | — | None | None |
| Operating system architecture | — | 64-bit | 64-bit | — | — |
| Optical drive type | — | No | No | — | — |
| Other Security | — | — | — | E-shutter | Camera privacy shutter |
| Package depth | — | 288 mm | 288 mm | — | — |
| Package height | — | 65 mm | 65 mm | — | — |
| Package weight | — | 2.36 kg | 2.36 kg | — | — |
| Package width | — | 457 mm | 457 mm | — | — |
| Pen | — | — | — | Pen Not Supported | Pen Not Supported |
| Performance-core base frequency | — | 1.5 GHz | 1.5 GHz | — | — |
| Performance-core Max Turbo Frequency | — | 4.6 GHz | 4.6 GHz | — | — |
| Performance cores | — | 2 | 2 | — | — |
| Pointing device | — | Touchpad | Touchpad | — | — |
| Power Adapter | — | — | — | 135W Slim Tip (3-pin) | 65W USB-C® (3-pin) |
| Processor | — | — | — | AMD Ryzen™ 5 150 (6C / 12T, 3.3 / 4.55GHz, 3MB L2 / 16MB L3) | Intel Core™ Ultra 5 135H, 14C (4P + 8E + 2LPE) / 18T, Max Turbo up to 4.6GHz, 18MB Intel® Smart Cache |
| Processor base power | — | 15 W | 15 W | — | — |
| Producator placa video | Apple | Intel | Intel | nVidia | Intel |
| Product type | — | Laptop | Laptop | — | — |
| Producător procesor | Apple | Intel | Intel | AMD | Intel |
| RAM | — | 12GB | 12GB | — | 16GB |
| Refresh rate | 60 Hz | 120 Hz | 120 Hz | 144 Hz | 60 Hz |
| Resolution | — | WUXGA | WUXGA | — | WUXGA |
| Rezolutie | 2880 x 1864 | 1920 x 1200 | 1920 x 1200 | 1920 x 1080 | 1920 x 1200 |
| RGB colour space | — | sRGB | sRGB | — | — |
| Screen to body ratio | — | — | — | 88.07% AAR (active area ratio) | 90% |
| Security Chip | — | — | — | Firmware TPM 2.0 Enabled | Firmware TPM 2.0 Enabled |
| Serie placa video | M5 | Intel Graphics | Intel Graphics | GeForce | Iris |
| Sistem de operare | macOS Sequoia | Windows 11 Home | Windows 11 Home | Fara OS | Fara OS |
| Sparsity support | — | Yes | Yes | — | — |
| Speakers | — | — | — | Stereo speakers, 2W x2, optimized with Nahimic Audio | Stereo speakers, 2W x2, Dolby Audio™ |
| Standard Ports | — | — | — | 2x USB-A (USB 5Gbps) | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) |
| Storage | — | — | — | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Surface Treatment | — | — | — | Painting | Anodizing Sandblasting (Top), Texture (Bottom) |
| Tastatura iluminata | Da | Da | Nu | Da | Nu |
| Thunderbolt | Da | Da | Da | Nu | Nu |
| Tip display | Retina | IPS | IPS | IPS | IPS |
| Tip memorie placa video: | Shared memory | Shared memory | Shared memory | GDDR7 | Shared memory |
| Tip memorie RAM | Unified Memory | LPDDR5x | LPDDR5x | DDR5 | DDR5 |
| Tip placă video | Integrată | Integrată | Integrată | Dedicată | Integrată |
| Tip procesor | Apple M5 | Intel Core 5 | Intel Core 5 | AMD Ryzen 5 | Intel Core Ultra 5 |
| Total SSDs capacity | — | 512 GB | 512 GB | — | — |
| Touchpad | — | — | — | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 69 x 104 mm (2.72 x 4.09 inches) | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
| Trusted Platform Module (TPM) | — | Yes | Yes | — | — |
| USB 3.1 | Nu | Da | Da | Da | Da |
| USB 3.2 | Nu | Nu | Da | Da | Da |
| USB4 Gen 3x2 ports quantity | — | 2 | 2 | — | — |
| USB Type-C | Da | Da | Da | Da | Da |
| Video | — | Onboard | Onboard | — | Onboard |
| Width | — | 314 mm | 314 mm | — | — |
| Windows Studio effects support | — | Yes | Yes | — | — |
| WLAN + Bluetooth | — | — | — | Wi-Fi® 6, 802.11ax 2x2 + BT5.2 | Wi-Fi® 6E, 802.11ax 2x2 + BT5.3 |
| WWAN | — | — | — | WWAN Not Supported | WWAN Not Supported |
| Laptopuri - Conectivitate | |||||
| Standard Wi-Fi | — | Wi-Fi 6E (802.11ax) | Wi-Fi 6E (802.11ax) | — | — |
| Versiune Bluetooth | — | 5.3 | 5.3 | — | — |
| Laptopuri - Construcție | |||||
| Culoare | — | Green | Green | — | — |
| Greutate | — | 1.19 kg | 1.19 kg | Starting at 2.3 kg (5.07 lbs) | Starting at 1.36 kg (2.99 lbs) |
| Laptopuri - Display | |||||
| Ecran tactil | Nu | No | No | Nu | Nu |
| Format ecran | — | 16:10 | 16:10 | — | — |
| Rată maximă de reîmprospătare | — | 120 Hz | 120 Hz | — | — |
| Rezoluție ecran | — | 1920 x 1200 pixels | 1920 x 1200 pixels | — | — |
| Tehnologie panou | — | IPS | IPS | — | — |
| Laptopuri - Generale | |||||
| Garanție comercială | 12 | 24 | 24 | 36 | 36 |
| Producător | APPLE | ACER | ACER | LENOVO | LENOVO |
| Laptopuri - Memorie | |||||
| Capacitate memorie RAM | — | 12 GB | 12 GB | — | — |
| Memorie RAM maximă | — | 12 GB | 12 GB | — | — |
| Sloturi memorie RAM | — | — | — | Two DDR5 SODIMM slots, dual-channel capable | Two DDR5 SODIMM slots, dual-channel capable |
| Tip memorie RAM | — | LPDDR5x-SDRAM | LPDDR5x-SDRAM | — | — |
| Laptopuri - Placă video | |||||
| Model placă video dedicată | — | Not available | Not available | — | — |
| Placă video dedicată | — | No | No | — | — |
| Laptopuri - Porturi | |||||
| Încărcare prin USB-C | — | Yes | Yes | — | — |
| Laptopuri - Procesor | |||||
| Familie procesor | — | Intel Core 5 | Intel Core 5 | — | — |
| Frecvență turbo procesor | — | 4.6 GHz | 4.6 GHz | — | — |
| Generație procesor | — | Intel Core (Series 3) | Intel Core (Series 3) | — | — |
| Memorie cache procesor | — | 6 MB | 6 MB | — | — |
| Model procesor | — | 320 | 320 | — | — |
| Număr fire de execuție | — | 6 | 6 | — | — |
| Număr nuclee procesor | — | 6 | 6 | — | — |
| Procesor AI (NPU) | — | Intel AI Boost | Intel AI Boost | — | — |
| Producător procesor | — | Intel | Intel | — | — |
| Laptopuri - Software | |||||
| Sistem de operare instalat | — | Windows 11 Home | Windows 11 Home | — | — |
| Laptopuri - Stocare | |||||
| Capacitate SSD | — | 512 GB | 512 GB | — | — |
| Capacitate totală de stocare | — | 512 GB | 512 GB | — | — |
| Format SSD | — | M.2 | M.2 | — | — |
| Interfață SSD | — | PCI Express 4.0 | PCI Express 4.0 | — | — |
| Tip stocare | — | SSD | SSD | — | — |
| Laptopuri - Tastatură | |||||
| Tastatură iluminată | — | Yes | Yes | — | — |
| Tastatură numerică | — | No | No | — | — |
MacBook Air 15.3″ Retina/Apple M5 (CPU 10-core, GPU 10-core, NeuralEngine16-core)/24GB/512GB – Silver – INT KB (No Adapter) – 2026 (CTO from MDV94RO/A)
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.