Monitor Gaming AOC CU34P3CV, 34", 3440 x 1440 pixeli, Black,
1.772,99 lei 2.893,99 lei
Monitor Gaming AOC CU34P3CV, 34", 3440 x 1440 pixeli, Black,
1.772,99 lei 2.893,99 lei
Monitor Consumer AOC 24E3QAF, 23.8", 1920x1080 pixeli, 3 ani Garantie
565,99 lei 637,98 lei
Monitor Gaming AOC CQ27G4Z2, 27", 2560 x 1440 pixeli, Black,
1.069,99 lei 1.266,99 lei
Monitor Commercial Lenovo ThinkVision E27q-20, 27", 2560 x 1440 pixeli,
931,99 lei 1.057,99 lei
Monitor Commercial Dell Pro 27 E2725HM, 27", 1920 x 1080
543,99 lei 696,98 lei
| Caracteristică | Monitor Gaming AOC CU34P3CV, 34", 3440 x 1440 pixeli, Black, | Monitor Consumer AOC 24E3QAF, 23.8", 1920x1080 pixeli, 3 ani Garantie | Monitor Gaming AOC CQ27G4Z2, 27", 2560 x 1440 pixeli, Black, | Monitor Commercial Lenovo ThinkVision E27q-20, 27", 2560 x 1440 pixeli, | Monitor Commercial Dell Pro 27 E2725HM, 27", 1920 x 1080 |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| Adjustable height (max) | 15 cm | 15 cm | — | 15.5 cm | — |
| Aspect ratio | — | — | 16:9 | — | 16:9 |
| Audio output | Yes | — | — | Yes | — |
| Backlight type | W-LED | W-LED | — | W-LED | — |
| Bezel thickness type | Frameless | Frameless | — | — | — |
| Blue Light Reducer | — | — | Da | — | Da |
| Boxe integrate | Da | Da | Nu | Da | Nu |
| Built-in KVM switch | Yes | No | — | — | — |
| Built-in speaker(s) | Yes | Yes | — | Yes | — |
| Built-in USB hub | Yes | No | — | No | — |
| Cable management | — | Yes | — | Yes | — |
| Cables included | AC, HDMI, DisplayPort, USB Type-C | AC, HDMI, DisplayPort | — | HDMI | — |
| Certification | WEEE,REACH compliant,RoHs compliant,HF,CB,TUV-GS-Mark,ISO 9241-307,EAC,FCC | WEEE,REACH compliant,RoHs compliant,HF,CB,TUV-GS-Mark,ISO 9241-307,EAC,FCC | — | ENERGY STAR CCC EPEAT Silver RoHS | — |
| Colour depth | 8 bit | — | — | 8 bit | — |
| Colour gamut standard | — | sRGB | — | sRGB | — |
| Compatibility | VESA-P2 | VESA-P2 | — | — | — |
| Compliance certificates | CE | CE | — | — | — |
| Contrast | — | — | 3000:1 | — | 1000:1 (tipic) |
| Contrast ratio (dynamic) | 20000000:1 | 20000000:1 | — | 3000000:1 | — |
| Culoare monitor | Negru | Negru | Negru | Negru | Negru |
| Curbat | — | — | Da1500 R | — | Nu |
| Depth (without stand) | — | 50.7 mm | — | 46.2 mm | — |
| Depth (with stand) | 275.1 mm | 200.1 mm | — | 220 mm | — |
| Detachable stand | Yes | Yes | — | — | — |
| Diagonala | — | — | 27 inch | — | 27 inch |
| Diagonala monitor | 30 - 40 inch | 23 - 25 inch | 26 - 29 inch | 26 - 29 inch | 26 - 29 inch |
| Dimensiune punct | — | — | 0,2331 mm | — | 0.3114 mm |
| Display | — | — | LED | — | LED Edgelight Anti-glare |
| Display brightness (typical) | 300 cd/m² | — | — | 350 cd/m² | — |
| Display diagonal (metric) | 86.36 cm | 60.5 cm | — | — | — |
| Display number of colours | 16.7 million colours | 16.7 million colours | — | 16.7 million colours | — |
| Display port | — | — | 1 | — | 1 |
| DisplayPort cable length | 1.8 m | 1.8 m | — | — | — |
| DisplayPorts quantity | 1 | 1 | — | 1 | — |
| DisplayPort version | 1.4 | 1.2 | — | 1.2 | — |
| Display technology | LED | LCD | — | LED | — |
| DVI | Nu | No | — | — | — |
| Ecran Curbat: | Da | Nu | Da | Nu | Nu |
| Energy consumption (HDR) per 1000 hours | 35 kWh | 18 kWh | — | — | — |
| Energy consumption (SDR) per 1000 hours | 32 kWh | 18 kWh | — | 26 kWh | — |
| Energy efficiency class (HDR) | G | E | — | — | — |
| Energy efficiency class (SDR) | G | E | — | F | — |
| Energy efficiency scale | A to G | A to G | — | A to G | — |
| Exterior finish type | Textured | Textured | — | — | — |
| Flicker-free technology | Yes | Yes | — | Yes | — |
| FreeSync | Nu | Nu | Nu | Nu | Nu |
| Front bezel colour | Black | Black | — | — | — |
| G-Sync | Nu | Nu | Nu | Nu | Nu |
| HDCP | — | Yes | — | — | Da |
| HDCP version | 1.4 | 1.4 | — | — | — |
| HDMI cable length | 1.8 m | 1.8 m | — | — | — |
| HDR | Nu | Nu | Nu | Nu | Nu |
| HD type | UltraWide Quad HD | Full HD | — | — | — |
| Headphone connectivity | 3.5 mm | 3.5 mm | — | — | — |
| Headphone out | Yes | Yes | — | — | — |
| Height (without stand) | — | 326.3 mm | — | 367.6 mm | — |
| Height (with stand) | 611 mm | 503.6 mm | — | 574 mm | — |
| Height adjustment | Yes | Yes | — | Yes | — |
| Inclinare | — | — | -3° ±2° ~ 21° ±2° | — | -5/+21 grade |
| LED backlight | Yes | Yes | — | — | — |
| LFD-Resolution | UWQHD | — | — | UWQHD | FHD |
| LFD-Screen-Size | — | — | — | 27.x" | 27.x" |
| LFD-Segment | — | — | — | Standard | Standard |
| Local dimming | Yes | Yes | — | — | — |
| Low Blue Light technology | Yes | Yes | — | Yes | — |
| Luminozitate maximă | 250 - 349 cd/m2 | 250 - 349 cd/m2 | 350 - 499 cd/m2 | 350 - 499 cd/m2 | 250 - 349 cd/m2 |
| Market positioning | Home | Office | — | — | — |
| Mean time between failures (MTBF) | 30000 h | 30000 h | — | — | — |
| MNT-Screen-Size | 34.x" | 24.x" | — | — | — |
| Montare VESA | Da | Da | Da | Da | Nu |
| Number of speakers | 2 | 2 | — | 2 | — |
| On Screen Display (OSD) | Yes | Yes | — | Yes | — |
| Package depth | 190 mm | 162 mm | — | 186 mm | — |
| Package height | 556 mm | 519 mm | — | 460 mm | — |
| Package weight | 1.29 kg | 7.14 kg | — | 9 kg | — |
| Package width | 1070 mm | 613 mm | — | 730 mm | — |
| Panel | — | — | Fast VA | — | IPS |
| Panel mounting interface | 100 x 100 mm | 100 x 100 mm | — | 100 x 100 mm | — |
| Pivot | Yes | Yes | — | Yes | No |
| Pivot angle | — | -90 - 90° | — | -90 - 90° | — |
| Pixel Pitch | 0.23175 x 0.23175 mm | 0.2745 x 0.2745 mm | — | 0.2331 x 0.2331 mm | — |
| Plug and Play | — | Yes | — | — | Da |
| Portabil | Nu | Nu | Nu | Nu | Nu |
| Power cable length | 1.8 m | 1.8 m | — | — | — |
| Power consumption (max) | — | 35 W | — | 40 W | — |
| Power consumption (off) | 0.3 W | 0.3 W | — | 0.5 W | — |
| Power consumption (standby) | 0.5 W | 0.5 W | — | — | — |
| Power consumption (typical) | 2.78 W | 13.79 W | — | 30 W | — |
| Power supply type | Internal | Internal | — | Internal | — |
| Rata de aspect | 21:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| Recomandat | — | — | Gaming | — | Birou/Acasa |
| Reproducere culori (milioane) | — | — | 16.7 Millioane culori | — | 16.7 milioane |
| Response time | 4 ms | 4 ms | — | 6 ms | — |
| Response time measurement type | GTG (Gray to Gray) | GTG (Gray to Gray) | — | — | — |
| Rezoluție monitor | 3440 x 1440 | 1920 x 1080 | 2560 x 1440 | 2560 x 1440 | 1920 x 1080 |
| RMS rated power | 10 W | 4 W | — | 4 W | — |
| Screen-Tech | — | IPS-LEDs | — | IPS-LEDs | IPS-LEDs |
| Screen shape | Curved | Flat | — | Flat | — |
| sRGB coverage (typical) | 121.5% | 104.1% | — | — | — |
| Stand included | — | Yes | — | Yes | — |
| Surface hardness | 3H | 3H | — | — | — |
| Sustainability certificates | EPEAT Silver, TCO | EPEAT Gold, TCO | — | — | — |
| Swivelling | Yes | Yes | — | Yes | — |
| Tilt adjustment | Yes | Yes | — | Yes | — |
| Tilt angle range | -5 - 20° | -5 - 35° | — | -5 - 22° | — |
| Timp de răspuns monitor | 4 - 5 ms | 4 - 5 ms | 1 - 3 ms | 6 - 7 ms | 8 ms si peste |
| Tip panel | VA | VA | VA | IPS | IPS |
| Touch | — | — | — | No | No |
| VESA mounting | Yes | Yes | — | Yes | — |
| Viewable size, horizontal | — | 52.7 cm | — | 60.9 cm | — |
| Viewable size, vertical | — | 29.6 cm | — | 35.5 cm | — |
| Viewing angle, horizontal | 178° | 178° | — | 178° | — |
| Viewing angle, vertical | 178° | 178° | — | 178° | — |
| Webcam | Nu | Nu | Nu | Nu | Nu |
| Weight (without stand) | 6.92 kg | 2.7 kg | — | 4.5 kg | — |
| Weight (with stand) | 10 kg | 4.45 kg | — | 6.6 kg | — |
| Width (without stand) | — | 540 mm | — | 613.6 mm | — |
| Width (with stand) | 808.3 mm | 540 mm | — | 613.6 mm | — |
| ALTELE v2 | |||||
| Slot antifurt | Yes | Yes | — | Yes | — |
| Tip slot antifurt | Kensington | Kensington | — | Kensington | — |
| Display | |||||
| Diagonală ecran | 86.4 cm (34) | 60.5 cm (23.8) | — | 68.6 cm (27) | — |
| Rată maximă de reîmprospătare | 100 Hz | 100 Hz | — | 75 Hz | — |
| Rezoluție ecran | 3440 x 1440 pixels | 1920 x 1080 pixels | — | 2560 x 1440 pixels | — |
| Tehnologie panou | VA | IPS | — | IPS | — |
| Laptopuri - Caracteristici fizice 25.09 | |||||
| Culoare | — | — | Negru | — | Negru |
| Laptopuri - Conectivitate și porturi 25.09 | |||||
| DisplayPort | Da | Da | Da | Da | Nu |
| HDMI | Da | Yes | 2 | Yes | 1 |
| Număr porturi HDMI | 1 | 1 | — | 1 | — |
| Rețea prin cablu (LAN) | Yes | No | — | — | — |
| Thunderbolt | Nu | Nu | Nu | Nu | Nu |
| USB-C | Da | Nu | Nu | Nu | Nu |
| Versiune HDMI | 2.0 | 1.4 | — | 1.4 | — |
| Laptopuri - Construcție | |||||
| Culoare | Black | Black | — | Black | — |
| Laptopuri - Display | |||||
| Ecran antireflex | Yes | Yes | — | — | — |
| Ecran tactil | No | No | Nu | No | Nu |
| Format ecran | 21:9 | 16:9 | — | 16:9 | — |
| Laptopuri - Display lot 2 | |||||
| Densitate pixeli | 110 ppi | 93 ppi | — | 108 ppi | — |
| Luminozitate ecran | — | — | 350 cd/m² | — | 300 cd/mp |
| Raport de contrast | 3000:1 | 1000:1 | — | 1000:1 | — |
| Rată de reîmprospătare | 100 - 144 Hz | — | 201 - 300 Hz | — | 100 - 144 Hz |
| Rezoluție ecran | — | — | 2560 x 1440 pixeli | — | 1920 x 1080 pixeli |
| Laptopuri - Generale | |||||
| Garanție comercială | 36 | 36 | 36 | 36 | 36 |
| Producător | AOC | AOC | AOC | LENOVO | DELL |
| Laptopuri - Tip laptop | |||||
| Categorie de utilizare | Gaming | Consumer | Gaming | Commercial | Commercial |
Monitor AOC 34″ CU34P3CV, Curvature: 1500R, Diagonal (inch): 34, Diagonal (cm): 86, Aspect ratio: 21:9, Panel: VA, Resolution: 3440×1440, Refresh Rate: 100Hz, Response time GtG: 4ms, Response time MPRT: 1ms, Brightness (max): 300 cd/m², Contrast (static) : 3000:1, Contrast (dynamic): 50M:1, Viewing angle: 170º(R/L), 170º(U/D), Color Gamut Type: TBC, Colours: 16.7M, Speakers: 5Wx2, VESA Wallmount: 100×100, Tilt: -5/21,5, HAS: 150mm, Swivel: -180/180, HDMI: x1, DisplayPort: x1, USB Hub: 4x USB 3.2, USB-C: DP ALT Mode, USB 3.2 Gen1, USB-C Power Delivery: 65W, RJ-45: yes, AUX: Headphone out
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.