Switch Ubiquiti UniFi, USW-48, 48 port, 10/100/1000 Mbps
2.382,99 lei 3.376,99 lei
Switch Ubiquiti UniFi, USW-48, 48 port, 10/100/1000 Mbps
2.382,99 lei 3.376,99 lei
Switch Ubiquiti UniFi USW-24-POE, 24 port, 10/100/1000 Mbps
2.254,99 lei 3.254,98 lei
Switch TP-Link TL-SF1016, 16 port, 10/100 Mbps
217,99 lei 327,99 lei
Switch ALLIED TELESIS GS950, 48 port, 10/100/1000 Mbps
3.803,99 lei
Omada 24-Port Gigabit Stackable Lite L3 Managed Switch with 4
2.315,99 lei 3.781,00 lei
| Caracteristică | Switch Ubiquiti UniFi, USW-48, 48 port, 10/100/1000 Mbps | Switch Ubiquiti UniFi USW-24-POE, 24 port, 10/100/1000 Mbps | Switch TP-Link TL-SF1016, 16 port, 10/100 Mbps | Switch ALLIED TELESIS GS950, 48 port, 10/100/1000 Mbps | Omada 24-Port Gigabit Stackable Lite L3 Managed Switch with 4 |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| 10G support | No | — | No | No | Yes |
| AC input frequency | 50 - 60 Hz | 50 - 60 Hz | 50 - 60 Hz | 50 - 60 Hz | — |
| Auto MDI/MDI-X | — | Yes | Yes | Yes | — |
| Basic switching RJ-45 Ethernet ports type | 48 | 24 | Fast Ethernet (10/100) | 48 | 24 |
| Broadcast storm control | — | — | — | Yes | Yes |
| Cables included | — | — | AC | — | AC |
| Certification | CE, FCC, IC | CE, FCC, IC | — | UL 1950, FCC/EN55022, VCCI, C-Tick, EN60950, EN55024, CE, CSA, CUL | — |
| Compliance certificates | — | — | CE, Federal Communications Commission (FCC), RoHS | — | CE, Federal Communications Commission (FCC), RoHS |
| Console port | — | — | — | RJ-45 | RJ-45 |
| Copper ethernet cabling technology | — | — | 10BASE-T, 100BASE-TX | 1000BASE-T, 100BASE-TX | — |
| Depth | 285 mm | 200 mm | 180 mm | 322 mm | 180 mm |
| DHCP features | — | — | — | DHCP client | DHCP relay, DHCP server |
| Fanless | Yes | — | Yes | — | Yes |
| Firmware upgradeable | Yes | — | — | — | Yes |
| Flash memory | — | — | — | 4 MB | 512 MB |
| Flow control support | — | Yes | Yes | Yes | — |
| Form factor | — | 1U | 1U | 1U | — |
| Forwarding rate | 77.376 Mpps | 38.69 Mpps | 2.38 Mpps | — | 95.23 Mpps |
| Harmonized System (HS) code | 85176990 | 85176990 | 85176990 | 85176990 | — |
| Heat dissipation | — | — | 7.03 BTU/h | — | 66.87 BTU/h |
| Height | 43.7 mm | 43.7 mm | 44 mm | 43.5 mm | 44 mm |
| Housing material | Steel | — | Metal | — | — |
| IGMP snooping | — | — | — | Yes | Yes |
| Jumbo frames support | — | Yes | — | Yes | Yes |
| LAN ports | 48 | 24 | — | 48 | — |
| LAN port type | Gigabit | 10Gigabit | FastEthernet | Gigabit | — |
| Layer | Layer-2 | Layer-2 | — | Layer-2 | — |
| LED indicators | LAN, System | Activity, Link, PoE, Speed, System | Yes | Yes | Yes |
| Link aggregation | — | — | — | Yes | Yes |
| MAC address filtering | — | — | — | Yes | Yes |
| MAC address table | — | — | 8000 entries | 8000 entries | 16000 entries |
| Management | Da | Da | nu | Da | — |
| Mean time between failures (MTBF) | — | — | — | 263000 h | 519.543 h |
| Montare in rack | Da | Da | Nu | Da | Da |
| Multicast support | — | — | — | Yes | Yes |
| Networking standards | — | IEEE 802.3af, IEEE 802.3at | IEEE 802.3i, IEEE 802.3u, IEEE 802.3x | — | IEEE 802.3af, IEEE 802.3at, IEEE 802.3bt |
| Operating relative humidity (H-H) | 10 - 90% | 10 - 90% | 10 - 90% | 5 - 90% | 10 - 90% |
| Operating temperature (T-T) | -15 - 40 °C | — | 0 - 40 °C | 0 - 40 °C | -5 - 45 °C |
| Packet buffer memory | — | — | 2 MB | 6 MB | 12 MB |
| PoE | Nu | Da | Nu | Nu | — |
| Port mirroring | — | Yes | — | Yes | Yes |
| Porturi RJ 45 | 28+ | 24-28 | 11-18 | 28+ | 24-28 |
| Porturi SFP | 3-4 | 1-2 | N/A | 1-2 | 3-4 |
| Power connector | — | — | DC-in jack | DC-in jack | — |
| Power consumption (max) | 40 W | — | 2.23 W | — | 19.6 W |
| Power over Ethernet (PoE) | No | Yes | No | No | No |
| Power source | — | — | AC | — | AC |
| Power supply included | Yes | Yes | Yes | — | Yes |
| Quality of Service (QoS) support | — | — | — | Yes | Yes |
| Rackable | Yes | Yes | — | Yes | — |
| Rack mounting | Yes | Yes | Yes | Yes | Yes |
| Rack mount kit | — | — | Yes | — | Yes |
| Redundant PSU | No | No | — | No | — |
| SFP module slots quantity | 4 | 2 | — | — | 4 |
| Spanning tree protocol | — | Yes | — | Yes | — |
| Stackable | No | Yes | No | No | Yes |
| Static port security | — | — | — | Yes | Yes |
| Storage relative humidity (H-H) | — | — | 5 - 90% | 5 - 95% | 5 - 90% |
| Storage temperature (T-T) | — | — | -40 - 70 °C | -25 - 70 °C | -40 - 70 °C |
| Store-and-forward | — | — | Yes | — | Yes |
| Switching capacity | 52 Gbit/s | 52 Gbit/s | 32 Gbit/s | — | 128 Gbit/s |
| Switch layer | L2 | — | — | L2 | L3 |
| Switch type | Managed | Managed | Unmanaged | Managed | Managed |
| Throughput | — | 26000 Mpps | — | 14.88 Mpps | — |
| Viteza transfer | Gigabit | Gigabit | Fast Ethernet | Gigabit | Gigabit |
| VLAN support | — | Yes | — | Yes | Yes |
| Web-based management | — | — | — | Yes | Yes |
| Width | 442.4 mm | 442.4 mm | 440 mm | 444 mm | 440 mm |
| Laptopuri - Construcție | |||||
| Culoare | Silver | Silver | Black | Grey | — |
| Greutate | 3.9 kg | 3 kg | — | 4.05 kg | — |
| Laptopuri - Generale | |||||
| Garanție comercială | 24 | 24 | 36 | 24 | 24 |
| Producător | UBIQUITI | UBIQUITI | TP-LINK | ALLIED TELESIS | TP-LINK |
| Laptopuri - Memorie | |||||
| Capacitate memorie RAM | — | — | — | 32 MB | 2000 MB |
| Numar porturi |
48x RJ-45
|
| Porturi |
48x RJ45
4x SFP |
| Viteza de transfer |
10/100/1000 Mbps
|
| Management |
L2
|
| Putere consumata |
45 W
|
| Alimentare |
100 – 240VAC, 50/60Hz
|
| Dimensiuni |
442.4 x 285 x 43.7
|
| Greutate |
4.52 Kg
|
| Functii LED |
PoE: Speed/Link/Activity
Link/Activity |
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.