Monitor Samsung 27" LC27R500FHPXEN
862,98 lei
Monitor Samsung 27" LC27R500FHPXEN
862,98 lei
Monitor Samsung 27" LS27H800UAUXEN, Diagonal (inch): 27, Diagonal (cm): 68,
1.887,99 lei
Monitor Commercial Dell U2725QE, 27
2.571,00 lei 3.461,99 lei
Monitor Commercial Dell Pro E2226H, 21.5", 1920 x 1080 pixeli,
485,98 lei 651,98 lei
Monitor Commercial Dell Pro E2226HS, 21.5", 1920 x 1080 pixeli,
533,99 lei 716,99 lei
| Caracteristică | Monitor Samsung 27" LC27R500FHPXEN | Monitor Samsung 27" LS27H800UAUXEN, Diagonal (inch): 27, Diagonal (cm): 68, | Monitor Commercial Dell U2725QE, 27 | Monitor Commercial Dell Pro E2226H, 21.5", 1920 x 1080 pixeli, | Monitor Commercial Dell Pro E2226HS, 21.5", 1920 x 1080 pixeli, |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| AMD FreeSync | Yes | — | — | No | No |
| Bezel width (bottom) | — | — | — | 1.23 cm | 1.23 cm |
| Bezel width (side) | — | — | — | 6 mm | 6 mm |
| Bezel width (top) | — | — | — | 6 mm | 6 mm |
| Boxe integrate | Nu | Nu | Nu | Nu | Da |
| Brightness | — | — | ≤400cd/m2 | ≤400cd/m2 | ≤400cd/m2 |
| Built-In-PC | — | — | No | No | No |
| Built-in camera | — | — | — | No | No |
| Built-in speaker(s) | — | — | — | No | Yes |
| Built-in USB hub | — | — | — | No | No |
| Cables included | AC, HDMI | — | — | Power, HDMI | Power, HDMI |
| Colour depth | — | — | — | 8 bit | 8 bit |
| Compliance certificates | — | — | — | RoHS, Minimum Energy Performance Standards (MEPS) | GS mark, RoHS, WEEE, REACH, China RoHS |
| Culoare monitor | Alte culori | Negru | Alte culori | Negru | Negru |
| Depth (without stand) | 73.8 mm | — | — | 47.7 mm | 55.9 mm |
| Depth (with stand) | 251.2 mm | — | — | 171 mm | 211.6 mm |
| Diagonala monitor | 26 - 29 inch | 26 - 29 inch | 26 - 29 inch | 21 - 22 inch | 21 - 22 inch |
| Display brightness (typical) | — | — | — | 300 cd/m² | 300 cd/m² |
| Display diagonal (metric) | 68.4 cm | — | — | 55 cm | 55 cm |
| Display number of colours | — | — | — | 16.7 million colours | 16.7 million colours |
| DisplayPorts quantity | — | — | — | 1 | 1 |
| DisplayPort version | — | — | — | 1.4 | 1.4 |
| Doesn't contain | — | — | — | Brominated Flame Retardant (BFR), PVC | Brominated Flame Retardant (BFR), PVC, Arsenic, Mercury |
| DVI | Nu | Nu | — | — | — |
| Ecran Curbat: | Da | Nu | Nu | Nu | Nu |
| Energy consumption (SDR) per 1000 hours | — | — | — | 11 kWh | 10 kWh |
| Energy efficiency class (HDR) | Not available | — | — | Not available | Not available |
| Energy efficiency class (SDR) | — | — | — | C | C |
| Energy efficiency scale | — | — | — | A to G | A to G |
| Feet colour | — | — | — | Black | Black |
| Flicker-free technology | — | — | — | No | Yes |
| FreeSync | Da | Nu | Nu | Nu | Nu |
| Front bezel colour | — | — | — | Black | Black |
| G-Sync | Nu | Nu | Nu | Da | Da |
| HDCP | — | — | Da | Yes | Yes |
| HDCP version | — | — | — | 1.4 | 1.4 |
| HDR | Nu | Da | Nu | Nu | Nu |
| HD type | — | — | — | Full HD | Full HD |
| Headphone out | — | — | — | No | No |
| Height (without stand) | 362.8 mm | — | — | 286.1 mm | 286.1 mm |
| Height (with stand) | 466.2 mm | — | — | 383.8 mm | 471.5 mm |
| Height adjustment | — | — | — | No | Yes |
| Input current | — | — | — | 0.6 A | 0.7 A |
| LFD-Resolution | — | — | QHD | FHD | FHD |
| LFD-Screen-Size | — | — | 27.x" | 22.x" | 22.x" |
| LFD-Segment | — | — | noLFD | noLFD | noLFD |
| Low Blue Light technology | — | — | — | Yes | Yes |
| Luminozitate maximă | 250 - 349 cd/m2 | 350 - 499 cd/m2 | 500 - 749 cd/m2 | 250 - 349 cd/m2 | 250 - 349 cd/m2 |
| Market positioning | Consumer | — | — | Office | Office |
| Montare VESA | Da | Da | Nu | Da | Da |
| Non-operating altitude | — | — | — | 0 - 12190 m | 0 - 12190 m |
| NTSC coverage (typical) | 72% | — | — | 72% | 72% |
| NVIDIA G-SYNC | — | — | — | No | No |
| Operating altitude | — | — | — | 0 - 5000 m | 0 - 5000 m |
| Operating relative humidity (H-H) | 10 - 80% | — | — | 10 - 80% | 10 - 80% |
| Operating temperature (T-T) | 10 - 40 °C | — | — | 0 - 40 °C | 0 - 40 °C |
| Panel mounting interface | 75 x 75 mm | — | — | 100 x 100 mm | 100 x 100 mm |
| Pivot | — | — | -90/+90 grade | No | Yes |
| Pixel Pitch | — | — | — | 0.24795 x 0.24795 mm | 0.24795 x 0.24795 mm |
| Portabil | Nu | Nu | Nu | Nu | Nu |
| Power cable length | 1.5 m | — | — | — | 1.8 m |
| Power consumption (max) | 35 W | — | — | 25 W | 28.5 W |
| Power consumption (off) | — | — | — | 0.3 W | 0.3 W |
| Power consumption (standby) | — | — | — | 0.3 W | 0.3 W |
| Power consumption (typical) | 21 W | — | — | 10.5 W | 10.4 W |
| Power supply type | External | — | — | — | Internal |
| Rata de aspect | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| Response time | — | — | — | 8 ms | 8 ms |
| Response time (fast) | — | — | — | 5 ms | 5 ms |
| Response time measurement type | GTG (Gray to Gray) | — | — | GTG (Gray to Gray) | GTG (Gray to Gray) |
| Rezoluție monitor | 1920 x 1080 | 3840 x 2160 | 3840 x 2160 | 1920 x 1080 | 1920 x 1080 |
| Screen-Tech | — | — | IPS-LEDs | IPS-LEDs | IPS-LEDs |
| Screen shape | — | — | — | Flat | Flat |
| Stand included | — | — | — | Yes | Yes |
| Storage relative humidity (H-H) | — | — | — | 5 - 90% | 5 - 90% |
| Storage temperature (T-T) | — | — | — | -20 - 60 °C | -20 - 60 °C |
| Supported graphics resolutions | — | — | — | 1920 x 1080 (HD 1080) | 1920 x 1080 (HD 1080) |
| Surface hardness | — | — | — | 3H | 3H |
| Sustainability certificates | — | — | — | California Energy Commission (CEC), EPEAT Climate +, ENERGY STAR, TCO, ErP, TCO10, EPEAT Gold | California Energy Commission (CEC), EPEAT Climate +, ENERGY STAR, ErP, TCO, TCO10, EPEAT Gold |
| Tilt adjustment | — | — | — | Yes | Yes |
| Tilt angle range | -2 - 22° | — | — | -5 - 21° | -5 - 21° |
| Timp de răspuns monitor | 4 - 5 ms | 4 - 5 ms | 4 - 5 ms | 8 ms si peste | 8 ms si peste |
| Tip panel | VA | IPS | IPS | IPS | IPS |
| Touch | — | — | No | No | No |
| VESA mounting | — | — | — | Yes | Yes |
| VGA (D-Sub) ports quantity | — | — | — | 1 | 1 |
| Viewing angle, horizontal | — | — | — | 178° | 178° |
| Viewing angle, vertical | — | — | — | 178° | 178° |
| Webcam | Nu | Nu | Nu | Nu | Nu |
| Weight (without stand) | 3.5 kg | — | — | 2.19 kg | 2.19 kg |
| Weight (with stand) | 4.3 kg | — | — | 2.76 kg | 3.92 kg |
| Width (without stand) | 614.2 mm | — | — | 488.1 mm | 488.1 mm |
| Width (with stand) | 614.2 mm | — | — | 488.1 mm | 488.1 mm |
| ALTELE v2 | |||||
| Slot antifurt | — | — | — | Yes | Yes |
| Tip slot antifurt | — | — | — | Kensington | Kensington |
| Display | |||||
| Diagonală ecran | — | — | — | 54.6 cm (21.5) | 54.6 cm (21.5) |
| Rată maximă de reîmprospătare | — | — | — | 100 Hz | 100 Hz |
| Rezoluție ecran | — | — | — | 1920 x 1080 pixels | 1920 x 1080 pixels |
| Tehnologie afișaj | — | — | — | LCD | LCD |
| Tehnologie panou | — | — | — | IPS | IPS |
| Laptopuri - Conectivitate și porturi 25.09 | |||||
| DisplayPort | Nu | Da | Nu | Da | Da |
| HDMI | Da | Da | 1 | Yes | Yes |
| Număr porturi HDMI | — | — | — | 1 | 1 |
| Thunderbolt | Nu | Nu | 1 x Thunderbolt 4 via USB-C ( mod DisplayPort / PowerdDelivery 140 W)1 x Thunderbolt 4 via USB-C (15 W) | Nu | Nu |
| USB-C | Nu | Da | 3 x USB 3.2 Gen 2 Tip C | Nu | Nu |
| Versiune HDMI | — | — | — | 1.4 | 1.4 |
| Laptopuri - Construcție | |||||
| Culoare | Blue, Grey | — | — | Black | Black |
| Laptopuri - Display | |||||
| Ecran antireflex | — | — | — | Yes | Yes |
| Ecran tactil | Nu | Nu | Nu | No | No |
| Format ecran | — | — | — | 16:9 | 16:9 |
| Laptopuri - Display lot 2 | |||||
| Densitate pixeli | — | — | — | 102 ppi | 102 ppi |
| Raport de contrast | — | — | — | 1000:1 | 1000:1 |
| Rată de reîmprospătare | 60 Hz | - Sub 100 Hz | 100 - 144 Hz | 100 - 144 Hz | 100 - 144 Hz |
| Laptopuri - Generale | |||||
| Garanție comercială | 24 | 24 | 36 | 36 | 36 |
| Producător | SAMSUNG | SAMSUNG | DELL | DELL | DELL |
| Laptopuri - Tip laptop | |||||
| Categorie de utilizare | Consumer | Consumer | Commercial | Commercial | Commercial |
Monitor Samsung 27″ LC27R500FHPXEN, Curvature: 1800R, Diagonal (inch): 27, Diagonal (cm): 69, Aspect ratio: 16:9, Panel: VA, Resolution: 1920×1080, Refresh Rate: 60Hz, Response time GtG: 4ms, Brightness (max): 250 cd/㎡, Contrast (static) : 3000:1, Viewing angle: 178°/178°, Color Gamut Type: 72% NTSC, Colours: 16.7M, VESA Wallmount: 75×75, Tilt: -2.0° (±2.0°) ~22.0° (±2.0°), D-SUB: x1, HDMI: x1, AUX: YES
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.