Laptop Business ASUS ExpertBook P1, cu procesor Intel Core 7 240H, 15.6'' IPS, 16 GB DDR5, 1 TB, Intel Graphics, Fr OS, 3 ani Garantie
6.177,50 lei 6.774,48 lei
Laptop Business ASUS ExpertBook P1, cu procesor Intel Core 7 240H, 15.6'' IPS, 16 GB DDR5, 1 TB, Intel Graphics, Fr OS, 3 ani Garantie
6.177,50 lei 6.774,48 lei
Laptop Gaming ASUS TUF Gaming F17, cu procesor Intel Core 5 210H, 17.3'' IPS, 16 GB DDR5, 512 GB, NVIDIA GeForce RTX 3050, 6GB GDDR6, Fara OS, 2 ani Garantie
6.271,61 lei 6.880,50 lei
MacBook Air 15.3" Retina/Apple M5 (CPU 10-core, GPU 10-core, NeuralEngine16-core)/24GB/512GB - Midnight - INT KB (No Adapter) - 2026 (CTO from MDVH4RO/A)
9.646,66 lei 10.355,18 lei
Laptop SMB Lenovo ThinkBook 16 Gen 7, cu procesor AMD Ryzen 3 7335U, 16'' IPS, 16 GB DDR5, 512GB, AMD Radeon 660M, Windows 11 Pro, 3 ani Garantie
5.328,16 lei 6.146,76 lei
| Caracteristică | Laptop Business ASUS ExpertBook P1, cu procesor Intel Core 7 240H, 15.6'' IPS, 16 GB DDR5, 1 TB, Intel Graphics, Fr OS, 3 ani Garantie | Laptop Gaming ASUS TUF Gaming F17, cu procesor Intel Core 5 210H, 17.3'' IPS, 16 GB DDR5, 512 GB, NVIDIA GeForce RTX 3050, 6GB GDDR6, Fara OS, 2 ani Garantie | MacBook Air 15.3" Retina/Apple M5 (CPU 10-core, GPU 10-core, NeuralEngine16-core)/24GB/512GB - Midnight - INT KB (No Adapter) - 2026 (CTO from MDVH4RO/A) | Laptop SMB Lenovo ThinkBook 16 Gen 7, cu procesor AMD Ryzen 3 7335U, 16'' IPS, 16 GB DDR5, 512GB, AMD Radeon 660M, Windows 11 Pro, 3 ani Garantie |
|---|---|---|---|---|
| Alimentator | 65 W | 150 W | Acest produs NU are inclus in pachet un adaptor de priza | — |
| Altele | TouchPad cu suport pentru gesturi multi atingere | TouchPad cu suport pentru gesturi multi atingere | TouchPad cu suport pentru gesturi multi atingere | — |
| Alte specificatii | 45% NTSC | NTSC: 45%MUX Switch + NVIDIA Advanced Optimus2195Mhz at 65W (2145MHz Boost Clock+50MHz OC, 50W+15W Dynamic Boost) | — | — |
| Business | Da | — | Da | — |
| Cache | 24 MB Smart Cache | 12 MB Smart Cache | — | — |
| Capacitate SSD | 1 TB | 512 GB | 512 GB | — |
| Caracteristici Carcasa | Elemente finisate din plastic | Elemente finisate din aluminiu + plastic texturat | Elemente finisate din aluminiu | — |
| Caracteristici speciale | US MIL-STD 810H military-grade standard | — | Ambient light sensor | — |
| Cititor amprenta | Da | — | Da | — |
| Frecventa turbo max | 5.20 GHz | 4.80 GHz | — | — |
| Functii camera Web | 720p cu scut de confidentialitate | 720p | — | — |
| Iesire audio | 1 x combo | 1 x combo | 1x Combo | — |
| Kensington lock | Kensington Nano Security Slot (6x 2.5mm) | Kensington Security Slot | — | — |
| Layout tastatura | English | English | International | — |
| Memorie maxima | 64 GB | 64 GB | — | — |
| Model video | — | RTX 3050 | 10-core integrat | — |
| Nr. sloturi | 2 | 2 | — | — |
| Numar celule | 3 | 4 | — | — |
| Numar Thread-uri | 16 | 12 | — | — |
| Parola HDD/SSD | Da | Da | — | — |
| Placa Video | Intel Graphics | nVidia | Apple | — |
| Procesor Grafic integrat | Intel Graphics | Intel Graphics | Apple M5 10-core | — |
| Putere maxima disipata | 115 W | 115 W | — | — |
| Rata Refresh | 60 Hz | 144 Hz | 60 Hz | — |
| Retea | 1 Gbps | 1 Gbps | — | — |
| Rezolutie display | 1920 x 1080 pixeli | 1920 x 1080 pixeli | 2880 x 1864 pixeli | — |
| RJ-45 | 1 | 1 | — | — |
| Serie video | — | GeForce | M5 | — |
| Solid state drive | Da | Da | Da | — |
| Suport DirectX 12 | Da | Da | — | — |
| Tastatura | Chiclet | Chiclet cu tasta Copilot | Magic Keyboard | — |
| Tip SSD | M.2 NVMe PCIe 4.0 | PCIe 4.0 NVMe M.2 | Stocare flash tip PCIe | — |
| USB-C | 2 x USB 3.2 Tip-C (Gen2) (DisplayPort / Power Delivery) | 1 x USB 3.2 Tip-C (Gen2) (Power Delivery / DisplayPort) | 2x USB 4 Type C | — |
| USB 3.0 | 2 | 2 | — | — |
| USB 3.1 | Da | Da | Nu | Da |
| Cameră web | HD | HD | 12MP Center Stage camera with support for Desk View1080p HD video recording, Full HD | Full HD |
| Cititor de amprente | Da | Nu | Da | Da |
| Cititor de carduri | Nu | Nu | Nu | Da |
| Copilot+ PC | N/A | N/A | N/A | N/A |
| Parolă BIOS | Da | Da | — | — |
| Suport TPM | Trusted Platform Module (TPM) 2.0 | Firmware TPM | — | — |
| Tastatură iluminată | Nu | Da, Da, 1-Zone RGB | Da | Da |
| Microfon integrat AIO | Dual Array | Dual Array | 3-mic array | — |
| Familie Procesor | Intel Core 7 din a doua serie | Intel Core 5 din a doua serie | Apple M5 | — |
| Tehnologie | LED backlight Anti-Glare IPS | LED backlight Anti-Glare IPS | LED backlight Glare IPSLiquid Retina displayTrue Tone technologyWide color (P3) | — |
| Ecran tactil | Nu | Nu | Nu | Nu |
| Audio | HD AudioSistem Stereo | HD AudioSistem Stereo | HD AudioSistem Stereo | — |
| Frecvență procesor | 2.50 GHz, 5.2 GHz | 2.20 GHz, 4.8 GHz | 3.60 GHz | 4.3 GHz |
| Tastatură numerică | Da | Da | Nu | — |
| Tehnologie baterie | Li-ion | Li-ion | Li-Polymer | — |
| Dimensiuni | 359.5 x 232.2 x 19.9 mm | 394 x 264 x 22.9 - 25.4 mm | 340.4 x 237.6 x 11.5 mm | — |
| Greutate | 1.6 - 2.0 kg, 1.61 kg | 2.60 kg, Peste 2.5 kg | 1.51 kg, 1.6 - 2.0 kg | 1.6 - 2.0 kg, N/A |
| Bluetooth | 5.4, Da | 5.3, Da | 6.0, Da | Da |
| Conectivitate celulară | Fara | Fara | Fara | Fara |
| Conectivitate wireless | Wi-Fi 6 | Wi-Fi 6 | Wi-Fi 6e | Wi-Fi 6e |
| Conector audio | Da | Da | Da | Da |
| DisplayPort | 2 (via USB Tip-C), Da | 1 (via USB Tip-C), Da | Nu | Nu |
| HDMI | 1, Da | 1, Da | Nu | Da, Nu |
| Thunderbolt | Nu | Nu | Da | Nu |
| USB-C | Da | Da | Da | Da |
| USB 3.2 | Da | Da | Nu | Da |
| Diagonală ecran (inchi) | 15 - 15.9 inch, 15.6 inch | 17 - 17.9 inch, 17.3 inch | 15 - 15.9 inch, 15.3 inch, 15.3 inches | 16 - 16.9 inch, 16 inches |
| Luminozitate ecran | 300 niti, 300 nt | 300 niti, 300 nt | 500 nt | 300 nt |
| Rată de reîmprospătare | 60 Hz | 144 Hz | 60 Hz | 60 Hz |
| Rezoluție ecran | 1920 x 1080 | 1920 x 1080 | 2880 x 1864 | 1920 x 1200 |
| Tehnologie panou | IPS | IPS | Retina | IPS |
| Producător | ASUS | ASUS | APPLE | LENOVO |
| Capacitate memorie RAM | 16 GB | 16 GB | 24 GB | 16 GB |
| Tip memorie RAM | DDR5 | DDR5 | Unified Memory | DDR5 |
| Memorie placă video | N/A | 6GB | Unified Memory | N/A |
| Model placă video dedicată | N/A | RTX 3050 | N/A | N/A |
| Model placă video integrată | Intel Graphics | Intel Graphics | 10-core integrat | 660M |
| Producător placă video | Intel | nVidia | Apple | AMD |
| Serie placă video | Intel Graphics | GeForce | M5 | Radeon |
| Tip memorie placă video | Shared memory | GDDR6 | Shared memory | Shared memory |
| Sistem de operare | — | — | macOS, macOS Sequoia | Windows 11 Pro |
| Capacitate de stocare | 1 TB | 512 GB | 512 GB | 512 GB, 512GB |
| Sloturi M.2 | Da | Da | — | — |
| Unitate optică | Nu are unitate optica integrata | Nu are unitate optica integrata | Nu are unitate optica integrata | — |
| Categorie de utilizare | Business | Gaming | Consumer | SMB |
| Arhitectură / nucleu procesor | Raptor Lake | Raptor Lake | — | — |
| Model procesor | 240H | 210H | M5, M5 10-core | 7335U |
| Număr nuclee procesor | 10 | 8 | 10 | — |
| Producător procesor | Intel | Intel | Apple | AMD |
| Tehnologie de fabricație | 10 nm Enhanced SuperFin | 10 nm Enhanced SuperFin | — | — |
| Tip procesor | Intel Core 7 | Intel Core 5 | Apple M5 | AMD Ryzen 3 |
| Format | Full HD | Full HD | WQXGA | — |
| Putere | 50 Whr | 56 Wh | 66.5 Whr | — |
Laptop Business ASUS ExpertBook P1, P1503CVA-S72064 / 90NX0881-M02AR0, ecran 15.6 inch FHD (1920×1080) 16:9 IPS-level LED backlit 60Hz anti-glare non-touch, luminozitate 300 nits, contrast 800:1, screen-to-body ratio 87%, procesor Intel Core 7 Processor 240H 2.5GHz (24MB Cache, pana la 5.2GHz, 10 nuclee, 16 threads), grafica Intel Graphics integrata, memorie 16GB DDR5 SO-DIMM (2 sloturi DDR5), stocare 1TB M.2 2280 NVMe PCIe 4.0 SSD, Wi-Fi 6 802.11ax Dual Band 2×2 + Bluetooth 5.4, camera 720p HD cu privacy shutter, porturi: 2xUSB 3.2 Gen 1 Type-A, 2xUSB 3.2 Gen 2 Type-C support display/power delivery, 1xHDMI 1.4, 1×3.5mm combo audio jack, 1xRJ45 Gigabit Ethernet, audio Dirac cu boxe integrate si microfon array, securitate: fingerprint sensor integrat in touchpad, Kensington Nano Security Slot, BIOS password, HDD password, TPM 2.0, Absolute Persistence 2.0 Computrace, baterie 50WHrs 3-cell Li-ion, adaptor USB-C 65W (20V/3.25A), 35.95×23.22×1.99 cm, 1.66 kg, Misty Grey, fara OS preinstalat, US MIL-STD 810H military-grade standard.
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.