Laptop Business Lenovo ThinkPad E16 Gen 3 (AMD), cu procesor
9.191,99 lei 9.274,99 lei
Laptop Business Lenovo ThinkPad E16 Gen 3 (AMD), cu procesor
9.191,99 lei 9.274,99 lei
Laptop Consumer Lenovo Yoga Pro 9 15N1X11, cu procesor NVIDIA
15.524,99 lei 17.167,99 lei
Laptop Consumer Lenovo Yoga Pro 9 15N1X11, cu procesor NVIDIA
22.302,99 lei 24.663,99 lei
Laptop Consumer LENOVO Yoga 9 2-in-1 16N1X11, cu procesor NVIDIA
23.372,99 lei 25.846,99 lei
Laptop Consumer LENOVO Yoga 9 2-in-1 16N1X11, cu procesor NVIDIA
17.236,99 lei 19.061,99 lei
| Caracteristică | Laptop Business Lenovo ThinkPad E16 Gen 3 (AMD), cu procesor | Laptop Consumer Lenovo Yoga Pro 9 15N1X11, cu procesor NVIDIA | Laptop Consumer Lenovo Yoga Pro 9 15N1X11, cu procesor NVIDIA | Laptop Consumer LENOVO Yoga 9 2-in-1 16N1X11, cu procesor NVIDIA | Laptop Consumer LENOVO Yoga 9 2-in-1 16N1X11, cu procesor NVIDIA |
|---|---|---|---|---|---|
| Accesorii incluse | — | — | — | Lenovo Yoga Pen Gen 2 with Case (Cosmic Blue) | Lenovo Yoga Pen Gen 2 with Case (Cosmic Blue) |
| Alimentator | 65W USB-C (3-pin) | 140 W USB-C Slim (3-pin) | 140 W USB-C Slim (3-pin) | 140 W USB-C Slim (3-pin) | 140 W USB-C Slim (3-pin) |
| Altele | TouchPad cu suport pentru gesturi multi atingere | TouchPad cu suport pentru gesturi multi atingere | TouchPad cu suport pentru gesturi multi atingere | TouchPad cu suport pentru gesturi multi atingereMIL-STD-810H military test passed (21 test items) | TouchPad cu suport pentru gesturi multi atingereMIL-STD-810H military test passed (21 test items) |
| Alte specificatii | 45% NTSC | 100% P3, 100% sRGB, 99% Adobe RGB, 165Hz, Eyesafe, Dolby Vision, G-SYNC, Flicker Free, DisplayHDR True Black 1000, X-Rite, PureSight Pro, Pantone Validated, Pantone SkinTone Validated | — | — | — |
| Aplicatii | — | Office Trial | Office Trial | — | — |
| Boxe | — | 4-way | 4-way | 6 stereo speakers | 6 stereo speakers |
| Cache | L2 Cache: 8MBL3 Cache: 16MB | — | — | L1: 6 MBL2: 24 MB | L1: 6 MBL2: 24 MB |
| Capacitate memorie RAM | 32 GB | 32 GB | 64 GB | 64 GB | 32 GB |
| Capacitate SSD | 1 TB | 1TB | 1TB | 1 TB | 1 TB |
| Caracteristici Carcasa | Aluminium (Top), Aluminium (Bottom) | Elemente finisate din aluminiu | Elemente finisate din aluminiu | — | — |
| Caracteristici speciale | — | MIL-STD-810H military test passed | MIL-STD-810H military test passed | — | — |
| Carcasa | — | — | — | Elemente finisate de aluminiu | Elemente finisate de aluminiu |
| Cip AI | — | — | — | Da | Da |
| Cip AI integrat | AMD Ryzen AI, up to 16 TOPS | Da | Da | — | — |
| Cititor amprenta | Touch Style, Match-on-Chip, Integrated in Power Button | Nu | Nu | Nu | Nu |
| Copilot+PC | — | Da | Da | Da | Da |
| Display port | — | — | — | 2 (via USB-C) | 2 (via USB-C) |
| Functii camera Web | IR Hybrid with Privacy Shutter | IR cu E-shutter | IR cu E-shutter | IR with Privacy ShutterIR camera for Windows Hello (facial recognition) | IR with Privacy ShutterIR camera for Windows Hello (facial recognition) |
| Iesire audio | — | 1 x combo | 1 x combo | 1 x 3.5 mm jack combo | 1 x 3.5 mm jack combo |
| Layout tastatura | — | English | English | — | — |
| Memorie maxima | 64GB | 32 GB | 64 GB | 64 GB | 32 GB |
| Multimedia | — | Da | Da | — | — |
| Numar Thread-uri | 16 | 18 | 20 | 20 | 18 |
| Parola HDD/SSD | — | Da | Da | — | — |
| Placa Video | AMD Radeon | nVidia | nVidia | nVidia Blackwell RTX | NVIDIA Blackwell RTX 5120-core |
| Procesor Grafic integrat | AMD Radeon 780M | nVidia Blackwell RTX | nVidia Blackwell RTX | nVidia Blackwell RTX 6144-core | nVidia Blackwell RTX |
| Putere boxe | — | 2 x 2 W (woofers)2 x 2 W (tweeters) | 2 x 2 W (woofers)2 x 2 W (tweeters) | 2 x 4 W (dual side woofers)2 x 1 W (tweeters) | 2 x 4 W (dual side woofers)2 x 1 W (tweeters) |
| Putere maxima disipata | 28W | 80 W | 38 W | 80 W | 80 W |
| Rata Refresh | 60 Hz | 165 Hz | 165 Hz | 120 Hz | 120 Hz |
| Retea | 1 Gbps | — | — | Nu | Nu |
| Rezolutie display | 1920 x 1200 pixeli | 2560 x 1600 pixeli | 2560 x 1600 pixeli | 2880 x 1800 pixeli | 2880 x 1800 pixeli |
| Serie video | 780M | Blackwell RTX 5120-core | Blackwell RTX 6144-core | — | — |
| Software inclus | — | — | — | Office Trial | Office Trial |
| Solid state drive | Da | Da | Da | Da | Da |
| Suport DirectX 12 | Da | Da | Da | — | — |
| Tastatura | — | 6-rowMultimedia Fn keys + Copilot key | 6-rowMultimedia Fn keys + Copilot key | — | — |
| Tastatura layout | — | — | — | Engleza | Engleza |
| Tehnologie IPS | — | — | — | Nu | Nu |
| Tehnologii Audio | — | Dolby AtmosSmart Amplifier (AMP) | Dolby AtmosSmart Amplifier (AMP) | Dolby AtmosSmart Amplifier (AMP) | Dolby AtmosSmart Amplifier (AMP) |
| Tip SSD | M.2 2242 PCIe 4.0x4 NVMe Opal 2.0 | M.2 2242 PCIe 4.0x4 NVMe | M.2 2242 PCIe 4.0x4 NVMe | M.2 2242 PCIe 4.0x4 NVMe | M.2 2242 PCIe 4.0x4 NVMe |
| TOPS | — | — | — | 1000 TOPS | 1000 TOPS |
| USB-C | 1x USB-C (USB 5Gbps / USB 3.2 Gen 1), with USB PD 3.1 and DisplayPort 1.41x USB-C (USB4 40Gbps), with USB PD 3.1 and DisplayPort 1.4a | 2 x USB 4 Tip-C (Power Delivery / DisplayPort 2.1) | 2 x USB 4 Tip-C (Power Delivery / DisplayPort 2.1) | 2x USB4 (Power Delivery / DisplayPort) | 2x USB4 (Power Delivery / DisplayPort) |
| USB 3.1 | 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On | 2 | 2 | 2 | 2 |
| Versiune OS | — | 64 bit - limba Romana/Engleza | 64 bit - limba Romana/Engleza | 64 bit - limba Romana/Engleza | 64 bit - limba Romana/Engleza |
| Cameră web | FHD 1080p | 9.2 MP | 9.2 MP | 9.2 MP | 9.2 MP |
| Cititor de amprente | Da | Nu | Nu | Nu | Nu |
| Cititor de carduri | Nu | Da | Da | Da | Da |
| Copilot+ PC | N/A | Da | Da | Da | Da |
| Parolă BIOS | — | Da | Da | — | — |
| Suport TPM | TPM 2.0 | TPM 2.0 | TPM 2.0 | Da, 2.0 | Da, 2.0 |
| Tastatură iluminată | Da | Da | Da | Da | Da |
| Microfon integrat AIO | 2x, Array | Tripple Array | Tripple Array | 3x, Array | 3x, Array |
| Familie Procesor | AMD Ryzen 7 200 Series | Spark | Spark | Spark | Spark |
| Frecvență | 5600 MHZ | 9400 MHz | 9400 MHz | 9400 MHz | 9400 MHz |
| Sistem | — | — | — | SoundWire | SoundWire |
| Tehnologie | LED backlight Anti-Glare IPS | OLED backlight Glossy | OLED backlight Glossy | OLED Glossy | OLED Glossy |
| Ecran tactil | Nu | Nu | Da, 10-point Multi-touch | DaOGS, 10-point Multi-touch | DaOGS, 10-point Multi-touch |
| Audio | — | HD AudioSistem Stereo | HD AudioSistem Stereo | High Definition (HD) | High Definition (HD) |
| Frecvență procesor | 5.1 GHz | N/A | 5.0 GHz | 5.0 GHz | N/A |
| Cititor de carduri disponibil | — | SD | SD | SD | SD |
| Tastatură numerică | Da | Da | Da | Nu | Nu |
| Tehnologie baterie | — | Li-Polimer | Li-Polimer | — | — |
| Dimensiuni | 356 x 249 x 10.1/17.05 (front/rear), 21.15 (maximum) mm | 347 x 242 x 16.7 mm | 347 x 242 x 16.7 mm | 360 x 243.8 x 17.5 mm | 360 x 243.8 x 17.5 mm |
| Greutate | 1.71 kg | 1.65 kg | 1.75 kg | 1.94 kg | 1.94 kg |
| Culoare | Negru | Gri | Gri | Albastru | Albastru |
| Bluetooth | 5.3 | 5.4 | 5.4 | 5.4 | 5.4 |
| Conectivitate celulară | Fara | Fara | Fara | Fara | Fara |
| Conectivitate wireless | Wi-Fi 6e | Wi-Fi 7 | Wi-Fi 6 | Wi-Fi 7 | Wi-Fi 7 |
| Conector audio | Da | Da | Da | Da | Da |
| DisplayPort | 2 via USB-C | 2 (via USB 4 Tip-C) | 2 (via USB 4 Tip-C) | Da | Da |
| HDMI | Da | Da | Da | Da | Da |
| Thunderbolt | Nu | Nu | Nu | Nu | Nu |
| USB-C | Da | Da | Da | Da | Da |
| USB 3.2 | Da | Da | Da | Da | Da |
| Diagonală ecran (inchi) | 16 - 16.9 inch | 15.3 inch | 15.3 inch | 16 - 16.9 inch | 16 - 16.9 inch |
| Luminozitate ecran | 300 nits | 1100 nits (peak)500 nits (typical) | 1100 nits (peak)500 nits (typical) | 1100nits (peak)500nits (typical) | 1100nits (peak)500nits (typical) |
| Rată de reîmprospătare | 60 Hz | 165 Hz | 165 Hz | 120 Hz | 120 Hz |
| Rezoluție ecran | 1920 x 1200 | 2560 x 1600 | 2560 x 1600 | 2880 x 1800 | 2880 x 1800 |
| Tehnologie panou | IPS | OLED | OLED | OLED | OLED |
| Garanție comercială | 36 | 36 | 36 | 36 | 36 |
| Producător | LENOVO | LENOVO | LENOVO | LENOVO | LENOVO |
| Capacitate memorie RAM | 32 GB | 32 GB | 64 GB | 64 GB | 32 GB |
| Memorie RAM integrată | — | 32 GB | 64 GB | 64 GB | 32 GB |
| Tip memorie RAM | DDR5 | LPDDR5x | LPDDR5x | LPDDR5x | LPDDR5x |
| Memorie placă video | N/A | 32GB | N/A | Integrated | N/A |
| Model placă video dedicată | N/A | N/A | N/A | N/A | N/A |
| Model placă video integrată | 780M | 5120-core integrat | N/A | N/A | N/A |
| Producător placă video | AMD | nVidia | nVidia | nVidia | nVidia |
| Serie placă video | Radeon | GeForce | GeForce | GeForce | GeForce |
| Tip memorie placă video | Shared memory | Shared memory | Shared memory | Shared memory | Shared memory |
| Tip placă video | Integrată | Integrată | Integrată | Integrată | Integrată |
| Sistem de operare | Fara sistem de operare | Windows 11 | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Sistem de operare preinstalat | — | Da | Da | — | — |
| Capacitate de stocare | 1 TB | 1 TB | 1 TB | 1 TB | 1 TB |
| Sloturi M.2 | Da | Da | Da | Da | Da |
| Unitate optică | Fara Unitate Optica | Nu are unitate optica integrata | Nu are unitate optica integrata | Nu are unitate optica integrata | Nu are unitate optica integrata |
| Categorie de utilizare | Business | Consumer | Consumer | Consumer | Consumer |
| Model procesor | 250 | N1X | N1X | N1X | N1X |
| Număr nuclee procesor | 8 | 18 | 20 | 20 | 18 |
| Producător procesor | AMD | Nvidia | Nvidia | Nvidia | Nvidia |
| Tehnologie de fabricație | 4nm FinFET | 3 nm | 3 nm | — | — |
| Tip procesor | AMD Ryzen 7 | NVIDIA RTX Spark N1X | NVIDIA RTX Spark N1X | NVIDIA RTX Spark N1X | NVIDIA RTX Spark N1X |
| Tip | — | — | — | Convertibil | Convertibil |
| Wireless | — | 802.11be (2x2) | 802.11be (2x2) | — | — |
| Format | WUXGA | WQXGA | 2.5K | 2.8K | 2.8K |
| Putere | 64Wh | 92.5 Wh | 92.5 Wh | 99.9 Wh | 99.9 Wh |
Laptop ThinkPad E16 Gen 3 (AMD); 16″ WUXGA (1920×1200) IPS 300nits Anti- glare, 45% NTSC; AMD Ryzen™ 7 250 (8C / 16T, 3.3 / 5.1GHz, 8MB L2 / 16MB L3); Video Integrated AMD Radeon™ 780M Graphics; RAM 2x 16GB SODIMM DDR5-5600; 1TB SSD M.2 2242 PCIe® 4.0×4 NVMe® Opal 2.0, Optical: no ODD; No Card Reader, Speakers: Stereo speakers, 2W x2, Dolby Atmos®, audio by HARMAN, Camera: FHD 1080p + IR Hybrid with Privacy Shutter, LAN: 100/1000M (RJ-45); WLAN Wi-Fi® 6E, 802.11ax 2×2; Bluetooth 5.3, WWAN (3G/4G): WWAN Not Supported, Fingerprint: Touch Style, Match-on-Chip, Integrated in Power Button; Porturi: 1x USB-A (USB 5Gbps / USB 3.2 Gen 1); 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On; 1x USB-C® (USB 5Gbps / USB 3.2 Gen 1), with USB PD 45-65W and DisplayPort™ 1.4; 1x USB- C® (USB4® 40Gbps), with USB PD 45-65W and DisplayPort™ 1.4a; 1x HDMI® 2.1, up to 4K/60Hz; 1x Headphone / microphone combo jack (3.5mm); 1x Ethernet (RJ-45); 65W USB-C® (3-pin);Battery Integrated 64Wh, Keyboard: Backlit, English (EU), Color: Black;Weight Starting at 1.71 kg; Dimensions 356 x 249 x 10.1/17.05 (front/rear), 21.15 (maximum) mm; 14.01 x 9.80 x 0.40/0.67 (front/rear), 0.83 (maximum) inches, Warranty: 1-year, Courier or Carry-in; 3Y Onsite upgrade from 1Y Courier/Carry-in Windchill (CPN), OS: None
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.