Laptop Gaming Lenovo Legion Pro 7 16IAX10H, cu procesor Intel Core Ultra 9 290HX Plus, 16'' OLED, 32 GB DDR5, 1TB, NVIDIA GeForce RTX 5080, 16GB GDDR7, Fara OS, 3 ani Garantie
18.488,04 lei 22.053,50 lei
Laptop Gaming Lenovo Legion Pro 7 16IAX10H, cu procesor Intel Core Ultra 9 290HX Plus, 16'' OLED, 32 GB DDR5, 1TB, NVIDIA GeForce RTX 5080, 16GB GDDR7, Fara OS, 3 ani Garantie
18.488,04 lei 22.053,50 lei
Laptop Consumer Lenovo IdeaPad Pro 5 16IPH11, cu procesor Intel Core Ultra 7 356H, 16'' OLED, 32 GB LPDDR5x, 1TB, NVIDIA GeForce RTX 5050, 8GB GDDR7, Fara OS, 3 ani Garantie
11.834,38 lei 13.766,47 lei
Laptop Workstation Dell Pro Max 16 Premium MA16250, cu procesor Intel Core Ultra 7 265H, 16'' IPS, 32 GB LPDDR5x, 1 TB, NVIDIA RTX PRO 1000, 8GB GDDR7, Linux, 3 ani Garantie
17.050,01 lei 18.458,48 lei
MacBook Pro 14.2"/Apple M5 Pro (CPU 15-core, GPU 16-core)/24GB/1TB - Silver - INT KB (No Adapter)- Nano-texture display - 2026 (CTO from MGDN4RO/A)
15.488,73 lei 16.626,66 lei
Laptop Gaming ASUS TUF Gaming F17, cu procesor Intel Core 5 210H, 17.3'' IPS, 16 GB DDR5, 512 GB, NVIDIA GeForce RTX 3050, 6GB GDDR6, Fara OS, 2 ani Garantie
6.269,52 lei 6.878,17 lei
| Caracteristică | Laptop Gaming Lenovo Legion Pro 7 16IAX10H, cu procesor Intel Core Ultra 9 290HX Plus, 16'' OLED, 32 GB DDR5, 1TB, NVIDIA GeForce RTX 5080, 16GB GDDR7, Fara OS, 3 ani Garantie | Laptop Consumer Lenovo IdeaPad Pro 5 16IPH11, cu procesor Intel Core Ultra 7 356H, 16'' OLED, 32 GB LPDDR5x, 1TB, NVIDIA GeForce RTX 5050, 8GB GDDR7, Fara OS, 3 ani Garantie | Laptop Workstation Dell Pro Max 16 Premium MA16250, cu procesor Intel Core Ultra 7 265H, 16'' IPS, 32 GB LPDDR5x, 1 TB, NVIDIA RTX PRO 1000, 8GB GDDR7, Linux, 3 ani Garantie | MacBook Pro 14.2"/Apple M5 Pro (CPU 15-core, GPU 16-core)/24GB/1TB - Silver - INT KB (No Adapter)- Nano-texture display - 2026 (CTO from MGDN4RO/A) | Laptop Gaming ASUS TUF Gaming F17, cu procesor Intel Core 5 210H, 17.3'' IPS, 16 GB DDR5, 512 GB, NVIDIA GeForce RTX 3050, 6GB GDDR6, Fara OS, 2 ani Garantie |
|---|---|---|---|---|---|
| AI PC Category | AI-Powered Gaming PC | Copilot+ PC | — | — | — |
| Alimentator | — | — | 165 W Tip C | — | 150 W |
| Altele | — | — | TouchPad haptic cu suport pentru gesturi multi atingere | — | TouchPad cu suport pentru gesturi multi atingere |
| Alte specificatii | — | — | Variable Refresh Rate | — | NTSC: 45%MUX Switch + NVIDIA Advanced Optimus2195Mhz at 65W (2145MHz Boost Clock+50MHz OC, 50W+15W Dynamic Boost) |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3306 codec | High Definition (HD) Audio | — | — | — |
| Base Warranty | 2-year, Courier or Carry-in with 1-year Battery | 2-year, Courier or Carry-in with 1-year Battery | — | — | — |
| Battery | 99.9Wh | 84Wh | — | — | — |
| Bundled Accessories | 4 Switchable Keycaps + Anti-Reflection Screen Protector | None | — | — | — |
| Bundled software | None | None | — | — | — |
| Cache | — | — | 24 MB | — | 12 MB Smart Cache |
| Capacitate memorie video | — | — | 8 GB | — | 6 GB |
| Capacitate SSD | — | — | 1 TB | — | 512 GB |
| Caracteristici Carcasa | — | — | Elemente finisate din aluminiu si magneziu | — | Elemente finisate din aluminiu + plastic texturat |
| Case Color | Eclipse Black | Luna Grey | — | — | — |
| Case Material | Aluminium (Top), Aluminium (Bottom) | Aluminium (Top), Aluminium (Bottom) | — | — | — |
| Chipset | Intel® HM870 Chipset | Intel® SoC Platform | — | — | — |
| Color Calibration | Factory Color Calibration | X-Rite® Factory Color Calibration | — | — | — |
| Dimensions (WxDxH) | 364.38 x 275.94 x 21.9-26.65 mm (14.35 x 10.86 x 0.86-1.05 inches) | 356 x 250 x 15.64 mm (14.02 x 9.84 x 0.62 inches) | — | — | — |
| Ethernet | 2.5GbE (RJ-45) | No Onboard Ethernet | — | — | — |
| Frecventa turbo max | — | — | 5.30 GHz | — | 4.80 GHz |
| Functii camera Web | — | — | HDR + IR | — | 720p |
| Green Certifications | ErP Lot 3; RoHS compliant | ErP Lot 6/26; RoHS compliant | — | — | — |
| Iesire audio | — | — | 1x Combo | — | 1 x combo |
| Kensington lock | — | — | Da, Wedge | — | Kensington Security Slot |
| Keyboard | Per-key RGB Backlit, English | Backlit, English | — | — | — |
| Layout tastatura | — | — | English International | — | English |
| Max Memory | Up to 64GB DDR5-6400 offering | 32GB soldered memory, not upgradable | — | — | — |
| Max Storage Support | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB • M.2 2280 SSD up to 2TB | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB | — | — | — |
| Memorie maxima | — | — | 32 GB | — | 64 GB |
| Memory | 2x 16GB CSODIMM DDR5-6400 | 32GB Soldered LPDDR5x-8533 | — | — | — |
| Microphone | 2x, Array | 2x, Array | — | — | — |
| Model video | — | — | 1000 | — | RTX 3050 |
| NPU | Integrated Intel® AI Boost, up to 13 TOPS | Up to 50 TOPS | — | — | — |
| Numar celule | — | — | 6 | — | 4 |
| Numar Thread-uri | — | — | 16 | — | 12 |
| Operating System | None | None | — | — | — |
| Other Certifications | Pantone® SkinTone™ Validated; Pantone® Validated; TÜV Rheinland® Flicker Free; TÜV Rheinland® High Gaming Performance; TÜV Rheinland® Low Blue Light (Hardware Solution) | Eyesafe® Certified 2.0; TÜV Rheinland® Flicker Free; TÜV Rheinland® Low Blue Light (Hardware Solution) | — | — | — |
| Other Security | E-shutter | Camera privacy shutter; IR camera for Windows® Hello (facial recognition) | — | — | — |
| Parola HDD/SSD | — | — | Da | — | Da |
| Pen | Pen Not Supported | Pen Not Supported | — | — | — |
| Placa Video | — | — | nVidia | — | nVidia |
| Power Adapter | 400W Slim Tip (3-pin) | 170W Slim Tip (3-pin) | — | — | — |
| Procesor Grafic integrat | — | — | Intel Arc 140T | — | Intel Graphics |
| Processor | Intel Core™ Ultra 9 290HX Plus, 24C (8P + 16E) / 24T, Max Turbo up to 5.5GHz, 36MB Intel® Smart Cache | Intel Core™ Ultra 7 356H, 16C (4P + 8E + 4LPE) / 16T, Max Turbo up to 4.7GHz, 18MB Intel® Smart Cache | — | — | — |
| Putere maxima disipata | — | — | 115 W | — | 115 W |
| Rata Refresh | — | — | 120 Hz | — | 144 Hz |
| Rezolutie display | — | — | 1920 x 1200 pixeli | — | 1920 x 1080 pixeli |
| Screen to body ratio | 92% AAR (active area ratio) | 90% AAR (active area ratio) | — | — | — |
| Security Chip | Firmware TPM 2.0 Enabled | Firmware TPM 2.0 Enabled | — | — | — |
| Serie video | — | — | RTX PRO | — | GeForce |
| Solid state drive | — | — | Da | — | Da |
| Storage | 1TB SSD M.2 2280 PCIe® 5.0x4 Performance NVMe® | 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe® | — | — | — |
| Suport DirectX 12 | — | — | Da | — | Da |
| Surface Treatment | Anodizing Sandblasting | Aluminium Stamping (Anodized with Sandblasting) | — | — | — |
| Tastatura | — | — | Mini-LED zero-lattice rezistenta la stropire cu tasta dedicata Copilot AI | — | Chiclet cu tasta Copilot |
| Tehnologii Audio | — | — | Dolby Atmos | — | Hi-Res certification (for headphone)Dolby AtmosAI noise-canceling technology |
| Tip memorie video | — | — | GDDR7 | — | GDDR6 |
| Tip SSD | — | — | M.2 PCIe 4.0x4 NVMe SED | — | PCIe 4.0 NVMe M.2 |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, 75 x 120 mm (2.95 x 4.72 inches) | Buttonless glass surface multi-touch touchpad, supports Precision TouchPad (PTP), 80 x 135 mm (3.15 x 5.31 inches) | — | — | — |
| USB-C | — | — | 2x USB 4 v2 Tip-C (Thunderbolt 5 / Power Delivery / DisplayPort)1 x USB 4 Tip-C (Thunderbolt 4 / Power Delivery / DisplayPort) | — | 1 x USB 3.2 Tip-C (Gen2) (Power Delivery / DisplayPort) |
| USB 3.1 | Nu | Nu | Nu | Nu | Da |
| WLAN + Bluetooth | Wi-Fi® 7, 802.11be 2x2 + BT5.4 | Wi-Fi® 7, 802.11be 2x2 + BT5.4 | — | — | — |
| WWAN | WWAN Not Supported | WWAN Not Supported | — | — | — |
| Cititor de amprentă | No fingerprint reader | No fingerprint reader | — | — | — |
| Cameră web | Full HD | Full HD | 4k, 8 MP | Full HD | HD |
| Cititor de amprente | Nu | Nu | Da | Da | Nu |
| Cititor de carduri | Nu | Da | Da | Da | Nu |
| Copilot+ PC | Nu | Da | N/A | N/A | N/A |
| Parolă BIOS | — | — | Da | — | Da |
| Suport TPM | — | — | Da | — | Firmware TPM |
| Tastatură iluminată | Da | Da | Da | Da | Da, Da, 1-Zone RGB |
| Microfon integrat AIO | — | — | Dual Array | — | Dual Array |
| Greutate | Starting at 2.57 kg (5.67 lbs) | Starting at 1.76 kg (3.88 lbs) | — | — | — |
| Cameră | 5.0MP with E-shutter | FHD 1080p + IR with Privacy Shutter, ToF Sensor | — | — | — |
| Familie Procesor | — | — | Intel Core Ultra 7 din prima serie | — | Intel Core 5 din a doua serie |
| Frecvență | — | — | 8400 MHz | — | 5600 MHZ |
| Tehnologie | — | — | LED backlight Anti-Glare IPS | — | LED backlight Anti-Glare IPS |
| Ecran tactil | No, None, Nu | No, None, Nu | Nu | Nu | Nu |
| Audio | — | — | HD AudioSistem Stereo | — | HD AudioSistem Stereo |
| Difuzoare | 4 stereo speakers, 2W x2 (woofers), 2W x2 (tweeters), optimized with Nahimic Audio, Smart Amplifier (AMP) | Stereo speakers, 2W x2, optimized with Dolby Atmos® | — | — | — |
| Display | 16 WQXGA (2560x1600) OLED 500nits (typical) / 1100nits (peak) Glossy, 100% DCI-P3, 240Hz, DisplayHDR™ True Black 1000, Dolby Vision®, G-SYNC®, Low Blue Light, High Gaming Performance, Flicker Free | 16 2.8K (2880x1800) OLED 500nits (typical) / 1100nits (peak) Glossy, 100% DCI-P3, 120Hz VRR, DisplayHDR™ True Black 1000 | — | — | — |
| Frecvență procesor | 5.5 GHz | 4.7 GHz | 2.20 GHz, 5.3 GHz | N/A | 2.20 GHz, 4.8 GHz |
| Cititor de carduri disponibil | No card reader | SD Card Reader | DaSD | — | — |
| Tastatură numerică | — | — | Nu | — | Da |
| Tehnologie baterie | — | — | Lithium-ion | — | Li-ion |
| Dimensiuni | — | — | 353.8 x 240.28 x 20.85 - 22 mm | — | 394 x 264 x 22.9 - 25.4 mm |
| Greutate | Peste 2.5 kg | 1.6 - 2.0 kg | 2.1 - 2.5 kg, 2.19 kg | 1.6 - 2.0 kg | 2.60 kg, Peste 2.5 kg |
| Bluetooth | Da | Da | 5.4, Da | Da | 5.3, Da |
| Conectivitate celulară | Fara | Fara | Fara | Fara | Fara |
| Conectivitate wireless | Wi-Fi 7 | Wi-Fi 7 | Wi-Fi 7 | Wi-Fi 6e | Wi-Fi 6 |
| Conector audio | Da | Da | Da | Da | Da |
| DisplayPort | Da | Da | 3 (via USB Tip-C), Da | Nu | 1 (via USB Tip-C), Da |
| HDMI | Da | Da | 1, Da | Da | 1, Da |
| Thunderbolt | Da | Da | Da | Da | Nu |
| USB-C | Da | Da | Da | Da | Da |
| USB 3.2 | Da | Da | Da | Nu | Da |
| Diagonală ecran (inchi) | 16 - 16.9 inch | 16 - 16.9 inch | 16 - 16.9 inch, 16 inch | 14 - 14.9 inch | 17 - 17.9 inch, 17.3 inch |
| Luminozitate ecran | 500 nt | 500 nt | 500 niti, 500 nt | 1000 nt | 300 niti, 300 nt |
| Rată de reîmprospătare | 240 Hz | 120 Hz | 120 Hz | 120 Hz | 144 Hz |
| Rezoluție ecran | 2560 x 1600 | 2880 x 1800 | 1920 x 1200 | 3024 x 1964 | 1920 x 1080 |
| Tehnologie panou | OLED | OLED | IPS | Retina | IPS |
| Producător | LENOVO | LENOVO | DELL | APPLE | ASUS |
| Capacitate memorie RAM | 32 GB | 32 GB | 32 GB | 24 GB | 16 GB |
| Sloturi memorie RAM | Two DDR5 CSODIMM slots, dual-channel capable | Memory soldered to systemboard, no slots, dual-channel | — | — | — |
| Tip memorie RAM | DDR5 | LPDDR5x | LPDDR5x | Unified Memory | DDR5 |
| Memorie placă video | 16GB | 8GB | 8GB | Unified Memory | 6GB |
| Model placă video dedicată | RTX 5080 | RTX 5050 | RTX PRO 1000 | N/A | RTX 3050 |
| Model placă video integrată | N/A | N/A | 140T | 16-core integrat | Intel Graphics |
| Producător placă video | nVidia | nVidia | nVidia | Apple | nVidia |
| Serie placă video | GeForce | GeForce | GeForce | M5 Pro | GeForce |
| Tip memorie placă video | GDDR7 | GDDR7 | GDDR7 | Shared memory | GDDR6 |
| Sistem de operare | — | — | Linux, Ubuntu Linux | macOS | — |
| Capacitate de stocare | 1 TB | 1 TB | 1 TB | 1 TB | 512 GB |
| Sloturi M.2 | — | — | Da | — | Da |
| Unitate optică | — | — | Nu are unitate optica integrata | — | Nu are unitate optica integrata |
| Categorie de utilizare | Gaming | Consumer | Workstation | Business | Gaming |
| Arhitectură / nucleu procesor | — | — | Arrow Lake | — | Raptor Lake |
| Model procesor | 290HX Plus | 356H | 265H | M5Pro | 210H |
| Număr nuclee procesor | — | — | 16 | — | 8 |
| Producător procesor | Intel | Intel | Intel | Apple | Intel |
| Tehnologie de fabricație | — | — | 3 nm | — | 10 nm Enhanced SuperFin |
| Tip procesor | Intel Core Ultra 9 | Intel Core Ultra 7 | Intel Core Ultra 7 | Apple M5 Pro | Intel Core 5 |
| Format | — | — | WUXGA | — | Full HD |
| Putere | — | — | 96 Whr | — | 56 Wh |
Laptop Lenovo Gaming Legion Pro 7 16IAX10H, 16″ WQXGA (2560×1600) OLED 500nits (typical) / 1100nits (peak) Glossy, 100% DCI-P3, 240Hz, DisplayHDR™ True Black 1000, Dolby Vision®, G-SYNC®, Low Blue Light, High Gaming Performance, Flicker Free, Intel Core™ Ultra 9 290HX Plus, 24C (8P + 16E) / 24T, Max Turbo up to 5.5GHz, 36MB Intel® Smart Cache, video NVIDIA GeForce RTX™ 5080 16GB GDDR7, Boost Clock 2287MHz, TGP 175W, 1334 AI TOPS, RAM 2x 16GB CSODIMM DDR5-6400; Two DDR5 CSODIMM slots, dual-channel capable; Up to 32GB DDR5-6400 offering, SSD 1TB SSD M.2 2280 PCIe® 5.0×4 Performance NVMe®, no ODD, No Card Reader, 4 stereo speakers, 2W x2 (woofers), 2W x2 (tweeters), optimized with Nahimic Audio, Smart Amplifier (AMP), 5.0MP with E-shutter, 2.5GbE (RJ-45), WLAN Wi-Fi® 7, 802.11be 2×2, Bluetooth 5.4, WWAN Not Supported, No Fingerprint Reader, Porturi: 2x USB-A (USB 5Gbps / USB 3.2 Gen 1); 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On; 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with DisplayPort™ 2.1; 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with USB PD 65-100W and DisplayPort™ 2.1; 1x HDMI® 2.1, up to 8K/60Hz; 1x Headphone / microphone combo jack (3.5mm); 1x Ethernet (RJ-45); 1x Slim tip Power connector, 400W Slim Tip (3-pin), Baterie Integrated 99.9Wh, Per-key RGB Backlit, English, Eclipse Black, Greutate 2.57 kg, Dimensiuni 364.38 x 275.94 x 21.9-26.65 mm, 3Y Premium Care with Onsite upgrade from 2Y Depot/CCI (CPN), Accesorii 4 Switchable Keycaps + Anti-Reflection Screen Protector, Free DOS
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.