Multifunctional HP Designjet T950 36", Tehnologie: Inkjet, Format: A0, Functii:
37.735,99 lei
Multifunctional HP Designjet T950 36", Tehnologie: Inkjet, Format: A0, Functii:
37.735,99 lei
Plotter multifunctional Epson Surecolor SC-T5400M 36", (Imprimare, Scanare, Copiere) format
17.699,99 lei 27.411,99 lei
Plotter Epson Surecolor SC-T5405 36", format A0, 4 culori, rezolutie
6.885,99 lei 12.809,99 lei
Plotter Canon imagePROGRAF TM-255 + HDD 500GB, 24"(610mm), format A1,
5.875,99 lei
Plotter Canon imagePROGRAF TM-350 36"(914mm), format A0, 5 culori, rezolutie
8.965,99 lei
| Caracteristică | Multifunctional HP Designjet T950 36", Tehnologie: Inkjet, Format: A0, Functii: | Plotter multifunctional Epson Surecolor SC-T5400M 36", (Imprimare, Scanare, Copiere) format | Plotter Epson Surecolor SC-T5405 36", format A0, 4 culori, rezolutie | Plotter Canon imagePROGRAF TM-255 + HDD 500GB, 24"(610mm), format A1, | Plotter Canon imagePROGRAF TM-350 36"(914mm), format A0, 5 culori, rezolutie |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| AC input frequency | — | 50 - 60 Hz | 50 - 60 Hz | — | 50 - 60 Hz |
| Borderless printing media sizes | — | — | — | A3, A3+, B4 | A0, A1 |
| Built-in display | Yes | — | Yes | Yes | Yes |
| Colour | Yes | — | Yes | Yes | Yes |
| Colour display | — | — | Yes | Yes | — |
| Compatible operating systems | — | Mac OS X 10.6.8 or later, Windows 10, Windows 7, Windows 8, Windows Vista, Windows XP | Mac OS X 10.6.8 or later, Windows 10, Windows 7, Windows 8, Windows Vista, Windows XP | — | — |
| Control type | Touch | — | Touch | Touch | Touch |
| Copier resize | 25 - 400% | 25 - 400% | — | — | — |
| Copying | Colour copying | — | No | No | No |
| Country of origin | China, Thailand, Switzerland | Indonesia | Indonesia | — | — |
| Cut sheets | Yes | Yes | Yes | Yes | Yes |
| Depth | 720 mm | 750 mm | 750 mm | 88.5 mm | 756 mm |
| Direct printing | Yes | Yes | Yes | Yes | — |
| Drivers included | — | Yes | Yes | — | — |
| Ethernet LAN data rates | — | — | 10,100,1000 Mbit/s | 10,100,1000 Mbit/s | 10,100,1000 Mbit/s |
| Format imprimare | A0 | A0 | A0 | A1 | A0 |
| Harmonized System (HS) code | — | 84433210 | 84433210 | — | — |
| Height | 967 mm | 1060 mm | 1060 mm | 1060 mm | 1060 mm |
| Ink drop | — | 4 | 4 | — | — |
| Interfata | USB + LAN + WAN | USB + LAN + WAN | USB + LAN + WAN | USB + LAN + WAN | USB + LAN + WAN |
| Internal storage capacity | — | — | — | 500 GB | 2 GB |
| ISO A-series sizes (A0...A9) | A0, A1, A2, A3, A4 | — | A0, A1, A2, A3, A3+, A4 | A1, A2, A3, A3+ | A0, A1, A2, A3, A3+ |
| Line accuracy | ±0.1% | — | ±0.1% | — | — |
| Mac operating systems supported | — | Mac OS X 10.6 Snow Leopard | Mac OS X 10.6 Snow Leopard | — | — |
| Manual | — | Yes | Yes | — | — |
| MAXIMUM-RESOLUTION | 2400 x 1200 DPI | 2400 x 1200 DPI | 2400 x 1200 DPI | 2400 x 1200 DPI | 2400 x 1200 DPI |
| Maximum media width | 914 mm | 38 (153mm to 965.2mm) | — | — | — |
| Maximum print size | A0 (841 x 1189 mm) | A0 (841 x 1189 mm) | A0 (841 x 1189 mm) | — | A0 (841 x 1189 mm) |
| Maximum roll diameter | 14 cm | — | — | 15 cm | 15 cm |
| Maximum roll length | — | — | — | 18 m | 18 m |
| Maximum roll width | 91.4 cm | 91.4 cm | 91.4 cm | 61 cm | — |
| Maximum scan length | 2.77 m | 30.5 m | — | — | — |
| Maximum scan width | 91.4 cm | 91.4 cm | — | — | — |
| Media thickness | 0.3 mm | 0.8 mm | 0.05 - 0.3 mm | 0.07 - 0.8 mm | 0.007 - 0.8 mm |
| Mobile printing technologies | Apple AirPrint, HP ePrint | Apple AirPrint | Apple AirPrint | Apple AirPrint | Apple AirPrint |
| Numar Culori | 4 | 4 | 4 | 5 | 5 |
| Number of print cartridges | 4 | — | 4 | 5 | 5 |
| Operating relative humidity (H-H) | 20 - 80% | — | — | 10 - 80% | 10 - 80% |
| Operating temperature (T-T) | — | — | — | 15 - 30 °C | 15 - 30 °C |
| Optical scanning resolution | 600 x 600 DPI | 600 x 600 DPI | — | — | — |
| Package depth | 630 mm | 1500 mm | 1550 mm | 913 mm | 1122 mm |
| Package height | 780 mm | 1110 mm | 1116 mm | 946 mm | 801 mm |
| Package weight | 9.7 kg | 127.5 kg | 1.12 kg | 9.6 kg | 11.3 kg |
| Package width | 1575 mm | 900 mm | 850 mm | 1152 mm | 1462 mm |
| Page description languages | PDF, HP-GL/2, TIFF, JPEG, HP-RTL, CALS G4, URF | ESC/P-R, HP-GL/2, HP-RTL | ESC/P-R, HP-GL/2, HP-RTL | CALS G4, HP-GL/2, HP-RTL, PDF 1.7 | CALS G4, HP-GL/2, HP-RTL, JPEG |
| Paper tray media types | Coated paper, Plain paper, Bond paper, Photo paper, Matte paper, Banner, Heavy paper, Satin paper | — | Bond paper, Coated paper, Glossy paper, Matte paper, Photo paper, Roll, Satin paper | Plain paper, Roll | Roll, Heavy paper, Plain paper |
| Power consumption (off) | 0.1 W | 0.25 W | 0.25 W | 0.1 W | 0.1 W |
| Power consumption (sleep) | 3.5 W | — | — | 2.2 W | 2.2 W |
| Power consumption (standby) | 0.1 W | 13 W | 13 W | — | — |
| Power consumption (typical) | 35 W | 38 W | 38 W | 64 W | 65 W |
| Print head nozzles | — | 800 nozzles black, 800 nozzles per colour | 800 nozzles black, 800 nozzles per colour | — | — |
| Printing colours | Cyan, Matte black, Magenta, Yellow | Black | Pigment black, Pigment cyan, Pigment yellow, Pigment magenta | Black, Cyan, Magenta, Yellow | Black, Matte black, Yellow, Cyan, Magenta |
| Print margin cut-sheet | — | 3 x 3 x 20 x 3 | 3 x 3 x 20 x 3 | — | — |
| Print speed (normal quality, A1) | 120 pph | — | 22 pph | — | — |
| Print technology | Thermal inkjet | — | Inkjet | Inkjet | Bubblejet |
| Quantity per pack | — | 1 pc(s) | 1 pc(s) | — | — |
| Rezolutie maxima | 2400 x 1200 DPI | 2400 x 1200 DPI | 2400 x 1200 DPI | 2400 x 1200 DPI | 2400 x 1200 DPI |
| Roll paper | — | Yes | Yes | — | — |
| Scanning | Colour scanning | — | No | No | No |
| Scan technology | CIS | CIS | — | — | — |
| Scan to | Cloud, E-mail, Network folder, PC, USB | E-mail, FTP, Network folder, USB | — | — | — |
| Security algorithms | — | SSL/TLS, IPSec | SSL/TLS, SNMP, IPSec | — | — |
| Sound pressure level (printing) | — | 50 dB | 50 dB | — | 41 dB |
| Sound pressure level (standby) | — | 32 dB | 32 dB | — | 35 dB |
| Supported network protocols | — | TLS, SSL, IEE 802, IPSec, IPv6 | TLS, SSL, IEE 802, SNMP, IPSec, IPv6 | — | — |
| Total number of input trays | — | — | 2 | 1 | — |
| USB-Port | Yes | — | Yes | Yes | Yes |
| USB connector | — | — | USB Type-A / USB Type-B | USB Type-A / USB Type-B | USB Type-B |
| Wi-Fi | Yes | — | Yes | Yes | Yes |
| Width | 1407 mm | 1385 mm | 1385 mm | 978 mm | 1285 mm |
| Windows operating systems supported | — | Windows 10, Windows 7, Windows 8, Windows Vista, Windows XP | Windows 10, Windows 7, Windows 8, Windows Vista, Windows XP | Windows 10, Windows 7, Windows 8.1 | Windows 10, Windows 11 x64, Windows 7, Windows 8.1 |
| Laptopuri - Conectivitate | |||||
| Rețea prin cablu (LAN) | Yes | — | Yes | Yes | Yes |
| Laptopuri - Construcție | |||||
| Culoare | White | — | Black, Grey, White | Black, White | Black, White |
| Greutate | 7.1 kg | 8.8 kg | 7.6 kg | 5.45 kg | 63.8 kg |
| Laptopuri - Display | |||||
| Diagonală ecran | — | — | 10.9 cm (4.3) | 10.9 cm (4.3) | 10.9 cm (4.3) |
| Laptopuri - Generale | |||||
| Garanție comercială | 12 | 24 | 12 | 12 | 12 |
| Producător | HP | EPSON | EPSON | CANON | CANON |
| Laptopuri - Memorie | |||||
| Capacitate memorie RAM | 2048 MB | 1024 MB | 1024 MB | — | — |
| Laptopuri - Stocare | |||||
| Tip stocare | None | None | None | HDD | None |
Multifunctional HP Designjet T950 36″, Tehnologie: Inkjet, Format: A0, Functii: Imprimare, Copiere, Scanare, 4 cartuse,Cyan, magenta, galben şi negru mat, Numar duze cap printare: 376 per culoare; 5504 in total, Dimensiuni media standard: 369 – 914 mm, Greutate maximă rolă: 13kg, Dimensiuni de hartie acceptate: A4, A3; Manual feed: A4, A3, A2, A1, A0,Greutăţi suporturi, recomandate: 60 to 280 g/m², Limbaje de imprimare: TIFF, JPEG, URF, PDF, HP-GL/2, HP-RTL, CALS G4, Memorie: 2Gb, Scanner: Sheetfed, CIS, Lungime maxima scanare: 7m, 914 mm x 2,77 m, Rezolutie: 600Dpi, Format: JPEG, PDF, TIFF, Scan to email, network, and USB. Scan to cloud, computer, si mobil prin aplicatia HP, Retea, WI-FI, HP ePrint, Dimensiuni: 1407 x 720 x 967 mm , Greutate: 71kg, Consumabile: Se livreaza cu cartuse de initializare, Foloseste ulterior HP 738 de 130ml sau 300ml.
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.