Plotter HP Designjet T1700 Printer 44", format A0, 6 culori,
25.976,99 lei
Plotter HP Designjet T1700 Printer 44", format A0, 6 culori,
25.976,99 lei
Plotter Epson Surecolor SC-T5405 36", format A0, 4 culori, rezolutie
6.885,99 lei 12.809,99 lei
Plotter Canon imagePROGRAF TM-255 + HDD 500GB, 24"(610mm), format A1,
5.875,99 lei
Plotter Canon imagePROGRAF TM-350 36"(914mm), format A0, 5 culori, rezolutie
8.965,99 lei
Plotter Canon GP-4600S A0 44", 7 culori, Rezolutie printare: 2,400
17.870,99 lei
| Caracteristică | Plotter HP Designjet T1700 Printer 44", format A0, 6 culori, | Plotter Epson Surecolor SC-T5405 36", format A0, 4 culori, rezolutie | Plotter Canon imagePROGRAF TM-255 + HDD 500GB, 24"(610mm), format A1, | Plotter Canon imagePROGRAF TM-350 36"(914mm), format A0, 5 culori, rezolutie | Plotter Canon GP-4600S A0 44", 7 culori, Rezolutie printare: 2,400 |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| AC input frequency | — | 50 - 60 Hz | — | 50 - 60 Hz | — |
| Borderless printing media sizes | — | — | A3, A3+, B4 | A0, A1 | A0, A1, A2, A3, A3+, B2, B4 |
| Built-in display | — | Yes | Yes | Yes | Yes |
| Colour | Yes | Yes | Yes | Yes | Yes |
| Colour display | — | Yes | Yes | — | — |
| Control type | — | Touch | Touch | Touch | — |
| Copying | No | No | No | No | — |
| Country of origin | China | Indonesia | — | — | — |
| Cut sheets | Yes | Yes | Yes | Yes | Yes |
| Depth | 695 mm | 750 mm | 88.5 mm | 756 mm | 766 mm |
| Direct printing | Yes | Yes | Yes | — | Yes |
| Ethernet LAN data rates | — | 10,100,1000 Mbit/s | 10,100,1000 Mbit/s | 10,100,1000 Mbit/s | 10,100,1000 Mbit/s |
| Format imprimare | A0 | A0 | A1 | A0 | A0 |
| Harmonized System (HS) code | 84433210 | 84433210 | — | — | — |
| Height | 998 mm | 1060 mm | 1060 mm | 1060 mm | 1168 mm |
| Interfata | USB + LAN | USB + LAN + WAN | USB + LAN + WAN | USB + LAN + WAN | USB + LAN + WAN |
| Internal storage capacity | 500 GB | — | 500 GB | 2 GB | 500 GB |
| ISO A-series sizes (A0...A9) | A0, A1, A2, A3, A4 | A0, A1, A2, A3, A3+, A4 | A1, A2, A3, A3+ | A0, A1, A2, A3, A3+ | — |
| MAXIMUM-RESOLUTION | 2400 x 1200 DPI | 2400 x 1200 DPI | 2400 x 1200 DPI | 2400 x 1200 DPI | 2400 x 1200 DPI |
| Maximum print size | 1118 x 1676 mm | A0 (841 x 1189 mm) | — | A0 (841 x 1189 mm) | A0 (841 x 1189 mm) |
| Maximum roll diameter | — | — | 15 cm | 15 cm | 17 cm |
| Maximum roll length | — | — | 18 m | 18 m | 18 m |
| Maximum roll width | — | 91.4 cm | 61 cm | — | — |
| Media thickness | 0.8 mm | 0.05 - 0.3 mm | 0.07 - 0.8 mm | 0.007 - 0.8 mm | 0.07 - 0.8 mm |
| Mobile printing technologies | HP ePrint | Apple AirPrint | Apple AirPrint | Apple AirPrint | Apple AirPrint |
| Numar Culori | 6 | 4 | 5 | 5 | 7 |
| Number of print cartridges | 6 | 4 | 5 | 5 | 7 |
| Operating relative humidity (H-H) | 20 - 80% | — | 10 - 80% | 10 - 80% | 10 - 80% |
| Operating temperature (T-T) | — | — | 15 - 30 °C | 15 - 30 °C | 15 - 30 °C |
| Package depth | 770 mm | 1550 mm | 913 mm | 1122 mm | — |
| Package height | 710 mm | 1116 mm | 946 mm | 801 mm | — |
| Package weight | 1.26 kg | 1.12 kg | 9.6 kg | 11.3 kg | — |
| Package width | 195.5 mm | 850 mm | 1152 mm | 1462 mm | — |
| Page description languages | HP-GL/2, TIFF, JPEG, CALS G4, URF | ESC/P-R, HP-GL/2, HP-RTL | CALS G4, HP-GL/2, HP-RTL, PDF 1.7 | CALS G4, HP-GL/2, HP-RTL, JPEG | JPEG, PDF 1.7 |
| Paper tray media types | — | Bond paper, Coated paper, Glossy paper, Matte paper, Photo paper, Roll, Satin paper | Plain paper, Roll | Roll, Heavy paper, Plain paper | Coated paper, Glossy paper, Plain paper |
| Power consumption (off) | 0.1 W | 0.25 W | 0.1 W | 0.1 W | 0.1 W |
| Power consumption (sleep) | 0.3 W | — | 2.2 W | 2.2 W | 2.2 W |
| Power consumption (standby) | 24 W | 13 W | — | — | — |
| Power consumption (typical) | 100 W | 38 W | 64 W | 65 W | 94 W |
| Print head | 3 | — | — | — | 1 |
| Printing colours | Cyan, Photo black, Matte black, Magenta, Yellow | Pigment black, Pigment cyan, Pigment yellow, Pigment magenta | Black, Cyan, Magenta, Yellow | Black, Matte black, Yellow, Cyan, Magenta | Cyan, Grey, Magenta, Matte black, Orange, Photo black, Yellow |
| Print speed (normal quality, A1) | 116 pph | 22 pph | — | — | — |
| Print technology | Thermal inkjet | Inkjet | Inkjet | Bubblejet | Bubblejet |
| Rezolutie maxima | 2400 x 1200 DPI | 2400 x 1200 DPI | 2400 x 1200 DPI | 2400 x 1200 DPI | 2400 x 1200 DPI |
| Roll paper | Yes | Yes | — | — | — |
| Scanning | No | No | No | No | — |
| Sound pressure level (printing) | — | 50 dB | — | 41 dB | — |
| Sound pressure level (standby) | — | 32 dB | — | 35 dB | — |
| Total number of input trays | — | 2 | 1 | — | — |
| USB-Port | Yes | Yes | Yes | Yes | Yes |
| USB connector | USB Type-A | USB Type-A / USB Type-B | USB Type-A / USB Type-B | USB Type-B | USB Type-A / USB Type-B |
| Wi-Fi | — | Yes | Yes | Yes | Yes |
| Width | 1802 mm | 1385 mm | 978 mm | 1285 mm | 1593 mm |
| Windows operating systems supported | — | Windows 10, Windows 7, Windows 8, Windows Vista, Windows XP | Windows 10, Windows 7, Windows 8.1 | Windows 10, Windows 11 x64, Windows 7, Windows 8.1 | Windows 10, Windows 7, Windows 8.1 |
| Laptopuri - Conectivitate | |||||
| Rețea prin cablu (LAN) | Yes | Yes | Yes | Yes | Yes |
| Laptopuri - Construcție | |||||
| Culoare | — | Black, Grey, White | Black, White | Black, White | Black |
| Greutate | 88.9 kg | 7.6 kg | 5.45 kg | 63.8 kg | 1.22 kg |
| Laptopuri - Display | |||||
| Diagonală ecran | — | 10.9 cm (4.3) | 10.9 cm (4.3) | 10.9 cm (4.3) | — |
| Laptopuri - Generale | |||||
| Garanție comercială | 12 | 12 | 12 | 12 | 12 |
| Producător | HP | EPSON | CANON | CANON | CANON |
| Laptopuri - Memorie | |||||
| Capacitate memorie RAM | — | 1024 MB | — | — | 3000 MB |
| Laptopuri - Stocare | |||||
| Tip stocare | HDD | None | HDD | None | HDD |
Plotter HP Designjet T1700 Printer 44″, format A0, 6 culori, rezolutie max 2400x1200dpi, memorie 128GB, HDD 5000GB, limbaje de printare: HP- GL/2, TIFF, JPEG, URF, CALS G4, interfata: USB2.0, Ethernet GB, cutter automat, consumabile: printhead HP 727, cartuse HP 730.
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.