Imprimanta Laser HP Color LaserJet Enterprise 6700DN, Color, format A4,
7.562,98 lei 9.053,99 lei
Imprimanta Laser HP Color LaserJet Enterprise 6700DN, Color, format A4,
7.562,98 lei 9.053,99 lei
Imprimanta Laser HP Color LaserJet Professional CP5225n, Color, format A3,
6.593,99 lei 8.555,99 lei
Imprimanta Laser HP Color Laser 150nw, Color, format A4, Duplex,
1.293,99 lei 1.968,98 lei
Imprimanta Laser HP LaserJet Enterprise M507dn, Monocrom, format A4, Duplex,
3.617,98 lei 4.334,99 lei
Imprimanta Laser HP LaserJet Enterprise M611DN, Monocrom, format A4, USB
4.525,99 lei 5.421,99 lei
| Caracteristică | Imprimanta Laser HP Color LaserJet Enterprise 6700DN, Color, format A4, | Imprimanta Laser HP Color LaserJet Professional CP5225n, Color, format A3, | Imprimanta Laser HP Color Laser 150nw, Color, format A4, Duplex, | Imprimanta Laser HP LaserJet Enterprise M507dn, Monocrom, format A4, Duplex, | Imprimanta Laser HP LaserJet Enterprise M611DN, Monocrom, format A4, USB |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| AC input voltage | — | 220 - 240 V | 220 - 240 V | 220 - 240 V | — |
| Acoustic power emissions (ready) | 34 dB | — | — | 39 dB | Inaudible |
| Acoustic pressure emissions bystander (ready) | 21 dB | — | — | 25 dB | — |
| Alimentator automat | Nu | Da | Nu | Nu | Nu |
| Built-in display | Yes | Yes | Yes | Yes | Yes |
| Built-in processor | Yes | Yes | Yes | Yes | Yes |
| Cables included | AC | AC | AC | AC | AC |
| Cabling technology | 10/100/1000Base-T(X) | 10/100Base-T(X) | 10/100Base-T(X) | — | 10/100/1000Base-T(X) |
| Carbon emissions, end-of-life (kg of CO2e) | 53 | — | 11 | 1.5 | 27 |
| Carbon emissions, logistics (kg of CO2e) | 21 | 50 | 3 | 4 | 8 |
| Carbon emissions, manufacturing (kg of CO2e) | 491 | 377 | 81 | 107 | 175 |
| Cartridge(s) included | Yes | — | — | — | Yes |
| Colour | Yes | Yes | Yes | No | No |
| Colour display | Yes | — | — | Yes | Yes |
| Compliance certificates | CECP, GS mark, CCC, BIS, cUL, UL, CE, BSMI | — | CECP | CECP | — |
| Control type | Touch | Buttons | Buttons | Buttons | Buttons, Touch |
| Country of origin | Japan | China | China | Brazil, Japan, Philippines | China, Vietnam, Japan, Philippines, India |
| Custom media length | 127 - 1200 mm | 127 - 457 mm | 148.5 - 356 mm | 127 - 355.6 mm | 127 - 356 mm |
| Custom media width | 64 - 216 mm | 76 - 320 mm | 76 - 216 mm | 76.2 - 215.9 mm | 76 - 216 mm |
| Direct printing | Yes | No | Yes | Yes | No |
| Display | Da | Da | Da | Nu | Nu |
| Doesn't contain | — | — | Mercury | Mercury | Mercury |
| Duplex | Automatic | Manual | Manual | Automatic | Automatic |
| Duplex printing | Yes | Yes | Yes | Yes | Yes |
| Duplex printing mode | Auto | Manual | Manual | Auto | Auto |
| Energy Star Typical Electricity Consumption (TEC) | 0.699 kWh/week | — | 0.988 kWh/week | 1.257 kWh/week | 0.733 kWh/week |
| Envelope feeder | No | — | — | No | Yes |
| Envelopes sizes | B5, B6, C5, C6 | B5, C5, DL | — | B5, C5, C6, DL | B5, C5, C6, DL |
| Format printare: | A4 | A3 | A4 | A4 | A4 |
| Harmonized System (HS) code | — | 84433210 | 84433210 | 84433210 | 84433210 |
| HP Auto-On/Auto-Off | Yes | — | Yes | Yes | Yes |
| HP dynamic security | Yes | — | Yes | Yes | Yes |
| HP GTIN (EAN/UPC) | 196068676216, 196068676292, 196068676322, 196068676384, 196068676414, 196068676421, 196068676438 | 884420971535, 884420971405, 884420971450, 884420971436, 888182819975, 884420971412, 884420971429 | 193015507074, 198122709601, 193015507081, 193015507111, 193905621606, 193015507128, 193015507135 | 192545078771, 198415553829, 192545078788, 192545078795, 192545078801, 192545078818, 192545078825 | 198990797519, 194721346377, 194721346384, 194721346421, 194721346445, 194721346452, 194721346469 |
| HP segment | Business | Business | Home office | Business | Business |
| Included cartridge capacity (black) | 6000 pages | — | — | 5 pages | 10500 pages |
| Interfata | USB + LAN | USB + LAN + WAN | USB + LAN + WAN | USB + LAN | USB + LAN |
| ISO A-series sizes (A0...A9) | A4, A5, A6 | A3, A4, A5, A6 | A4, A5, A6 | A4, A5, A6 | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5, B6 | B4, B5 | — | B5 | B5 |
| ISO C-series sizes (C0...C9) | C5, C6 | C5 | — | C5, C6 | C5, C6 |
| JIS B-series sizes (B0...B9) | — | — | B5 | B5, B6 | B5, B6 |
| Layers per pallet | 3 pc(s) | 4 pc(s) | 8 pc(s) | 5 pc(s) | 4 pc(s) |
| Linux operating systems supported | Yes | — | — | Yes | Yes |
| Mac operating systems supported | — | Mac OS X 10.5 Leopard, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.6 Snow Leopard | Mac OS X 10.11 El Capitan, Mac OS X 10.14 Mojave, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra | Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, MacOS | Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, MacOS |
| Market positioning | Business | Business | Home & office | Business | Business |
| Master (outer) cases per pallet | 4 pc(s) | 1 pc(s) | 4 pc(s) | 6 pc(s) | 4 pc(s) |
| MAXIMUM-RESOLUTION | 1200 x 1200 DPI | 600 x 600 DPI | 600 x 600 DPI | 1200 x 1200 DPI | 1200 x 1200 DPI |
| Maximum duty cycle | 100000 pages per month | 75000 pages per month | 20000 pages per month | 150000 pages per month | 275000 pages per month |
| Maximum input capacity | 3850 sheets | 850 sheets | 150 sheets | 2300 sheets | 4400 sheets |
| Maximum ISO A-series paper size | A4 | — | A4 | A4 | A4 |
| Maximum number of input trays | 6 | 3 | 1 | 5 | 6 |
| Maximum output capacity | 500 sheets | 250 sheets | 50 sheets | 250 sheets | 1300 sheets |
| Maximum print size | 207.4 x 1191.4 mm | 297 x 432 mm | — | — | — |
| Mobile printing technologies | Mopria Print Service, Apple AirPrint | — | Mopria Print Service, Apple AirPrint, Google Cloud Print | Mopria Print Service, HP ePrint, Apple AirPrint, Google Cloud Print | Mopria Print Service, HP ePrint, Apple AirPrint, Google Cloud Print |
| Mod imprimare | Color | Color | Color | Monocrom | Monocrom |
| Monthly-Volume | max-100.000pgs | max-10.000pgs | max-25.000pgs | max-25.000pgs | max-25.000pgs |
| Multi-Purpose tray | Yes | Yes | — | Yes | Yes |
| Multi-Purpose tray input capacity | 100 sheets | 100 sheets | — | 100 sheets | 100 sheets |
| Network ready | — | Yes | Yes | Yes | Yes |
| Non-ISO print media sizes | Oficio, 16K | Executive, Legal, Letter | Oficio | Oficio, 16K | Oficio, 16K |
| Number of print cartridges | 4 | 4 | 4 | 1 | 1 |
| Operating relative humidity (H-H) | 10 - 80% | 10 - 80% | 10 - 80% | 10 - 80% | 10 - 80% |
| Operating temperature (T-T) | 10 - 32.5 °C | 10 - 30 °C | 10 - 30 °C | 10 - 32.5 °C | 10 - 32.5 °C |
| Optional connectivity | Bluetooth, Near Field Communication (NFC), Wireless LAN | Wireless LAN | — | — | — |
| Other operating systems supported | ChromeOS, Android, iOS | Linux | — | iOS, Android | iOS, Android |
| Package depth | 598 mm | 702 mm | 413 mm | 398 mm | 497 mm |
| Package height | 652 mm | 478 mm | 305 mm | 466 mm | 539 mm |
| Package weight | 34.3 kg | 43 kg | 12.5 kg | 1.43 kg | 2.73 kg |
| Package width | 498 mm | 718 mm | 471 mm | 497 mm | 597 mm |
| Page description languages | PostScript 3, PDF 1.7, URF, PCL 5c | PCL 5, PCL 6, PostScript 3 | SPL | PostScript 3, PDF 1.7, PCL 6 | PostScript 3, PDF 1.7, PCL 5, PCL 6 |
| Pallet dimensions (W x D x H) | 1000 x 1199.9 x 2105.9 mm (39.4 x 47.2 x 82.9) | 721 x 766 x 1961 mm | 954 x 838 x 2442 mm | 1200 x 1000 x 2481 mm | 1200 x 1000 x 2307 mm |
| Pallet gross weight | 425.9 kg | 195 g | 410.6 kg | 369.4 kg | 456.6 kg |
| Paper tray 1 input capacity | 100 sheets | 100 sheets | 150 sheets | 100 sheets | 100 sheets |
| Paper tray 2 input capacity | 550 sheets | 250 sheets | — | 550 sheets | 550 sheets |
| Paper tray media types | — | — | Plain paper, Glossy paper, Bond paper, Recycled paper, Labels, Heavy paper, Lightweight paper | Plain paper, Bond paper, Recycled paper, Envelopes, Card stock, Labels, Transparencies, Rough paper | — |
| Paper tray media weight | 60 - 220 g/m² | 60 - 220 g/m² | 60 - 220 g/m² | 60 - 200 g/m² | 60 - 200 g/m² |
| Photo paper sizes | 10x15 cm | 10x15 cm | — | 10x15 cm | 10x15 cm |
| Photo paper sizes (imperial) | 5x7,5x8,4x6 | — | — | — | 10x15 |
| Port USB | Da | Da | Da | Da | Da |
| Power consumption (off) | 0.08 W | 0.5 W | 0.2 W | 0.06 W | 0.1 W |
| Power consumption (PowerSave) | 0.08 W | 4.4 W | 0.2 W | 0.06 W | 0.1 W |
| Power consumption (printing) | 708 W | 440 W | 282 W | 601 W | 821 W |
| Power consumption (ready) | 47.3 W | — | 27 W | 76 W | 14.98 W |
| Power consumption (standby) | — | 30 W | — | — | 15.3 W |
| Printer fonts | Scalable, TrueType, Windows, PCL, PostScript | Scalable, TrueType | — | Scalable, TrueType, Windows, PCL, PostScript | Scalable, TrueType, Windows, PCL, PostScript |
| Printer Format | A4 | A3 | A4 | A4 | A4 |
| Printer Interface | USB+LAN | USB+LAN | USB+LAN+WLAN | USB+LAN | USB+LAN |
| Printing | Colour printing | — | Colour printing | Mono printing | Mono printing |
| Printing colours | Black, Cyan, Magenta, Yellow | Black, Cyan, Magenta, Yellow | Black, Cyan, Magenta, Yellow | Black | Black |
| Print margins (top, bottom, right, left) | 4.3 mm | — | 5 mm | 4.3 mm | — |
| Print resolution black | 1200 x 1200 DPI | 600 x 600 DPI | 600 x 600 DPI | 1200 x 1200 DPI | 1200 x 1200 DPI |
| Print resolution colour | 1200 x 1200 DPI | 600 x 600 DPI | 600 x 600 DPI | — | — |
| Print speed (black, normal quality, A3) | 52 ppm | 10 ppm | 18 ppm | 43 ppm | 61 ppm |
| Print speed (colour, normal quality, A3) | 52 ppm | 10 ppm | 4 ppm | — | — |
| Print technology | Laser | Laser | Laser | Laser | Laser |
| Products per pallet | 12 pc(s) | 4 pc(s) | 32 pc(s) | 30 pc(s) | 16 pc(s) |
| Quick installation guide | — | — | Yes | Yes | — |
| Recommended duty cycle | 2000 - 14000 pages per month | 1500 - 5000 pages per month | 100 - 500 pages per month | 2000 - 7500 pages per month | 5000 - 25000 pages per month |
| Recommended humidity operating range | 30 - 70% | 20 - 60% | — | 30 - 70% | 30 - 70% |
| Recommended operating temperature range (T-T) | 15 - 27 °C | — | 15 - 27 °C | 15 - 27 °C | 15 - 27 °C |
| Rezolutie maxima | 1200 x 1200 DPI | 600 x 600 DPI | 600 x 600 DPI | 1200 x 1200 DPI | 1200 x 1200 DPI |
| Secure printing | Yes | — | Yes | Yes | Yes |
| Security algorithms | SNMPv3, SSL/TLS, EAP-PEAP, EAP-TLS, FIPS 140, HTTPS, IPSec | — | SNMP, IPSec | SNMPv3, SSL/TLS, EAP-PEAP, EAP-TLS, FIPS 140, HTTPS, IPSec | SNMPv3, SSL/TLS, EAP-PEAP, EAP-TLS, FIPS 140, HTTPS |
| Server operating systems supported | — | Windows Server 2003 | Windows Server 2012, Windows Server 2016 | — | — |
| Sound power level (printing) | 6.6 dB | 6.3 dB | 6.5 dB | 6.9 dB | 6.9 dB |
| Sound pressure level (printing) | 54 dB | 49 dB | — | 55 dB | 55 dB |
| Standard interfaces | — | — | USB 2.0 | Ethernet, USB 2.0, Wireless LAN | — |
| Storage temperature (T-T) | -20 - 40 °C | 32 - 95 °C | -20 - 40 °C | -20 - 40 °C | -20 - 40 °C |
| Sustainability certificates | ENERGY STAR, Blue Angel, EPEAT Gold | ENERGY STAR | Blue Angel | ENERGY STAR, Blue Angel | ENERGY STAR, EPEAT Silver, EPEAT Gold |
| Sustainability compliance | Yes | — | — | Yes | Yes |
| Sustainable technologies and materials | 5% post-consumer recycled plastic; EPEAT registered; ENERGY STAR certified | — | Mercury free | Mercury free | Mercury free |
| Time to first page (black, normal) | 6.5 s | 16 s | 12.4 s | 5.9 s | 5.1 s |
| Time to first page (colour, normal) | 7.4 s | 17 s | 25.3 s | — | — |
| Total carbon emissions, w/o use phase (kg of CO2e) | 19 | 147 | 20 | 18 | 7 |
| Total carbon footprint (kg of CO2e) | 580 | 570 | 110 | 140 | 230 |
| Total input capacity | 650 sheets | 350 sheets | 150 sheets | 650 sheets | 650 sheets |
| Total number of input trays | 2 | 2 | 1 | 2 | 2 |
| Total output capacity | 500 sheets | 250 sheets | 50 sheets | 250 sheets | 500 sheets |
| Typical electricity consumption (TEC) number | 0.699 kWh/week (Energy Star 3.0); 0.679 kWh/week (Blue Angel) | — | Blue Angel: 0.873 kWh/Week; Energy Star: 0.988 kWh/Week | Blue Angel: 1.257 kWh/Week; Energy Star 3.0: 0.420 kWh/Week | Blue Angel: 2.525 kWh/Week; Energy Star: 0.733 kWh/Week |
| UNSPSC-code | 43212105 | — | 43212105 | 43212105 | 43212105 |
| USB-Port | Yes | Yes | Yes | Yes | Yes |
| Viteza imprimare | peste 41 ppm | sub 20 ppm | sub 20 ppm | peste 41 ppm | peste 41 ppm |
| Volum lunar imprimare | intre 10.001 si 20.000 de pagini | peste 20.001 de pagini | intre 10.001 si 20.000 de pagini | peste 20.001 de pagini | intre 10.001 si 20.000 de pagini |
| Warm-up time | 120 s | — | 38 s | 150 s | 130 s |
| Warranty card | — | — | Yes | Yes | — |
| Watermark printing | Yes | — | Yes | Yes | Yes |
| Wi-Fi | No | No | Yes | Yes | Yes |
| Windows operating systems supported | Windows 10, Windows 11 | Windows 10, Windows 7, Windows Vista, Windows 8 | Windows 8, Windows 8.1, Windows 10 | Windows 11, Windows 8, Windows 7 | Windows 8.1, Windows 10, Windows 7 Ultimate |
| Caracteristici fizice | |||||
| Greutate | 31.1 kg | 40.9 kg | 10 kg | 11.5 kg | 21.6 kg |
| Display | |||||
| Diagonală ecran | 10.9 cm (4.3) | — | — | 68.6 cm (27) | 10.9 cm (4.3) |
| Laptopuri - Caracteristici fizice 25.09 | |||||
| Adâncime | 460 mm | 59.9 mm | 309 mm | 37.6 mm | 466 mm |
| Lățime | 500 mm | 545 mm | 382 mm | 418 mm | 431 mm |
| Înălțime | 415 mm | 338 mm | 211.5 mm | 29.9 mm | 380 mm |
| Laptopuri - Conectivitate și porturi 25.09 | |||||
| Bluetooth | — | — | — | Yes | Yes |
| Număr porturi USB 2.0 | 1 | 1 | 1 | 3 | 3 |
| Rețea prin cablu (LAN) | Yes | Yes | Yes | Yes | Yes |
| Viteză rețea LAN | 10,100,1000 Mbit/s | 10,100 Mbit/s | 10,100 Mbit/s | 1000 Mbit/s | 10,100,1000 Mbit/s |
| Laptopuri - Construcție | |||||
| Culoare | White | Black, White | White | White | White |
| Laptopuri - Generale | |||||
| Garanție comercială | 12 | 12 | 12 | 12 | 12 |
| Producător | HP | HP | HP | HP | HP |
| Laptopuri - Memorie | |||||
| Capacitate memorie RAM | 2048 MB | 192 MB | 64 MB | 512 MB | 512 MB |
| Laptopuri - Memorie RAM 25.09 | |||||
| Memorie RAM maximă | 6144 MB | 448 MB | 64 MB | 1536 MB | 1536 MB |
| Sloturi memorie RAM | 1 | 1 | — | 1 | 1 |
| Laptopuri - Stocare | |||||
| Tip stocare | eMMC | — | — | — | eMMC |
| PROCESOR v2 | |||||
| Frecvență procesor | 1.2 GHz | 540 MHz | 400 MHz | 1.2 GHz | 1.2 GHz |
| Stocare | |||||
| Capacitate de stocare | 16 GB | — | — | — | 4 GB |
Imprimanta laser color HP Laserjet Enterprise 6700DN, Format A4, Color, Functii:Imprimare, Viteza printare: 55ppm, Duplex, FPO.: 6.4sec, Volum paginilunar recomandat: 2000-14.000 pagini, max. 100.000pagini, Rezolutie:1.200 x 1.200 dpi, Limbaje de printare: HP PCL 6; HP PCL 5c; emulare HPPostscript de nivel 3, imprimare PDF nativă (v 1.7), URF, Interfata:USB, LAN, (WI-FI optional), Touchscreen 4.3″, Procesor: 1.2Ghz ,Memorie: 2Gb, Stocare: eMMC 16 GB, Capacitate hartie: Sertar 550 coli +tava multifunctionala 100 coli, Dimensiuni: 50.0 × 46.0 × 41.4 cm, 32.8kg, Se livreaza cu tonere incluse, Foloseste ulterior:W2130A HP 213A Black (~3,500 pag); W2131A HP 213A (~3,000 pa); W2132A HP213A Yellow (~3,000 pag); W2133A HP 213A Magenta (~3,000 pag); W2130X HP213X High Yield Black (~9,000 pag); W2131X HP 213X High Yield Cyan (~6,000 pag); W2132X HP 213X High Yield Yellow (~6,000 pag); W2133X HP213X High Yield Magenta (~6,000 pag); W2130Y HP 213Y Extra High YieldBlack, (~18,000 pag); W2131Y HP 213Y Extra High Yield Cyan (~12 ,000pag); W2132Y HP 213Y Extra High Yield Yellow (~12,000 pag); W2133Y HP213Y Extra High Yield Magenta (~12,000 pag); W2140Z HP 214Z Ultra HighYield Black (~31,000 pag); W2141Z HP 214Z Ultra High Yield Cyan (~26,000pag); W2142Z HP 214Z Ultra High Yield Yellow (~26,000 pag); W2143Z HP214Z Ultra High Yield Magenta (~26,000 pag).
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.