Imprimanta Laser LEXMARK MS431DN, Monocrom, format A4, Duplex, USB/LAN
1.053,05 lei 1.296,90 lei
Imprimanta Laser LEXMARK MS431DN, Monocrom, format A4, Duplex, USB/LAN
1.053,05 lei 1.296,90 lei
Imprimanta Laser Lexmark MS531dw, Monocrom, format A4, Duplex, USB/LAN/Wi-fi
3.004,67 lei
Imprimanta Laser HP LaserJet Enterprise M507dn, Monocrom, format A4, Duplex, USB/LAN
3.394,03 lei 4.222,51 lei
Imprimanta Laser HP LaserJet Enterprise M611DN, Monocrom, format A4, Duplex, USB/LAN
4.582,42 lei 5.281,70 lei
Imprimanta Laser HP LaserJet Enterprise M554dn, Color, format A4, Duplex, USB/LAN
3.700,58 lei 4.265,17 lei
| Caracteristică | Imprimanta Laser LEXMARK MS431DN, Monocrom, format A4, Duplex, USB/LAN | Imprimanta Laser Lexmark MS531dw, Monocrom, format A4, Duplex, USB/LAN/Wi-fi | Imprimanta Laser HP LaserJet Enterprise M507dn, Monocrom, format A4, Duplex, USB/LAN | Imprimanta Laser HP LaserJet Enterprise M611DN, Monocrom, format A4, Duplex, USB/LAN | Imprimanta Laser HP LaserJet Enterprise M554dn, Color, format A4, Duplex, USB/LAN |
|---|---|---|---|---|---|
| Culoare produs | — | Black, White | White | White | White |
| AC input frequency | — | — | 50/60 Hz | 50/60 Hz | 50 Hz |
| AC input voltage | — | — | 220 - 240 V | 100 - 240 V | 200 - 240 V |
| Acoustic power emissions (ready) | — | — | 39 dB | Inaudible | 48 dB |
| Acoustic pressure emissions bystander (ready) | — | — | 25 dB | — | 33 dB |
| Built-in processor | — | Yes | Yes | Yes | Yes |
| Cables included | — | AC | AC | AC | AC |
| Cabling technology | — | 10/100/1000Base-T(X) | — | 10/100/1000Base-T(X) | 10/100/1000Base-T(X) |
| Carbon emissions, end-of-life (kg of CO2e) | — | — | 1.5 | 27 | 33 |
| Carbon emissions, logistics (kg of CO2e) | — | — | 4 | 8 | 10 |
| Carbon emissions, manufacturing (kg of CO2e) | — | — | 107 | 175 | 270 |
| Cartridge(s) included | — | Yes | — | Yes | Yes |
| Colour | — | No | No | No | Yes |
| Colour display | — | Yes | Yes | Yes | Yes |
| Compliance certificates | — | CB, CCC, CE, EuP, Federal Communications Commission (FCC), ICES, KCC | CECP | — | CECP, GS mark, CCC, cUL, UL, CE, BSMI |
| Control type | — | Touch | Buttons | Buttons, Touch | Buttons |
| Country of origin | — | — | Brazil, Japan, Philippines | China, Vietnam, Japan, Philippines, India | Japan |
| Custom media length | — | — | 127 - 355.6 mm | 127 - 356 mm | 127 - 356 mm |
| Custom media width | — | — | 76.2 - 215.9 mm | 76 - 216 mm | 76 - 216 mm |
| Direct printing | — | — | — | No | Yes |
| Doesn't contain | — | — | Mercury | Mercury | Mercury |
| Duplex printing | — | Yes | Yes | Yes | Yes |
| Duplex printing mode | — | Auto | Auto | Auto | Auto |
| Duplex print speed (black, normal quality, A4/US Letter) | — | 23 ppm | — | — | 33 ppm |
| Energy Star Typical Electricity Consumption (TEC) | — | — | 1.257 kWh/week | 0.733 kWh/week | 0.395 kWh/week |
| Envelope feeder | — | — | No | Yes | No |
| Envelopes sizes | — | 7 3/4, 9, 10, B5, C5, DL | B5, C5, C6, DL | B5, C5, C6, DL | B5, C5, C6, DL |
| Format printare: | A4 | A4 | A4 | A4 | A4 |
| Harmonized System (HS) code | — | — | 84433210 | 84433210 | — |
| HP Auto-On/Auto-Off | — | — | Yes | Yes | Yes |
| HP dynamic security | — | — | Yes | Yes | Yes |
| HP GTIN (EAN/UPC) | — | — | 192545078771, 198415553829, 192545078788, 192545078795, 192545078801, 192545078818, 192545078825 | 198990797519, 194721346377, 194721346384, 194721346421, 194721346445, 194721346452, 194721346469 | 194850414220, 194850414237, 194850414251, 194850414268, 194850414275, 194850414282 |
| HP segment | — | — | Business | Business | Business |
| Included cartridge capacity (black) | — | 5000 pages | 5 pages | 10500 pages | 3500 pages, 5500 pages |
| ISO A-series sizes (A0...A9) | — | A4, A5, A6 | A4, A5, A6 | A4, A5, A6 | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | — | — | B5 | B5 | B5 |
| ISO C-series sizes (C0...C9) | — | — | C5, C6 | C5, C6 | C5, C6 |
| JIS B-series sizes (B0...B9) | — | — | B5, B6 | B5, B6 | B5, B6 |
| Layers per pallet | — | — | 5 pc(s) | 4 pc(s) | 3 pc(s) |
| Linux operating systems supported | — | — | Yes | Yes | — |
| Mac operating systems supported | — | — | Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, MacOS | Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, MacOS | — |
| Market positioning | — | Business | Business | Business | Business |
| Master (outer) cases per pallet | — | — | 6 pc(s) | 4 pc(s) | 4 pc(s) |
| Maximum input capacity | — | 2000 sheets | 2300 sheets | 4400 sheets | 1200 sheets |
| Maximum ISO A-series paper size | — | A4 | A4 | A4 | A4 |
| Maximum number of input trays | — | — | 5 | 6 | 3 |
| Maximum output capacity | — | 150 sheets | 250 sheets | 1300 sheets | 250 sheets |
| Monthly-Volume | max-100.000pgs | ≥100.001pgs | max-25.000pgs | max-25.000pgs | max-100.000pgs |
| Multi-Purpose tray | — | Yes | Yes | Yes | Yes |
| Multi-Purpose tray input capacity | — | 100 sheets | 100 sheets | 100 sheets | 100 sheets |
| Network ready | — | — | Yes | — | Yes |
| Non-ISO print media sizes | — | — | Oficio, 16K | Oficio, 16K | 16K |
| Operating relative humidity (H-H) | — | 15 - 80% | 10 - 80% | 10 - 80% | 10 - 80% |
| Operating temperature (T-T) | — | 10 - 32 °C | 10 - 32.5 °C | 10 - 32.5 °C | 10 - 32.5 °C |
| Other operating systems supported | — | Novell Open Enterprise Server 11, Novell Open Enterprise Server 2 | iOS, Android | iOS, Android | iOS, Android |
| Package depth | — | 430 mm | 398 mm | 497 mm | 500 mm |
| Package height | — | 376 mm | 466 mm | 539 mm | 598 mm |
| Package weight | — | 15.3 kg | 1.43 kg | 2.73 kg | 31.3 kg |
| Package width | — | 470 mm | 497 mm | 597 mm | 600 mm |
| Page description languages | — | PCL 5, PCL 6, PCLm, PDF 1.7, PPDS | PostScript 3, PDF 1.7, PCL 6 | PostScript 3, PDF 1.7, PCL 5, PCL 6 | PostScript 3, PDF 1.7, PCL 5c, XPS |
| Pallet dimensions (W x D x H) | — | — | 1200 x 1000 x 2481 mm | 1200 x 1000 x 2307 mm | 1200 x 1000 x 1939 mm |
| Pallet gross weight | — | — | 369.4 kg | 456.6 kg | 396 kg |
| Paper tray 1 input capacity | — | — | 100 sheets | 100 sheets | 100 sheets |
| Paper tray 2 input capacity | — | — | 550 sheets | 550 sheets | 550 sheets |
| Paper tray media types | — | Card stock, Envelopes, Labels, Plain paper | Plain paper, Bond paper, Recycled paper, Envelopes, Card stock, Labels, Transparencies, Rough paper | — | — |
| Paper tray media weight | — | 60 - 120 g/m² | 60 - 200 g/m² | 60 - 200 g/m² | 60 - 220 g/m² |
| Photo paper sizes | — | — | 10x15 cm | 10x15 cm | 10x15 cm |
| Power consumption (off) | — | 0.9 W | 0.06 W | 0.1 W | 0.07 W |
| Power consumption (PowerSave) | — | — | 0.06 W | 0.1 W | 0.07 W |
| Power consumption (printing) | — | 644 W | 601 W | 821 W | 589 W |
| Power consumption (ready) | — | 6.8 W | 76 W | 14.98 W | 28.5 W |
| Power consumption (standby) | — | 0.1 W | — | 15.3 W | — |
| Printer fonts | — | Bitmap, PPDS, PostScript, Scalable | Scalable, TrueType, Windows, PCL, PostScript | Scalable, TrueType, Windows, PCL, PostScript | Scalable, TrueType, Windows, PCL, PostScript |
| Printer Format | A4 | A4 | A4 | A4 | A4 |
| Printer Interface | USB+LAN | USB+LAN+WLAN | USB+LAN | USB+LAN | USB+LAN |
| Printing | — | — | Mono printing | Mono printing | Colour printing |
| Printing colours | — | Black | Black | Black | Black, Cyan, Magenta, Yellow |
| Print resolution black | — | 1200 x 1200 DPI | 1200 x 1200 DPI | 1200 x 1200 DPI | 1200 x 1200 DPI |
| Print speed (black, normal quality, A3) | — | 44 ppm | 43 ppm | 61 ppm | 33 ppm |
| Products per pallet | — | — | 30 pc(s) | 16 pc(s) | 12 pc(s) |
| Recommended humidity operating range | — | — | 30 - 70% | 30 - 70% | 30 - 70% |
| Recommended operating temperature range (T-T) | — | — | 15 - 27 °C | 15 - 27 °C | 15 - 27 °C |
| Recommended system requirements | — | — | 2 GB available hard disk space, Internet connection, USB port, Internet browser. | 2 GB available hard disk space, Internet connection, or USB port, Internet browser. | — |
| Secure printing | — | — | Yes | Yes | Yes |
| Security algorithms | — | 802.1x RADIUS, IPSec, LEAP, MD5, MSCHAPv2, PEAP, SNMPv3, TLS, TTLS | SNMPv3, SSL/TLS, EAP-PEAP, EAP-TLS, FIPS 140, HTTPS, IPSec | SNMPv3, SSL/TLS, EAP-PEAP, EAP-TLS, FIPS 140, HTTPS | SNMPv3, SSL/TLS, EAP-PEAP, EAP-TLS, FIPS 140, HTTPS |
| Sound power level (printing) | — | — | 6.9 dB | 6.9 dB | 6.4 dB |
| Sound pressure level (printing) | — | 55 dB | 55 dB | 55 dB | 51 dB |
| Storage temperature (T-T) | — | — | -20 - 40 °C | -20 - 40 °C | -20 - 40 °C |
| Sustainability certificates | — | ENERGY STAR, UL ECOLOGO | ENERGY STAR, Blue Angel | ENERGY STAR, EPEAT Silver, EPEAT Gold | ENERGY STAR, Blue Angel, EPEAT Silver |
| Sustainability compliance | — | Yes | Yes | Yes | Yes |
| Sustainable technologies and materials | — | — | Mercury free | Mercury free | Mercury free |
| Time to first page (black, normal) | — | 6 s | 5.9 s | 5.1 s | 6.7 s |
| Total carbon emissions, w/o use phase (kg of CO2e) | — | — | 18 | 7 | 11 |
| Total carbon footprint (kg of CO2e) | — | — | 140 | 230 | 320 |
| Total number of input trays | — | 2 | 2 | 2 | 2 |
| Typical electricity consumption (TEC) number | — | — | Blue Angel: 1.257 kWh/Week; Energy Star 3.0: 0.420 kWh/Week | Blue Angel: 2.525 kWh/Week; Energy Star: 0.733 kWh/Week | Energy Star 3.0: 0.395 kWh/Week; Blue Angel: 1.203 kWh/Week |
| UNSPSC-code | — | — | 43212105 | 43212105 | 43212105 |
| Warm-up time | — | — | 150 s | 130 s | 135 s |
| Watermark printing | — | — | Yes | Yes | Yes |
| Greutate | — | 13.5 kg | 11.5 kg | 21.6 kg | 27.5 kg |
| Alimentator automat | Nu | Nu | Nu | Nu | Nu |
| Duplex | Automatic, Da | Automatic, Da | Automatic, Da | Automatic, Da | Automatic, Da |
| Mod imprimare | Monocrom | Monocrom | Monocrom | Monocrom | Color |
| Port USB | Da | Da | Da | Da | Da |
| Rezoluție maximă | — | 1200 x 1200 DPI | 1200 x 1200 DPI | 1200 x 1200 DPI | 1200 x 1200 DPI |
| Tehnologie imprimare | — | Laser | Laser | Laser | Laser |
| Viteză imprimare | N/A, peste 41 ppm | peste 41 ppm | peste 41 ppm | peste 41 ppm | 31-40 ppm |
| Volum lunar imprimare | N/A | peste 20.001 de pagini | peste 20.001 de pagini | intre 10.001 si 20.000 de pagini | peste 20.001 de pagini |
| Wi-Fi | — | Yes | No, Yes | No, Yes | No |
| Diagonală ecran | — | 7.11 cm (2.8) | 68.6 cm (27) | 10.9 cm (4.3) | 6.86 cm (2.7) |
| Capacitate alimentare hârtie | — | 350 sheets | 650 sheets | 650 sheets | 650 sheets |
| Capacitate ieșire hârtie | — | 150 sheets | 250 sheets | 500 sheets | 250 sheets |
| Display | Nu | Nu | LCD, Nu | CGD, Nu | Da, LCD |
| Imprimare de pe dispozitive mobile | — | Apple AirPrint, Mopria Print Service | Mopria Print Service, HP ePrint, Apple AirPrint, Google Cloud Print | Mopria Print Service, HP ePrint, Apple AirPrint, Google Cloud Print | Mopria Print Service, HP ePrint, Apple AirPrint |
| Număr cartușe | — | 1 | 1 | 1 | 4 |
| Volum lunar recomandat | — | 2000 - 15000 pages per month | 2000 - 7500 pages per month | 5000 - 25000 pages per month | 2000 - 8500 pages per month |
| Volum maxim lunar | — | 120000 pages per month | 150000 pages per month | 275000 pages per month | 80000 pages per month |
| Adâncime | — | 389.4 mm | 37.6 mm | 466 mm | 479 mm |
| Lățime | — | 399 mm | 418 mm | 431 mm | 458 mm |
| Înălțime | — | 263.1 mm | 29.9 mm | 380 mm | 400 mm |
| Bluetooth | — | — | Yes | Yes | — |
| Număr porturi USB 2.0 | — | 2 | 3 | 3 | 2 |
| Rețea prin cablu (LAN) | — | Yes | Yes | Yes | Yes |
| Viteză rețea LAN | — | 10,100,1000 Mbit/s | 1000 Mbit/s | 10,100,1000 Mbit/s | 10,100,1000 Mbit/s |
| Producător | LEXMARK | LEXMARK | HP | HP | HP |
| Memorie RAM maximă | — | 512 MB | 1536 MB | 1536 MB | 1024 MB |
| Sloturi memorie RAM | — | — | 1 | 1 | — |
| Frecvență procesor | — | 1000 MHz | 1.2 GHz | 1.2 GHz | 1.2 GHz |
| Rezoluție maximă | 1200 x 1200 DPI | 1200 x 1200 DPI | 1200 x 1200 DPI | 1200 x 1200 DPI | 1200 x 1200 DPI |
| Interfață | USB + LAN | USB + LAN + WAN | USB + LAN | USB + LAN | USB + LAN |
| Display integrat | — | Yes | Yes | Yes | Yes |
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.