Multifunctional inkjet Canon MAXIFY GX1040, format A4, Color, Duplex, USB
1.755,99 lei
Multifunctional inkjet Canon MAXIFY GX1040, format A4, Color, Duplex, USB
1.755,99 lei
Multifunctional inkjet Canon PIXMA G3410, format A4, Color, USB +
739,99 lei
Multifunctional inkjet CANON PIXMA TR4756i, format A4, Color, Duplex, USB
394,99 lei
Multifunctional inkjet Canon Pixma MG2551S, format A4, Color, Duplex, USB
249,99 lei
Multifunctional inkjet HP Smart Tank 720, CISS, format A4, Color,
1.301,98 lei 1.586,00 lei
| Caracteristică | Multifunctional inkjet Canon MAXIFY GX1040, format A4, Color, Duplex, USB | Multifunctional inkjet Canon PIXMA G3410, format A4, Color, USB + | Multifunctional inkjet CANON PIXMA TR4756i, format A4, Color, Duplex, USB | Multifunctional inkjet Canon Pixma MG2551S, format A4, Color, Duplex, USB | Multifunctional inkjet HP Smart Tank 720, CISS, format A4, Color, |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| Adancime de culoare | Colour: RGB each 16bit/8bit Greyscale: 16 bit / 8 bit | — | — | — | 24 bit |
| ADF | — | — | Da | — | Nu |
| Alimentare | — | — | AC 100-240V, 50/60Hz | — | 100 - 240 V |
| Alimentare hartie standard | 250 pagini | — | 120 coli | — | 250 Coli |
| Alimentator automat documente | Nu | Nu | Da | Nu | Nu |
| Borderless printing media sizes | — | 10x15, 13x18, 20x25, Legal, Letter | 4x6, 5x7, 8x10, A4, Letter | — | — |
| Built-in display | — | Yes | Yes | No | — |
| Capacitate cartuș | — | — | Cartus Cerneala Canon Black PG-575 5438C001 - 100 paginiCartus Cerneala Canon Black PG-575XL - 400 paginiCartuse Cerneala Canon CL-576 - 100 paginiCartuse Cerneala Canon CL-576XL - 400 pagini | — | 1VV21AE - HP Black GT53XL (6000 pag)M0H54AE - HP Cyan GT52 (8000 pag)M0H55AE - HP Magenta GT52 (8000 pag)M0H56AE - HP Yellow GT52 (8000 pag) |
| Colour display | — | No | No | — | — |
| Consumabile incluse | Cartuse cerneala 4 (black, cyan, magenta, yellow) | — | Include Cartuse starter | — | Da |
| Copiere multipla | 1-99 copies (max.) | — | Pana la 99 copii | — | 99 copii |
| Copying | — | Colour copying | Colour copying | Colour copying | — |
| Dimensiuni echipament | 374 x 510 x 187 mm | — | 435 x 592 x 438 mm | — | 427.54 x 440.73 x 198.55 mm |
| Display | Da | Da | Da | N/A | Da |
| Duplex | Da | Nu | Da | Manual | Automatic |
| Duplex functions | — | — | Copy, Print | — | |
| Duplex imprimare | — | — | Auto | — | Automat |
| Duplex printing | — | — | Yes | Yes | — |
| Duplex printing mode | — | — | Auto | Manual | — |
| Ecran LCD | 2.7inch / 6.7cm LCD (Touch Screen, Color) | — | LCD cu punctaj complet (monocrom) | — | LCD Smart |
| Envelopes sizes | — | — | Com-10, DL | Com-10, DL | — |
| Fax | Nu | Nu | Super G3 | Nu | No |
| Faxing | — | No | Colour faxing | No | — |
| Format | A4 | A4 | A4 | A4 | A4 |
| Formate fisiere scanate | Platen: A4/Letter (216 x 297 mm) | — | — | — | JPG, BMP, TIFF, PDF, PNG |
| Formate suportate | A4, A5, A6, B5, LTR, LGL, B-Oficio, M-Oficio, Foolscap, Executive, #10 Envelope, DL Envelope, C5 Envelope, Monarch Envelope, 4 | — | A4, A5, A6, B5, LTR, LGL | — | A4; A5; A6; B5 (JIS); Envelope (DL, C5, C6, Chou #3, Chou #4); Card (Hagaki, Ofuku Hagaki); legal |
| Functii copiator | Document Copying, Two-Sided Copy, 2-on-1 and 4-on-1 copy, Frame erase copy (Flatbed only), ID copy | — | Copiere de documente, copiere față-verso, copiere 2-în-1 și 4-în-1, copiere colată (doar ADF), copiere cu ștergerea cadrului (doar scanner plat), copiere carte de identitate. | — | — |
| Functii disponibile | PrintCopyScan | — | ImprimareCopiereScanareFax | — | ImprimareScanareCopiere |
| Greutate mediu printare | Plain Paper: 64 g/m2 - 105 g/m2, or supported genuine Canon papers Canon paper: Max. paper weight Approx. 265 g/m2 (Photo Paper Plus Glossy II (PP-201) | — | 64 g/m2 - 105 g/m2 | — | 60 - 105 g/m2 |
| Input colour depth | — | 48 bit | — | 48 bit | — |
| Input greyscale depth | — | — | 16 bit | 16 bit | — |
| ISO A-series sizes (A0...A9) | — | A4, A5 | A4, A5, A6 | A4, A5 | — |
| ISO B-series sizes (B0...B9) | — | — | B5 | B5 | — |
| Market positioning | — | Home & office | Home & office | Home & office | — |
| MAXIMUM-RESOLUTION | — | 4800 x 1200 DPI | 4800 x 1200 DPI | 4800 x 600 DPI | — |
| Maximum ISO A-series paper size | — | A4 | A4 | A4 | — |
| Maximum number of copies | — | 20 copies | 99 copies | 21 copies | — |
| Maximum scan area | — | 216 x 297 mm | — | 216 x 297 mm | — |
| MF-Format | A4 | A4 | A4 | A4 | A4 |
| Mobile operating systems supported | — | Android, Windows Mobile, iOS | Android, iOS, iPadOS | — | — |
| Mod imprimare | Color | Color | Color | Color | Color |
| Mod tiparire | Color | — | Color | — | Color |
| Nivel zgomot | 46.5 dB(A) | — | 56.5 dBA | — | — |
| Non-ISO print media sizes | — | — | Legal, Letter | Legal, Letter | — |
| Numar copii maxim/luna | 27.000 pagini | — | 1200 pagini | — | 5000 |
| Number of print cartridges | — | 2 | — | 2 | — |
| Operating relative humidity (H-H) | — | 5 - 35% | 10 - 90% | — | — |
| Operating temperature (T-T) | — | 10 - 90 °C | 5 - 35 °C | — | — |
| Optical scanning resolution | — | 600 x 1200 DPI | 600 x 1200 DPI | 600 x 1200 DPI | — |
| Output colour depth | — | 24 bit | — | 24 bit | — |
| Output greyscale depth | — | — | 8 bit | 8 bit | — |
| Paper tray media types | — | Photo paper, Plain paper | Envelopes, Photo paper, Plain paper | Envelopes, Photo paper, Plain paper | — |
| Paper tray media weight | — | 64 - 105 g/m² | 64 - 105 g/m² | 64 - 105 g/m² | — |
| Power consumption (copying) | — | 11 W | 7 W | 9 W | — |
| Power consumption (off) | — | 0.2 W | 0.3 W | 0.4 W | — |
| Power consumption (standby) | — | 1.2 W | — | 1 W | — |
| Prima pagina | Mono: 9 sec (ready / simplex)Colour: 11 sec (ready/simplex) | — | Monocrom: 11 secundeColor: 19 secunde | — | 14 sec |
| Printare Cloud si mobila | Canon PRINT appEasy-PhotoPrint Editor appCreative Park app | — | Apple AirPrintWireless DirectMopria (Android)Cloud LinkCanon Print Service Plugin (Android) | — | Apple AirPrint; Mopria Print Service; HP Print Service Plugin (Android printing); HP Smart app; Wi-Fi Direct Printing |
| Printing | — | Colour printing | Colour printing | Colour printing | — |
| Printing colours | — | Black, Cyan, Magenta, Yellow | Black, Cyan, Magenta, Yellow | Black, Cyan, Magenta, Yellow | — |
| Print speed (ISO/IEC 24734) colour | — | — | 4.4 ipm | 4 ipm | — |
| Print speed (ISO/IEC 24734) mono | — | — | 8.8 ipm | 8 ipm | — |
| Print technology | — | Inkjet | Inkjet | Inkjet | — |
| Putere Consumata | Off: Approx. 0.1W Standby (USB connection to PC): Approx. 0.8W Standby (all ports connected): Approx. 1.4W Time to enter Standby mode: 5minutes 1sec Copying: Approx. 21W | — | Copiere: 7 WStandby: 0.8 W | — | 0.1W (oprit)2W (sleep) |
| Retea | 10/100 Mbps | — | — | — | Nu |
| Rezolutie de scanare | 1200 x 2400 dpi | — | 600 x 1200 dpi | — | 1200 x 1200 dpi |
| Rezolutie maxima | 1200 x 2400 DPI | 4800 x 1200 DPI | 4800 x 1200 DPI | 4800 x 600 DPI | 600 x 600 DPI |
| Scanner type | — | Flatbed scanner | Flatbed & ADF scanner | Flatbed scanner | — |
| Scanning | — | Colour scanning | Colour scanning | Colour scanning | — |
| Scan technology | — | — | CIS | CIS | — |
| Security algorithms | — | WEP, WPA-PSK, WPA2-PSK | WEP, WPA-PSK, WPA2-PSK | — | — |
| Software inclus | Printer Driver (download)IJ Printer Assistant Tool (download)Easy-PhotoPrint Editor (download) | — | DriverIJ Printer Assistant ToolEasy-PhotoPrint Editor (download) | — | HP Printer Software, disponibil online |
| Suprafata maxima scanare | — | — | Platan: 216 x 297 mmADF: 216 x 356 mm | — | 216 x 297 mm |
| Tehnologie de printare | Inkjet | — | Inkjet | — | Inkjet |
| Tip consumabil | Cartus cerneala | — | 2 FINE | — | Cerneala |
| Tip scanner | Flatbed (Platen) CIS colour scanner | — | CIS | — | CIS |
| Total input capacity | — | — | 100 sheets | 60 sheets | — |
| Total number of input trays | — | 1 | 1 | 1 | — |
| USB-Port | Da | Da | Da | Da | Da |
| USB 2.0 | — | — | Hi-Speed USB tip B | — | Hi-Speed USB 2.0 |
| USB connector | — | USB Type-B | USB Type-B | USB Type-B | — |
| Viteza de copiere color | 9.1 ppm | — | 2.7 ipm | — | 6 cpm |
| Viteza de copiere monocrom | — | — | 6.4 ipm | — | 13 cpm |
| Viteza de printare color | 10 ppm | — | 4.4 ipm | — | 9 ppm |
| Viteza de printare monocrom | 15 ppm | — | 8.8 ipm | — | 15 ppm |
| Viteza imprimare | < 20 ppm | < 20 ppm | < 20 ppm | < 20 ppm | 20-30 ppm |
| Volum lunar imprimare | peste 20.001 pagini | max. 5000 pagini | max. 5000 pagini | N/A | max. 5000 pagini |
| Wi-Fi | — | Yes | Yes | No | — |
| Wi-Fi standards | — | 802.11b, 802.11g, Wi-Fi 4 (802.11n) | 802.11b, 802.11g, Wi-Fi 4 (802.11n) | — | — |
| Windows operating systems supported | — | Windows 10, Windows 7, Windows 8.1 | Windows 10, Windows 11, Windows 8.1 | Windows 10, Windows 11, Windows 8, Windows 8.1, Windows Vista, Windows XP | — |
| Wireless | IEEE802.11 b/g/n/a/ac | — | IEEE802.11 b/g/n | — | Da |
| Zoom copiere | 25 - 400 % | — | 25 - 400 % cu incrementare de 1% | — | 25 - 400 % |
| Laptopuri - Caracteristici fizice 25.09 | |||||
| Adâncime | — | 330 mm | 29.5 mm | 306 mm | — |
| Greutate | 70 kg | — | — | — | 6.38 kg |
| Lățime | — | 445 mm | 43.5 mm | 426 mm | — |
| Înălțime | — | 163 mm | 18.9 mm | 14.5 mm | — |
| Laptopuri - Conectivitate și porturi 25.09 | |||||
| Conectivitate wireless | USB + LAN + WIFI | USB + WIFI | USB + WIFI | USB | USB + LAN + WIFI |
| Rețea prin cablu (LAN) | — | No | No | No | — |
| Laptopuri - Construcție | |||||
| Culoare | — | Black | White | Black | — |
| Greutate | — | 6.3 kg | 5.8 kg | 3.5 kg | — |
| Laptopuri - Display lot 2 | |||||
| Rezoluție ecran | 600 x 1200 dpi | — | 300 x 300 dpi | — | — |
| Laptopuri - Generale | |||||
| Garanție comercială | 24 | 24 | 24 | 12 | 12 |
| Producător | CANON | CANON | CANON | CANON | HP |
| Laptopuri - Software 25.09 | |||||
| Sistem de operare | — | — | Windows 11, Windows 10, Windows 8.1, Windows 7 SP1 Mac: OS X 10.15.7 ~ macOS 14Chrome OS | — | Windows10, 7: 32-bit or 64-bit; macOS v10.14 Mojave, macOS v10.15 Catalina, macOS v11 Big Sur |
Canon MAXIFY GX1040 COLOUR INKJET MFP, Format: A4, Functii: (printare, copiere, scanare), Duplex, Rezolutie printare: 600 x 1200 dpi, viteza: mono.15 IPM, color: 10 ipm, FPO.9 sec, Alimentare hartie: 250 coli, Scannet Flatbed, Senzor CIS, Rezolutie: 1,200 x 2,400 dpi, viteza scanare: 3.5ms/linie, display: 6.7cm, LCD touchscreen, Interfata: USB, Retea, WI-FI, Dimensiuni: 374 x 380 x 186, 7kg, Consumabile: 3k pagini- GI-45 BK, GI-45 C, GI-45 M, GI-45 Y,2 ani garanție comercială + 1 an suplimentar gratuit, SAU până la 30.000 de pagini imprimate.
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.