Multifunctional inkjet EPSON WorkForce Pro EM-C7100DWF, format A3+, Color, duplex,
6.529,99 lei
Multifunctional inkjet EPSON WorkForce Pro EM-C7100DWF, format A3+, Color, duplex,
6.529,99 lei
Multifunctional inkjet Epson L15150, CISS, format A3, Color, duplex, USB
5.218,98 lei
Multifunctional inkjet EPSON L15160, CISS, format A3, Color, Duplex, USB
5.745,99 lei
Multifunctional inkjet EPSON L6570, CISS, format A4, Color, Duplex, USB
4.632,99 lei
Multifunctional inkjet HP OfficeJet Pro 8122e All-in-One Printer, format A4,
610,99 lei 793,99 lei
| Caracteristică | Multifunctional inkjet EPSON WorkForce Pro EM-C7100DWF, format A3+, Color, duplex, | Multifunctional inkjet Epson L15150, CISS, format A3, Color, duplex, USB | Multifunctional inkjet EPSON L15160, CISS, format A3, Color, Duplex, USB | Multifunctional inkjet EPSON L6570, CISS, format A4, Color, Duplex, USB | Multifunctional inkjet HP OfficeJet Pro 8122e All-in-One Printer, format A4, |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| AC input frequency | — | 50 - 60 Hz | 50 - 60 Hz | 50 - 60 Hz | — |
| AC input voltage | 220 - 240 V | — | — | 220 - 240 V | — |
| Alimentator automat documente | Da | Da | Da | Da | Da |
| All-In-One-multitasking | — | — | — | Yes | Yes |
| Auto document feeder (ADF) | — | Yes | Yes | — | Yes |
| Auto document feeder (ADF) input capacity | — | 50 sheets | 50 sheets | — | 35 sheets |
| Borderless printing | — | Yes | Yes | — | Yes |
| Built-in display | Yes | Yes | Yes | Yes | Yes |
| Cables included | — | AC | AC | — | — |
| Card reader integrated | — | No | No | — | — |
| Cartridge(s) included | — | Yes | Yes | — | Yes |
| Colour display | Yes | Yes | Yes | — | Yes |
| Conectivitate | USB + LAN + WIFI | USB + LAN + WIFI | USB + LAN + WIFI | USB + LAN + WIFI | USB + LAN + WIFI |
| Control type | Touch | Touch | Touch | — | Touch |
| Copying | Colour copying | Colour copying | Colour copying | — | Colour copying |
| Copy speed (black, normal quality, A4) | 22 cpm | — | — | — | 25 cpm |
| Copy speed (colour, normal quality, A4) | 21 cpm | — | — | — | 17 cpm |
| Depth | 650 mm | 500 mm | 500 mm | 500 mm | 337.5 mm |
| Direct printing | Yes | Yes | Yes | Yes | Yes |
| Display | N/A | Da | Da | Da | CGD |
| Document formats supported | |||||
| Duplex | Automatic | Da | Da | Da | Automatic |
| Duplex copying | No | Yes | Yes | — | — |
| Duplex copying mode | — | Auto | Auto | — | — |
| Duplex faxing | — | Yes | Yes | — | — |
| Duplex functions | — | — | — | ||
| Duplex printing | Yes | Yes | Yes | Yes | Yes |
| Duplex printing mode | — | Auto | Auto | Auto | Auto |
| Duplex print speed (black, normal quality, A4/US Letter) | 17 ppm | 16 ppm | 21 ppm | — | — |
| Duplex print speed (colour, normal quality, A4/US Letter) | 16 ppm | 9 ppm | 21 ppm | — | — |
| Duplex scanning | Yes | Yes | Yes | Yes | — |
| Duplex scanning mode | — | Auto | Auto | Auto | — |
| Duplex scan speed (black) | 45 ppm | 11.5 ppm | 11.5 ppm | — | — |
| Duplex scan speed (colour) | 45 ppm | 6 ppm | — | — | — |
| Energy Star Typical Electricity Consumption (TEC) | 0.16 kWh/week | 0.13 kWh/week | 0.14 kWh/week | — | — |
| Envelopes sizes | C4, C6 | 10, DL | 10, DL | 10, DL | — |
| Error Correction Mode (ECM) | Yes | Yes | Yes | — | — |
| Fax | Da | Da | Da | Da | No |
| Faxing | Colour faxing | Colour faxing | Colour faxing | Colour faxing | — |
| Fax memory | 550 pages | 550 pages | 550 pages | 550 pages | — |
| Fax transmission speed | 3 sec/page | 3 sec/page | 3 sec/page | 3 sec/page | — |
| Format | — | A3 | A3 | A4 | A4 |
| Height | 493 mm | 350 mm | 350 mm | 350 mm | 233 mm |
| Image formats supported | JPEG, TIFF | BMP, JPEG, PNG, TIFF | BMP, JPEG, PNG, TIFF | BMP, JPEG, PNG, TIFF | BMP, JPG, PNG, TIFF |
| Included cartridge capacity (black) | — | 2800 pages | 2800 pages | — | 270 pages |
| ISO A-series sizes (A0...A9) | A3, A3+, A4, A5, A6 | A3, A3+, A4, A5, A6 | A3, A3+, A4, A5, A6 | A4, A5, A6 | — |
| ISO B-series sizes (B0...B9) | B4, B5, B6 | B6 | B6 | B5, B6 | — |
| Market positioning | Home & office | Home & office | Home & office | Home & office | — |
| MAXIMUM-RESOLUTION | 4800 x 1200 DPI | 4800 x 2400 DPI | 4800 x 1200 DPI | 1200 x 2400 DPI | — |
| Maximum duty cycle | 5000 pages per month | — | — | 4500 pages per month | 20000 pages per month |
| Maximum input capacity | 1835 sheets | — | — | — | 225 sheets |
| Maximum number of copies | 999 copies | — | — | — | 99 copies |
| MF-Format | A3 | — | A3 | — | A4 |
| Mobile printing technologies | — | Apple AirPrint, Epson Connect, Epson Remote Print, Epson iPrint, Google Cloud Print | Apple AirPrint, Epson Connect, Epson Remote Print, Epson iPrint, Google Cloud Print | — | Mopria Print Service, Apple AirPrint |
| Modem speed | 33.6 Kbit/s | 33.6 Kbit/s | 33.6 Kbit/s | 33.6 Kbit/s | — |
| Mod imprimare | Color | Color | Color | Color | Color |
| Multi-Purpose tray input capacity | 85 sheets | — | — | 550 sheets | — |
| Number of print cartridges | 4 | 4 | 4 | — | 4 |
| Optical scanning resolution | 600 x 2400 DPI | — | — | 1200 x 2400 DPI | 1200 x 1200 DPI |
| Paper tray media types | Glossy paper, Letterhead, Plain paper, Recycled paper | Envelopes | Envelopes | Plain paper | Plain paper, Glossy paper, Photo paper, Recycled paper, Matte paper, Lightweight paper |
| Paper tray media weight | 64 - 300 g/m² | 64 - 255 g/m² | 64 - 255 g/m² | 64 - 255 g/m² | — |
| Power consumption (copying) | 39 W | 19 W | 19 W | — | — |
| Power consumption (off) | 0.1 W | 0.2 W | 0.2 W | — | — |
| Power consumption (ready) | 18 W | 8.9 W | 9.5 W | — | — |
| Power consumption (sleep) | 1 W | 0.8 W | 0.8 W | — | — |
| Printing | Colour printing | Colour printing | Colour printing | Colour printing | Colour printing |
| Printing colours | Black, Cyan, Magenta, Yellow | Black, Cyan, Magenta, Yellow | Black, Cyan, Magenta, Yellow | Black, Cyan, Magenta, Yellow | Black, Cyan, Magenta, Yellow |
| Print speed (black, draft quality, A4/US Letter) | — | — | — | 21 ppm | 29 ppm |
| Print speed (black, normal quality, A3) | 35 ppm | 32 ppm | 32 ppm | 32 ppm | 20 ppm |
| Print speed (colour, normal quality, A3) | 35 ppm | 22 ppm | 32 ppm | 21 ppm | 10 ppm |
| Print speed (ISO/IEC 24734) black | 25 ppm | — | — | — | 20 ppm |
| Print speed (ISO/IEC 24734) colour | 24 ppm | 12 ipm | 25 ipm | 25 ipm | 10 ppm |
| Print speed (ISO/IEC 24734) mono | — | 25 ipm | 25 ipm | 25 ipm | — |
| Print technology | Inkjet | Inkjet | Inkjet | Laser | Thermal inkjet |
| Recommended duty cycle | 500 - 5000 pages per month | — | — | — | 0 - 800 pages per month |
| Rezolutie maxima | 4800 x 1200 DPI | 4800 x 2400 dpi | 4800 x 1200 DPI | 4800 x 1200 DPI | 600 x 600 DPI |
| Scanner type | ADF scanner | Flatbed & ADF scanner | Flatbed & ADF scanner | ADF scanner | Flatbed scanner |
| Scanning | Colour scanning | Colour scanning | Colour scanning | Colour scanning | Colour scanning |
| Scan speed (black) | 25 ppm | 26 ppm | 26 ppm | — | — |
| Scan speed (colour) | 25 ppm | 9 ppm | 9 ppm | — | — |
| Scan technology | CIS | CIS | CIS | CIS | CIS |
| Scan to | E-mail, FTP, Network folder, PC, USB | — | — | — | Software |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA2-AES, WPA2-Enterprise, WPA2-PSK | 64-bit WEP, 128-bit WEP, WPA-PSK, WPA-TKIP | 64-bit WEP, 128-bit WEP, WPA-PSK, WPA-TKIP | — | SSL/TLS, WPA2-Enterprise, EAP-TLS, WPA3-Enterprise, WPA3-Personal, PEAP, HTTPS |
| Server operating systems supported | — | Windows Server 2003 R2, Windows Server 2008 R2, Windows Server 2012 R2, Windows Server 2016 | Windows Server 2003 R2, Windows Server 2008 R2, Windows Server 2012 R2, Windows Server 2016 | — | — |
| Speed dialling | Yes | Yes | Yes | — | — |
| Time to first page (black, normal) | 5.5 s | 5.5 s | 5.5 s | 5.5 s | 15 s |
| Time to first page (colour, normal) | 5.5 s | 8.5 s | 5.5 s | 6 s | 18 s |
| Total input capacity | 335 sheets | — | — | — | 225 sheets |
| Total number of input trays | 3 | 2 | 2 | 3 | 1 |
| Total output capacity | 250 sheets | — | — | 125 sheets | 60 sheets |
| USB-Port | Da | Da | Da | Da | Da |
| Viteza imprimare | 31-40 ppm | 31-40 ppm | 31-40 ppm | 31-40 ppm | 20-30 ppm |
| Volum lunar imprimare | max. 5000 pagini | 5001- 10.000 pagini | 5001- 10.000 pagini | 5001- 10.000 pagini | max. 5000 pagini |
| Wi-Fi | Yes | Yes | Yes | Yes | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | — | — | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | Wi-Fi 5 (802.11ac), Wi-Fi 4 (802.11n), 802.11g, 802.11b, 802.11a |
| Width | 61.3 mm | 515 mm | 515 mm | 425 mm | 460 mm |
| Windows operating systems supported | — | Windows 10, Windows 7, Windows 8, Windows 8.1, Windows Vista, Windows XP | Windows 10, Windows 7, Windows 8, Windows 8.1, Windows Vista, Windows XP | Windows 10, Windows 7, Windows 8, Windows 8.1 | — |
| Laptopuri - Conectivitate | |||||
| Rețea prin cablu (LAN) | Yes | Yes | Yes | Yes | Yes |
| Laptopuri - Construcție | |||||
| Culoare | White | Black | Black | Black | Grey |
| Greutate | 46.1 kg | 20.2 kg | 2.09 kg | 17.8 kg | 8 kg |
| Laptopuri - Generale | |||||
| Garanție comercială | 12 | 24 | 24 | 24 | 12 |
| Producător | EPSON | EPSON | EPSON | EPSON | HP |
EPSON WorkForce Pro EM-C7100DWF A3+ COLOR INKJET MFP, Functii( Tiparire, Scanare, Copiere, Fax), 4 culori, Viteza printare; 35 ppm mono, 35ppm Color, Rezolutie: 4.800 x 1.200 DPI, Volum recomandat lunar: 500-5.000pagini,Maxim: 75.000 pagini, Viteza scanare: 255IPM, Rezolutie: 600 DPI x 2.400 DPI, Scan to email, FTP, USB, Network, Format iesire: JPEG, TIFF, PDF, Senzor CIS, FAX 33.6kbps, memorie 550 pagini, Copiere: 22 IPM, 600 x 1200, Format maxim copiere: A3, numar maxim:999, Marire- micsorare:25 % – 400 %, ADF 50 pagini, Duplex, Alimentare hartie: 335 coli, Maximi 1835 coli, Dimensiuni: 613 x 650 x 493 mm , Greutate 46.1 kg, Display Touchscreen 12.7 cm, Limbaje printare: PCL5c, ESC/P, ESC/P- R, PostScript 3, PDF 1.7, USB, Retea, WI-FI, Consumabile: C13T13X140, C13T13X240, C13T13X340, C13T13X440, C13T14B140, C13T14B240, C13T14B340, C13T14B440, C13T671400, Optionale: Sertar 500 coli C12C932611, Piedestal: C12C932891, C12C933561.
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.