Multifunctional inkjet EPSON WorkForce Pro WF-C5890DWF, format A4, Color, Duplex,
2.470,99 lei
Multifunctional inkjet EPSON WorkForce Pro WF-C5890DWF, format A4, Color, Duplex,
2.470,99 lei
Multifunctional inkjet Epson L15150, CISS, format A3, Color, duplex, USB
5.216,99 lei
Multifunctional inkjet EPSON L15160, CISS, format A3, Color, Duplex, USB
5.743,99 lei
Multifunctional inkjet HP OfficeJet Pro 8122e All-in-One Printer, format A4,
610,99 lei 793,99 lei
Multifunctional inkjet HP Smart Tank 580 All-in-One, format A4, Color,
1.006,99 lei 1.472,99 lei
| Caracteristică | Multifunctional inkjet EPSON WorkForce Pro WF-C5890DWF, format A4, Color, Duplex, | Multifunctional inkjet Epson L15150, CISS, format A3, Color, duplex, USB | Multifunctional inkjet EPSON L15160, CISS, format A3, Color, Duplex, USB | Multifunctional inkjet HP OfficeJet Pro 8122e All-in-One Printer, format A4, | Multifunctional inkjet HP Smart Tank 580 All-in-One, format A4, Color, |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| AC input frequency | 50 - 60 Hz | 50 - 60 Hz | 50 - 60 Hz | — | — |
| ADF | — | — | — | Yes | No |
| Alimentator automat documente | Da | Da | Da | Da | N/A |
| All-In-One-multitasking | — | — | — | Yes | Yes |
| Auto document feeder (ADF) | Yes | Yes | Yes | Yes | — |
| Auto document feeder (ADF) input capacity | 50 sheets | 50 sheets | 50 sheets | 35 sheets | — |
| Auto fit function | — | — | — | Yes | Yes |
| Bluetooth | — | — | — | Yes | Yes |
| Borderless printing | — | Yes | Yes | Yes | Yes |
| Borderless printing media sizes | — | — | — | A4, Letter | A4, Letter |
| Built-in display | Yes | Yes | Yes | Yes | Yes |
| Built-in processor | — | — | — | Yes | Yes |
| Bundled software | — | — | — | HP Printer Software | HP Printer Software |
| Cables included | — | AC | AC | — | AC |
| Card reader integrated | — | No | No | — | — |
| Cartridge(s) included | — | Yes | Yes | Yes | Yes |
| Color-or-Mono | — | — | — | Color | Color |
| Colour display | Yes | Yes | Yes | Yes | Yes |
| Colour name | — | — | — | Light Cement | Light basalt |
| Conectivitate | USB + LAN + WIFI | USB + LAN + WIFI | USB + LAN + WIFI | USB + LAN + WIFI | USB |
| Control type | Touch | Touch | Touch | Touch | Buttons |
| Copier resize | 25 - 400% | — | — | 25 - 400% | — |
| Copying | Colour copying | Colour copying | Colour copying | Colour copying | Colour copying |
| Country of origin | — | — | — | Thailand | China |
| Custom media sizes | — | — | — | Tray 1: 76.2 x 127 to 215.9 x 355.6 mm | 88.9 x 127 to 215.9 x 355.6 mm |
| Depth | 535 mm | 500 mm | 500 mm | 337.5 mm | 361.5 mm |
| Digital sender | — | — | — | Yes | Yes |
| Direct printing | Yes | Yes | Yes | Yes | Yes |
| Display | Da | Da | Da | CGD | Da |
| Document formats supported | |||||
| Duplex | Da | Da | Da | Automatic | Manual |
| Duplex copying | — | Yes | Yes | — | Yes |
| Duplex copying mode | — | Auto | Auto | — | — |
| Duplex faxing | — | Yes | Yes | — | — |
| Duplex functions | Print, Scan | — | — | Not supported | |
| Duplex printing | Yes | Yes | Yes | Yes | Yes |
| Duplex printing mode | — | Auto | Auto | Auto | Manual |
| Duplex print speed (black, normal quality, A4/US Letter) | 16 ppm | 16 ppm | 21 ppm | — | — |
| Duplex print speed (colour, normal quality, A4/US Letter) | 16 ppm | 9 ppm | 21 ppm | — | — |
| Duplex scanning | Yes | Yes | Yes | — | No |
| Duplex scanning mode | — | Auto | Auto | — | — |
| Duplex scan speed (black) | — | 11.5 ppm | 11.5 ppm | — | — |
| Energy Star Typical Electricity Consumption (TEC) | 0.18 kWh/week | 0.13 kWh/week | 0.14 kWh/week | — | — |
| Envelope feeder | — | — | — | No | No |
| Envelopes sizes | 10, C4, C5, C6, DL | 10, DL | 10, DL | — | B5, DL |
| Error Correction Mode (ECM) | Yes | Yes | Yes | — | — |
| Fax | Da | Da | Da | No | No |
| Faxing | Colour faxing | Colour faxing | Colour faxing | — | No |
| Fax memory | 550 pages | 550 pages | 550 pages | — | — |
| Fax transmission speed | — | 3 sec/page | 3 sec/page | — | — |
| Format | A4 | A3 | A3 | A4 | A4 |
| Greyscale levels | — | — | — | 256 | 256 |
| Height | 357 mm | 350 mm | 350 mm | 233 mm | 157.3 mm |
| HP segment | — | — | — | Home, Home office | Home |
| Image formats supported | JPEG, TIFF | BMP, JPEG, PNG, TIFF | BMP, JPEG, PNG, TIFF | BMP, JPG, PNG, TIFF | JPG, PNG, TIFF |
| Included cartridge capacity (black) | — | 2800 pages | 2800 pages | 270 pages | 6000 pages |
| Input colour depth | — | — | — | 24 bit | 24 bit |
| ISO A-series sizes (A0...A9) | A4, A5, A6 | A3, A3+, A4, A5, A6 | A3, A3+, A4, A5, A6 | — | A4, A6 |
| ISO B-series sizes (B0...B9) | B5, B6 | B6 | B6 | — | B5 |
| Market positioning | Business | Home & office | Home & office | — | Home & office |
| MAXIMUM-RESOLUTION | 4800 x 1200 DPI | 4800 x 2400 DPI | 4800 x 1200 DPI | — | 4800 x 1200 DPI |
| Maximum copy resolution | 600 x 1200 DPI | — | — | — | 600 x 600 DPI |
| Maximum duty cycle | 75000 pages per month | — | — | 20000 pages per month | 3000 pages per month |
| Maximum input capacity | 1830 sheets | — | — | 225 sheets | 100 sheets |
| Maximum ISO A-series paper size | A4 | — | — | — | A4 |
| Maximum number of copies | 999 copies | — | — | 99 copies | 99 copies |
| Maximum number of input trays | — | — | — | 1 | 1 |
| Maximum output capacity | — | — | — | 60 sheets | 30 sheets |
| Maximum print size | — | — | — | 210 x 297 mm | 216 x 355 mm |
| Maximum scan area | — | — | — | 215.9 x 297 mm | 216 x 297 mm |
| Maximum scan resolution | — | — | — | 1200 x 1200 DPI | 1200 x 1200 DPI |
| MF-Format | A4 | — | A3 | A4 | A4 |
| MF-Interface | — | — | — | USB+LAN+WLAN | USB+WLAN |
| Mobile printing technologies | Apple AirPrint, Epson Connect, Google Cloud Print | Apple AirPrint, Epson Connect, Epson Remote Print, Epson iPrint, Google Cloud Print | Apple AirPrint, Epson Connect, Epson Remote Print, Epson iPrint, Google Cloud Print | Mopria Print Service, Apple AirPrint | Mopria Print Service, Apple AirPrint |
| Modem speed | 33.6 Kbit/s | 33.6 Kbit/s | 33.6 Kbit/s | — | — |
| Mod imprimare | Color | Color | Color | Color | Color |
| Monthly-Volume | — | — | — | max-25.000pgs | max-5.000pgs |
| Non-ISO print media sizes | Legal, Letter | — | — | — | Legal |
| Non-operating altitude | — | — | — | 0 - 4500 m | 0 - 4572 m |
| Number of print cartridges | — | 4 | 4 | 4 | 4 |
| Number of print heads | — | — | — | 4 | 2 |
| Number of users | — | — | — | 5 user(s) | 3 user(s) |
| Operating temperature (T-T) | — | — | — | 5 - 40 °C | 5 - 40 °C |
| Optical scanning resolution | 1200 x 2400 DPI | — | — | 1200 x 1200 DPI | 1200 x 1200 DPI |
| Package depth | — | — | — | 298 mm | 198 mm |
| Package height | — | — | — | 408 mm | 478 mm |
| Package weight | — | — | — | 10.2 kg | 7.2 kg |
| Package width | — | — | — | 506 mm | 495 mm |
| Page description languages | ESC/P-R, PCL 5c, PCL 6, PDF 1.7, PostScript 3 | — | — | — | PCL 3 GUI, PCLm, URF |
| Pallet dimensions (W x D x H) | — | — | — | 1200 x 1000 x 2196 mm | 1218.9 x 1016 x 2389.9 mm (48 x 40 x 94.1) |
| Pallet gross weight | — | — | — | 334 kg | 432 kg |
| Paper tray media types | Photo paper, Plain paper | Envelopes | Envelopes | Plain paper, Glossy paper, Photo paper, Recycled paper, Matte paper, Lightweight paper | Plain paper, Glossy paper, Photo paper, Matte paper, Envelopes |
| Paper tray media weight | 64 - 256 g/m² | 64 - 255 g/m² | 64 - 255 g/m² | — | 60 - 300 g/m² |
| Power consumption (copying) | 27 W | 19 W | 19 W | — | — |
| Power consumption (off) | 0.2 W | 0.2 W | 0.2 W | — | 0.109 W |
| Power consumption (ready) | 11.7 W | 8.9 W | 9.5 W | — | 3.023 W |
| Power consumption (sleep) | 1.2 W | 0.8 W | 0.8 W | — | 1.096 W |
| Printing | Colour printing | Colour printing | Colour printing | Colour printing | Colour printing |
| Printing colours | Black, Cyan, Magenta, Yellow | Black, Cyan, Magenta, Yellow | Black, Cyan, Magenta, Yellow | Black, Cyan, Magenta, Yellow | Black, Cyan, Magenta, Yellow |
| Print resolution black | — | — | — | 1200 x 1200 DPI | 1200 x 1200 DPI |
| Print resolution colour | — | — | — | 4800 x 1200 DPI | 4800 x 1200 DPI |
| Print speed (black, draft quality, A4/US Letter) | — | — | — | 29 ppm | 22 ppm |
| Print speed (black, normal quality, A3) | 34 ppm | 32 ppm | 32 ppm | 20 ppm | 12 ppm |
| Print speed (colour, draft quality, A4/US Letter) | — | — | — | 25 ppm | 16 ppm |
| Print speed (colour, normal quality, A3) | 34 ppm | 22 ppm | 32 ppm | 10 ppm | 5 ppm |
| Print speed (ISO/IEC 24734) black | — | — | — | 20 ppm | 12 ppm |
| Print speed (ISO/IEC 24734) colour | — | 12 ipm | 25 ipm | 10 ppm | 5 ppm |
| Print speed (ISO/IEC 24734) mono | — | 25 ipm | 25 ipm | — | — |
| Print technology | Inkjet | Inkjet | Inkjet | Thermal inkjet | Thermal inkjet |
| Recommended duty cycle | 250 - 5000 pages per month | — | — | 0 - 800 pages per month | 400 - 800 pages per month |
| Recommended humidity operating range | — | — | — | 25 - 75% | 20 - 80% |
| Recommended operating temperature range (T-T) | — | — | — | 15 - 32 °C | 15 - 30 °C |
| Rezolutie maxima | 4800 x 1200 DPI | 4800 x 2400 dpi | 4800 x 1200 DPI | 600 x 600 DPI | 4800 x 1200 DPI |
| Scan drivers | — | — | — | TWAIN | TWAIN |
| Scanner type | Flatbed & ADF scanner | Flatbed & ADF scanner | Flatbed & ADF scanner | Flatbed scanner | Flatbed scanner |
| Scanning | Colour scanning | Colour scanning | Colour scanning | Colour scanning | Colour scanning |
| Scan speed (black) | — | 26 ppm | 26 ppm | — | — |
| Scan speed (colour) | — | 9 ppm | 9 ppm | — | — |
| Scan technology | CIS | CIS | CIS | CIS | CIS |
| Scan to | E-mail, FTP, Memory card, Network folder, PC | — | — | Software | Software |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA-AES, WPA-PSK, WPA2-AES, WPA2-PSK, WPA3-SAE | 64-bit WEP, 128-bit WEP, WPA-PSK, WPA-TKIP | 64-bit WEP, 128-bit WEP, WPA-PSK, WPA-TKIP | SSL/TLS, WPA2-Enterprise, EAP-TLS, WPA3-Enterprise, WPA3-Personal, PEAP, HTTPS | — |
| Server operating systems supported | — | Windows Server 2003 R2, Windows Server 2008 R2, Windows Server 2012 R2, Windows Server 2016 | Windows Server 2003 R2, Windows Server 2008 R2, Windows Server 2012 R2, Windows Server 2016 | — | — |
| Speed dialling | Yes | Yes | Yes | — | — |
| Storage temperature (T-T) | — | — | — | -40 - 60 °C | -40 - 60 °C |
| Sustainability certificates | — | — | — | Forest Stewardship Council (FSC) | EPEAT Silver |
| Time to first page (black, normal) | — | 5.5 s | 5.5 s | 15 s | 14 s |
| Time to first page (colour, normal) | — | 8.5 s | 5.5 s | 18 s | 21 s |
| Total input capacity | 250 sheets | — | — | 225 sheets | 100 sheets |
| Total number of input trays | 4 | 2 | 2 | 1 | 1 |
| Total output capacity | 150 sheets | — | — | 60 sheets | 30 sheets |
| UNSPSC-code | — | — | — | 43212104 | 43212104 |
| USB-Port | Da | Da | Da | Da | Da |
| Viteza imprimare | 31-40 ppm | 31-40 ppm | 31-40 ppm | 20-30 ppm | < 20 ppm |
| Volum lunar imprimare | peste 20.001 pagini | 5001- 10.000 pagini | 5001- 10.000 pagini | max. 5000 pagini | N/A |
| Wi-Fi | Yes | Yes | Yes | Yes | Yes |
| Wi-Fi Direct | — | — | — | Yes | Yes |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) | — | — | Wi-Fi 5 (802.11ac), Wi-Fi 4 (802.11n), 802.11g, 802.11b, 802.11a | — |
| Width | 425 mm | 515 mm | 515 mm | 460 mm | 434.7 mm |
| Windows operating systems supported | Windows 10, Windows 11, Windows 8, Windows 8.1 | Windows 10, Windows 7, Windows 8, Windows 8.1, Windows Vista, Windows XP | Windows 10, Windows 7, Windows 8, Windows 8.1, Windows Vista, Windows XP | — | Windows 10, Windows 11 |
| Laptopuri - Conectivitate | |||||
| Rețea prin cablu (LAN) | Yes | Yes | Yes | Yes | No |
| Laptopuri - Construcție | |||||
| Culoare | Black, Grey | Black | Black | Grey | Grey |
| Greutate | 18.7 kg | 20.2 kg | 2.09 kg | 8 kg | 5.03 kg |
| Laptopuri - Generale | |||||
| Garanție comercială | 12 | 24 | 24 | 12 | 12 |
| Producător | EPSON | EPSON | EPSON | HP | HP |
| Laptopuri - Memorie | |||||
| Capacitate memorie RAM | — | — | — | 512 MB | 64 MB |
| Memorie RAM maximă | — | — | — | 512 MB | 64 MB |
| Laptopuri - Porturi | |||||
| Număr porturi USB 2.0 | 2 | — | — | — | 1 |
| Laptopuri - Procesor | |||||
| Frecvență procesor | — | — | — | 1.2 GHz | 980 MHz |
Multifunctional inkjet color Epson WorkForce Pro WF-C5890DWF, dimensiune A4 (Printare, copier, Fax ),duplex, viteza 34ppm alb-negru si color, rezolutie 4.800 x 1.200 dpi, alimentare hartie 250 coli + 50 ADF, Scanner: 24 ipm,rezolutie 1200 x 2400dpi, scan to email, FTP, USB, JPEG, TIFF, PDF, Senzor CIS, Fax: 33.6kbps, display LCD color, volum lunar printare: 75.000 pagini, interfata: interfață Wireless LAN IEEE 802.11b/g/n, Wi-Fi Direct, Hi-Speed USB – compatible with USB 2.0 specification, Ethernet Interface (1000 Base-T/ 100-Base TX/ 10-Base-T), USB 2.0-A (2x)Dimensiuni: 425 x 535 x 357 mm (Lăţime x Lungime x Înălţime), consumabile: C13T11C140, C13T11C440, C13T11C340, C13T11C240.
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.