Multifunctional inkjet HP Smart Tank 750, CISS, format A4, Color, Duplex, USB + LAN + Wi-Fi
1.334,11 lei 2.171,38 lei
Multifunctional inkjet HP Smart Tank 750, CISS, format A4, Color, Duplex, USB + LAN + Wi-Fi
1.334,11 lei 2.171,38 lei
Multifunctional inkjet HP Smart Tank 582 All-in-One Printer, format A4, Color, USB + WIFI
861,45 lei 1.433,97 lei
Multifunctional inkjet HP Smart Tank 580 All-in-One Printer, format A4, Color, USB + WIFI
861,45 lei 1.433,97 lei
Multifunctional inkjet HP Smart Tank 581, CISS, format A4, Color, Wi-Fi
861,45 lei 1.433,97 lei
Multifunctional inkjet HP DeskJet 2921, format A4, Color, USB + Wi-Fi
265,76 lei 413,57 lei
| Caracteristică | Multifunctional inkjet HP Smart Tank 750, CISS, format A4, Color, Duplex, USB + LAN + Wi-Fi | Multifunctional inkjet HP Smart Tank 582 All-in-One Printer, format A4, Color, USB + WIFI | Multifunctional inkjet HP Smart Tank 580 All-in-One Printer, format A4, Color, USB + WIFI | Multifunctional inkjet HP Smart Tank 581, CISS, format A4, Color, Wi-Fi | Multifunctional inkjet HP DeskJet 2921, format A4, Color, USB + Wi-Fi |
|---|---|---|---|---|---|
| Culoare produs | — | Green | Grey | — | Grey |
| Tip alimentare | — | Internal built in | Internal built in | — | — |
| AC input frequency | — | 50/60 Hz | 50/60 Hz | — | 50/60 Hz |
| AC input voltage | — | 100 - 240 V | 100 - 240 V | — | 100 - 240 V |
| ADF | Da, Yes | No | No | Yes | No |
| Alimentare hartie standard | 250 Coli | — | — | 30 coli | — |
| All-In-One-multitasking | — | Yes | Yes | — | Yes |
| Auto fit function | — | Yes | Yes | — | — |
| Borderless printing media sizes | — | A4, Letter | A4, Letter | — | — |
| Built-in processor | — | Yes | Yes | — | Yes |
| Bundled software | — | HP Printer Software | HP Printer Software | — | HP app, available online |
| Cables included | — | AC | AC | — | AC |
| Cartridge(s) included | — | Yes | Yes | — | Yes |
| Color-or-Mono | Color | Color | Color | Color | Color |
| Colour display | — | Yes | Yes | — | — |
| Colour name | — | Eucalyptus | Light basalt | — | Cement noir with evening fog accents |
| Control type | — | Buttons | Buttons | — | Buttons |
| Copiere multipla | 99 coli | — | — | 1 - 99 | — |
| Copying | — | Colour copying | Colour copying | — | Colour copying |
| Country of origin | — | China | China | — | China |
| Custom media length | — | 127 - 355.6 mm | 127 - 355.6 mm | — | 127 - 355 mm |
| Custom media sizes | — | 88.9 x 127 to 215.9 x 355.6 mm | 88.9 x 127 to 215.9 x 355.6 mm | — | 76 x 127 to 215 x 355 mm |
| Custom media width | — | 88.9 - 215.9 mm | 88.9 - 215.9 mm | — | 76 - 215 mm |
| Digital sender | — | Yes | Yes | — | No |
| Dimensiuni echipament | 53.55 x 440.73 x 249.63 mm | — | — | Aprox. 434.66 x 361.53 x 157.26 mm (cu tavile retrase)Aprox. 434.66 x 580.65 x 259.37 mm (cu tavile extinse) | — |
| Direct printing | — | Yes | Yes | — | Yes |
| Document formats supported | — | — | |||
| Duplex copying | — | Yes | Yes | — | — |
| Duplex functions | — | — | Not supported | — | |
| Duplex imprimare | Da | — | — | Manual | — |
| Duplex printing | — | Yes | Yes | — | Yes |
| Duplex printing mode | — | Manual | Manual | — | Manual |
| Envelope feeder | — | No | No | — | No |
| Envelopes sizes | — | B5, DL | B5, DL | — | B5, DL |
| Faxing | — | No | No | — | No |
| Formate suportate | A4; A5; A6; B5 (JIS); Envelope (DL, C5, C6, Chou #3, Chou #4); Card (Hagaki, Ofuku Hagaki) | — | — | A4; B5; A6; DL envelope, legal | — |
| Functii disponibile | ImprimareCopiereScanare | — | — | PrintareCopiereScanare | — |
| Greutate mediu printare | Plain paper: 60 to 105 g/m²Envelopes: 75 to 90 g/m² Cards: up to 200 g/m²Photo paper: up to 250 g/m² | — | — | 75 g/m² | — |
| Greyscale levels | — | 256 | 256 | — | 256 |
| HP Auto-On/Auto-Off | — | Yes | Yes | — | — |
| HP Security tools | — | No | No | — | — |
| HP segment | — | Home | Home | — | Home |
| ID-card copy function | — | Yes | Yes | — | — |
| Image formats supported | — | JPG, PNG, TIFF | JPG, PNG, TIFF | — | JPEG, PNG, TIFF |
| Included cartridge capacity (black) | — | 18000 pages | 6000 pages | — | 100 pages, 60 pages |
| Input colour depth | — | 24 bit | 24 bit | — | 24 bit |
| ISO A-series sizes (A0...A9) | — | A4, A6 | A4, A6 | — | A4, A6 |
| ISO B-series sizes (B0...B9) | — | B5 | B5 | — | B5 |
| Layers per pallet | — | 5 pc(s) | 5 pc(s) | — | — |
| Limbaj imprimanta | HP, PCL 3, GUI | — | — | HP PCL 3 GUI; HP PCLm (HP Apps/UPD); URF (AirPrint) | — |
| Market positioning | — | Home & office | Home & office | — | Home & office |
| Master (outer) cases per pallet | — | 12 pc(s) | 12 pc(s) | — | 12 pc(s) |
| Maximum copy resolution | — | 600 x 600 DPI | 600 x 600 DPI | — | 300 x 300 DPI |
| Maximum input capacity | — | 100 sheets | 100 sheets | — | 60 sheets |
| Maximum ISO A-series paper size | — | A4 | A4 | — | A4 |
| Maximum number of copies | — | 99 copies | 99 copies | — | 9 copies |
| Maximum number of input trays | — | 1 | 1 | — | 1 |
| Maximum output capacity | — | 30 sheets | 30 sheets | — | 25 sheets |
| Maximum print size | — | 216 x 355 mm | 216 x 355 mm | — | 209.9 x 349.6 mm |
| Maximum scan area | — | 216 x 297 mm | 216 x 297 mm | — | 216 x 297 mm |
| Maximum scan resolution | — | 1200 x 1200 DPI | 1200 x 1200 DPI | — | — |
| Memorie maxima | 256 MB | — | — | 64 MB | — |
| Memorie Standard | 256 MB | — | — | 64 MB DDR1 | — |
| MF-Format | A4 | A4 | A4 | A4 | A4 |
| MF-Interface | USB+WLAN | USB+WLAN | USB+WLAN | USB+WLAN | USB+WLAN |
| Mod tiparire | Color | — | — | Color | — |
| Monthly-Volume | max-5.000pgs | max-5.000pgs | max-5.000pgs | max-5.000pgs | max-5.000pgs |
| Non-ISO print media sizes | — | Legal | Legal | — | — |
| Non-operating altitude | — | 0 - 4572 m | 0 - 4572 m | — | 0 - 4500 m |
| Non-operating relative humidity (non-condensing) | — | 5 - 90% | 5 - 90% | — | 5 - 90% |
| Numar copii maxim/luna | 5000 pagini | — | — | 3000 pagini | — |
| Number of users | — | 3 user(s) | 3 user(s) | — | 3 user(s) |
| Operating temperature (T-T) | — | 5 - 40 °C | 5 - 40 °C | — | 5 - 40 °C |
| Other operating systems supported | — | ChromeOS | ChromeOS | — | — |
| Package depth | — | 198 mm | 198 mm | — | 191 mm |
| Package height | — | 478 mm | 478 mm | — | 354 mm |
| Package weight | — | 7.2 kg | 7.2 kg | — | 4.58 kg |
| Package width | — | 495 mm | 495 mm | — | 475 mm |
| Page description languages | — | PCL 3 GUI, PCLm, URF | PCL 3 GUI, PCLm, URF | — | PCL 3 GUI, PCLm, URF |
| Pallet dimensions (W x D x H) | — | 1200 x 1000 x 2390 mm, 1218.9 x 1016 x 2389.9 mm (48 x 40 x 94.1) | 1200 x 1000 x 2390 mm, 1218.9 x 1016 x 2389.9 mm (48 x 40 x 94.1) | — | — |
| Pallet gross weight | — | 432 kg | 432 kg | — | 351 kg |
| Paper tray media types | — | Plain paper, Glossy paper, Photo paper, Matte paper, Envelopes | Plain paper, Glossy paper, Photo paper, Matte paper, Envelopes | — | Plain paper, Photo paper, Envelopes |
| Paper tray media weight | — | 60 - 300 g/m² | 60 - 300 g/m² | — | 60 - 300 g/m² |
| PictBridge | — | No | No | — | No |
| Power consumption (off) | — | 0.109 W | 0.109 W | — | 0.1 W |
| Power consumption (ready) | — | 3.023 W | 3.023 W | — | 2.55 W |
| Power consumption (sleep) | — | 1.096 W | 1.096 W | — | 1.31 W |
| Prima pagina | 14 sec | — | — | Monocrom: 14 secColor: 21 sec | — |
| Printare Cloud si mobila | Apple AirPrint; Chrome OS; HP Print Service Plugin (Android printing); HP Smart app; Mopria™ certified; Wi-Fi Direct Printing | — | — | HP Smart app; Apple AirPrint; Mopria Print Service; HP Print Service Plugin (Android printing); Wi-Fi Direct Printing | — |
| Printing | — | Colour printing | Colour printing | — | Colour printing |
| Printing colours | — | Black, Cyan, Magenta, Yellow | Black, Cyan, Magenta, Yellow | — | Black, Cyan, Magenta, Yellow |
| Print resolution black | — | 1200 x 1200 DPI | 1200 x 1200 DPI | — | 1200 x 1200 DPI |
| Print resolution colour | — | 4800 x 1200 DPI | 4800 x 1200 DPI | — | 4800 x 1200 DPI |
| Print speed (black, draft quality, A4/US Letter) | — | 22 ppm | 22 ppm | — | 20 ppm |
| Print speed (black, normal quality, A3) | — | 12 ppm | 12 ppm | — | 7.5 ppm |
| Print speed (colour, draft quality, A4/US Letter) | — | 16 ppm | 16 ppm | — | 16 ppm |
| Print speed (colour, normal quality, A3) | — | 5 ppm | 5 ppm | — | 5.5 ppm |
| Print speed (ISO/IEC 24734) black | — | 12 ppm | 12 ppm | — | 7.5 ppm |
| Print speed (ISO/IEC 24734) colour | — | 5 ppm | 5 ppm | — | 5.5 ppm |
| Products per pallet | — | 60 pc(s) | 60 pc(s) | — | — |
| Putere Consumata | 0.1 watts (off)1.10 watts (sleep) | — | — | 0.109 W (manual-Off)3.023 W (ready)1.096 W (sleep) | — |
| Recommended humidity operating range | — | 20 - 80% | 20 - 80% | — | 20 - 80% |
| Recommended operating temperature range (T-T) | — | 15 - 30 °C | 15 - 30 °C | — | 15 - 30 °C |
| Rezolutie de scanare | 600 x 600 dpi | — | — | 1200 dpi | — |
| Rezolutie la copiere monocrom | 600 dpi | — | — | 1200 x 1200 dpi | — |
| Rezolutie la printare color | 4800 x 1200 dpi | — | — | 4800 x 1200 dpi | — |
| Rezolutie la printare monocrom | 1200 x 1200 dpi | — | — | 1200 x 1200 dpi | — |
| Scan drivers | — | TWAIN | TWAIN | — | TWAIN |
| Scanner type | — | Flatbed scanner | Flatbed scanner | — | Flatbed scanner |
| Scanning | — | Colour scanning | Colour scanning | — | Colour scanning |
| Scan technology | — | CIS | CIS | — | CIS |
| Sound power level (printing) | — | 6.4 dB | 6.4 dB | — | 6.3 dB |
| Storage temperature (T-T) | — | -40 - 60 °C | -40 - 60 °C | — | -40 - 60 °C |
| Suprafata maxima scanare | 216 x 297 mm | — | — | 216 x 297 mm | — |
| Sustainability certificates | — | EPEAT Silver | EPEAT Silver | — | Forest Stewardship Council (FSC) |
| Sustainability compliance | — | Yes | Yes | — | Yes |
| Sustainable technologies and materials | — | 45% post-consumer recycled plastic; EPEAT registered | 45% post-consumer recycled plastic; EPEAT registered | — | — |
| Tava iesire hartie standard | 100 coli | — | — | 100 coli | — |
| Tehnologie de printare | Inkjet | — | — | Inkjet CISS | — |
| Time to first page (black, normal) | — | 14 s | 14 s | — | 16 s |
| Time to first page (colour, normal) | — | 21 s | 21 s | — | 20 s |
| Tip mediu printare | Letter; Legal; Government Legal; Executive; Statement; 4 x 6 in; 5 x 7 in; 8 x 10 in; L; Photo 2L; Envelope( #10, Monarch, 5.5 bar); Card (4 x 6 in, 5 x 8 in) | — | — | Plain paper, Matte Brochure Papers, Glossy Brochure Papers, Photo papers, Envelopes, Other specialty inkjet papers | — |
| Total number of input trays | — | 1 | 1 | — | 1 |
| UNSPSC-code | — | 43212104 | 43212104 | — | 43212110 |
| USB 2.0 | Hi-Speed USB 2.0 | — | — | 1 | — |
| Viteza de copiere color | 6 cpm | — | — | 2 cpm | — |
| Viteza de copiere monocrom | 13 cpm | — | — | 10 cpm | — |
| Viteza de printare color | 9 ppm | — | — | 16 ppm (draft, A4)5 ppm (ISO) | — |
| Viteza de printare monocrom | 15 ppm | — | — | 22 ppm (draft, A4)12 ppm (ISO) | — |
| Warranty card | — | Yes | Yes | — | — |
| Wi-Fi Direct | — | Yes | Yes | — | — |
| Windows operating systems supported | — | Windows 10, Windows 11 | Windows 10, Windows 11 | — | Windows 10, Windows 11 |
| Greutate | — | 5.03 kg | 5.03 kg | — | 3.42 kg |
| Alimentator automat documente | Da | Nu | N/A | Nu | Nu |
| Capacitate cartuș | 1VV21AE - HP Black GT53XL (6000 pag)M0H54AE - HP Cyan GT52 (8000 pag)M0H55AE - HP Magenta GT52 (8000 pag)M0H56AE - HP Yellow GT52 (8000 pag) | — | — | HP GT53XL 135-ml Black Original Ink Bottle 1VV21AHP GT52 Cyan Original Ink Bottle M0H54AEHP GT52 Magenta Original Ink Bottle M0H55AEHP GT52 Yellow Original Ink Bottle M0H56AE | — |
| Duplex | Automatic, Da | Manual | Manual | Manual | Manual |
| Fax | No | No | No | No, Nu | No |
| Mod imprimare | Color | Color | Color | Color | Color |
| Procesor | 800 MHz | — | — | 980 MHz | — |
| Rezoluție maximă | — | 4800 x 1200 DPI | 4800 x 1200 DPI | — | 4800 x 1200 DPI |
| Tehnologie imprimare | — | Thermal inkjet | Thermal inkjet | — | Thermal inkjet |
| Tip scanner | Contact image sensor (CISS) | — | — | Flatbed CISS | — |
| Viteză imprimare | 20-30 ppm | 20-30 ppm | < 20 ppm | 20-30 ppm | < 20 ppm |
| Volum lunar imprimare | max. 5000 pagini | max. 5000 pagini | N/A | max. 5000 pagini | max. 5000 pagini |
| Wi-Fi | — | Yes | Yes | — | Yes |
| Diagonală ecran | — | 3.05 cm (1.2) | 3.05 cm (1.2) | — | — |
| Alimentare | 100 - 240 V | — | — | 100 - 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) | — |
| Capacitate alimentare hârtie | — | 100 sheets | 100 sheets | — | 60 sheets |
| Capacitate ieșire hârtie | — | 30 sheets | 30 sheets | — | 25 sheets |
| Destinații scanare | — | Software | Software | — | — |
| Display | Da | Da, LCD | Da, LCD | Da | LCD, N/A |
| Imprimare de pe dispozitive mobile | — | Mopria Print Service, Apple AirPrint | Mopria Print Service, Apple AirPrint | — | Mopria Print Service, Apple AirPrint |
| Imprimare fără margini | — | Yes | Yes | — | — |
| Număr capete imprimare | — | 2 | 2 | — | 2 |
| Număr cartușe | — | 4 | 4 | — | 2 |
| Port USB | Da | Da | Da | Da | Da |
| Rezoluție optică scanare | — | 1200 x 1200 DPI | 1200 x 1200 DPI | — | 1200 x 1200 DPI |
| Scanare față-verso | — | No | No | — | — |
| Tip consumabil | Cerneala | — | — | Cartus cerneala | — |
| Volum lunar recomandat | — | 400 - 800 pages per month | 400 - 800 pages per month | — | 50 - 100 pages per month |
| Volum maxim lunar | — | 3000 pages per month | 3000 pages per month | — | 1000 pages per month |
| Adâncime | — | 361.5 mm | 361.5 mm | — | 304 mm |
| Greutate | 7.70 kg | — | — | 5.03 kg | — |
| Lățime | — | 434.7 mm | 434.7 mm | — | 425 mm |
| Înălțime | — | 157.3 mm | 157.3 mm | — | 154 mm |
| Conectivitate wireless | USB + LAN + WIFI | USB + WIFI | USB + WIFI | USB + WIFI | USB + WIFI |
| Număr porturi USB 2.0 | — | 1 | 1 | — | 1 |
| Rețea prin cablu (LAN) | — | No | No | — | — |
| Producător | HP | HP | HP | HP | HP |
| Memorie RAM maximă | — | 64 MB | 64 MB | — | 64 MB |
| Frecvență procesor | — | 980 MHz | 980 MHz | — | 1 GHz |
| Rezoluție maximă | 600 x 600 DPI | 4800 x 1200 DPI | 4800 x 1200 DPI | 4800 x 1200 DPI | 4800 x 1200 DPI |
| Format | A4 | A4 | A4 | A4 | A4 |
| Display integrat | — | Yes | Yes | — | Yes |
Multifunctional inkjet color HP Smart Tank 750 All-in-One, Format A4, Functii:Imprimare, scanare, copiere, viteza printare: 23ppm mono, 22ppm color,FPO. 14sec., Duplex, Volum lunar recomandat: 400-800 pagini, max. 5000pagini, rezolutie: 4800 x 1200 dpi, Limbaje printare: HP PCL 3 GUI ,Interfata: USB,LAN,WI-FI, Ecran LCD 2 linii, Procesor: 800Mhz, Memorie:256 MB, Capacitate hartie: 250 coli,ADF 35 coli, Scanner Plat, SenzorCIS, Format fişier scanat: JPG; PDF; PNG; TIFF, Rezolutie: 1200 x 1200dpi, Viteza copiere: 13 cpm, Rezolutie copiere: 600 dpi, Până la 99 decopii, Zoom: 25 la 400%, Dimensiuni: 42.75 x 36.40 x 19.86 cm, 6.38kg,Se livreaza cu cartuse incluse, Foloseste ulterior: HP GT53 90-ml Blackbottle (~4000 pages); HP 53XL 135-ml Black bottle (~6000 pages); HP GT5270-ml Cyan bottle (~8000 pages); HP GT52 70-ml Magenta bottle (~8000pages); HP GT52 70-ml Yellow bottle (~8000 pages) culoare: White/Grey.
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.