Laptop Business Lenovo ThinkPad T14 Gen 7 (Intel), cu procesor Intel Core Ultra 7 355, 14'' IPS, 32 GB LPDDR5x, 1 TB, Intel Graphics, Windows 11 Pro, 3 ani Garantie
14.999,58 lei 16.444,78 lei
Laptop Business Lenovo ThinkPad T14 Gen 7 (Intel), cu procesor Intel Core Ultra 7 355, 14'' IPS, 32 GB LPDDR5x, 1 TB, Intel Graphics, Windows 11 Pro, 3 ani Garantie
14.999,58 lei 16.444,78 lei
Laptop Business Lenovo ThinkPad E16 Gen 4 (Intel), cu procesor Intel Core Ultra 5 325, 16'' IPS, 16 GB DDR5, 512GB, Intel Graphics, Fara OS, 3 ani Garantie
7.702,30 lei 8.519,25 lei
Laptop Business Lenovo ThinkPad T14 Gen 7 (Intel), cu procesor Intel Core Ultra 7 355, 14'' IPS, 64 GB LPDDR5x, 1TB, Intel Graphics, Windows 11 Pro, 3 ani Garantie
19.760,15 lei 21.926,72 lei
Laptop Gaming Lenovo LOQ Essential 15ARP11, cu procesor AMD Ryzen 5 150, 15.6'' IPS, 16 GB DDR5, 512GB, NVIDIA GeForce RTX 5050, 8GB GDDR7, Fara OS, 3 ani Garantie
6.022,87 lei 8.067,12 lei
Laptop Business Lenovo ThinkPad T14 Gen 7 (Intel), cu procesor Intel Core Ultra 7 355, 14'' IPS, 16 GB LPDDR5x, 512GB, Intel Graphics, Windows 11 Pro, 3 ani Garantie
11.693,82 lei 12.856,96 lei
| Caracteristică | Laptop Business Lenovo ThinkPad T14 Gen 7 (Intel), cu procesor Intel Core Ultra 7 355, 14'' IPS, 32 GB LPDDR5x, 1 TB, Intel Graphics, Windows 11 Pro, 3 ani Garantie | Laptop Business Lenovo ThinkPad E16 Gen 4 (Intel), cu procesor Intel Core Ultra 5 325, 16'' IPS, 16 GB DDR5, 512GB, Intel Graphics, Fara OS, 3 ani Garantie | Laptop Business Lenovo ThinkPad T14 Gen 7 (Intel), cu procesor Intel Core Ultra 7 355, 14'' IPS, 64 GB LPDDR5x, 1TB, Intel Graphics, Windows 11 Pro, 3 ani Garantie | Laptop Gaming Lenovo LOQ Essential 15ARP11, cu procesor AMD Ryzen 5 150, 15.6'' IPS, 16 GB DDR5, 512GB, NVIDIA GeForce RTX 5050, 8GB GDDR7, Fara OS, 3 ani Garantie | Laptop Business Lenovo ThinkPad T14 Gen 7 (Intel), cu procesor Intel Core Ultra 7 355, 14'' IPS, 16 GB LPDDR5x, 512GB, Intel Graphics, Windows 11 Pro, 3 ani Garantie |
|---|---|---|---|---|---|
| AI PC Category | Copilot+ PC | Copilot+ PC | Copilot+ PC | — | Copilot+ PC |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec | High Definition (HD) Audio, Senary SN6147 codec | High Definition (HD) Audio, Realtek® ALC3287 codec | High Definition (HD) Audio, Realtek® ALC3287 codec | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Base Warranty | 3-year, Courier or Carry-in with 1-year Battery | 1-year, Courier or Carry-in | 1-year, Courier or Carry-in | 2-year, Courier or Carry-in with 1-year Battery | 3-year, Courier or Carry-in with 1-year Battery |
| Battery | 60Wh | 64Wh | 60Wh | 60Wh | 60Wh |
| Bundled Accessories | None | None | None | None | None |
| Bundled software | Lenovo® AI Now + ThinkShield Remote Supervisor Password 3-year | None | Lenovo® AI Now + ThinkShield Remote Supervisor Password 3-year | None | ThinkShield Remote Supervisor Password 3-year |
| Case Color | Black | Black | Black | Luna Grey | Black |
| Case Material | PC + 20% CF (Top), PC + 40% GF (Bottom) | Aluminium (Top), Aluminium (Bottom) | PC + 20% CF (Top), PC + 40% GF (Bottom) | PC-ABS (Top), PC-ABS (Bottom) | PC + 20% CF (Top), PC + 40% GF (Bottom) |
| Chipset | Intel® SoC Platform | Intel® SoC Platform | Intel® SoC Platform | AMD SoC Platform | Intel® SoC Platform |
| Color Calibration | — | AICCP Color Calibration | — | No Color Calibration | — |
| Dimensions (WxDxH) | 313.6 x 221.7 x 11.3/15.88 (front/rear), 21.95 (maximum) mm 12.35 x 8.73 x 0.44/0.63 (front/rear), 0.86 (maximum) inches | 356 x 249 x 10.1/17.05 (front/rear), 21.15 (maximum) mm; 14.01 x 9.80 x 0.40/0.67 (front/rear), 0.83 (maximum) inches | 313.6 x 221.7 x 11.3/15.88 (front/rear), 21.95 (maximum) mm 12.35 x 8.73 x 0.44/0.63 (front/rear), 0.86 (maximum) inches | 361.26 x 255.6 x 22.9-24.8 mm (14.22 x 10.06 x 0.90-0.98 inches) | 313.6 x 221.7 x 11.3/15.88 (front/rear), 21.95 (maximum) mm 12.35 x 8.73 x 0.44/0.63 (front/rear), 0.86 (maximum) inches |
| Ethernet | 100/1000M (RJ-45) | 100/1000M (RJ-45) | 100/1000M (RJ-45) | 100/1000M (RJ-45) | 100/1000M (RJ-45) |
| Graphics | Integrated Intel® Graphics | Integrated Intel® Graphics | Integrated Intel® Graphics | NVIDIA GeForce RTX™ 5050 8GB GDDR7, Boost Clock 2662MHz, TGP 65W, 440 AI TOPS | Integrated Intel® Graphics |
| Green Certifications | ENERGY STAR® 9.0; EPEAT 2.0 Gold Registered; ErP Lot 6/26; RoHS compliant; TCO Certified, generation 10 | ErP Lot 6/26; RoHS compliant; TCO Certified, generation 10 | ENERGY STAR® 9.0; EPEAT 2.0 Gold Registered; ErP Lot 6/26; RoHS compliant; TCO Certified, generation 10 | ErP Lot 6/26; RoHS compliant | ENERGY STAR® 9.0 |
| Keyboard | Backlit, English (EU) | Backlit, English (EU) | Backlit, English (EU) | White Backlit, English | Backlit, English (EU) |
| Max Memory | Up to 64GB LPCAMM2 LPDDR5X-7467 | Panther Lake: Up to 64GB DDR5-5600 | Up to 64GB LPCAMM2 LPDDR5X-7467 | Up to 16GB DDR5-4800 offering | Up to 64GB LPCAMM2 LPDDR5X-7467 |
| Max Storage Support | One drive, up to 2TB M.2 2280 SSD | Panther Lake: up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB • M.2 2280 SSD up to 1TB | One drive, up to 2TB M.2 2280 SSD | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB | One drive, up to 2TB M.2 2280 SSD |
| Memory | 32GB LPCAMM2 LPDDR5X-6800 | 1x 16GB SODIMM DDR5-5600 | 64GB LPCAMM2 LPDDR5X-6800 | 1x 16GB SODIMM DDR5-4800 | 16GB LPCAMM2 LPDDR5X-6800 |
| Microphone | 2x, 360° | 2x, 360° | 2x, 360° | 2x, Array | 2x, 360° |
| Mil-Spec Test | MIL-STD-810H military test passed | MIL-STD-810H military test passed | MIL-STD-810H military test passed | — | MIL-STD-810H military test passed |
| NPU | Up to 49 TOPS | Up to 47 TOPS | Up to 49 TOPS | — | Up to 49 TOPS |
| Operating System | Windows® 11 Pro, Romanian / English | None | Windows® 11 Pro, Romanian / English | None | Windows® 11 Pro, Romanian / English |
| Optional Ports (configured) | 1x Smart Card Reader; 1x Nano-SIM Card Slot | — | 1x Smart Card Reader; 1x Nano-SIM Card Slot | — | 1x Smart Card Reader |
| Other Certifications | - | - | Eyesafe® Certified 2.0 | — | - |
| Other Security | Camera privacy shutter (camera models); IR camera for Windows® Hello (facial recognition) | Camera privacy shutter; IR camera for Windows® Hello (facial recognition) | Computer Vision-based Human Presence Detection on Image Signal Processor (ISP); Camera privacy shutter (camera models); IR camera for Windows® Hello (facial recognition) | E-shutter | Camera privacy shutter (camera models) |
| Pen | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported | Pen Not Supported |
| Physical Locks | Kensington Nano Security Slot™, 2.5 x 6 mm | Kensington Nano Security Slot™, 2.5 x 6 mm | Kensington Nano Security Slot™, 2.5 x 6 mm | — | Kensington Nano Security Slot™, 2.5 x 6 mm |
| Power Adapter | 65W USB-C® (3-pin) | 65W USB-C® (3-pin) | 65W USB-C® (3-pin) | 135W Slim Tip (3-pin) | 65W USB-C® (3-pin) |
| Processor | Intel Core™ Ultra 7 355, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.7GHz, 12MB Intel® Smart Cache | Intel Core™ Ultra 5 325, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.5GHz, 12MB Intel® Smart Cache | Intel Core™ Ultra 7 355, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.7GHz, 12MB Intel® Smart Cache | AMD Ryzen™ 5 150 (6C / 12T, 3.3 / 4.55GHz, 3MB L2 / 16MB L3) | Intel Core™ Ultra 7 355, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.7GHz, 12MB Intel® Smart Cache |
| Screen to body ratio | 87.44% | 90.7% | 87.44% | 88.07% AAR (active area ratio) | 87.44% |
| Security Chip | Discrete TPM 2.0 Enabled | Discrete TPM 2.0 Enabled | Discrete TPM 2.0 Enabled | Firmware TPM 2.0 Enabled | Discrete TPM 2.0 Enabled |
| SIM Card | No physical SIM card included | No physical SIM card included | No physical SIM card included | — | No physical SIM card included |
| Storage | 1TB SSD M.2 2280 PCIe® 4.0x4 NVMe® Opal 2.0 | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® Opal 2.0 | 1TB SSD M.2 2280 PCIe® 4.0x4 NVMe® Opal 2.0 | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® | 512GB SSD M.2 2280 PCIe® 4.0x4 NVMe® Opal 2.0 |
| Storage Slot | One M.2 2280 PCIe® 5.0 x4 slot | Panther Lake: two M.2 slots • One M.2 2242 PCIe® 4.0 x4 slot • One M.2 2280 PCIe® 4.0 x4 slot | One M.2 2280 PCIe® 5.0 x4 slot | Two M.2 slots • One M.2 2242 PCIe® 4.0 x4 slot • One M.2 2280 PCIe® 4.0 x4 slot | One M.2 2280 PCIe® 5.0 x4 slot |
| System Management | Non-vPro | Non-vPro | Non-vPro | — | Non-vPro |
| ThinkShield | ThinkShield is a comprehensive security solution that encompasses hardware, software, and supply chain components. For more details, visit here | ThinkShield is a comprehensive security solution that encompasses hardware, software, and supply chain components. For more details, visit here | ThinkShield is a comprehensive security solution that encompasses hardware, software, and supply chain components. For more details, visit here | — | ThinkShield is a comprehensive security solution that encompasses hardware, software, and supply chain components. For more details, visit here |
| USB 3.1 | Nu | Nu | Nu | Nu | Da |
| WLAN + Bluetooth | Intel® Wi-Fi® 7 BE211, 802.11be 2x2 + BT5.4 | Wi-Fi® 7, 802.11be 2x2 + BT5.4 | Intel® Wi-Fi® 7 BE211, 802.11be 2x2 + BT5.4 | Wi-Fi® 6, 802.11ax 2x2 + BT5.2 | Intel® Wi-Fi® 7 BE211, 802.11be 2x2 + BT5.4 |
| WWAN | WWAN Upgradable to 5G | WWAN Not Supported | WWAN Upgradable to 4G | WWAN Not Supported | WWAN Upgradable to 5G |
| Cititor de amprentă | Touch Style, Match-on-Chip, Integrated in Power Button | Touch Style, Match-on-Chip, Integrated in Power Button | Touch Style, Match-on-Chip, Integrated in Power Button | No fingerprint reader | Touch Style, Match-on-Chip, Integrated in Power Button |
| Cameră web | 5 MP | Full HD | 5 MP | HD | Full HD |
| Cititor de amprente | Da | Da | Da | Nu | Da |
| Cititor de carduri | Nu | Nu | Nu | Nu | Nu |
| Cititor smart card | Smart Card Reader | No smart card reader | Smart Card Reader | — | Smart Card Reader |
| Copilot+ PC | Da | N/A | Da | N/A | Da |
| Tastatură iluminată | Da | Da | Da | Da | Da |
| NFC | No NFC | No NFC | No NFC | — | No NFC |
| Greutate | Starting at 1.27 kg (2.80 lbs) | Starting at 1.65 kg (3.64 lbs) | Starting at 1.27 kg (2.80 lbs) | Starting at 2.3 kg (5.07 lbs) | Starting at 1.27 kg (2.80 lbs) |
| Cameră | 5.0MP + IR Discrete with Privacy Shutter | FHD 1080p + IR Hybrid with Privacy Shutter | 5.0MP + IR Discrete with Privacy Shutter, vHDR, Computer Vision on ISP | HD 720p with E-shutter | 5.0MP + IR Discrete with Privacy Shutter |
| Ecran tactil | No, None, Nu | Da, None, Nu | Da, In-cell, 10-point Multi-touch, Yes | None, Nu | No, None, Nu |
| Difuzoare | Stereo speakers, 2W x2, Dolby Atmos® | Stereo speakers, 2W x2, Dolby Atmos®, audio by HARMAN | Stereo speakers, 2W x2, Dolby Atmos® | Stereo speakers, 2W x2, optimized with Nahimic Audio | Stereo speakers, 2W x2, Dolby Atmos® |
| Display | — | 16 WUXGA (1920x1200) IPS 400nits Anti-glare, 45% NTSC, 60Hz | 14 WUXGA (1920x1200) IPS 500nits Anti-glare, 100% sRGB, 60Hz, Low Power, Touch | 15.6 FHD (1920x1080) IPS 300nits Anti-glare, 100% sRGB, 144Hz, FreeSync™ | — |
| Frecvență procesor | 4.7 GHz | 4.5 GHz | 4.7 GHz | 4.55 GHz | 4.7 GHz |
| Cititor de carduri disponibil | No card reader | No card reader | No card reader | No card reader | No card reader |
| Greutate | Sub 1.5 kg | 1.6 - 2.0 kg | Sub 1.5 kg | 2.1 - 2.5 kg | Sub 1.5 kg |
| Bluetooth | Da | Da | Da | Da | Da |
| Conectivitate celulară | Fara | Fara | Fara | Fara | Fara |
| Conectivitate wireless | Wi-Fi 7 | Wi-Fi 7 | Wi-Fi 7 | Wi-Fi 6 | Wi-Fi 7 |
| Conector audio | Da | Da | Da | Da | Da |
| DisplayPort | Da | Da | Da | Nu | Da |
| HDMI | Da | Da | Da | Da | Da |
| Thunderbolt | Da | Da | Da | Nu | Da |
| USB-C | Da | Da | Da | Da | Da |
| USB 3.2 | Da | Da | Da | Da | Da |
| Diagonală ecran (inchi) | 14 - 14.9 inch | 16 - 16.9 inch | 14 - 14.9 inch | 15 - 15.9 inch | 14 - 14.9 inch |
| Luminozitate ecran | 400 nt | 400 nt | 500 nt | 300 nt | 400 nt |
| Rată de reîmprospătare | 60 Hz | 60 Hz | 60 Hz | 144 Hz | 60 Hz |
| Rezoluție ecran | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 | 1920 x 1080 | 1920 x 1200 |
| Tehnologie panou | IPS | IPS | IPS | IPS | IPS |
| Producător | LENOVO | LENOVO | LENOVO | LENOVO | LENOVO |
| Capacitate memorie RAM | 32 GB | 16 GB | 64 GB | 16 GB | 16 GB |
| Sloturi memorie RAM | One LPCAMM2 memory module, dual-channel | Panther Lake: two DDR5 SODIMM slots, dual-channel capable | One LPCAMM2 memory module, dual-channel | Two DDR5 SODIMM slots, dual-channel capable | One LPCAMM2 memory module, dual-channel |
| Tip memorie RAM | LPDDR5x | DDR5 | LPDDR5x | DDR5 | LPDDR5x |
| Memorie placă video | Integrated | Integrated | Integrated | 8GB | N/A |
| Model placă video dedicată | N/A | N/A | N/A | RTX 5050 | N/A |
| Model placă video integrată | Intel Graphics | Intel Graphics | Intel Graphics | N/A | Intel Graphics |
| Producător placă video | Intel | Intel | Intel | nVidia | Intel |
| Serie placă video | Intel Graphics | Intel Graphics | Intel Graphics | GeForce | Intel Graphics |
| Tip memorie placă video | Shared memory | Shared memory | Shared memory | GDDR7 | Shared memory |
| Sistem de operare | Windows 11 Pro | — | Windows 11 Pro | — | Windows 11 Pro |
| Capacitate de stocare | 1 TB | 512 GB | 1 TB | 512 GB | 512 GB |
| Categorie de utilizare | Business | Business | Business | Gaming | Business |
| Model procesor | 355 | 325 | 355 | 150 | 355 |
| Producător procesor | Intel | Intel | Intel | AMD | Intel |
| Tip procesor | Intel Core Ultra 7 | Intel Core Ultra 5 | Intel Core Ultra 7 | AMD Ryzen 5 | Intel Core Ultra 7 |
Laptop Lenovo ThinkPad T14 Gen 7 (Intel), 14″ WUXGA (1920×1200) IPS 400nits Anti-glare, 45% NTSC, 60Hz, DBEF5, Intel Core™ Ultra 7 355, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.7GHz, 12MB Intel® Smart Cache; Copilot+ PC; Up to 49 TOPS, video Integrated Intel® Graphics, RAM 1x 32GB LPCAMM2 LPDDR5X-6800, SSD 1TB SSD M.2 2280 PCIe® 4.0×4 NVMe® Opal 2.0, no ODD, No card reader, Stereo speakers, 2W x2, Dolby Atmos®, 5.0MP + IR Discrete with Privacy Shutter, 100/1000M (RJ-45), WLAN Intel® Wi-Fi® 7 BE211, 802.11be 2×2, Bluetooth 5.4, WWAN Upgradable to 5G, Touch Style, Match-on-Chip, Integrated in Power Button, Porturi: 1x USB-A (USB 5Gbps), Always On; 1x USB-A (USB 5Gbps); 2x Thunderbolt™ 4, with USB PD 15-100W and DisplayPort™ 2.1; 1x HDMI® 2.1, up to 4K/60Hz; 1x Headphone / microphone combo jack (3.5mm); 1x Ethernet (RJ-45), 65W USB-C® (3-pin), Baterie Integrated 60Wh, Backlit, English (EU), Black, Greutate 1.27 kg, Dimensiuni 313.6 x 221.7 x 11.3/15.88 (front/rear), 21.95 (maximum) mm; 12.35 x 8.73 x 0.44/0.63 (front/rear), 0.86 (maximum) inches, 3Y Premier Support HB (CPN), CO2 Offset Service 200kg Gen 3 Commercial IDG, Accesorii None, Windows® 11 Pro, Romanian / English
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.