Laptop Business ASUS ExpertBook B1 B1503CVA, cu procesor Intel Core
6.319,00 lei
Laptop Business ASUS ExpertBook B1 B1503CVA, cu procesor Intel Core
6.319,00 lei
Laptop Consumer ASUS Vivobook 15 X1504MA-BQ771, cu procesor Intel Core
2.807,99 lei 3.177,99 lei
Laptop Consumer ASUS Zenbook 14, cu procesor Intel Core Ultra
8.140,99 lei 9.207,99 lei
Laptop Gaming ASUS TUF Gaming 16, cu procesor Intel Core
6.100,99 lei 8.758,98 lei
Laptop Business ASUS ExpertBook P5 P5405, cu procesor Intel Core
8.167,98 lei
| Caracteristică | Laptop Business ASUS ExpertBook B1 B1503CVA, cu procesor Intel Core | Laptop Consumer ASUS Vivobook 15 X1504MA-BQ771, cu procesor Intel Core | Laptop Consumer ASUS Zenbook 14, cu procesor Intel Core Ultra | Laptop Gaming ASUS TUF Gaming 16, cu procesor Intel Core | Laptop Business ASUS ExpertBook P5 P5405, cu procesor Intel Core |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| Alimentator | 65 W | Alimentatorul nu este inclus!Putere necesara: Iesire: 20V DC, 2.4A, 48W, USB Tip-C; Intrare: 100-240V CA 50/60Hz universal | — | — | 65W via USB Tip-C (3-pin) |
| Altele | TouchPad cu suport pentru gesturi multi atingere | TouchPad cu suport pentru gesturi multi atingere | — | — | TouchPad cu suport pentru gesturi multi atingere |
| Alte specificatii | 45% NTSC | 45% NTSC color gamut | — | — | sRGB Gamut: 100% |
| Audio | HD AudioSistem Stereo | HD AudioSistem Stereo | — | — | HD AudioSistem Stereo |
| Bluetooth | 5.3 | 5.3 | Da | Da | 5.3 |
| Boxe | 2-way | 2-way | — | — | 2-way |
| Business | Da | — | — | — | Da |
| Cache | 12 MB Intel Smart Cache | 6 MB Smart Cache | — | — | 8 MB Smart Cache |
| Camera Web | HD | HD | Full HD | HD | FHD |
| Capacitate memorie RAM | 16 GB | 8 GB | — | — | 16 GB |
| Capacitate SSD | 1 TB | 256 GB | — | — | 1 TB |
| Capacitate stocare | 1 TB | 256 GB | 512 GB | 512 GB | 1 TB |
| Caracteristici Carcasa | Elemente finisate din plastic | Elemente finisate din plastic | — | — | Elemente finisate din aluminiu |
| Caracteristici speciale | US MIL-STD 810H military-grade standard | US MIL-STD 810H military-grade standard | — | — | — |
| Cip AI integrat | — | Intel AI Boost | — | — | Intel AI Boost |
| Cititor amprente | Nu | Nu | Nu | Nu | Da |
| Cititor Card | Nu | Nu | Nu | Nu | Nu |
| Conectivitate | Wi-Fi 6e | Wi-Fi 6 | Wi-Fi 6e | Wi-Fi 6 | Wi-Fi 6e |
| Conectivitate celulara | Fara | Fara | Fara | Fara | Fara |
| Copilot+ PC | N/A | N/A | N/A | N/A | N/A |
| Destinat pentru | Business | Consumer | Consumer | Gaming | Business |
| Diagonala display | 15 - 15.9 inch | 15 - 15.9 inch | 14.0 inches | 16 - 16.9 inch | 14 - 14.9 inch |
| Dimensiuni | 359.5 x 232.2 x 19.9 mm | 359.7 x 232.5 x 17.9 mm | — | — | 312 x 223.2 x 12.8-16.4 mm |
| DisplayPort | 2 (via USB Tip-C) | Nu | Da | Da | 2 (via USB 4 Tip-C) |
| Familie Procesor | Intel Core 5 din prima serie | Intel Core 5 din a treia serie | — | — | Intel Core Ultra 5 din a doua serie |
| Format | Full HD | Full HD | — | — | WQXGA |
| Frecventa procesor | 5.0 GHz | 4.4 GHz | 4.7 GHz | 4.8 GHz | 4.5 GHz |
| Frecventa turbo max | 5.00 GHz | 4.40 GHz | — | — | 4.50 GHz |
| Functii camera Web | 720p cu Privacy Shutter | 720p cu Privacy Shutter | — | — | 1080p + IR cu Privacy Shutter |
| Garantie | 36 | 24 | 36 | 36 | 36 |
| Greutate | 1.64 kg | 1.70 kg | 1.23 kg | 2.20 kg | 1.27 kg |
| HDD-or-SSD | HDD+SSD | SSD | — | — | SSD |
| HDMI | Da | Da | Da | Da | Da |
| Iesire audio | 1 x combo | 1 x combo | — | — | 1 x combo |
| Jack Audio | Da | Da | Da | Da | Da |
| Kensington lock | Da | — | — | — | Da |
| Layout tastatura | English | English | — | — | English |
| Luminozitate | 300 niti | 250 niti | 300 nt | 300 nt | 400 niti |
| Memorie maxima | 64 GB | — | — | — | 16 GB |
| Memorie Placa video: | N/A | N/A | 16GB | 8GB | N/A |
| Memorie RAM | 16 GB | 8 GB | 16 GB | 16 GB | 16 GB |
| Microfon integrat | Dual Array | Dual Array | — | — | Dual Array |
| Microsoft-OS | No | No | — | — | No |
| Model placa video dedicata | N/A | N/A | N/A | RTX 5050 | N/A |
| Model placa video integrata | UHD Graphics | Intel Graphics | Intel Graphics | Intel Graphics | 130V |
| Model procesor | 120U | 315 | 355 | 14450HX | 226V |
| NB-CPU | Intel Core 5 | AMD-RYZEN 7 | — | — | AMD-RYZEN 7 |
| NB-Format | Regular | Ultrabook | — | — | Regular |
| NB-Screen-Size | 15.x" | 15.x" | — | — | 15.x" |
| NB-SSD-Capacity | 1TB | 256GB | — | — | 512GB |
| NPU TOPS | — | 15 TOPS | — | — | 40 |
| Nr. sloturi | 2 | 1 | — | — | — |
| Nr. sloturi ocupate | 1 | 1 | — | — | — |
| Nucleu | Raptor Lake | Wildcat Lake | — | — | Lunar Lake |
| Numar celule | 3 | 3 | — | — | 3 |
| Numar Nuclee | 10 | 6 | — | — | 8 |
| Numar Thread-uri | 12 | 6 | — | — | 8 |
| Parola Bios | Da | Da | — | — | Da |
| Parola HDD/SSD | Da | Da | — | — | Da |
| Placa Video | Intel Graphics | Intel Graphics | — | — | Intel |
| Procesor Grafic integrat | Intel Graphics | Intel Graphics | — | — | Intel Arc Graphics 130V |
| Producator placa video | Intel | Intel | Intel | nVidia | Intel |
| Producător procesor | Intel | Intel | Intel | Intel | Intel |
| Putere | 50 Whr | 42 Whr | — | — | 63 Whr |
| Putere maxima disipata | 55 W | 35 W | — | — | 37 W |
| RAM | 16GB | 8GB | — | — | 32GB |
| Rata Refresh | 60 Hz | 60 Hz | — | — | 144 Hz |
| Refresh rate | 60 Hz | 60 Hz | 60 Hz | 144 Hz | 144 Hz |
| Resolution | FHD | FHD | — | — | FHD |
| Rezolutie | 1920 x 1080 | 1920 x 1080 | 1920 x 1200 | 1920 x 1200 | 2560 x 1600 |
| Rezolutie display | 1920 x 1080 pixeli | 1920 x 1080 pixeli | — | — | 2560 x 1600 pixeli |
| Serie placa video | UHD | Intel Graphics | Intel Graphics | GeForce | Arc |
| Sistem de operare | Fara sistem de operare | Fara sistem de operare | Windows 11 Pro | Fara OS | Fara sistem de operare |
| Slot M.2 | Da | Da | — | — | Da |
| Solid state drive | Da | Da | — | — | Da |
| Suport DirectX 12 | Da | Da | — | — | Da |
| Suport TPM | Da (Firmware TPM) | Firmware TPM | — | — | Da |
| Tastatura | Chiclet | Chiclet | — | — | Chiclet |
| Tastatura iluminata | Nu | Nu | Da | Da | Da |
| Tastatura numerica: | Da | Da | — | — | Nu |
| Tehnologie | LED backlight Anti-Glare IPS | LED backlight Anti-Glare IPS | — | — | LED backlight Anti-Glare IPS |
| Tehnologie Baterie | Li-ion | Li-ion | — | — | Li-ion |
| Tehnologie de fabricatie | 10 nm Enhanced SuperFin | 3 nm | — | — | 3 nm |
| Tehnologii Audio | Audio by Dirac | — | — | — | Dolby Atmos |
| Thunderbolt | Nu | Nu | Da | Nu | Da |
| Tip display | IPS | IPS | OLED | IPS | IPS |
| Tip memorie placa video: | Shared memory | Shared memory | Shared memory | GDDR7 | Shared memory |
| Tip memorie RAM | DDR5 | DDR5 | LPDDR5x | DDR5 | LPDDR5x |
| Tip placă video | Integrată | Integrată | Integrată | Dedicată | Integrată |
| Tip procesor | Intel Core 5 | Intel Core 5 | Intel Core Ultra 7 | Intel Core i5 | Intel Core Ultra 5 |
| Tip SSD | NVMe PCIe 4.0 | M.2 NVMe PCIe 4.0 | — | — | M.2 2242 PCIe 4.0x4 NVMe |
| Touchscreen | Nu | Nu | Nu | Nu | Nu |
| Unitate optică | Nu are unitate optica integrata | Nu are unitate optica integrata | — | — | Nu are unitate optica integrata |
| USB-C | 2 x USB 3.2 Tip-C (Gen2) (DisplayPort / Power Delivery) | 2 x USB 3.2 Tip-C (Gen 1) | — | — | 2 x USB 4 Tip-C (Thunderbolt 4 / Power Delivery / DisplayPort) |
| USB 3.0 | 2 | 2 | — | — | — |
| USB 3.1 | Da | Da | Da | Da | 2 |
| USB 3.2 | Da | Da | Da | Da | Da |
| USB Type-C | Da | Da | Da | Da | Da |
| Wireless | 802.11ax (2x2) | 802.11ax (2x2) | — | — | 802.11ax (2x2) |
| Producator | ASUS | ASUS | ASUS | ASUS | ASUS |
| Culoare | Negru | Albastru | — | — | Gri |
Laptop Business ASUS ExpertBook B1, B1503CVA-S78925 / 90NX0801-M0A890, ecran 15.6 inch FHD (1920×1080) 16:9 LED backlit IPS-level anti-glare non-touch, luminozitate 300 nits, contrast 800:1, refresh rate 60Hz, screen-to-body ratio 87%, procesor Intel Core 5 Processor 120U 1.4GHz (12MB Cache, pana la 5.0GHz, 10 nuclee, 12 threads), grafica Intel UHD Graphics integrata, memorie 16GB DDR5 SO-DIMM (2 sloturi), stocare 1TB M.2 2280 NVMe PCIe 4.0 SSD cu housing pentru expansiune, Wi-Fi 6E 802.11ax Triple band 2×2 + Bluetooth 5.4, LAN RJ45 Gigabit Ethernet, camera 720p HD cu privacy shutter, tastatura chiclet cu Num-key, porturi: 2x USB 3.2 Gen 1 Type-A, 2x USB 3.2 Gen 2 Type-C cu display/power delivery, 1x HDMI 1.4 pana la 4K/30Hz, 1x 3.5mm combo audio jack, 1x RJ45 Gigabit Ethernet, audio Dirac cu boxe si microfon array integrat, baterie 50WHrs 3-cell Li-ion, adaptor USB-C 65W (20V/3.25A), securitate: Kensington Nano Security Slot, BIOS password, HDD password, TPM 2.0, Intel BIOS Guard, Intel Boot Guard, Microsoft Secured-core PC, certificare militara US MIL-STD 810H, 35.95×23.22×1.99 cm, 1.66 kg, Gentle Grey, fara OS preinstalat.
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.