Laptop Business DELL Pro 16 PC16250, cu procesor Intel Core
5.570,99 lei 8.310,99 lei
Laptop Business DELL Pro 16 PC16250, cu procesor Intel Core
5.570,99 lei 8.310,99 lei
Laptop Gaming Lenovo Legion 7 16IAX10, cu procesor Intel Core
10.605,99 lei 12.140,99 lei
Laptop Consumer ASUS Vivobook 15 X1504MA-BQ771, cu procesor Intel Core
2.807,99 lei 3.177,99 lei
Laptop Consumer LENOVO IdeaPad Pro 5 16AGP11 Copilot+ PC, cu
7.557,99 lei 8.968,99 lei
Laptop Business HP EliteBook X Flip G2i, cu procesor Intel
29.896,99 lei 33.818,99 lei
| Caracteristică | Laptop Business DELL Pro 16 PC16250, cu procesor Intel Core | Laptop Gaming Lenovo Legion 7 16IAX10, cu procesor Intel Core | Laptop Consumer ASUS Vivobook 15 X1504MA-BQ771, cu procesor Intel Core | Laptop Consumer LENOVO IdeaPad Pro 5 16AGP11 Copilot+ PC, cu | Laptop Business HP EliteBook X Flip G2i, cu procesor Intel |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| AC adapter included | Yes | — | — | No | — |
| Alimentator | — | 245 W Slim Tip (3-pin) | Alimentatorul nu este inclus!Putere necesara: Iesire: 20V DC, 2.4A, 48W, USB Tip-C; Intrare: 100-240V CA 50/60Hz universal | — | 45 W USB Tip-C GaN |
| Altele | — | TouchPad cu suport pentru gesturi multi atingere ( Haptic Touchpad ) | TouchPad cu suport pentru gesturi multi atingere | — | TouchPad cu suport pentru gesturi multi atingere |
| Alte specificatii | — | DisplayHDR True Black 1000Dolby VisionLow Blue LightHigh Gaming PerformanceFlicker Free | 45% NTSC color gamut | — | 95% DCI-P3 cu HP Eye Ease |
| Antenna type | 2x2 | — | — | 2x2 | — |
| Audio | — | HD AudioSistem Stereo | HD AudioSistem Stereo | — | HD Audio |
| Audio system | MaxxAudio Pro | — | — | Dolby Atmos | — |
| Battery-Capacity | 55 Wh | — | — | 84 Wh | — |
| Bluetooth | Da | 5.4 | 5.3 | Yes | 6.0 |
| Boxe | — | 2-way | 2-way | — | 4-way |
| Built-in microphone | Yes | — | — | Yes | — |
| Cache | — | L1 Cache: 36 MBL2 Cache: 40 MB | 6 MB Smart Cache | — | — |
| Camera Web | Full HD | 5.0 MP | HD | Full HD | 5 MP |
| Capacitate memorie RAM | — | 32 GB | 8 GB | — | 32 GB |
| Capacitate SSD | — | 1TB | 256 GB | — | 1 TB |
| Capacitate stocare | 512 GB | 1 TB | 256 GB | 1 TB | 1 TB |
| Caracteristici Carcasa | — | Elemente finisate din aluminiuSurface Treatment: Anodize Electrophoresis Deposition | Elemente finisate din plastic | — | — |
| Cip AI integrat | — | Intel AI Boost | Intel AI Boost | — | — |
| Cititor amprenta | — | Nu | — | — | Nu |
| Cititor amprente | Da | Nu | Nu | Nu | Nu |
| Cititor Card | Nu | Da | Nu | Da | Nu |
| Colour gamut | 45% | — | — | 100% | — |
| Colour name | Magnetite | — | — | Luna Grey | — |
| Combo headphone/mic port | Yes | — | — | Yes | — |
| Conectivitate | Wi-Fi 6e | Wi-Fi 7 | Wi-Fi 6 | Wi-Fi 7 | Wi-Fi 7 |
| Conectivitate celulara | Fara | Fara | Fara | Fara | Fara |
| Contrast ratio (typical) | 1000:1 | — | — | 1000000:1 | — |
| Copilot+ PC | N/A | N/A | N/A | N/A | Da |
| Copilot key | Yes | — | — | Yes | — |
| Depth | 251.8 mm | — | — | 250 mm | — |
| Destinat pentru | Business | Gaming | Consumer | Consumer | Business |
| Diagonala display | 16 - 16.9 inch | 16 - 16.9 inch | 15 - 15.9 inch | 16 - 16.9 inch | 14 - 14.9 inch |
| Dimensiuni | — | 361.7 x 263.4 x 15.9-17.9 mm | 359.7 x 232.5 x 17.9 mm | — | 312.7 x 219.9 x 7.9 - 14.4 mm |
| Discrete graphics card | No | — | — | No | — |
| Discrete graphics card model | Not available | — | — | Not available | — |
| DisplayPort | Da | 2 (via USB Tip-C) | Nu | Da | Da |
| Display resolution | 1920 x 1200 pixels | — | — | 2880 x 1800 pixels | — |
| Ethernet LAN | Yes | — | — | No | — |
| Familie Procesor | — | Intel Core Ultra 9 din a doua serie | Intel Core 5 din a treia serie | — | Core Ultra 7 din a treia serie |
| Fast charging | Yes | — | — | Yes | — |
| Fingerprint reader | Yes | — | — | No | — |
| Format | — | WQXGA | Full HD | — | WUXGA |
| Form factor | Clamshell | — | — | Clamshell | — |
| Frecventa | — | 5600 MHZ | — | — | 9600 MHz |
| Frecventa procesor | 5 GHz | 5.4 GHz | 4.4 GHz | 5.1 GHz | 4.6 GHz |
| Frecventa turbo max | — | 5.40 GHz | 4.40 GHz | — | 4.60 GHz |
| Front camera | Yes | — | — | Yes | — |
| Front camera HD type | Full HD | — | — | Full HD | — |
| Front camera resolution | 1920 x 1080 pixels | — | — | 1920 x 1080 pixels | — |
| Functii camera Web | — | IR cu E-shutter | 720p cu Privacy Shutter | — | IR AI |
| Garantie | 36 | 36 | 24 | 36 | 36 |
| Greutate | 1.6 - 2.0 kg | 2.0 kg | 1.70 kg | 1.6 - 2.0 kg | 1.29 kg |
| HDD-or-SSD | — | SSD | SSD | — | SSD |
| HDMI | Da | Da | Da | Da | Da |
| HDMI ports quantity | 1 | — | — | 1 | — |
| HDMI version | 2.1 | — | — | 2.1 | — |
| Housing material | Acrylonitrile butadiene styrene (ABS), Plastic | — | — | Aluminium | — |
| Iesire audio | — | 1 x combo | 1 x combo | — | 1 x combo |
| Infrared (IR) camera | Yes | — | — | Yes | — |
| Internal memory | 16 GB | — | — | 24 GB | — |
| Internal memory type | DDR5-SDRAM | — | — | LPDDR5x-SDRAM | — |
| Jack Audio | Da | Da | Da | Da | Da |
| Keyboard backlit | Yes | — | — | Yes | — |
| Layout tastatura | — | English | English | — | — |
| Luminozitate | 300 nt | 500 niti | 250 niti | 500 nt | 300 niti |
| Maximum internal memory | 64 GB | — | — | 24 GB | — |
| Maximum refresh rate | 60 Hz | — | — | 120 Hz | — |
| Memorie maxima | — | 32 GB | — | — | 32 GB |
| Memorie Placa video: | Integrated | 8GB | N/A | Integrated | N/A |
| Memorie RAM | 16 GB | 32 GB | 8 GB | 24 GB | 32 GB |
| Memory form factor | SO-DIMM | — | — | On-board | — |
| Microfon integrat | — | Dual Array | Dual Array | — | Dual Array |
| Microsoft-OS | — | No | No | — | WIN 11 PRO |
| Mobile network connection | No | — | — | No | — |
| Model placa video dedicata | N/A | RTX 5060 | N/A | N/A | N/A |
| Model placa video integrata | UHD Graphics | Intel Graphics | Intel Graphics | 860M | Intel Graphics |
| Model procesor | 120U | 275HX | 315 | 450 | 356H |
| Native aspect ratio | 16:10 | — | — | 16:10 | — |
| NB-CPU | — | ULTRA 9 | AMD-RYZEN 7 | — | Intel U7-356H |
| NB-Format | — | Regular | Ultrabook | — | Ultrabook |
| NB-HDD-Capacity | — | no-HDD | — | — | no-HDD |
| NB-Screen-Size | — | 16.x" | 15.x" | — | 14.x" |
| NB-SSD-Capacity | — | 1TB | 256GB | — | 1TB |
| NPU TOPS | — | 13 TOPS | 15 TOPS | — | — |
| Nr. sloturi | — | 2 | 1 | — | — |
| Nr. sloturi ocupate | — | 2 | 1 | — | — |
| Nucleu | — | Arrow Lake | Wildcat Lake | — | Panther Lake |
| Numar celule | — | — | 3 | — | 6 |
| Numar Nuclee | — | 24 | 6 | — | 16 |
| Numar Thread-uri | — | 24 | 6 | — | 16 |
| Number of built-in speakers | 2 | — | — | 2 | — |
| Number of microphones | 2 | — | — | 2 | — |
| Number of SSDs installed | 1 | — | — | 1 | — |
| Numeric keypad | Yes | — | — | Yes | — |
| NVMe | Yes | — | — | Yes | — |
| On-board GPU manufacturer | Intel | — | — | AMD | — |
| On-board graphics card | Yes | — | — | Yes | — |
| Operating relative humidity (H-H) | 0 - 90% | — | — | 8 - 95% | — |
| Operating system installed | Ubuntu Linux | — | — | No | — |
| Operating temperature (T-T) | 0 - 40 °C | — | — | 5 - 35 °C | — |
| Optical drive type | No | — | — | No | — |
| Panel type | IPS | — | — | OLED | — |
| Parola Bios | — | Da | Da | — | Da |
| Parola HDD/SSD | — | Da | Da | — | — |
| Placa Video | — | nVidia | Intel Graphics | — | Intel Graphics |
| Pointing device | Touchpad | — | — | Touchpad | — |
| Privacy camera | Yes | — | — | Yes | — |
| Privacy type | Privacy shutter | — | — | Privacy shutter | — |
| Procesor Grafic integrat | — | Intel Graphics | Intel Graphics | — | Intel Graphics |
| Processor base power | 15 W | — | — | 28 W | — |
| Processor boost frequency | 5 GHz | — | — | 5.1 GHz | — |
| Processor cache type | Smart Cache | — | — | L2 & L3 | — |
| Processor cores | 10 | — | — | 8 | — |
| Processor generation | Intel Core (Series 1) | — | — | AMD Ryzen AI 400 Series | — |
| Processor manufacturer | Intel | — | — | AMD | — |
| Processor model | 120U | — | — | 450 | — |
| Processor threads | 12 | — | — | 16 | — |
| Producator placa video | Intel | nVidia | Intel | AMD | Intel |
| Product colour | Black | — | — | Grey | — |
| Product type | Laptop | — | — | Laptop | — |
| Producător procesor | Intel | Intel | Intel | AMD | Intel |
| Putere | — | 84 Wh | 42 Whr | — | 68 Whr |
| Putere boxe | — | 2 x 2 W | — | — | 4 x 1 W |
| Putere maxima disipata | — | 160 W | 35 W | — | 80 W |
| RAM | — | 32GB | 8GB | — | 32GB |
| Rata Refresh | — | 240 Hz | 60 Hz | — | — |
| Refresh rate | 60 Hz | 240 Hz | 60 Hz | 120 Hz | N/A |
| Resolution | — | WQXGA | FHD | — | WUXGA & TOUCH |
| Rezolutie | 1920 x 1200 | 2560 x 1600 | 1920 x 1080 | 2880 x 1800 | 1920 x 1200 |
| Rezolutie display | — | 2560 x 1600 pixeli | 1920 x 1080 pixeli | — | 1920 x 1200 pixeli |
| RGB colour space | NTSC | — | — | DCI-P3 | — |
| Serie placa video | UHD | GeForce | Intel Graphics | Radeon | Intel Graphics |
| Sistem de operare | Linux | Fara sistem de operare | Fara sistem de operare | Fara OS | Windows 11 Pro |
| Slot M.2 | — | Da | Da | — | Da |
| Solid state drive | — | Da | Da | — | Da |
| Speaker power | 2.5 W | — | — | 2 W | — |
| SSD capacity | 512 GB | — | — | 1 TB | — |
| SSD form factor | M.2 | — | — | M.2 | — |
| SSD interface | PCI Express 4.0 | — | — | PCI Express 4.0 | — |
| Storage media | SSD | — | — | SSD | — |
| Storage relative humidity (H-H) | 0 - 95% | — | — | 5 - 95% | — |
| Storage temperature (T-T) | -40 - 65 °C | — | — | 5 - 43 °C | — |
| Suport DirectX 12 | — | Da | Da | — | Da |
| Suport TPM | — | TPM 2.0 | Firmware TPM | — | Da, 2.0 |
| Tastatura | — | 6-rowMultimedia Fn keys | Chiclet | — | Tastatura HP Premium rezistenta la stropire |
| Tastatura iluminata | Da | Da, Per-key RGB Backlit | Nu | Da | Da |
| Tastatura numerica: | — | Da | Da | — | Nu |
| Tehnologie | — | OLED backlight Glossy | LED backlight Anti-Glare IPS | — | LED backlight Anti-Glare |
| Tehnologie Baterie | — | Li-Polimer | Li-ion | — | Li-ion Polymer |
| Tehnologie de fabricatie | — | 3 nm | 3 nm | — | 3 nm |
| Tehnologii Audio | — | Optimized with Nahimic AudioSmart Amplifier (AMP) | — | — | Audio by Poly Studio |
| Thunderbolt | Da | Da | Nu | Nu | 2 x Thunderbolt 4 (via USB Tip C) |
| Tip display | IPS | OLED | IPS | OLED | OLED |
| Tip memorie placa video: | Shared memory | GDDR7 | Shared memory | Shared memory | Shared memory |
| Tip memorie RAM | DDR5 | DDR5 | DDR5 | LPDDR5x | LPDDR5x |
| Tip placă video | Integrată | Dedicată | Integrată | Integrată | Integrată |
| Tip procesor | Intel Core 5 | AMD Ryzen 9 PRO | Intel Core 5 | Ryzen AI 7 | Intel Core Ultra 7 |
| Tip SSD | — | M.2 2242 PCIe 4.0x4 NVMe | M.2 NVMe PCIe 4.0 | — | M.2 PCIe NVMe |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | — | — | Wi-Fi 7 (802.11be) | — |
| Total SSDs capacity | 512 GB | — | — | 1 TB | — |
| Total storage capacity | 512 GB | — | — | 1 TB | — |
| Touchscreen | No | Nu | Nu | No | Da |
| Trusted Platform Module (TPM) | 2.0 | — | — | 2.0 | — |
| Unitate optică | — | Nu are unitate optica integrata | Nu are unitate optica integrata | — | Nu are unitate optica integrata |
| USB-C | — | 1 x USB 4 Tip-C (Thunderbolt 4 / Power Delivery / DisplayPort)1 x USB 3.2 Tip-C (Gen2) (Power Delivery / DisplayPort) | 2 x USB 3.2 Tip-C (Gen 1) | — | 2 x USB4 Tip-C (Thunderbolt 4 / Power Delivery / DisplayPort)1 x USB 3.2 Gen 2 Tip C (Power Delivery / DisplayPort) |
| USB 3.0 | — | 2 | 2 | — | 1 |
| USB 3.1 | Da | Da | Da | Da | Da |
| USB 3.2 | Da | Da | Da | Da | Da |
| USB Power Delivery (USB PD) | Yes | — | — | Yes | — |
| USB Type-C | Da | Da | Da | Da | Da |
| USB Type-C charging port | Yes | — | — | Yes | — |
| USB Type-C DisplayPort Alternate Mode | Yes | — | — | Yes | — |
| Weight | 1.92 kg | — | — | 1.66 kg | — |
| Wi-Fi standards | Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) | — | — | Wi-Fi 7 (802.11be) | — |
| Width | 358 mm | — | — | 356 mm | — |
| Wireless | — | 802.11be (2x2) | 802.11ax (2x2) | — | 802.11be (2x2) |
| Producator | DELL | LENOVO | ASUS | LENOVO | HP |
| Culoare | — | Alb | Albastru | — | Argintiu |
Laptop Dell Pro 16 PC16250, 16″, Non-Touch, FHD+, IPS, 300 nits, 45% NTSC, Anti-Glare, FHD HDR + IR Cam, Facial Recognition, TNR, Camera Shutter, Microphone, ENERGY STAR Qualified, EPEAT Gold with Climate+, Intel(R) Core(TM) 5 120U (10 cores, up to 5.0 GHz), Integrated Intel graphics, 16 GB: 1 x 16 GB, DDR5, 5600 MT/s (5200 MT/s with Intel Core processors), 512 GB SSD, Intel Wi-Fi 6E AX211, 2×2, 802.11ax, Bluetooth 5.3 wireless card, Intel(R) AX211 WLAN Driver, 65W AC adapter, USB Type- C, 3-cell, 55 Wh, ExpressCharge Capable, ExpressCharge Boost Capable, English International backlit Copilot key keyboard with numeric keypad, External ports: Network port: 1 x RJ45 ethernet port (1 Gbps), USB ports: 1 x USB 3.2 Gen 1 (5 Gbps) port, 1 x USB 3.2 Gen 1 (5 Gbps) port with PowerShare, 1 x USB 3.2 Gen 2 (10 Gbps) Type-C with DisplayPort Alt Mode/Power Delivery, 1 x Thunderbolt 4 (40 Gbps) port with DisplayPort Alt Mode/USB Type-C/USB4/Power Delivery, Audio port: 1 x global headset port, Video port(s): 1 x HDMI 2.1 Transition-minimized differential signaling (TMDS) port, Media-card reader Not applicable, Power-adapter port: 1 x 4.5 mm x 2.9 mm DC-in, Security-cable slot: 1 x security-cable slot (wedge-shaped), Internal slots: M.2: 1 x M.2 2230 slot for solid state drive, 1 x M.2 2230 slot for WLAN card, Wi-Fi/Bluetooth, Weight: Minimum – 1.92 kg (4.23 lb), Ubuntu 24.04 LTS, 3y ProSupport and Next Business Day Onsite Service
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.