Laptop Business Lenovo ThinkPad L13 2-in-1 Gen 6, cu procesor
12.871,99 lei 16.303,00 lei
Laptop Business Lenovo ThinkPad L13 2-in-1 Gen 6, cu procesor
12.871,99 lei 16.303,00 lei
Laptop Gaming Lenovo Legion 7 16IAX10, cu procesor Intel Core
10.605,99 lei 12.140,99 lei
Laptop Consumer LENOVO IdeaPad Pro 5 16AGP11 Copilot+ PC, cu
7.557,99 lei 8.968,99 lei
Laptop Consumer Lenovo IdeaPad Slim 3 15IWC11, cu procesor Intel
2.371,00 lei 3.395,99 lei
Laptop Consumer Lenovo IdeaPad Slim 3 16IWC11, cu procesor Intel
3.483,99 lei 4.798,99 lei
| Caracteristică | Laptop Business Lenovo ThinkPad L13 2-in-1 Gen 6, cu procesor | Laptop Gaming Lenovo Legion 7 16IAX10, cu procesor Intel Core | Laptop Consumer LENOVO IdeaPad Pro 5 16AGP11 Copilot+ PC, cu | Laptop Consumer Lenovo IdeaPad Slim 3 15IWC11, cu procesor Intel | Laptop Consumer Lenovo IdeaPad Slim 3 16IWC11, cu procesor Intel |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| Alimentator | 65 W | 245 W Slim Tip (3-pin) | — | NU include alimentator, acesta ce achizitioneaza separat! | — |
| Altele | TouchPad cu suport pentru gesturi multi atingere | TouchPad cu suport pentru gesturi multi atingere ( Haptic Touchpad ) | — | TouchPad cu suport pentru gesturi multi atingere | — |
| Alte specificatii | 100% sRGB | DisplayHDR True Black 1000Dolby VisionLow Blue LightHigh Gaming PerformanceFlicker Free | — | 45% NTSC | — |
| Audio | HD Audio | HD AudioSistem Stereo | — | HD AudioSistem Stereo | — |
| Bluetooth | 5.3 | 5.4 | Yes | 5.3 | Da |
| Boxe | 2-way | 2-way | — | 2-way | — |
| Cache | — | L1 Cache: 36 MBL2 Cache: 40 MB | — | 6 MB Intel Smart Cache | — |
| Camera Web | 5.0MP | 5.0 MP | Full HD | HD | HD |
| Capacitate memorie RAM | 32 GB | 32 GB | — | 8 GB | — |
| Capacitate SSD | 1 TB | 1TB | — | 512 GB | — |
| Capacitate stocare | 1 TB | 1 TB | 1 TB | 512 GB | 512 GB |
| Card Reader | Smart | SD | — | SD | SD Card Reader |
| Cip AI integrat | — | Intel AI Boost | — | Da | — |
| Cititor amprenta | Da, Match-on-Chip, integrat in butonul Power | Nu | — | Nu | — |
| Cititor amprente | Da | Nu | Nu | Nu | Nu |
| Cititor Card | Da | Da | Da | Da | Da |
| Conectivitate | Wi-Fi 6e | Wi-Fi 7 | Wi-Fi 7 | Wi-Fi 6 | Wi-Fi 6 |
| Conectivitate celulara | 4G | Fara | Fara | Fara | Fara |
| Copilot+ PC | N/A | N/A | N/A | N/A | N/A |
| Destinat pentru | Business | Gaming | Consumer | Consumer | Consumer |
| Diagonala display | 13 - 13.9 inch | 16 - 16.9 inch | 16 - 16.9 inch | 15.3 inch | 16 - 16.9 inch |
| Dimensiuni | 299.0 x 215.0 x 12.0/15.7 /18.35 mm | 361.7 x 263.4 x 15.9-17.9 mm | — | 343.4 x 239.5 x 16.9 - 17.9 mm | — |
| DisplayPort | Da | 2 (via USB Tip-C) | Da | 1 (via USB Tip-C) | Da |
| Familie Procesor | Intel Core Ultra 7 din a doua serie | Intel Core Ultra 9 din a doua serie | — | Intel Core 3 din a treia serie | — |
| Fingerprint reader | — | — | No | — | No fingerprint reader |
| Format | WUXGA | WQXGA | — | WUXGA | — |
| Frecventa | 7467 MHz | 5600 MHZ | — | 5600 MHZ | — |
| Frecventa procesor | 5.2 GHz | 5.4 GHz | 5.1 GHz | 4.3 GHz | 4.6 GHz |
| Frecventa turbo max | 5.20 GHz | 5.40 GHz | — | 4.30 GHz | — |
| Functii camera Web | IR Hybrid cu Privacy Shutter | IR cu E-shutter | — | 720p cu Privacy Shutter | — |
| Garantie | 36 | 36 | 36 | 36 | 36 |
| Greutate | 1.30 kg | 2.0 kg | 1.6 - 2.0 kg | 1.59 kg | 1.6 - 2.0 kg |
| HDD-or-SSD | SSD | SSD | — | — | — |
| HDMI | Da | Da | Da | Da | Da |
| Iesire audio | 1 x combo | 1 x combo | — | 1 x combo | — |
| Jack Audio | Da | Da | Da | Da | Da |
| Layout tastatura | — | English | — | English | — |
| Luminozitate | 400 niti | 500 niti | 500 nt | 400 niti | 300 nt |
| Memorie maxima | 32 GB | 32 GB | — | 32 GB | — |
| Memorie Placa video: | Integrated | 8GB | Integrated | N/A | N/A |
| Memorie RAM | 32 GB | 32 GB | 24 GB | 8 GB | 16 GB |
| Microfon integrat | Dual Array | Dual Array | — | 2x, Array | — |
| Microsoft-OS | WIN 11 PRO | No | — | — | — |
| Model placa video dedicata | N/A | RTX 5060 | N/A | N/A | N/A |
| Model placa video integrata | Intel Graphics | Intel Graphics | 860M | Intel Graphics | Intel Graphics |
| Model procesor | 255U | 275HX | 450 | 304 | 320 |
| NB-CPU | ULTRA 7 | ULTRA 9 | — | — | — |
| NB-Format | Regular | Regular | — | — | — |
| NB-HDD-Capacity | no-HDD | no-HDD | — | — | — |
| NB-Screen-Size | 13.x" | 16.x" | — | — | — |
| NB-SSD-Capacity | 1TB | 1TB | — | — | — |
| NPU TOPS | — | 13 TOPS | — | 15 TOPS | — |
| Nr. sloturi | — | 2 | — | 1 | — |
| Nr. sloturi ocupate | — | 2 | — | 1 | — |
| Nucleu | Arrow Lake | Arrow Lake | — | Wildcat Lake | — |
| Numar Nuclee | 12 | 24 | — | 5 | — |
| Numar Thread-uri | 14 | 24 | — | 5 | — |
| Parola Bios | Da | Da | — | Da | — |
| Parola HDD/SSD | — | Da | — | Da | — |
| Placa Video | Intel Graphics | nVidia | — | Intel Graphics | — |
| Procesor Grafic integrat | Intel Graphics | Intel Graphics | — | Intel Graphics | — |
| Producator placa video | Intel | nVidia | AMD | Intel | Intel |
| Producător procesor | Intel | Intel | AMD | Intel | Intel |
| Putere | 54.7 Whr | 84 Wh | — | 50 Whr | — |
| Putere boxe | 2 x 2 W | 2 x 2 W | — | 2 x 2 W | — |
| Putere maxima disipata | 57 W | 160 W | — | 35 W | — |
| RAM | 32GB | 32GB | — | — | — |
| Rata Refresh | — | 240 Hz | — | 60 Hz | — |
| Refresh rate | 60 Hz | 240 Hz | 120 Hz | 60 Hz | 60 Hz |
| Resolution | WUXGA | WQXGA | — | — | — |
| Rezolutie | 1920 x 1200 | 2560 x 1600 | 2880 x 1800 | 1920 x 1200 | 1920 x 1200 |
| Rezolutie display | 1920 x 1200 pixeli | 2560 x 1600 pixeli | — | 1920 x 1200 pixeli | — |
| Serie placa video | Intel Graphics | GeForce | Radeon | Intel Graphics | Intel Graphics |
| Sistem de operare | Windows 11 Pro | Fara sistem de operare | Fara OS | Fara sistem de operare | Fara OS |
| Slot M.2 | Da | Da | — | Da | — |
| Solid state drive | Da | Da | — | Da | — |
| Suport DirectX 12 | Da | Da | — | Da | — |
| Suport TPM | Da (TPM 2.0) | TPM 2.0 | — | Da, 2.0 | — |
| Tastatura | 6-rowMultimedia Fn keys | 6-rowMultimedia Fn keys | — | 6-row, taste multimedia FnTasta dedicata Copilot AI | — |
| Tastatura iluminata | Da | Da, Per-key RGB Backlit | Da | Nu | Nu |
| Tastatura numerica: | Nu | Da | — | Da | — |
| Tehnologie | LED backlight IPS | OLED backlight Glossy | — | LED backlight Anti-Glare IPS | — |
| Tehnologie Baterie | Li-Polimer | Li-Polimer | — | Lithium-ion | — |
| Tehnologie de fabricatie | 5 nm | 3 nm | — | 2 nm | — |
| Tehnologii Audio | Dolby Audio | Optimized with Nahimic AudioSmart Amplifier (AMP) | — | Dolby Audio | — |
| Thunderbolt | Thunderbolt 4: 2 (via USB 4 Tip-C) | Da | Nu | Nu | Nu |
| Tip display | IPS | OLED | OLED | IPS | OLED |
| Tip memorie placa video: | Shared memory | GDDR7 | Shared memory | Shared memory | Shared memory |
| Tip memorie RAM | DDR5 | DDR5 | LPDDR5x | DDR5 | DDR5 |
| Tip placă video | Integrată | Dedicată | Integrată | Integrată | Integrată |
| Tip procesor | Intel Core Ultra 7 | AMD Ryzen 9 PRO | Ryzen AI 7 | Intel Core 3 | Intel Core 5 |
| Tip SSD | M.2 2242 PCIe 4.0x4 NVMe Opal 2.0 | M.2 2242 PCIe 4.0x4 NVMe | — | M.2 2242 PCIe 4.0 x4 NVMe | — |
| Touchscreen | Da | Nu | No | Nu | Nu |
| Unitate optică | Nu are unitate optica integrata | Nu are unitate optica integrata | — | Nu are unitate optica integrata | — |
| USB-C | 2 x USB 4 Tip-C (Thunderbolt 4 / Power Delivery / DisplayPort) | 1 x USB 4 Tip-C (Thunderbolt 4 / Power Delivery / DisplayPort)1 x USB 3.2 Tip-C (Gen2) (Power Delivery / DisplayPort) | — | 1 x USB 3.2 Gen 1 Tip-C (DisplayPort / Power Delivery) | — |
| USB 3.0 | 2 (1 always on) | 2 | — | 2 | — |
| USB 3.1 | Da | Da | Da | Da | Da |
| USB 3.2 | Da | Da | Da | Da | Da |
| USB Type-C | Da | Da | Da | Da | Da |
| Wireless | 802.11ax (2x2) | 802.11be (2x2) | — | 802.11ax (2x2) | — |
| WWAN | — | — | Not installed | — | WWAN Not Supported |
| Producator | LENOVO | LENOVO | LENOVO | LENOVO | LENOVO |
| Culoare | Gri | Alb | — | Gri | — |
Laptop Lenovo ThinkPad L13 2-in-1 Gen 6 (Intel), 13.3″ WUXGA (1920×1200) IPS 400nits Anti-reflection / Anti-smudge, 100% sRGB, 60Hz, Touch, Intel Core™ Ultra 7 255U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 5.2GHz, 12MB Intel® Smart Cache, video Integrated Intel® Graphics, RAM 1x 32GB Soldered LPDDR5X-7467; Memory soldered to systemboard, no slots, dual- channel; 32GB soldered memory, not upgradable, SSD 1TB SSD M.2 2242 PCIe® 4.0×4 NVMe® Opal 2.0, no ODD, No Card Reader, Stereo speakers, 2W x2, Dolby Atmos®, Front 5.0MP + IR Discrete with Privacy Shutter, No Onboard Ethernet, WLAN Intel® Wi-Fi® 6E AX211, 802.11ax 2×2, Bluetooth 5.4, WWAN Upgradable to 4G, Touch Style, Match-on-Chip, Integrated in Power Button, Porturi: 1x USB-A (USB 5Gbps / USB 3.2 Gen 1); 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On; 2x USB-C® (Thunderbolt™ 4 / USB4 ® 40Gbps), with USB PD 15-65W and DisplayPort™ 2.1; 1x HDMI® 2.1, up to 4K/60Hz; 1x Headphone / microphone combo jack (3.5mm); 1x Smart Card Reader; 1x Nano-SIM Card Slot, 65W USB-C® (3-pin), Baterie Integrated 54.7Wh, Backlit, English (EU), Grey, Greutate 1.30 kg, Dimensiuni 299.0 x 215.0 x 12.0/15.7 (front/rear), 18.35 (maximum) mm; 11.77 x 8.46 x 0.47/0.62 (front/rear), 0.72 (maximum) inches, 3Y Onsite upgrade from 1Y Courier/Carry-in ESS (CPN), Accesorii None, Windows® 11 Pro, Romanian / English
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.