Laptop de business LENOVO ThinkBook 16 Gen 7, cu procesor
5.306,00 lei 6.299,99 lei
Laptop de business LENOVO ThinkBook 16 Gen 7, cu procesor
5.306,00 lei 6.299,99 lei
Laptop Consumer Lenovo Yoga 7 2-in-1 14ILL10, cu procesor Intel
8.189,99 lei
Laptop Gaming Lenovo LOQ Essential 15ARP11, cu procesor AMD Ryzen
8.267,99 lei
Laptop SMB Lenovo ThinkBook 14 G8 IAL, cu procesor Intel
5.800,99 lei 6.584,99 lei
Laptop Consumer LENOVO IdeaPad Pro 5 16AGP11 Copilot+ PC, cu
7.558,99 lei 8.969,98 lei
| Caracteristică | Laptop de business LENOVO ThinkBook 16 Gen 7, cu procesor | Laptop Consumer Lenovo Yoga 7 2-in-1 14ILL10, cu procesor Intel | Laptop Gaming Lenovo LOQ Essential 15ARP11, cu procesor AMD Ryzen | Laptop SMB Lenovo ThinkBook 14 G8 IAL, cu procesor Intel | Laptop Consumer LENOVO IdeaPad Pro 5 16AGP11 Copilot+ PC, cu |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| AC adapter included | — | No | — | — | No |
| Antenna type | — | 2x2 | — | — | 2x2 |
| Audio Chip | — | Realtek ALC3306 | High Definition (HD) Audio, Realtek® ALC3287 codec | High Definition (HD) Audio, Realtek® ALC3287 codec | — |
| Audio system | — | Dolby Atmos | — | — | Dolby Atmos |
| Base Warranty | — | — | 2-year, Courier or Carry-in with 1-year Battery | 1-year, Courier or Carry-in | — |
| Battery | — | — | 60Wh | 60Wh | — |
| Battery-Capacity | — | 70 Wh | — | — | 84 Wh |
| Battery technology | — | Lithium-Ion (Li-Ion) | — | — | Lithium-Ion (Li-Ion) |
| Bluetooth | Da | Yes | Da | Da | Yes |
| Built-in microphone | — | Yes | — | — | Yes |
| Bundled Accessories | — | — | None | None | — |
| Bundled software | — | Office Trial | None | None | — |
| Camera | — | — | HD 720p with E-shutter | FHD 1080p with Privacy Shutter | — |
| Camera Web | Full HD | Full HD | HD | Full HD | Full HD |
| Capacitate stocare | 512 GB | 1 TB | 512 GB | 512 GB | 1 TB |
| Card Reader | — | — | No card reader | SD Card Reader | — |
| Card reader integrated | — | Yes | — | — | Yes |
| Case Color | — | — | Luna Grey | Arctic Grey | — |
| Case Material | — | — | PC-ABS (Top), PC-ABS (Bottom) | Aluminium (Top), PC-ABS (Bottom) | — |
| Chipset | — | — | AMD SoC Platform | Intel® SoC Platform | — |
| Cititor amprente | Da | Nu | Nu | Nu | Nu |
| Cititor Card | Nu | Da | Nu | Da | Da |
| Color Calibration | — | — | No Color Calibration | No Color Calibration | — |
| Colour gamut | — | 100% | — | — | 100% |
| Combo headphone/mic port | — | Yes | — | — | Yes |
| Compatible memory cards | — | MicroSD (TransFlash) | — | — | SD |
| Conectivitate | Wi-Fi 6e | Wi-Fi 7 | Wi-Fi 6 | Wi-Fi 6e | Wi-Fi 7 |
| Conectivitate celulara | Fara | Fara | Fara | Fara | Fara |
| Contrast ratio (typical) | — | 100000:1 | — | — | 1000000:1 |
| Copilot+ PC | N/A | Da | N/A | N/A | N/A |
| Copilot key | — | Yes | — | — | Yes |
| Depth | — | 228 mm | — | — | 250 mm |
| Destinat pentru | SMB | Consumer | Gaming | SMB | Consumer |
| Diagonala display | 16 - 16.9 inch | 14 - 14.9 inch | 15 - 15.9 inch | 14 - 14.9 inch | 16 - 16.9 inch |
| Dimensions (WxDxH) | — | — | 361.26 x 255.6 x 22.9-24.8 mm (14.22 x 10.06 x 0.90-0.98 inches) | 313.5 x 224 x 17.5 mm (12.34 x 8.82 x 0.69 inches) | — |
| DisplayPort | Nu | Da | Nu | Nu | Da |
| Display surface | — | Gloss | — | — | Gloss |
| Ethernet | — | — | 100/1000M (RJ-45) | 100/1000M (RJ-45) | — |
| Fast charging | — | Yes | — | — | Yes |
| Fingerprint reader | — | No | No fingerprint reader | Touch Style, Match-on-Chip, Integrated in Power Button | No |
| Form factor | — | Convertible (Folder) | — | — | Clamshell |
| Frecventa procesor | 4.3 GHz | 4.8 GHz | 4.55 GHz | 4.6 GHz | 5.1 GHz |
| Front camera | — | Yes | — | — | Yes |
| Green Certifications | — | — | ErP Lot 6/26 | ErP Lot 6/26 | — |
| Greutate | N/A | Sub 1.5 kg | 2.1 - 2.5 kg | Sub 1.5 kg | 1.6 - 2.0 kg |
| HDD-or-SSD | SSD | — | — | SSD | — |
| HDMI | Nu | Da | Da | Da | Da |
| HDMI version | — | 1.4b | — | — | 2.1 |
| HD type | — | WUXGA | — | — | 2.8K |
| Height | — | 15.4 mm | — | — | 15.8 mm |
| High Dynamic Range (HDR) supported | — | Yes | — | — | Yes |
| High Dynamic Range (HDR) technology | — | DisplayHDR True Black 500, Dolby Vision | — | — | DisplayHDR True Black 1000 |
| Housing material | — | Aluminium | — | — | Aluminium |
| Included Upgrade | — | — | 3Y Courier/Carry in from 2Y Courier/Carry in (CPN) | 3Y Onsite upgrade from 1Y Courier/Carry-in | — |
| Infrared (IR) camera | — | Yes | — | — | Yes |
| Jack Audio | Da | Da | Da | Da | Da |
| Keyboard | — | — | White Backlit, English | Backlit, English (EU) | — |
| LED backlight | — | Yes | — | — | Yes |
| Luminozitate | N/A | 600 nt | 300 nt | 300 nt | 500 nt |
| M.2 SSD size | — | 2242 (22 x 42 mm) | — | — | 2242 (22 x 42 mm) |
| Maximum display brightness (HDR) | — | 600 cd/m² | — | — | 1100 cd/m² |
| Maximum shipping altitude | — | 3048 m | — | — | 3048 m |
| Max Memory | — | — | Up to 16GB DDR5-4800 offering | Up to 64GB DDR5-5600 | — |
| Max Storage Support | — | — | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB | Up to two drives, 2x M.2 SSD • M.2 2280 SSD up to 2TB each | — |
| Memorie Placa video: | N/A | N/A | 8GB | Integrated | Integrated |
| Memorie RAM | 16 GB | 16 GB | 16 GB | 16 GB | 24 GB |
| Memory | — | — | 1x 16GB SODIMM DDR5-4800 | 1x 16GB SODIMM DDR5-5600 | — |
| Memory channels | — | Dual-channel | — | — | Dual-channel |
| Memory form factor | — | On-board | — | — | On-board |
| Microphone | — | — | 2x, Array | 2x, Array | — |
| Microsoft-OS | WIN 11 PRO | — | — | No | — |
| Microsoft Copilot | — | Yes | — | — | Yes |
| Mobile network connection | — | No | — | — | No |
| Model placa video dedicata | N/A | N/A | RTX 5050 | N/A | N/A |
| Model placa video integrata | 660M | 140V | AMD Radeon Graphics | Iris Xe | 860M |
| Model procesor | 7335U | 256V | 150 | 135H | 450 |
| Motherboard chipset | — | Intel SoC | — | — | AMD SoC |
| NB-CPU | AMD-RYZEN 3 | — | — | ULTRA 5 | — |
| NB-Format | Regular | — | — | Regular | — |
| NB-HDD-Capacity | no-HDD | — | — | no-HDD | — |
| NB-Screen-Size | 16.x" | — | — | 14.x" | — |
| NB-SSD-Capacity | 512GB | — | — | 512GB | — |
| NPU performance up to | — | 47 TOPs | — | — | 50 TOPs |
| Number of built-in speakers | — | 4 | — | — | 2 |
| Number of microphones | — | 4 | — | — | 2 |
| Number of SSDs installed | — | 1 | — | — | 1 |
| NVMe | — | Yes | — | — | Yes |
| On-board GPU manufacturer | — | Intel | — | — | AMD |
| On-board graphics card | — | Yes | — | — | Yes |
| On-board graphics card family | — | Intel Arc Graphics | — | — | AMD Radeon |
| Operating relative humidity (H-H) | — | 8 - 95% | — | — | 8 - 95% |
| Operating System | — | — | None | None | — |
| Operating temperature (T-T) | — | 5 - 35 °C | — | — | 5 - 35 °C |
| Optical drive type | — | No | — | — | No |
| Other Security | — | — | E-shutter | Camera privacy shutter | — |
| Password protection | — | Yes | — | — | Yes |
| Password protection type | — | BIOS, HDD, Power on | — | — | BIOS, Power on |
| Pen | — | — | Pen Not Supported | Pen Not Supported | — |
| Pointing device | — | Touchpad | — | — | Touchpad |
| Power Adapter | — | — | 135W Slim Tip (3-pin) | 65W USB-C® (3-pin) | — |
| Privacy camera | — | Yes | — | — | Yes |
| Privacy type | — | Privacy shutter | — | — | Privacy shutter |
| Processor | — | — | AMD Ryzen™ 5 150 (6C / 12T, 3.3 / 4.55GHz, 3MB L2 / 16MB L3) | Intel Core™ Ultra 5 135H, 14C (4P + 8E + 2LPE) / 18T, Max Turbo up to 4.6GHz, 18MB Intel® Smart Cache | — |
| Processor base power | — | 17 W | — | — | 28 W |
| Processor cache type | — | Smart Cache | — | — | L2 & L3 |
| Producator placa video | AMD | Intel | nVidia | Intel | AMD |
| Product type | — | Hybrid (2-in-1) | — | — | Laptop |
| Producător procesor | AMD | Intel | AMD | Intel | AMD |
| RAM | 16GB | — | — | 16GB | — |
| Refresh rate | 60 Hz | 60 Hz | 144 Hz | 60 Hz | 120 Hz |
| Resolution | WUXGA | — | — | WUXGA | — |
| Rezolutie | 1920 x 1200 | 1920 x 1200 | 1920 x 1080 | 1920 x 1200 | 2880 x 1800 |
| RGB colour space | — | DCI-P3 | — | — | DCI-P3 |
| Screen to body ratio | — | — | 88.07% AAR (active area ratio) | 90% | — |
| Security Chip | — | — | Firmware TPM 2.0 Enabled | Firmware TPM 2.0 Enabled | — |
| Serie placa video | Radeon | Arc | GeForce | Iris | Radeon |
| Sistem de operare | Windows 11 Pro | Windows 11 Pro | Fara OS | Fara OS | Fara OS |
| Speakers | — | — | Stereo speakers, 2W x2, optimized with Nahimic Audio | Stereo speakers, 2W x2, Dolby Audio™ | — |
| Standard Dynamic Range (SDR) brightness | — | 400 cd/m² | — | — | 500 cd/m² |
| Standard Ports | — | — | 2x USB-A (USB 5Gbps) | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) | — |
| Storage | — | — | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® | — |
| Storage relative humidity (H-H) | — | 5 - 95% | — | — | 5 - 95% |
| Storage temperature (T-T) | — | 5 - 43 °C | — | — | 5 - 43 °C |
| Surface Treatment | — | — | Painting | Anodizing Sandblasting (Top), Texture (Bottom) | — |
| Tastatura iluminata | Da | Da | Da | Nu | Da |
| Thunderbolt | Nu | Da | Nu | Nu | Nu |
| Tip display | IPS | OLED | IPS | IPS | OLED |
| Tip memorie placa video: | Shared memory | Shared memory | GDDR7 | Shared memory | Shared memory |
| Tip memorie RAM | DDR5 | LPDDR5x | DDR5 | DDR5 | LPDDR5x |
| Tip placă video | Integrată | Integrată | Dedicată | Integrată | Integrată |
| Tip procesor | AMD Ryzen 3 | Intel Core Ultra 7 | AMD Ryzen 5 | Intel Core Ultra 5 | Ryzen AI 7 |
| Total processor performance up to | — | 115 TOPs | — | — | 66 TOPs |
| Total SSDs capacity | — | 1 TB | — | — | 1 TB |
| Touchpad | — | — | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 69 x 104 mm (2.72 x 4.09 inches) | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) | — |
| Trusted Platform Module (TPM) | — | 2.0 | — | — | 2.0 |
| USB 3.1 | N/A | Da | Da | Da | Da |
| USB 3.2 | Nu | Da | Da | Da | Da |
| USB Power Delivery (USB PD) | — | Yes | — | — | Yes |
| USB Sleep-and-Charge | — | Yes | — | — | Yes |
| USB Sleep-and-Charge ports | — | 1 | — | — | 1 |
| USB Type-C | Nu | Da | Da | Da | Da |
| Video | Onboard | — | — | Onboard | — |
| Wi-Fi standards | — | Wi-Fi 7 (802.11be) | — | — | Wi-Fi 7 (802.11be) |
| Width | — | 317 mm | — | — | 356 mm |
| Windows Hello | — | Yes | — | — | Yes |
| WLAN + Bluetooth | — | — | Wi-Fi® 6, 802.11ax 2x2 + BT5.2 | Wi-Fi® 6E, 802.11ax 2x2 + BT5.3 | — |
| WWAN | — | Not installed | WWAN Not Supported | WWAN Not Supported | Not installed |
| Laptopuri - Conectivitate | |||||
| Rețea prin cablu (LAN) | — | No | — | — | No |
| Standard Wi-Fi | — | Wi-Fi 7 (802.11be) | — | — | Wi-Fi 7 (802.11be) |
| Versiune Bluetooth | — | 5.4 | — | — | 5.4 |
| Laptopuri - Construcție | |||||
| Culoare | — | Seashell (colour) | — | — | Grey |
| Greutate | — | 1.38 kg | Starting at 2.3 kg (5.07 lbs) | Starting at 1.36 kg (2.99 lbs) | 1.66 kg |
| Laptopuri - Display | |||||
| Ecran tactil | Nu | Yes | Nu | Nu | No |
| Format ecran | — | 16:10 | — | — | 16:10 |
| Rată maximă de reîmprospătare | — | 60 Hz | — | — | 120 Hz |
| Rezoluție ecran | — | 1920 x 1200 pixels | — | — | 2880 x 1800 pixels |
| Tehnologie panou | — | OLED | — | — | OLED |
| Laptopuri - Generale | |||||
| Garanție comercială | 36 | 36 | 36 | 36 | 36 |
| Producător | LENOVO | LENOVO | LENOVO | LENOVO | LENOVO |
| Laptopuri - Memorie | |||||
| Capacitate memorie RAM | — | 16 GB | — | — | 24 GB |
| Frecvență memorie RAM | — | 8533 MHz | — | — | 8533 MHz |
| Memorie RAM maximă | — | 16 GB | — | — | 24 GB |
| Sloturi memorie RAM | — | — | Two DDR5 SODIMM slots, dual-channel capable | Two DDR5 SODIMM slots, dual-channel capable | — |
| Tip memorie RAM | — | LPDDR5x-SDRAM | — | — | LPDDR5x-SDRAM |
| Laptopuri - Placă video | |||||
| Model placă video dedicată | — | Not available | — | — | Not available |
| Model placă video integrată | — | Intel Arc Graphics 140V | — | — | AMD Radeon 860M |
| Placă video dedicată | — | No | — | — | No |
| Laptopuri - Porturi | |||||
| Ieșire video prin USB-C | — | Yes | — | — | Yes |
| Porturi HDMI | — | 1 | — | — | 1 |
| Încărcare prin USB-C | — | Yes | — | — | Yes |
| Laptopuri - Procesor | |||||
| Frecvență turbo procesor | — | 4.8 GHz | — | — | 5.1 GHz |
| Generație procesor | — | Intel Core Ultra (Series 2) | — | — | AMD Ryzen AI 400 Series |
| Model procesor | — | 256V | — | — | 450 |
| Număr fire de execuție | — | 8 | — | — | 16 |
| Număr nuclee procesor | — | 8 | — | — | 8 |
| Procesor AI (NPU) | — | Intel AI Boost | — | — | AMD Ryzen AI |
| Producător procesor | — | Intel | — | — | AMD |
| Laptopuri - Software | |||||
| Sistem de operare instalat | — | Windows 11 Pro | — | — | No |
| Laptopuri - Stocare | |||||
| Capacitate SSD | — | 1 TB | — | — | 1 TB |
| Capacitate totală de stocare | — | 1 TB | — | — | 1 TB |
| Format SSD | — | M.2 | — | — | M.2 |
| Interfață SSD | — | PCI Express 4.0 | — | — | PCI Express 4.0 |
| Tip stocare | — | SSD | — | — | SSD |
| Laptopuri - Tastatură | |||||
| Limbă tastatură | — | English | — | — | English |
| Tastatură iluminată | — | Yes | — | — | Yes |
| Tastatură numerică | — | No | — | — | Yes |
Lenovo ThinkBook 16 Gen 7 (16″ AMD), AMD Ryzen™ 3 7335U (3.00GHz, 8MB), 16″ WUXGA Non-Touch, W11P64 ROM/ENG, 16.0GB, 1x512GB SSD M.2 2242 PCIe Gen4 TLC Opal, Arctic Grey, AMD Radeon™ 660M, Wi-Fi 6E 2×2 AX,BT 5.1 or above, 100/1000M Ethernet, FPR, 1080P FHD IR, 4 Cell Li-ion 71Wh, 65W, 1CourierCarryin, Backlit, Storm Grey-English (US)
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.