Laptop Gaming ASUS TUF Gaming A14, cu procesor Ryzen AI
16.883,99 lei 19.264,99 lei
Laptop Gaming ASUS TUF Gaming A14, cu procesor Ryzen AI
16.883,99 lei 19.264,99 lei
Laptop Consumer ASUS Vivobook 15 X1504MA-BQ771, cu procesor Intel Core
2.762,99 lei 3.218,00 lei
Laptop Business Dell Pro 16 PC16250, cu procesor Intel Core
11.190,99 lei 15.079,00 lei
Laptop Business Dell Pro 16 Plus (PB16250), cu procesor Intel
10.730,99 lei 14.457,99 lei
Laptop Business Dell Pro 16 Plus (PB16255), cu procesor Ryzen
9.635,99 lei 12.982,99 lei
| Caracteristică | Laptop Gaming ASUS TUF Gaming A14, cu procesor Ryzen AI | Laptop Consumer ASUS Vivobook 15 X1504MA-BQ771, cu procesor Intel Core | Laptop Business Dell Pro 16 PC16250, cu procesor Intel Core | Laptop Business Dell Pro 16 Plus (PB16250), cu procesor Intel | Laptop Business Dell Pro 16 Plus (PB16255), cu procesor Ryzen |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| Alimentator | 200 W | Alimentatorul nu este inclus!Putere necesara: Iesire: 20V DC, 2.4A, 48W, USB Tip-C; Intrare: 100-240V CA 50/60Hz universal | 65 W | 65 W Tip C | 65 W Tip C |
| Altele | TouchPad cu suport pentru gesturi multi atingere | TouchPad cu suport pentru gesturi multi atingere | TouchPad cu suport pentru gesturi multi atingere | TouchPad cu suport pentru gesturi multi atingere | TouchPad cu suport pentru gesturi multi atingere |
| Audio | HD AudioSistem Stereo | HD AudioSistem Stereo | HD AudioSistem Stereo | HD AudioSistem Stereo | HD AudioSistem Stereo |
| Boxe | 2-way | 2-way | 2-way | 2-way | 2-way |
| Business | — | — | Da | Da | Da |
| Cache | Cache L2 : 12 MBCache L3 : 64 MB | 6 MB Smart Cache | 12 MB Intel Smart Cache | 12 MB Intel Smart Cache | L2 Cache: 8 MBL3 Cache: 16 MB |
| Capacitate memorie RAM | 32 GB | 8 GB | 32 GB | 32 GB | 32 GB |
| Capacitate SSD | 1 TB | 256 GB | 1 TB | 512 GB | 512 GB |
| Caracteristici Carcasa | Elemente finisate din aluminiu | Elemente finisate din plastic | — | Elemente finisate din aluminiu | Elemente finisate din aluminiu |
| Card Reader | microSD | — | — | DaMicroSD | DaMicroSD |
| Cip AI integrat | AMD XDNA 2 | Intel AI Boost | Intel AI Boost | Intel AI Boost | AMD Ryzen AI |
| Cititor amprenta | Nu | — | Da | Da | Da |
| Copilot+PC | Nu | — | Nu | Da | Da |
| Familie Procesor | AMD Ryzen AI Max+ 300 Series | Intel Core 5 din a treia serie | Core Ultra 7 din a doua serie | Core Ultra 7 din a doua serie | AMD Ryzen AI 7 PRO 300 Series |
| Format | WQXGA | Full HD | WUXGA | WUXGA | WUXGA |
| Frecventa | 8533 MHz | — | 5600 MHZ | 8533 MHz | 7500 MHz |
| Frecventa procesor | 5.0 GHz | 4.4 GHz | 5.2 GHz | 5.0 GHz | 5.0 GHz |
| Frecventa turbo max | 5.00 GHz | 4.40 GHz | 5.20 GHz | 5.00 GHz | 5.00 GHz |
| Functii camera Web | 1080pCamera IR pentru Windows Hello | 720p cu Privacy Shutter | 1080p@30 fpsRGB HDR + IRPresence Detection, TNR, Camera Shutter | HDR + IRPresence Detection, Facial Recognition, TNR, Camera Shutter | IR, HDR, Temporal Noise Reduction, Camera Shutter |
| Iesire audio | 1 x combo | 1 x combo | 1 x combo | 1x Combo | 1x Combo |
| Kensington lock | — | — | Da, Wedge | Da | Da, Wedge |
| Layout tastatura | English | English | English International | English International | English International |
| Memorie maxima | 32 GB | — | 64 GB | 32 GB | 32 GB |
| Microfon integrat | Dual Array | Dual Array | Dual Array | — | Dual Array |
| Microsoft-OS | — | No | WIN 11 PRO | WIN 11 PRO | WIN 11 PRO |
| Model video | 8060S | — | — | 140V | 860M |
| NB-CPU | — | AMD-RYZEN 7 | ULTRA 7 | ULTRA 7 | AMD-RYZEN 7 |
| NB-HDD-Capacity | — | — | no-HDD | no-HDD | no-HDD |
| NB-Screen-Size | — | 15.x" | 16.x" | 16.x" | 16.x" |
| NPU TOPS | 50 TOPS | 15 TOPS | 12 TOPS | 48 TOPS | 50 TOPS |
| Nr. sloturi | — | 1 | 2 | — | — |
| Nr. sloturi ocupate | — | 1 | 1 | — | — |
| Numar celule | 4 | 3 | 3 | 3 | 3 |
| Numar Thread-uri | 24 | 6 | 14 | 8 | 16 |
| Parola HDD/SSD | Da | Da | Da | Da | Da |
| Placa Video | AMD | Intel Graphics | Intel Graphics | Intel | AMD |
| Procesor Grafic integrat | AMD Radeon 8060S Graphics | Intel Graphics | Intel Graphics | Intel Arc 140V | AMD Radeon 860M |
| Putere | 73 Whr | 42 Whr | 45 WHr | 55 Whr | 45 WHr |
| Putere boxe | — | — | 2 x 2.5 W | 2 x 2W | 2 x 2 W |
| Putere maxima disipata | 120 W | 35 W | 57 W | 37 W | 54 W |
| RAM | — | 8GB | 32GB | 32GB | 32GB |
| Rata Refresh | 165 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
| Resolution | — | FHD | FHD | FHD | FHD |
| Retea | — | — | 1 Gbps | — | 1 Gbps |
| Rezolutie display | 2560 x 1600 pixeli | 1920 x 1080 pixeli | 1920 x 1200 pixeli | 1920 x 1200 pixeli | 1920 x 1200 pixeli |
| RJ-45 | — | — | 1 | — | 1 |
| Serie video | Radeon | — | — | Arc | Radeon |
| Solid state drive | Da | Da | Da | Da | Da |
| Suport DirectX 12 | Da | Da | Da | Da | Da |
| Tastatura | Chiclet cu tasta dedicata Copilot AI | Chiclet | Tasta dedicata Copilot AI | Tasta dedicata AI | Tastatura rezistenta la stropireTasta dedicata Copilot AI |
| Tastatura numerica: | Nu | Da | Da | Da | Da |
| Tehnologie | LED backlight IPS | LED backlight Anti-Glare IPS | LED backlight Anti-Glare IPS | LED backlight Anti-Glare IPS | LED backlight Anti-Glare IPS |
| Tehnologii Audio | Dolby Atmos | — | Waves MaxxAudio Pro | Cirrus Logic | IntelliGo |
| Thunderbolt 4 | — | — | 1 (via USB Tip C) | 2 (via USB Tip C) | 2 (via USB Tip C) |
| Tip SSD | M.2 2242 PCIe 4.0 x4 NVMe | M.2 NVMe PCIe 4.0 | M.2 2230 Gen 4 PCIe NVMe | M.2 PCIe Gen 4 NVMe TLC | M.2 PCIe 4.0x4 NVMe |
| USB-C | 1 x USB 4 Tip-C ( Power Delivery / DisplayPort)1 x USB 3.2 Gen 2 Tip-C (DisplayPort) | 2 x USB 3.2 Tip-C (Gen 1) | 1x USB 4 Tip-C (Thunderbolt 4 / DisplayPort / Power Delivery)1x USB 3.2 Gen2 Tip-C (Power Delivery / DisplayPort) | 2x USB 4 Tip-C (Thunderbolt 4 / Power Delivery / DisplayPort) | 2x USB 4 Tip-C (Thunderbolt 4 / Power Delivery / DisplayPort) |
| USB 3.0 | — | 2 | 2 | 2 | 2 |
| USB 3.1 | 2 | Da | Da | Da | Da |
| Versiune OS | — | — | 64 bit | 64 bit | 64 bit |
| Video | — | — | Onboard | Onboard | Onboard |
| Wireless | 802.11ax (2x2) | 802.11ax (2x2) | 802.11ax (2x2) | 802.11be (2x2) | 802.11be (2x2) |
| ALTELE v2 | |||||
| Cameră web | Full HD | HD | Full HD | 5 MP | Full HD |
| Cititor de amprente | Nu | Nu | Da | Da | Da |
| Cititor de carduri | Da | Nu | Da | Da | Da |
| Copilot+ PC | N/A | N/A | N/A | Da | Da |
| Parolă BIOS | Da | Da | Da | Da | Da |
| Suport TPM | Da, 2.0 | Firmware TPM | Da, 2.0 | Da, 2.0 | Da |
| Tastatură iluminată | Da | Nu | Nu | Nu | Nu |
| Laptopuri - Baterie 25.09 | |||||
| Tehnologie baterie | Lithium-ion | Li-ion | Li-ion | Lithium-ion | Li-ion |
| Laptopuri - Caracteristici fizice 25.09 | |||||
| Dimensiuni | 311 x 227 x 16.9 - 19.9 mm | 359.7 x 232.5 x 17.9 mm | 358 x 251.82 x 18.89 - 20.85 mm | 358 x 251 x 21.35 mm | 358 x 251 x 19.9 mm |
| Greutate | 1.48 kg | 1.70 kg | 1.92 kg | 1.84 kg | 1.87 kg |
| Culoare | Gri | Albastru | Argintiu | Argintiu | Argintiu |
| Laptopuri - Conectivitate și porturi 25.09 | |||||
| Bluetooth | 5.3 | 5.3 | 5.3 | 5.4 | 5.4 |
| Conectivitate celulară | Fara | Fara | Fara | 5G | Fara |
| Conectivitate wireless | Wi-Fi 6e | Wi-Fi 6 | Wi-Fi 6e | Wi-Fi 7 | Wi-Fi 7 |
| Conector audio | Da | Da | Da | Da | Da |
| DisplayPort | 2 (via USB Tip-C) | Nu | 2 (via USB Tip-C) | 2 (via USB Tip-C) | 2 (via USB Tip-C) |
| HDMI | 1 x HDMI 2.1 FRL | Da | Da | Da | Da |
| Thunderbolt | Nu | Nu | Da | Da | Nu |
| USB-C | Da | Da | Da | Da | Da |
| USB 3.2 | Da | Da | Da | Da | Da |
| Laptopuri - Display | |||||
| Ecran tactil | Nu | Nu | Nu | Nu | Nu |
| Laptopuri - Display lot 2 | |||||
| Diagonală ecran (inchi) | 14 inches | 15 - 15.9 inch | 16 - 16.9 inch | 16 - 16.9 inch | 16 - 16.9 inch |
| Luminozitate ecran | 400 niti | 250 niti | 300 niti | 300 niti | 300 niti |
| Rată de reîmprospătare | 165 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
| Rezoluție ecran | 2560 x 1600 | 1920 x 1080 | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 |
| Tehnologie panou | IPS | IPS | IPS | IPS | IPS |
| Laptopuri - Generale | |||||
| Garanție comercială | 24 | 24 | 36 | 36 | 36 |
| Producător | ASUS | ASUS | DELL | DELL | DELL |
| Laptopuri - Memorie RAM 25.09 | |||||
| Capacitate memorie RAM | 32 GB | 8 GB | 32 GB | 32 GB | 32 GB |
| Memorie RAM integrată | 32 GB | — | — | 32 GB | 32 GB |
| Tip memorie RAM | LPDDR5x | DDR5 | DDR5 | LPDDR5x | LPDDR5x |
| Laptopuri - Placă video 25.09 | |||||
| Memorie placă video | N/A | N/A | N/A | N/A | Integrated |
| Model placă video dedicată | N/A | N/A | N/A | N/A | N/A |
| Model placă video integrată | 8060S | Intel Graphics | Intel Graphics | 140V | 860M |
| Producător placă video | AMD | Intel | Intel | Intel | AMD |
| Serie placă video | Radeon | Intel Graphics | Intel Graphics | Arc | Radeon |
| Tip memorie placă video | Shared memory | Shared memory | Shared memory | Shared memory | Shared memory |
| Tip placă video | Integrată | Integrată | Integrată | Integrată | Integrată |
| Laptopuri - Software 25.09 | |||||
| Sistem de operare | Fara sistem de operare | Fara sistem de operare | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Sistem de operare preinstalat | — | — | Da | Da | Da |
| Laptopuri - Stocare 25.09 | |||||
| Capacitate de stocare | 1 TB | 256 GB | 1 TB | 512 GB | 512 GB |
| Capacitate SSD | — | 256GB | 1TB | 512GB | 512GB |
| Sloturi M.2 | Da | Da | Da | Da | Da |
| Tip unități de stocare | — | SSD | SSD | SSD | SSD |
| Unitate optică | Nu are unitate optica integrata | Nu are unitate optica integrata | Nu are unitate optica integrata | Nu are unitate optica integrata | Nu are unitate optica integrata |
| Laptopuri - Tip laptop | |||||
| Categorie de utilizare | Gaming | Consumer | Business | Business | Business |
| Format laptop | — | Ultrabook | Regular | Regular | Regular |
| PROCESOR v2 | |||||
| Arhitectură / nucleu procesor | Strix Halo | Wildcat Lake | Arrow Lake | Lunar Lake | Krackan Point |
| Model procesor | AI Max+ 392 | 315 | 255U | 268V | 350 |
| Număr nuclee procesor | 12 | 6 | 12 | 8 | 8 |
| Producător procesor | AMD | Intel | Intel | Intel | AMD |
| Tehnologie de fabricație | 4 nm FinFET | 3 nm | 5 nm | 3 nm | 4 nm FinFET |
| Tip procesor | Ryzen AI 9 | Intel Core 5 | Intel Core Ultra 7 | Intel Core Ultra 7 | Ryzen AI 7 PRO |
Laptop Gaming ASUS TUF Gaming A14, FA401EA-RG055, display 14-inch, 2.5K (2560 x 1600, WQXGA), 16:10 aspect ratio, 165Hz, IPS-level, 400nits, Anti-glare display, procesor AMD Ryzen AI MAX+ 392 3.2GHz, 80MB Cache, up to 5.0GHz, 12 cores, 24 Threads, AMD XDNA NPU up to 50TOPS, grafica AMD Radeon 8060S Graphics, memorie 32GB LPDDR5X 8533 on board, stocare 1TB PCIe 4.0 NVMe M.2 SSD, conectivitate Wi-Fi 6E (802.11ax) Triple band 2×2, Bluetooth 5.3, camera 1080P FHD IR Camera for Windows Hello, porturi 1x Type-C USB 4 cu suport DisplayPort / power delivery (data speed up to 40Gbps), 1x USB 3.2 Gen 2 Type-C cu suport DisplayPort (data speed up to 10Gbps), 2x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps), 1x card reader microSD (UHS-II, 312MB/s), 1x HDMI 2.1 FRL, audio 2-speaker system, 1x 3.5mm Combo Audio Jack, Built-in array microphone, Dolby Atmos, Hi-Res certification, AI noise-canceling technology, tastatura Backlit Chiclet Keyboard Single Light, securitate Pluton Security Processor, BIOS Administrator Password and User Password Protection, Secured-core PC (Level 3), adaptor 200W, Output: 20V DC, 10A, 200W, Input: 100-240V AC, 50/60Hz universal, dimensiuni 31.1 x 22.7 x 1.69 ~ 1.99 cm, greutate 1.48 Kg, culoare Jaeger Gray, OS No preinstalled OS. Include charger.
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.