Laptop Gaming ASUS TUF Gaming F16, cu procesor Intel Core
7.963,99 lei
Laptop Gaming ASUS TUF Gaming F16, cu procesor Intel Core
7.963,99 lei
Laptop Consumer ASUS Vivobook 15 X1504MA-BQ771, cu procesor Intel Core
2.769,99 lei 3.225,99 lei
Laptop Business Dell Pro 16 PC16250, cu procesor Intel Core
11.221,00 lei 15.118,99 lei
Laptop Business Dell Pro 16 Plus (PB16250), cu procesor Intel
10.758,99 lei 14.496,99 lei
Laptop Business Dell Pro 16 Plus (PB16255), cu procesor Ryzen
9.660,99 lei 13.016,99 lei
| Caracteristică | Laptop Gaming ASUS TUF Gaming F16, cu procesor Intel Core | Laptop Consumer ASUS Vivobook 15 X1504MA-BQ771, cu procesor Intel Core | Laptop Business Dell Pro 16 PC16250, cu procesor Intel Core | Laptop Business Dell Pro 16 Plus (PB16250), cu procesor Intel | Laptop Business Dell Pro 16 Plus (PB16255), cu procesor Ryzen |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| Alimentator | 280W | Alimentatorul nu este inclus!Putere necesara: Iesire: 20V DC, 2.4A, 48W, USB Tip-C; Intrare: 100-240V CA 50/60Hz universal | 65 W | 65 W Tip C | 65 W Tip C |
| Altele | TouchPad cu suport pentru gesturi multi atingere | TouchPad cu suport pentru gesturi multi atingere | TouchPad cu suport pentru gesturi multi atingere | TouchPad cu suport pentru gesturi multi atingere | TouchPad cu suport pentru gesturi multi atingere |
| Alte specificatii | Viewing Angle: 85/85/85/85Contract ratio: 1000:1NTSC %: 72.00%SRGB %: 100.00obe %: 75.35% | 45% NTSC color gamut | — | — | — |
| Audio | High Definition (HD) Audio | HD AudioSistem Stereo | HD AudioSistem Stereo | HD AudioSistem Stereo | HD AudioSistem Stereo |
| Boxe | 2-way | 2-way | 2-way | 2-way | 2-way |
| Business | — | — | Da | Da | Da |
| Cache | 20 MB Smart Cache | 6 MB Smart Cache | 12 MB Intel Smart Cache | 12 MB Intel Smart Cache | L2 Cache: 8 MBL3 Cache: 16 MB |
| Capacitate memorie RAM | 16 GB | 8 GB | 32 GB | 32 GB | 32 GB |
| Capacitate SSD | 1 TB | 256 GB | 1 TB | 512 GB | 512 GB |
| Caracteristici Carcasa | — | Elemente finisate din plastic | — | Elemente finisate din aluminiu | Elemente finisate din aluminiu |
| Card Reader | — | — | — | DaMicroSD | DaMicroSD |
| Cip AI integrat | Nu | Intel AI Boost | Intel AI Boost | Intel AI Boost | AMD Ryzen AI |
| Cititor amprenta | — | — | Da | Da | Da |
| Copilot+PC | — | — | Nu | Da | Da |
| Familie Procesor | Intel Core i5 din a paisprezecea generatie | Intel Core 5 din a treia serie | Core Ultra 7 din a doua serie | Core Ultra 7 din a doua serie | AMD Ryzen AI 7 PRO 300 Series |
| Format | WUXGA | Full HD | WUXGA | WUXGA | WUXGA |
| Frecventa | 5600 MHZ | — | 5600 MHZ | 8533 MHz | 7500 MHz |
| Frecventa procesor | 4.8 GHz | 4.4 GHz | 5.2 GHz | 5.0 GHz | 5.0 GHz |
| Frecventa turbo max | 4.80 GHz | 4.40 GHz | 5.20 GHz | 5.00 GHz | 5.00 GHz |
| Functii camera Web | IR Camera for Windows Hello | 720p cu Privacy Shutter | 1080p@30 fpsRGB HDR + IRPresence Detection, TNR, Camera Shutter | HDR + IRPresence Detection, Facial Recognition, TNR, Camera Shutter | IR, HDR, Temporal Noise Reduction, Camera Shutter |
| Iesire audio | — | 1 x combo | 1 x combo | 1x Combo | 1x Combo |
| Kensington lock | — | — | Da, Wedge | Da | Da, Wedge |
| Layout tastatura | US | English | English International | English International | English International |
| Memorie maxima | 64 GB | — | 64 GB | 32 GB | 32 GB |
| Microfon integrat | 2x, Array | Dual Array | Dual Array | — | Dual Array |
| Microsoft-OS | No | No | WIN 11 PRO | WIN 11 PRO | WIN 11 PRO |
| Model video | 5060 | — | — | 140V | 860M |
| NB-CPU | Intel-Core-i5 | AMD-RYZEN 7 | ULTRA 7 | ULTRA 7 | AMD-RYZEN 7 |
| NB-HDD-Capacity | — | — | no-HDD | no-HDD | no-HDD |
| NB-Screen-Size | 16.x" | 15.x" | 16.x" | 16.x" | 16.x" |
| NPU TOPS | — | 15 TOPS | 12 TOPS | 48 TOPS | 50 TOPS |
| Nr. sloturi | 2 | 1 | 2 | — | — |
| Nr. sloturi ocupate | 1 | 1 | 1 | — | — |
| Numar celule | 4 | 3 | 3 | 3 | 3 |
| Numar Thread-uri | 16 | 6 | 14 | 8 | 16 |
| Parola HDD/SSD | — | Da | Da | Da | Da |
| Placa Video | nVidia | Intel Graphics | Intel Graphics | Intel | AMD |
| Procesor Grafic integrat | Intel UHD Graphics | Intel Graphics | Intel Graphics | Intel Arc 140V | AMD Radeon 860M |
| Putere | 90 WHrs | 42 Whr | 45 WHr | 55 Whr | 45 WHr |
| Putere boxe | — | — | 2 x 2.5 W | 2 x 2W | 2 x 2 W |
| Putere maxima disipata | 157 W | 35 W | 57 W | 37 W | 54 W |
| RAM | 16GB | 8GB | 32GB | 32GB | 32GB |
| Rata Refresh | 165 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
| Resolution | — | FHD | FHD | FHD | FHD |
| Retea | 1 Gbps | — | 1 Gbps | — | 1 Gbps |
| Rezolutie display | 1920 x 1200 pixeli | 1920 x 1080 pixeli | 1920 x 1200 pixeli | 1920 x 1200 pixeli | 1920 x 1200 pixeli |
| RJ-45 | 1 | — | 1 | — | 1 |
| Serie video | GeForce RTX | — | — | Arc | Radeon |
| Solid state drive | Da | Da | Da | Da | Da |
| Suport DirectX 12 | Da | Da | Da | Da | Da |
| Tastatura | Chiclet cu tasta Copilot | Chiclet | Tasta dedicata Copilot AI | Tasta dedicata AI | Tastatura rezistenta la stropireTasta dedicata Copilot AI |
| Tastatura numerica: | Da | Da | Da | Da | Da |
| Tehnologie | LED backlight Anti-Glare IPS | LED backlight Anti-Glare IPS | LED backlight Anti-Glare IPS | LED backlight Anti-Glare IPS | LED backlight Anti-Glare IPS |
| Tehnologii Audio | AI noise-canceling technologyDolby AtmosHi-Res certification (for headphone) | — | Waves MaxxAudio Pro | Cirrus Logic | IntelliGo |
| Thunderbolt 4 | — | — | 1 (via USB Tip C) | 2 (via USB Tip C) | 2 (via USB Tip C) |
| Tip SSD | PCIe 4.0 NVMe M.2 | M.2 NVMe PCIe 4.0 | M.2 2230 Gen 4 PCIe NVMe | M.2 PCIe Gen 4 NVMe TLC | M.2 PCIe 4.0x4 NVMe |
| USB-C | 1 | 2 x USB 3.2 Tip-C (Gen 1) | 1x USB 4 Tip-C (Thunderbolt 4 / DisplayPort / Power Delivery)1x USB 3.2 Gen2 Tip-C (Power Delivery / DisplayPort) | 2x USB 4 Tip-C (Thunderbolt 4 / Power Delivery / DisplayPort) | 2x USB 4 Tip-C (Thunderbolt 4 / Power Delivery / DisplayPort) |
| USB 3.0 | — | 2 | 2 | 2 | 2 |
| USB 3.1 | 3 | Da | Da | Da | Da |
| Versiune OS | — | — | 64 bit | 64 bit | 64 bit |
| Video | — | — | Onboard | Onboard | Onboard |
| Wireless | 802.11ax (2x2) | 802.11ax (2x2) | 802.11ax (2x2) | 802.11be (2x2) | 802.11be (2x2) |
| ALTELE v2 | |||||
| Cameră web | FHD 1080p | HD | Full HD | 5 MP | Full HD |
| Cititor de amprente | Nu | Nu | Da | Da | Da |
| Cititor de carduri | Nu | Nu | Da | Da | Da |
| Copilot+ PC | N/A | N/A | N/A | Da | Da |
| Parolă BIOS | Da | Da | Da | Da | Da |
| Suport TPM | Da | Firmware TPM | Da, 2.0 | Da, 2.0 | Da |
| Tastatură iluminată | 1-Zone RGB Backlit | Nu | Nu | Nu | Nu |
| Laptopuri - Baterie 25.09 | |||||
| Tehnologie baterie | Li-ion | Li-ion | Li-ion | Lithium-ion | Li-ion |
| Laptopuri - Caracteristici fizice 25.09 | |||||
| Dimensiuni | — | 359.7 x 232.5 x 17.9 mm | 358 x 251.82 x 18.89 - 20.85 mm | 358 x 251 x 21.35 mm | 358 x 251 x 19.9 mm |
| Greutate | 2.20 kg | 1.70 kg | 1.92 kg | 1.84 kg | 1.87 kg |
| Culoare | Gri | Albastru | Argintiu | Argintiu | Argintiu |
| Laptopuri - Conectivitate și porturi 25.09 | |||||
| Bluetooth | 5.4 | 5.3 | 5.3 | 5.4 | 5.4 |
| Conectivitate celulară | Fara | Fara | Fara | 5G | Fara |
| Conectivitate wireless | Wi-Fi 6e | Wi-Fi 6 | Wi-Fi 6e | Wi-Fi 7 | Wi-Fi 7 |
| Conector audio | Da | Da | Da | Da | Da |
| DisplayPort | Da | Nu | 2 (via USB Tip-C) | 2 (via USB Tip-C) | 2 (via USB Tip-C) |
| HDMI | Da | Da | Da | Da | Da |
| Thunderbolt | Da | Nu | Da | Da | Nu |
| USB-C | Da | Da | Da | Da | Da |
| USB 3.2 | Da | Da | Da | Da | Da |
| Laptopuri - Display | |||||
| Ecran tactil | Nu | Nu | Nu | Nu | Nu |
| Laptopuri - Display lot 2 | |||||
| Diagonală ecran (inchi) | 16 - 16.9 inch | 15 - 15.9 inch | 16 - 16.9 inch | 16 - 16.9 inch | 16 - 16.9 inch |
| Luminozitate ecran | 300 nits | 250 niti | 300 niti | 300 niti | 300 niti |
| Rată de reîmprospătare | 165 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
| Rezoluție ecran | 1920 x 1200 | 1920 x 1080 | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 |
| Tehnologie panou | IPS | IPS | IPS | IPS | IPS |
| Laptopuri - Generale | |||||
| Garanție comercială | 24 | 24 | 36 | 36 | 36 |
| Producător | ASUS | ASUS | DELL | DELL | DELL |
| Laptopuri - Memorie RAM 25.09 | |||||
| Capacitate memorie RAM | 16 GB | 8 GB | 32 GB | 32 GB | 32 GB |
| Memorie RAM integrată | — | — | — | 32 GB | 32 GB |
| Tip memorie RAM | DDR5 | DDR5 | DDR5 | LPDDR5x | LPDDR5x |
| Laptopuri - Placă video 25.09 | |||||
| Memorie placă video | 8GB | N/A | N/A | N/A | Integrated |
| Model placă video dedicată | RTX 5060 | N/A | N/A | N/A | N/A |
| Model placă video integrată | UHD Graphics | Intel Graphics | Intel Graphics | 140V | 860M |
| Producător placă video | nVidia | Intel | Intel | Intel | AMD |
| Serie placă video | GeForce | Intel Graphics | Intel Graphics | Arc | Radeon |
| Tip memorie placă video | GDDR7 | Shared memory | Shared memory | Shared memory | Shared memory |
| Tip placă video | Dedicată | Integrată | Integrată | Integrată | Integrată |
| Laptopuri - Software 25.09 | |||||
| Sistem de operare | No OS | Fara sistem de operare | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Sistem de operare preinstalat | — | — | Da | Da | Da |
| Laptopuri - Stocare 25.09 | |||||
| Capacitate de stocare | 1 TB | 256 GB | 1 TB | 512 GB | 512 GB |
| Capacitate SSD | 1TB | 256GB | 1TB | 512GB | 512GB |
| Sloturi M.2 | Da | Da | Da | Da | Da |
| Tip unități de stocare | SSD | SSD | SSD | SSD | SSD |
| Unitate optică | Fara Unitate Optica | Nu are unitate optica integrata | Nu are unitate optica integrata | Nu are unitate optica integrata | Nu are unitate optica integrata |
| Laptopuri - Tip laptop | |||||
| Categorie de utilizare | Gaming | Consumer | Business | Business | Business |
| Format laptop | Regular | Ultrabook | Regular | Regular | Regular |
| PROCESOR v2 | |||||
| Arhitectură / nucleu procesor | Raptor Lake-R | Wildcat Lake | Arrow Lake | Lunar Lake | Krackan Point |
| Model procesor | 14450HX | 315 | 255U | 268V | 350 |
| Număr nuclee procesor | 10 | 6 | 12 | 8 | 8 |
| Producător procesor | Intel | Intel | Intel | Intel | AMD |
| Tehnologie de fabricație | 10 nm Enhanced SuperFin | 3 nm | 5 nm | 3 nm | 4 nm FinFET |
| Tip procesor | Intel Core 5 | Intel Core 5 | Intel Core Ultra 7 | Intel Core Ultra 7 | Ryzen AI 7 PRO |
Laptop Gaming ASUS TUF Gaming F16, NVIDIA® GeForce RTX™ 5060 8GB GDDR7, 16″ FHD+ 1920×1200 165Hz IPS-level, 300 nits, G-SYNC, 16GB DDR5 5600MHz (2×SO- DIMM, max 64GB), 1TB PCIe 4.0 NVMe SSD, Wi-Fi 6E + Bluetooth 5.4, LAN Gigabit, HDMI 2.1, USB-C 3.2 Gen2 DP/PD, Thunderbolt 4, 3× USB-A 3.2 Gen2, RJ45, audio jack 3.5 mm, cameră FHD IR Windows Hello, tastatură RGB 1-Zone cu Copilot Key, 90Wh baterie, adaptor 280W + adaptor Type-C 100W inclus, Jaeger Gray, fără sistem de operare
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.