Laptop Gaming Dell Alienware 18 Area-51, cu procesor Intel Core
36.140,99 lei 42.117,99 lei
Laptop Gaming Dell Alienware 18 Area-51, cu procesor Intel Core
36.140,99 lei 42.117,99 lei
Laptop Gaming Lenovo Legion 7 16IAX10, cu procesor Intel Core
10.596,99 lei 12.130,99 lei
Laptop Consumer ASUS Vivobook 15 X1504MA-BQ771, cu procesor Intel Core
2.805,99 lei 3.174,99 lei
Laptop Consumer LENOVO IdeaPad Pro 5 16AGP11 Copilot+ PC, cu
7.551,99 lei 8.961,99 lei
Laptop Business HP EliteBook X Flip G2i, cu procesor Intel
29.872,00 lei 33.790,99 lei
| Caracteristică | Laptop Gaming Dell Alienware 18 Area-51, cu procesor Intel Core | Laptop Gaming Lenovo Legion 7 16IAX10, cu procesor Intel Core | Laptop Consumer ASUS Vivobook 15 X1504MA-BQ771, cu procesor Intel Core | Laptop Consumer LENOVO IdeaPad Pro 5 16AGP11 Copilot+ PC, cu | Laptop Business HP EliteBook X Flip G2i, cu procesor Intel |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| Alimentator | 360 W SFF | 245 W Slim Tip (3-pin) | Alimentatorul nu este inclus!Putere necesara: Iesire: 20V DC, 2.4A, 48W, USB Tip-C; Intrare: 100-240V CA 50/60Hz universal | — | 45 W USB Tip-C GaN |
| Altele | TouchPad cu suport pentru gesturi multi atingere | TouchPad cu suport pentru gesturi multi atingere ( Haptic Touchpad ) | TouchPad cu suport pentru gesturi multi atingere | — | TouchPad cu suport pentru gesturi multi atingere |
| Alte specificatii | Timp de raspuns 3 msComfortView+Advanced Optimus | DisplayHDR True Black 1000Dolby VisionLow Blue LightHigh Gaming PerformanceFlicker Free | 45% NTSC color gamut | — | 95% DCI-P3 cu HP Eye Ease |
| Audio | HD AudioSistem Stereo | HD AudioSistem Stereo | HD AudioSistem Stereo | — | HD Audio |
| Bluetooth | 5.4 | 5.4 | 5.3 | Yes | 6.0 |
| Boxe | 4-way | 2-way | 2-way | — | 4-way |
| Cache | 36 MB | L1 Cache: 36 MBL2 Cache: 40 MB | 6 MB Smart Cache | — | — |
| Camera Web | 4k | 5.0 MP | HD | Full HD | 5 MP |
| Capacitate memorie RAM | 64 GB | 32 GB | 8 GB | — | 32 GB |
| Capacitate memorie video | 16 GB | 8 GB | — | — | — |
| Capacitate SSD | 2 x 4 TB | 1TB | 256 GB | — | 1 TB |
| Capacitate stocare | 8 TB | 1 TB | 256 GB | 1 TB | 1 TB |
| Caracteristici Carcasa | — | Elemente finisate din aluminiuSurface Treatment: Anodize Electrophoresis Deposition | Elemente finisate din plastic | — | — |
| Card Reader | SD | SD | — | — | — |
| Cip AI integrat | Intel AI Boost | Intel AI Boost | Intel AI Boost | — | — |
| Cititor amprenta | Nu | Nu | — | — | Nu |
| Cititor amprente | Nu | Nu | Nu | Nu | Nu |
| Cititor Card | Da | Da | Nu | Da | Nu |
| Conectivitate | Wi-Fi 7 | Wi-Fi 7 | Wi-Fi 6 | Wi-Fi 7 | Wi-Fi 7 |
| Conectivitate celulara | Fara | Fara | Fara | Fara | Fara |
| Copilot+ PC | N/A | N/A | N/A | N/A | Da |
| Destinat pentru | Gaming | Gaming | Consumer | Consumer | Business |
| Diagonala display | 18.0 inches | 16 - 16.9 inch | 15 - 15.9 inch | 16 - 16.9 inch | 14 - 14.9 inch |
| Dimensiuni | 410 x 320 x 24.32 mm | 361.7 x 263.4 x 15.9-17.9 mm | 359.7 x 232.5 x 17.9 mm | — | 312.7 x 219.9 x 7.9 - 14.4 mm |
| DisplayPort | 2 (via USB Tip-C) | 2 (via USB Tip-C) | Nu | Da | Da |
| Familie Procesor | Intel Core Ultra 9 din a doua serie | Intel Core Ultra 9 din a doua serie | Intel Core 5 din a treia serie | — | Core Ultra 7 din a treia serie |
| Format | WQXGA | WQXGA | Full HD | — | WUXGA |
| Frecventa | 6400 MHz | 5600 MHZ | — | — | 9600 MHz |
| Frecventa procesor | 5.4 GHz | 5.4 GHz | 4.4 GHz | 5.1 GHz | 4.6 GHz |
| Frecventa turbo max | 5.40 GHz | 5.40 GHz | 4.40 GHz | — | 4.60 GHz |
| Functii camera Web | HDRRGB+IR | IR cu E-shutter | 720p cu Privacy Shutter | — | IR AI |
| G-Sync | Da | Da | — | — | — |
| Gaming | Da | Da | — | — | — |
| Garantie | 36 | 36 | 24 | 36 | 36 |
| Greutate | 4.34 kg | 2.0 kg | 1.70 kg | 1.6 - 2.0 kg | 1.29 kg |
| HDD-or-SSD | SSD | SSD | SSD | — | SSD |
| HDMI | Da | Da | Da | Da | Da |
| Iesire audio | 1 x combo | 1 x combo | 1 x combo | — | 1 x combo |
| Jack Audio | Da | Da | Da | Da | Da |
| Layout tastatura | English US | English | English | — | — |
| Luminozitate | 500 niti | 500 niti | 250 niti | 500 nt | 300 niti |
| Memorie maxima | 64 GB | 32 GB | — | — | 32 GB |
| Memorie Placa video: | 16GB | 8GB | N/A | Integrated | N/A |
| Memorie RAM | 64 GB | 32 GB | 8 GB | 24 GB | 32 GB |
| Microfon integrat | Digital-array | Dual Array | Dual Array | — | Dual Array |
| Microsoft-OS | WIN 11 PRO | No | No | — | WIN 11 PRO |
| Model placa video dedicata | RTX 5080 | RTX 5060 | N/A | N/A | N/A |
| Model placa video integrata | N/A | Intel Graphics | Intel Graphics | 860M | Intel Graphics |
| Model procesor | 275HX | 275HX | 315 | 450 | 356H |
| Model video | RTX 5080 | RTX 5060 | — | — | — |
| NB-CPU | ULTRA 9 | ULTRA 9 | AMD-RYZEN 7 | — | Intel U7-356H |
| NB-Format | Regular | Regular | Ultrabook | — | Ultrabook |
| NB-Gaming-VGA | RTX 5080 | RTX 5060 | — | — | — |
| NB-HDD-Capacity | no-HDD | no-HDD | — | — | no-HDD |
| NB-Screen-Size | 18.x" | 16.x" | 15.x" | — | 14.x" |
| NB-SSD-Capacity | 4TB+4TB | 1TB | 256GB | — | 1TB |
| NPU TOPS | — | 13 TOPS | 15 TOPS | — | — |
| Nr. sloturi | 2 | 2 | 1 | — | — |
| Nr. sloturi ocupate | 2 | 2 | 1 | — | — |
| Nucleu | Arrow Lake | Arrow Lake | Wildcat Lake | — | Panther Lake |
| Numar celule | 6 | — | 3 | — | 6 |
| Numar Nuclee | 24 | 24 | 6 | — | 16 |
| Numar Thread-uri | 24 | 24 | 6 | — | 16 |
| Parola Bios | Da | Da | Da | — | Da |
| Parola HDD/SSD | Da | Da | Da | — | — |
| Placa Video | nVidia | nVidia | Intel Graphics | — | Intel Graphics |
| Procesor Grafic integrat | Intel Graphics | Intel Graphics | Intel Graphics | — | Intel Graphics |
| Producator placa video | nVidia | nVidia | Intel | AMD | Intel |
| Producător procesor | Intel | Intel | Intel | AMD | Intel |
| Putere | 96 Whr | 84 Wh | 42 Whr | — | 68 Whr |
| Putere boxe | 4 x 2.5 W | 2 x 2 W | — | — | 4 x 1 W |
| Putere maxima disipata | 160 W | 160 W | 35 W | — | 80 W |
| RAM | 64GB | 32GB | 8GB | — | 32GB |
| Rata Refresh | 300 Hz | 240 Hz | 60 Hz | — | — |
| Refresh rate | 300 Hz | 240 Hz | 60 Hz | 120 Hz | N/A |
| Resolution | QHD+ | WQXGA | FHD | — | WUXGA & TOUCH |
| Rezolutie | 2560 x 1600 | 2560 x 1600 | 1920 x 1080 | 2880 x 1800 | 1920 x 1200 |
| Rezolutie display | 2560 x 1600 pixeli | 2560 x 1600 pixeli | 1920 x 1080 pixeli | — | 1920 x 1200 pixeli |
| Serie placa video | GeForce | GeForce | Intel Graphics | Radeon | Intel Graphics |
| Serie video | GeForce | GeForce | — | — | — |
| Sistem de operare | Windows 11 Pro | Fara sistem de operare | Fara sistem de operare | Fara OS | Windows 11 Pro |
| Sistem preinstalat | Da | — | — | — | Da |
| Slot M.2 | Da | Da | Da | — | Da |
| Solid state drive | Da | Da | Da | — | Da |
| Suport DirectX 12 | Da | Da | Da | — | Da |
| Suport TPM | Da, 2.0 | TPM 2.0 | Firmware TPM | — | Da, 2.0 |
| Tastatura | Per-key AlienFX RGB | 6-rowMultimedia Fn keys | Chiclet | — | Tastatura HP Premium rezistenta la stropire |
| Tastatura iluminata | Da | Da, Per-key RGB Backlit | Nu | Da | Da |
| Tastatura numerica: | Da | Da | Da | — | Nu |
| Tehnologie | LED backlight Anti-Glare WVA | OLED backlight Glossy | LED backlight Anti-Glare IPS | — | LED backlight Anti-Glare |
| Tehnologie Baterie | Lithium-ion | Li-Polimer | Li-ion | — | Li-ion Polymer |
| Tehnologie de fabricatie | 3 nm | 3 nm | 3 nm | — | 3 nm |
| Tehnologii Audio | Dolby AtmosIntelliGo | Optimized with Nahimic AudioSmart Amplifier (AMP) | — | — | Audio by Poly Studio |
| Thunderbolt | Da | Da | Nu | Nu | 2 x Thunderbolt 4 (via USB Tip C) |
| Tip display | WVA | OLED | IPS | OLED | OLED |
| Tip memorie placa video: | GDDR7 | GDDR7 | Shared memory | Shared memory | Shared memory |
| Tip memorie RAM | DDR5 | DDR5 | DDR5 | LPDDR5x | LPDDR5x |
| Tip memorie video | GDDR7 | GDDR7 | — | — | — |
| Tip placă video | Dedicată | Dedicată | Integrată | Integrată | Integrată |
| Tip procesor | Intel Core Ultra 9 | AMD Ryzen 9 PRO | Intel Core 5 | Ryzen AI 7 | Intel Core Ultra 7 |
| Tip SSD | M.2 PCIe Gen 4 x4 NVMe | M.2 2242 PCIe 4.0x4 NVMe | M.2 NVMe PCIe 4.0 | — | M.2 PCIe NVMe |
| Touchscreen | Nu | Nu | Nu | No | Da |
| Unitate optică | Nu are unitate optica integrata | Nu are unitate optica integrata | Nu are unitate optica integrata | — | Nu are unitate optica integrata |
| USB-C | 2x USB 4 v2 Tip-C (Thunderbolt 5 / Power Delivery / DisplayPort) | 1 x USB 4 Tip-C (Thunderbolt 4 / Power Delivery / DisplayPort)1 x USB 3.2 Tip-C (Gen2) (Power Delivery / DisplayPort) | 2 x USB 3.2 Tip-C (Gen 1) | — | 2 x USB4 Tip-C (Thunderbolt 4 / Power Delivery / DisplayPort)1 x USB 3.2 Gen 2 Tip C (Power Delivery / DisplayPort) |
| USB 3.0 | 3 | 2 | 2 | — | 1 |
| USB 3.1 | Da | Da | Da | Da | Da |
| USB 3.2 | Da | Da | Da | Da | Da |
| USB Type-C | Da | Da | Da | Da | Da |
| Versiune OS | 64 bit | — | — | — | 64 bit |
| Wireless | 802.11be (2x2) | 802.11be (2x2) | 802.11ax (2x2) | — | 802.11be (2x2) |
| Producator | DELL | LENOVO | ASUS | LENOVO | HP |
| Culoare | Albastru inchis | Alb | Albastru | — | Argintiu |
Laptop Gaming Alienware 18 Area-51 AA18250, 18.0″ QHD+ 300Hz 3ms 100% DCI-P3 500 nit, ComfortView+, NVIDIA G-SYNC + Advanced Optimus, 4K Camera, Intel(R) Core Ultra 9 processor 275HX (24-Core, 36MB Total Cache, 2.7GHz to 5.4GHz), NVIDIA GeForce RTX 5080 16 GB GDDR7, 64GB, 2x32GB, DDR5, 6400MT/s, 8TB (2x 4TB) RAID 0 NVMe M.2 PCIe Gen4 SSD, Intel(R) Killer Wi-Fi 7 BE1750 (2×2 320Hz) MIMO 802.11be Wireless LAN and Bluetooth 5.4, 360W Small Form Factor Adapter, 6-Cell Battery, 96 Whr (Integrated), English US keyboard with per-key AlienFX RGB lighting, External ports: Network port: 1 x RJ45 ethernet port (5 Gbps), USB ports: 2 x USB 3.2 Gen 1 (5 Gbps) ports, 1 x USB 3.2 Gen 1 (5 Gbps) port with PowerShare, 2 x Thunderbolt 4 (40 Gbps) with DisplayPort Alt Mode/USB Type-C/USB4/Power Delivery (for computers that are shipped with NVIDIA GeForce RTX 5070 and below), 2 x Thunderbolt 5 (80 Gbps) with DisplayPort Alt Mode/USB Type-C/USB4/Power Delivery (for computers that are shipped with NVIDIA GeForce RTX 5070Ti and above), Audio port: 1 x Universal Audio Jack, Video ports: 1 x HDMI 2.1 port, Media-card reader: 1 x SD-card slot, Power-adapter port: 1 x 7.4 mm barrel, Security-cable slot Not supported, Internal slots: M.2: 1 x M.2 2230 or three 2280 solid state drive slots, Dimensions and weight: Front height: 24.72 mm (0.95 in.), Peak height: 30.50 mm (1.20 in.), Width: 410 mm (16.14 in.), Depth: 320 mm (12.59 in.), Weight: Minimum: 4.12 kg (9.07 lb), Maximum: 4.34 kg (9.56 lb), Windows 11 Pro, 3y Onsite Service
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.