Laptop SMB Lenovo ThinkBook 16 G9 IRL, cu procesor Intel
8.848,98 lei 9.942,99 lei
Laptop SMB Lenovo ThinkBook 16 G9 IRL, cu procesor Intel
8.848,98 lei 9.942,99 lei
Laptop Gaming Lenovo Legion 7 16IAX10, cu procesor Intel Core
10.605,99 lei 12.140,99 lei
Laptop Consumer LENOVO IdeaPad Pro 5 16AGP11 Copilot+ PC, cu
7.557,99 lei 8.968,99 lei
Laptop Consumer Lenovo Yoga Pro 9 16IPH11, cu procesor Intel
20.542,99 lei 24.166,99 lei
Laptop Consumer Lenovo Yoga 7 2-in-1 14IPH11, cu procesor Intel
5.636,99 lei 7.020,99 lei
| Caracteristică | Laptop SMB Lenovo ThinkBook 16 G9 IRL, cu procesor Intel | Laptop Gaming Lenovo Legion 7 16IAX10, cu procesor Intel Core | Laptop Consumer LENOVO IdeaPad Pro 5 16AGP11 Copilot+ PC, cu | Laptop Consumer Lenovo Yoga Pro 9 16IPH11, cu procesor Intel | Laptop Consumer Lenovo Yoga 7 2-in-1 14IPH11, cu procesor Intel |
|---|---|---|---|---|---|
| Alte caracteristici | |||||
| AC adapter included | — | — | No | Yes | — |
| Alimentator | 65 W, USB-C | 245 W Slim Tip (3-pin) | — | — | — |
| Altele | TouchPad cu suport pentru gesturi multi atingere | TouchPad cu suport pentru gesturi multi atingere ( Haptic Touchpad ) | — | — | — |
| Alte specificatii | NTSC Gamut: 45% | DisplayHDR True Black 1000Dolby VisionLow Blue LightHigh Gaming PerformanceFlicker Free | — | — | — |
| Antenna type | — | — | 2x2 | 2x2 | — |
| Audio | HD AudioSistem Stereo | HD AudioSistem Stereo | — | — | — |
| Audio Chip | — | — | — | Cirrus Logic CS42L43 | SoundWire®, Realtek® ALC3347 codec |
| Audio system | — | — | Dolby Atmos | Dolby Atmos | — |
| Battery-Capacity | — | — | 84 Wh | 92.5 Wh | — |
| Battery life (max) | — | — | 17.8 h | 8 h | — |
| Battery technology | — | — | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) | — |
| Bluetooth | 5.4 | 5.4 | Yes | Yes | Da |
| Bluetooth version | — | — | 5.4 | 5.4 | — |
| Boxe | 2-way | 2-way | — | — | — |
| Built-in microphone | — | — | Yes | Yes | — |
| Bundled software | — | — | — | Office Trial | Office Trial |
| Cache | 12 MB Intel Smart Cache | L1 Cache: 36 MBL2 Cache: 40 MB | — | — | — |
| Camera Web | Full HD | 5.0 MP | Full HD | Full HD | Full HD |
| Capacitate memorie RAM | 32 GB | 32 GB | — | — | — |
| Capacitate SSD | 1 TB | 1TB | — | — | — |
| Capacitate stocare | 1 TB | 1 TB | 1 TB | 1 TB | 512 GB |
| Caracteristici Carcasa | Elemente finisate din aluminiu si plastic | Elemente finisate din aluminiuSurface Treatment: Anodize Electrophoresis Deposition | — | — | — |
| Card Reader | — | SD | — | — | microSD Card Reader |
| Card reader integrated | — | — | Yes | Yes | — |
| Cititor amprenta | Da, Touch Style | Nu | — | — | — |
| Cititor amprente | Da | Nu | Nu | Nu | Nu |
| Cititor Card | Da | Da | Da | Da | Da |
| Colour gamut | — | — | 100% | 100% | — |
| Colour name | — | — | Luna Grey | Thunder Grey | — |
| Combo headphone/mic port | — | — | Yes | Yes | — |
| Compatible memory cards | — | — | SD | SD | — |
| Conectivitate | Wi-Fi 7 | Wi-Fi 7 | Wi-Fi 7 | Wi-Fi 7 | Wi-Fi 7 |
| Conectivitate celulara | Fara | Fara | Fara | Fara | Fara |
| Continuous video playback time | — | — | 21.2 h | 20 h | — |
| Contrast ratio (typical) | — | — | 1000000:1 | 1000000:1 | — |
| Copilot+ PC | N/A | N/A | N/A | Da | Da |
| Copilot key | — | — | Yes | Yes | — |
| Depth | — | — | 250 mm | 248.9 mm | — |
| Destinat pentru | SMB | Gaming | Consumer | Consumer | Consumer |
| Diagonala display | 16 - 16.9 inch | 16 - 16.9 inch | 16 - 16.9 inch | 16 - 16.9 inch | 14 - 14.9 inch |
| Dimensiuni | 356 x 253.5 x 17.5 mm | 361.7 x 263.4 x 15.9-17.9 mm | — | — | — |
| Discrete graphics card | — | — | No | Yes | — |
| Discrete graphics card model | — | — | Not available | NVIDIA GeForce RTX 5070 | — |
| Display back cover material | — | — | Aluminium | Aluminium | — |
| DisplayPort | 2 (via USB 4 Tip-C) | 2 (via USB Tip-C) | Da | Da | Da |
| Display resolution | — | — | 2880 x 1800 pixels | 3200 x 2000 pixels | — |
| Display surface | — | — | Gloss | Gloss | — |
| Ethernet LAN | — | — | No | No | — |
| Familie Procesor | Intel Core 5 din a doua serie | Intel Core Ultra 9 din a doua serie | — | — | — |
| Fast charging | — | — | Yes | Yes | — |
| Fingerprint reader | — | — | No | No | No fingerprint reader |
| Format | WUXGA | WQXGA | — | — | — |
| Form factor | — | — | Clamshell | Clamshell | — |
| Frecventa | 5600 MHZ | 5600 MHZ | — | — | — |
| Frecventa procesor | 4.8 GHz | 5.4 GHz | 5.1 GHz | 4.9 GHz | 4.4 GHz |
| Frecventa turbo max | 4.8 GHz | 5.40 GHz | — | — | — |
| Front camera | — | — | Yes | Yes | — |
| Functii camera Web | 1080p + IR Hybrid with Privacy Shutter | IR cu E-shutter | — | — | — |
| Garantie | 36 | 36 | 36 | 36 | 36 |
| Greutate | 1.7 kg | 2.0 kg | 1.6 - 2.0 kg | 1.6 - 2.0 kg | Sub 1.5 kg |
| HDD-or-SSD | SSD | SSD | — | — | — |
| HDMI | Da | Da | Da | Da | Da |
| HDMI ports quantity | — | — | 1 | 1 | — |
| HDMI version | — | — | 2.1 | 2.1 | — |
| HD type | — | — | 2.8K | 3.2K | — |
| Height | — | — | 15.8 mm | 17.3 mm | — |
| High Dynamic Range (HDR) supported | — | — | Yes | Yes | — |
| High Dynamic Range (HDR) technology | — | — | DisplayHDR True Black 1000 | Dolby Vision, DisplayHDR True Black 1000 | — |
| Housing material | — | — | Aluminium | Aluminium | — |
| Iesire audio | 1x Combo | 1 x combo | — | — | — |
| Infrared (IR) camera | — | — | Yes | Yes | — |
| Internal memory | — | — | 24 GB | 64 GB | — |
| Internal memory type | — | — | LPDDR5x-SDRAM | LPDDR5x-SDRAM | — |
| Jack Audio | Da | Da | Da | Da | Da |
| Keyboard backlit | — | — | Yes | Yes | — |
| Keyboard language | — | — | English | English | — |
| LED backlight | — | — | Yes | Yes | — |
| Luminozitate | 400 niti | 500 niti | 500 nt | 1600 nt | 400 nt |
| M.2 SSD size | — | — | 2242 (22 x 42 mm) | 2242 (22 x 42 mm) | — |
| Maximum display brightness (HDR) | — | — | 1100 cd/m² | 1600 cd/m² | — |
| Maximum internal memory | — | — | 24 GB | 64 GB | — |
| Maximum refresh rate | — | — | 120 Hz | 120 Hz | — |
| Maximum shipping altitude | — | — | 3048 m | 3048 m | — |
| Memorie maxima | 64 GB | 32 GB | — | — | — |
| Memorie Placa video: | N/A | 8GB | Integrated | 12GB | Integrated |
| Memorie RAM | 32 GB | 32 GB | 24 GB | 64 GB | 16 GB |
| Memory channels | — | — | Dual-channel | Dual-channel | — |
| Memory clock speed | — | — | 8533 MHz | 7467 MHz | — |
| Memory form factor | — | — | On-board | On-board | — |
| Microfon integrat | 2x, Array | Dual Array | — | — | — |
| Microsoft-OS | WIN 11 PRO | No | — | — | — |
| Microsoft Copilot | — | — | Yes | Yes | — |
| Mobile network connection | — | — | No | No | — |
| Model placa video dedicata | N/A | RTX 5060 | N/A | RTX 5070 | N/A |
| Model placa video integrata | UHD Graphics | Intel Graphics | 860M | Intel Graphics | Intel Graphics |
| Model procesor | 210H | 275HX | 450 | 386H | 322 |
| Motherboard chipset | — | — | AMD SoC | Intel SoC | — |
| Native aspect ratio | — | — | 16:10 | 16:10 | — |
| NB-CPU | Intel Core 5 | ULTRA 9 | — | — | — |
| NB-Format | Regular | Regular | — | — | — |
| NB-HDD-Capacity | no-HDD | no-HDD | — | — | — |
| NB-Screen-Size | 16.x" | 16.x" | — | — | — |
| NB-SSD-Capacity | 1TB | 1TB | — | — | — |
| Neural processor unit (NPU) | — | — | AMD Ryzen AI | Intel AI Boost | — |
| NPU performance up to | — | — | 50 TOPs | 50 TOPs | — |
| Nr. sloturi | 2 | 2 | — | — | — |
| Nr. sloturi ocupate | 2 | 2 | — | — | — |
| Nucleu | Raptor Lake | Arrow Lake | — | — | — |
| Numar Nuclee | 8 | 24 | — | — | — |
| Numar Thread-uri | 12 | 24 | — | — | — |
| Number of built-in speakers | — | — | 2 | 6 | — |
| Number of microphones | — | — | 2 | 4 | — |
| Number of SSDs installed | — | — | 1 | 1 | — |
| Numeric keypad | — | — | Yes | No | — |
| NVMe | — | — | Yes | Yes | — |
| On-board GPU manufacturer | — | — | AMD | Intel | — |
| On-board graphics card | — | — | Yes | Yes | — |
| Operating relative humidity (H-H) | — | — | 8 - 95% | 8 - 95% | — |
| Operating system installed | — | — | No | Windows 11 Pro | — |
| Operating temperature (T-T) | — | — | 5 - 35 °C | 5 - 35 °C | — |
| Optical drive type | — | — | No | No | — |
| Panel type | — | — | OLED | OLED | — |
| Parola Bios | Da | Da | — | — | — |
| Parola HDD/SSD | Da | Da | — | — | — |
| Password protection | — | — | Yes | Yes | — |
| Placa Video | Intel | nVidia | — | — | — |
| Pointing device | — | — | Touchpad | Touchpad | — |
| Privacy camera | — | — | Yes | Yes | — |
| Procesor Grafic integrat | Intel Graphics | Intel Graphics | — | — | — |
| Processor base power | — | — | 28 W | 25 W | — |
| Processor boost frequency | — | — | 5.1 GHz | 4.9 GHz | — |
| Processor cache type | — | — | L2 & L3 | Smart Cache | — |
| Processor cores | — | — | 8 | 16 | — |
| Processor generation | — | — | AMD Ryzen AI 400 Series | Intel® Core™ Ultra (Series 3) | — |
| Processor manufacturer | — | — | AMD | Intel | — |
| Processor model | — | — | 450 | 386H | — |
| Processor threads | — | — | 16 | 16 | — |
| Producator placa video | Intel | nVidia | AMD | nVidia | Intel |
| Product colour | — | — | Grey | Grey | — |
| Product type | — | — | Laptop | Laptop | — |
| Producător procesor | Intel | Intel | AMD | Intel | Intel |
| Putere | 48 Whr | 84 Wh | — | — | — |
| Putere boxe | 2 x 2W | 2 x 2 W | — | — | — |
| RAM | 32GB | 32GB | — | — | — |
| Rata Refresh | 60 Hz | 240 Hz | — | — | — |
| Refresh rate | 60 Hz | 240 Hz | 120 Hz | 120 Hz | 60 Hz |
| Resolution | WUXGA | WQXGA | — | — | — |
| Rezolutie | 1920 x 1200 | 2560 x 1600 | 2880 x 1800 | 3200 x 2000 | 1920 x 1200 |
| Rezolutie display | 1920 x 1200 pixeli | 2560 x 1600 pixeli | — | — | — |
| RGB colour space | — | — | DCI-P3 | sRGB | — |
| Serie placa video | UHD | GeForce | Radeon | GeForce | Intel Graphics |
| Serie video | Graphics | GeForce | — | — | — |
| Sistem de operare | Windows 11 Pro | Fara sistem de operare | Fara OS | Windows 11 Pro | Windows 11 Home |
| Slot M.2 | Da | Da | — | — | — |
| Solid state drive | Da | Da | — | — | — |
| SSD capacity | — | — | 1 TB | 1 TB | — |
| SSD form factor | — | — | M.2 | M.2 | — |
| SSD interface | — | — | PCI Express 4.0 | PCI Express 4.0 | — |
| Standard Dynamic Range (SDR) brightness | — | — | 500 cd/m² | 1000 cd/m² | — |
| Storage media | — | — | SSD | SSD | — |
| Storage relative humidity (H-H) | — | — | 5 - 95% | 5 - 95% | — |
| Storage temperature (T-T) | — | — | 5 - 43 °C | 5 - 43 °C | — |
| Suport DirectX 12 | Da | Da | — | — | — |
| Suport TPM | Da (Discrete TPM 2.0) | TPM 2.0 | — | — | — |
| Tastatura iluminata | Da | Da, Per-key RGB Backlit | Da | Da | Da |
| Tastatura numerica: | Da | Da | — | — | — |
| Tehnologie | LED backlight Anti-Glare IPS | OLED backlight Glossy | — | — | — |
| Tehnologie Baterie | Li-Polymer | Li-Polimer | — | — | — |
| Tehnologie de fabricatie | 10 nm Enhanced SuperFin | 3 nm | — | — | — |
| Tehnologii Audio | Dolby Audio | Optimized with Nahimic AudioSmart Amplifier (AMP) | — | — | — |
| Thunderbolt | Da | Da | Nu | Da | Da |
| Thunderbolt 4 | 1 (via USB-C port) | 1 (via USB 4 Tip-C) | — | — | — |
| Tip display | IPS | OLED | OLED | OLED | OLED |
| Tip memorie placa video: | Shared memory | GDDR7 | Shared memory | GDDR7 | Shared memory |
| Tip memorie RAM | DDR5 | DDR5 | LPDDR5x | LPDDR5x | LPDDR5x |
| Tip placă video | Integrată | Dedicată | Integrată | Dedicată | Integrată |
| Tip procesor | Intel Core 5 | AMD Ryzen 9 PRO | Ryzen AI 7 | Intel Core Ultra 9 | Intel Core Ultra 5 |
| Tip SSD | M.2 2242 PCIe 4.0x4 NVMe | M.2 2242 PCIe 4.0x4 NVMe | — | — | — |
| Top Wi-Fi standard | — | — | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) | — |
| Total SSDs capacity | — | — | 1 TB | 1 TB | — |
| Total storage capacity | — | — | 1 TB | 1 TB | — |
| Touchscreen | Nu | Nu | No | Yes | Da |
| Trusted Platform Module (TPM) | — | — | 2.0 | 2.0 | — |
| Unitate optică | Nu are unitate optica integrata | Nu are unitate optica integrata | — | — | — |
| USB-C | 1x USB 3.2 Type C (Gen 2) (Thunderbolt 4 / DisplayPort 1.4 / Power Delivery 3.0)1x USB 3.2 Type C (Gen 2) (DisplayPort 1.4 / Power Delivery 3.0) | 1 x USB 4 Tip-C (Thunderbolt 4 / Power Delivery / DisplayPort)1 x USB 3.2 Tip-C (Gen2) (Power Delivery / DisplayPort) | — | — | — |
| USB 3.0 | 2 | 2 | — | — | — |
| USB 3.1 | Da | Da | Da | Da | Da |
| USB 3.2 | Da | Da | Da | Da | Da |
| USB Power Delivery (USB PD) | — | — | Yes | Yes | — |
| USB Sleep-and-Charge | — | — | Yes | Yes | — |
| USB Type-C | Da | Da | Da | Da | Da |
| USB Type-C charging port | — | — | Yes | Yes | — |
| USB Type-C DisplayPort Alternate Mode | — | — | Yes | Yes | — |
| Weight | — | — | 1.66 kg | 1.9 kg | Starting at 1.38 kg (3.04 lbs) |
| Wi-Fi standards | — | — | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) | — |
| Width | — | — | 356 mm | 360.8 mm | — |
| Windows Hello | — | — | Yes | Yes | — |
| Wireless | 802.11be (2x2) | 802.11be (2x2) | — | — | — |
| WWAN | — | — | Not installed | Not installed | WWAN Not Supported |
| Producator | LENOVO | LENOVO | LENOVO | LENOVO | LENOVO |
| Culoare | Argintiu | Alb | — | — | — |
Laptop ThinkBook 16 G9 IRL; 16″ WUXGA (1920×1200) IPS 400nits Anti- glare, 45% NTSC, 60Hz; Intel® Core 5 210H, 8C (4P + 4E) / 12T, P-core 2.2 / 4.8GHz, E-core 1.6 / 3.6GHz, 12MB; Video Integrated Intel® Graphics; RAM 2x 16GB SO-DIMM DDR5-5600; 1TB SSD M.2 2242 PCIe® 4.0×4 NVMe®, Optical: no ODD; SD Card Reader, Speakers: Stereo speakers, 2W x2, Dolby Audio™, Camera: FHD 1080p + IR Hybrid with Privacy Shutter, LAN: 100/1000M (RJ-45); WLAN Wi-Fi® 7, 802.11be 2×2; Bluetooth 5.4, WWAN (3G/4G): Non-WWAN, Fingerprint: Touch Style, Match-on-Chip, Integrated in Power Button; Ports: 1x USB-A (USB 5Gbps), Always On; 1x USB-C® (USB 10Gbps), with USB Power Delivery 3.0 and DisplayPort™ 1.4; 1x USB-A (USB 5Gbps); 1x Thunderbolt™ 4, with USB PD 3.0 and DisplayPort™ 1.4; 1x HDMI® 2.1, up to 4K/60Hz; 1x Headphone / microphone combo jack (3.5mm); 1x Ethernet (RJ-45); 1x SD card reader; 65W USB-C® (3-pin);Battery Integrated 48Wh, Keyboard: Backlit, English (EU), Color: Arctic Grey;Weight Starting at 1.7 kg; Dimensions 356 x 253.5 x 17.5 mm, Warranty: 1-year, Courier or Carry-in; 3Y Onsite from 1Y Courier/Carry- in SEE (CPN), OS: Windows® 11 Pro, Romanian / English
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.