Laptop SMB Lenovo ThinkBook 16p G6 IAX, cu procesor Intel
14.379,99 lei 18.577,99 lei
Laptop SMB Lenovo ThinkBook 16p G6 IAX, cu procesor Intel
14.379,99 lei 18.577,99 lei
Laptop Consumer Lenovo Yoga Pro 9 15N1X11, cu procesor NVIDIA
15.524,99 lei 17.167,99 lei
Laptop Consumer Lenovo Yoga Pro 9 15N1X11, cu procesor NVIDIA
22.302,99 lei 24.663,99 lei
Laptop Consumer LENOVO Yoga 9 2-in-1 16N1X11, cu procesor NVIDIA
23.372,99 lei 25.846,99 lei
Laptop Consumer LENOVO Yoga 9 2-in-1 16N1X11, cu procesor NVIDIA
17.236,99 lei 19.061,99 lei
| Caracteristică | Laptop SMB Lenovo ThinkBook 16p G6 IAX, cu procesor Intel | Laptop Consumer Lenovo Yoga Pro 9 15N1X11, cu procesor NVIDIA | Laptop Consumer Lenovo Yoga Pro 9 15N1X11, cu procesor NVIDIA | Laptop Consumer LENOVO Yoga 9 2-in-1 16N1X11, cu procesor NVIDIA | Laptop Consumer LENOVO Yoga 9 2-in-1 16N1X11, cu procesor NVIDIA |
|---|---|---|---|---|---|
| Accesorii incluse | — | — | — | Lenovo Yoga Pen Gen 2 with Case (Cosmic Blue) | Lenovo Yoga Pen Gen 2 with Case (Cosmic Blue) |
| Alimentator | 300W Slim Tip (3-pin) | 140 W USB-C Slim (3-pin) | 140 W USB-C Slim (3-pin) | 140 W USB-C Slim (3-pin) | 140 W USB-C Slim (3-pin) |
| Altele | TouchPad cu suport pentru gesturi multi atingere | TouchPad cu suport pentru gesturi multi atingere | TouchPad cu suport pentru gesturi multi atingere | TouchPad cu suport pentru gesturi multi atingereMIL-STD-810H military test passed (21 test items) | TouchPad cu suport pentru gesturi multi atingereMIL-STD-810H military test passed (21 test items) |
| Alte specificatii | Dolby VisionEyesafeX-Rite | 100% P3, 100% sRGB, 99% Adobe RGB, 165Hz, Eyesafe, Dolby Vision, G-SYNC, Flicker Free, DisplayHDR True Black 1000, X-Rite, PureSight Pro, Pantone Validated, Pantone SkinTone Validated | — | — | — |
| Aplicatii | — | Office Trial | Office Trial | — | — |
| Boxe | 4-way | 4-way | 4-way | 6 stereo speakers | 6 stereo speakers |
| Cache | 36 MBTotal L2 Cache: 40 MB | — | — | L1: 6 MBL2: 24 MB | L1: 6 MBL2: 24 MB |
| Capacitate memorie RAM | 32 GB | 32 GB | 64 GB | 64 GB | 32 GB |
| Capacitate SSD | 1 TB | 1TB | 1TB | 1 TB | 1 TB |
| Caracteristici Carcasa | Elemente finisate din aluminiuTratamentul suprafatei: Anodizing Sandblasting | Elemente finisate din aluminiu | Elemente finisate din aluminiu | — | — |
| Caracteristici speciale | — | MIL-STD-810H military test passed | MIL-STD-810H military test passed | — | — |
| Carcasa | — | — | — | Elemente finisate de aluminiu | Elemente finisate de aluminiu |
| Cip AI | — | — | — | Da | Da |
| Cip AI integrat | Intel AI Boost, Peak TOPS 13 | Da | Da | — | — |
| Cititor amprenta | Da, Touch Style, Match-on-Chip, integrat in butonul Power | Nu | Nu | Nu | Nu |
| Copilot+PC | — | Da | Da | Da | Da |
| Display port | — | — | — | 2 (via USB-C) | 2 (via USB-C) |
| Functii camera Web | 1080p + IR Hybrid cu Privacy Shutter | IR cu E-shutter | IR cu E-shutter | IR with Privacy ShutterIR camera for Windows Hello (facial recognition) | IR with Privacy ShutterIR camera for Windows Hello (facial recognition) |
| Iesire audio | 1 x combo | 1 x combo | 1 x combo | 1 x 3.5 mm jack combo | 1 x 3.5 mm jack combo |
| Layout tastatura | English EU | English | English | — | — |
| Memorie maxima | 64 GB | 32 GB | 64 GB | 64 GB | 32 GB |
| Multimedia | — | Da | Da | — | — |
| Numar Thread-uri | 24 | 18 | 20 | 20 | 18 |
| Parola HDD/SSD | Da | Da | Da | — | — |
| Placa Video | nVidia | nVidia | nVidia | nVidia Blackwell RTX | NVIDIA Blackwell RTX 5120-core |
| Procesor Grafic integrat | Intel Graphics | nVidia Blackwell RTX | nVidia Blackwell RTX | nVidia Blackwell RTX 6144-core | nVidia Blackwell RTX |
| Putere boxe | 2 x 2 W speaker2 x 2 W woofer | 2 x 2 W (woofers)2 x 2 W (tweeters) | 2 x 2 W (woofers)2 x 2 W (tweeters) | 2 x 4 W (dual side woofers)2 x 1 W (tweeters) | 2 x 4 W (dual side woofers)2 x 1 W (tweeters) |
| Putere maxima disipata | 160 W | 80 W | 38 W | 80 W | 80 W |
| Rata Refresh | 165 Hz | 165 Hz | 165 Hz | 120 Hz | 120 Hz |
| Retea | — | — | — | Nu | Nu |
| Rezolutie display | 3200 x 2000 pixeli | 2560 x 1600 pixeli | 2560 x 1600 pixeli | 2880 x 1800 pixeli | 2880 x 1800 pixeli |
| Serie video | GeForce | Blackwell RTX 5120-core | Blackwell RTX 6144-core | — | — |
| Software inclus | — | — | — | Office Trial | Office Trial |
| Solid state drive | Da | Da | Da | Da | Da |
| Suport DirectX 12 | Da | Da | Da | — | — |
| Tastatura | 6-rowMultimedia Fn keys | 6-rowMultimedia Fn keys + Copilot key | 6-rowMultimedia Fn keys + Copilot key | — | — |
| Tastatura layout | — | — | — | Engleza | Engleza |
| Tehnologie IPS | — | — | — | Nu | Nu |
| Tehnologii Audio | Dolby Atmossound by harman/kardonSmart Amplifier (AMP) | Dolby AtmosSmart Amplifier (AMP) | Dolby AtmosSmart Amplifier (AMP) | Dolby AtmosSmart Amplifier (AMP) | Dolby AtmosSmart Amplifier (AMP) |
| Tip SSD | M.2 2242 PCIe 4.0x4 NVMe | M.2 2242 PCIe 4.0x4 NVMe | M.2 2242 PCIe 4.0x4 NVMe | M.2 2242 PCIe 4.0x4 NVMe | M.2 2242 PCIe 4.0x4 NVMe |
| TOPS | — | — | — | 1000 TOPS | 1000 TOPS |
| USB-C | 2 x USB 4 Tip-C (Thunderbolt 4 / Power Delivery / DisplayPort) | 2 x USB 4 Tip-C (Power Delivery / DisplayPort 2.1) | 2 x USB 4 Tip-C (Power Delivery / DisplayPort 2.1) | 2x USB4 (Power Delivery / DisplayPort) | 2x USB4 (Power Delivery / DisplayPort) |
| USB 3.1 | 1 | 2 | 2 | 2 | 2 |
| Versiune OS | 64 bit - Romana/Engleza | 64 bit - limba Romana/Engleza | 64 bit - limba Romana/Engleza | 64 bit - limba Romana/Engleza | 64 bit - limba Romana/Engleza |
| Cameră web | FHD | 9.2 MP | 9.2 MP | 9.2 MP | 9.2 MP |
| Cititor de amprente | Da | Nu | Nu | Nu | Nu |
| Cititor de carduri | Da | Da | Da | Da | Da |
| Copilot+ PC | N/A | Da | Da | Da | Da |
| Parolă BIOS | Da | Da | Da | — | — |
| Suport TPM | Da (Firmware TPM 2.0) | TPM 2.0 | TPM 2.0 | Da, 2.0 | Da, 2.0 |
| Tastatură iluminată | Da | Da | Da | Da | Da |
| Microfon integrat AIO | Dual Array | Tripple Array | Tripple Array | 3x, Array | 3x, Array |
| Familie Procesor | Intel Core Ultra 9 din a doua serie | Spark | Spark | Spark | Spark |
| Frecvență | 5600 MHZ | 9400 MHz | 9400 MHz | 9400 MHz | 9400 MHz |
| Sistem | — | — | — | SoundWire | SoundWire |
| Tehnologie | LED backlight Anti-Glare IPS | OLED backlight Glossy | OLED backlight Glossy | OLED Glossy | OLED Glossy |
| Ecran tactil | Nu | Nu | Da, 10-point Multi-touch | DaOGS, 10-point Multi-touch | DaOGS, 10-point Multi-touch |
| Audio | HD AudioSistem Stereo | HD AudioSistem Stereo | HD AudioSistem Stereo | High Definition (HD) | High Definition (HD) |
| Frecvență procesor | 5.4 GHz | N/A | 5.0 GHz | 5.0 GHz | N/A |
| Cititor de carduri disponibil | SD | SD | SD | SD | SD |
| Tastatură numerică | Da | Da | Da | Nu | Nu |
| Tehnologie baterie | Li-Polimer | Li-Polimer | Li-Polimer | — | — |
| Dimensiuni | 354.6 x 256.2 x 17.9 mm | 347 x 242 x 16.7 mm | 347 x 242 x 16.7 mm | 360 x 243.8 x 17.5 mm | 360 x 243.8 x 17.5 mm |
| Greutate | 2.1 kg | 1.65 kg | 1.75 kg | 1.94 kg | 1.94 kg |
| Culoare | Luna Grey | Gri | Gri | Albastru | Albastru |
| Bluetooth | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 |
| Conectivitate celulară | Fara | Fara | Fara | Fara | Fara |
| Conectivitate wireless | Wi-Fi 7 | Wi-Fi 7 | Wi-Fi 6 | Wi-Fi 7 | Wi-Fi 7 |
| Conector audio | Da | Da | Da | Da | Da |
| DisplayPort | 2 (via USB 4 Tip-C) | 2 (via USB 4 Tip-C) | 2 (via USB 4 Tip-C) | Da | Da |
| HDMI | Da | Da | Da | Da | Da |
| Thunderbolt | Da | Nu | Nu | Nu | Nu |
| USB-C | Da | Da | Da | Da | Da |
| USB 3.2 | Da | Da | Da | Da | Da |
| Diagonală ecran (inchi) | 16 - 16.9 inch | 15.3 inch | 15.3 inch | 16 - 16.9 inch | 16 - 16.9 inch |
| Luminozitate ecran | 500 niti | 1100 nits (peak)500 nits (typical) | 1100 nits (peak)500 nits (typical) | 1100nits (peak)500nits (typical) | 1100nits (peak)500nits (typical) |
| Rată de reîmprospătare | 165 Hz | 165 Hz | 165 Hz | 120 Hz | 120 Hz |
| Rezoluție ecran | 3200 x 2000 | 2560 x 1600 | 2560 x 1600 | 2880 x 1800 | 2880 x 1800 |
| Tehnologie panou | IPS | OLED | OLED | OLED | OLED |
| Garanție comercială | 36 | 36 | 36 | 36 | 36 |
| Producător | LENOVO | LENOVO | LENOVO | LENOVO | LENOVO |
| Capacitate memorie RAM | 32 GB | 32 GB | 64 GB | 64 GB | 32 GB |
| Memorie RAM integrată | — | 32 GB | 64 GB | 64 GB | 32 GB |
| Tip memorie RAM | DDR5 | LPDDR5x | LPDDR5x | LPDDR5x | LPDDR5x |
| Memorie placă video | 8GB | 32GB | N/A | Integrated | N/A |
| Model placă video dedicată | RTX 5060 | N/A | N/A | N/A | N/A |
| Model placă video integrată | Intel Graphics | 5120-core integrat | N/A | N/A | N/A |
| Producător placă video | nVidia | nVidia | nVidia | nVidia | nVidia |
| Serie placă video | GeForce | GeForce | GeForce | GeForce | GeForce |
| Tip memorie placă video | GDDR7 | Shared memory | Shared memory | Shared memory | Shared memory |
| Tip placă video | Dedicată | Integrată | Integrată | Integrată | Integrată |
| Sistem de operare | Windows 11 Pro | Windows 11 | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
| Sistem de operare preinstalat | Da | Da | Da | — | — |
| Capacitate de stocare | 1 TB | 1 TB | 1 TB | 1 TB | 1 TB |
| Sloturi M.2 | Da | Da | Da | Da | Da |
| Unitate optică | Nu are unitate optica integrata | Nu are unitate optica integrata | Nu are unitate optica integrata | Nu are unitate optica integrata | Nu are unitate optica integrata |
| Categorie de utilizare | SMB | Consumer | Consumer | Consumer | Consumer |
| Model procesor | 275HX | N1X | N1X | N1X | N1X |
| Număr nuclee procesor | 24 | 18 | 20 | 20 | 18 |
| Producător procesor | Intel | Nvidia | Nvidia | Nvidia | Nvidia |
| Tehnologie de fabricație | 3 nm | 3 nm | 3 nm | — | — |
| Tip procesor | Intel Core Ultra 9 | NVIDIA RTX Spark N1X | NVIDIA RTX Spark N1X | NVIDIA RTX Spark N1X | NVIDIA RTX Spark N1X |
| Tip | — | — | — | Convertibil | Convertibil |
| Wireless | 802.11be (2x2) | 802.11be (2x2) | 802.11be (2x2) | — | — |
| Format | 3.2K | WQXGA | 2.5K | 2.8K | 2.8K |
| Putere | 85 Wh | 92.5 Wh | 92.5 Wh | 99.9 Wh | 99.9 Wh |
Laptop ThinkBook 16p G6 IAX; 16″ 3.2K (3200×2000) IPS 500nits Anti- glare, 100% DCI-P3, 165Hz, Dolby Vision®, G-SYNC®, Eyesafe®, X-Rite®; Intel Core™ Ultra 9 275HX, 24C (8P + 16E) / 24T, Max Turbo up to 5.4GHz, 36MB Intel® Smart Cache; Video NVIDIA GeForce RTX™ 5060 8GB GDDR7, Boost Clock 2497MHz, TGP 115W, 572 AI TOPS; RAM 2x 16GB SODIMM DDR5-5600; 1TB SSD M.2 2242 PCIe® 4.0×4 NVMe®, Optical: no ODD; SD Card Reader, Speakers: Stereo speakers, 2W x2 woofers and 2W x2 tweeters, Dolby Atmos®, sound by harman/kardon, Smart Amplifier (AMP), Camera: FHD 1080p + IR Hybrid with Privacy Shutter, LAN: No Onboard Ethernet; WLAN Wi-Fi® 7, 802.11be 2×2; Bluetooth 5.4, WWAN (3G/4G): WWAN Not Supported, Fingerprint: Touch Style, Match-on-Chip, Integrated in Power Button; Porturi: 2x USB-A (USB 5Gbps / USB 3.2 Gen 1); 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On; 2x Thunderbolt™ 4, with USB PD 95-100W and DisplayPort™ 2.1; 1x HDMI® 2.1, up to 8K/60Hz; 1x Headphone / microphone combo jack (3.5mm); 1x SD card reader; 1x Slim tip power connector; 1x Magic Bay (pogo pin connector); 300W Slim Tip (3-pin);Battery Integrated 85Wh, Keyboard: Backlit, English (EU), Color: Luna Grey;Weight Starting at 2.1 kg (4.63 lbs); Dimensions 354.6 x 256.2 x 17.9 mm, Warranty: 1- year, Courier or Carry-in; 3Y Onsite upgrade from 1Y Courier/Carry-in Windchill (CPN), OS: Windows® 11 Pro, Romanian / English
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.