Apple 11-inch iPad Pro (M4) Cellular 2TB with Standard glass
12.811,99 lei 13.500,99 lei
Apple 11-inch iPad Pro (M4) Cellular 2TB with Standard glass
12.811,99 lei 13.500,99 lei
Tableta TCL TAB A1 Plus, 12.2" 2.4K, 120Hz, 128GB, WiFi,
1.446,99 lei 2.147,99 lei
Tableta TCL NOTE A1 NXTPAPER, 11.5" Paper-Like, 256GB, WiFi, Aerolite
2.711,99 lei 3.963,98 lei
Samsung TAB ACTIV4 PRO T636 5G & WiFi & NFC
2.712,99 lei
LENOVO Idea Tab, 4 GB RAM, 128 GB, Fara SIM,
1.077,99 lei 1.370,99 lei
| Caracteristică | Apple 11-inch iPad Pro (M4) Cellular 2TB with Standard glass | Tableta TCL TAB A1 Plus, 12.2" 2.4K, 120Hz, 128GB, WiFi, | Tableta TCL NOTE A1 NXTPAPER, 11.5" Paper-Like, 256GB, WiFi, Aerolite | Samsung TAB ACTIV4 PRO T636 5G & WiFi & NFC | LENOVO Idea Tab, 4 GB RAM, 128 GB, Fara SIM, |
|---|---|---|---|---|---|
| Culoare produs | Silver | Blue | Grey | — | Grey |
| 3G bands supported | 850,900,1700,1900,2100 MHz | — | — | 850,900,1900,2100 MHz | — |
| 3G standards | DC-HSDPA, HSPA, HSPA+, UMTS | — | — | UMTS | — |
| 4G standard | TD-LTE & FDD-LTE | — | — | LTE-FDD | — |
| Ambient light sensor | Yes | Yes | Yes | Yes | Yes |
| Anti-reflective coating | Yes | — | Yes | — | — |
| Assisted GPS (A-GPS) | — | — | — | Yes | No |
| Battery endurance in cycles | 1000 | 1000 | 1000 | — | 1000 |
| Battery endurance per cycle | 4380 min | 5941 min | 87 min | — | 5641 min |
| Battery included | Yes | — | — | Yes | Yes |
| Browsing time (Wi-Fi) | 9 h | — | — | 16 h | — |
| Cables included | USB Type-C | USB Type-C | — | — | — |
| Camera fata | Da | Da | Nu | Da | Da |
| Camera principala | Da | Da | Da | Da | Da |
| Colour name | — | Space Blue | Aerolite Grey | — | Luna Grey |
| Combo headphone/mic port | No | No | No | — | Yes |
| Continuous video playback time | 9 h | — | — | 16 h | — |
| Country of origin | — | China | China | — | — |
| Diagonala tableta | 8.1 - 10 inch | 12.1 - 14 inch | 10.1 - 12 inch | 10.1 - 12 inch | 10.1 - 12 inch |
| Display number of colours | — | — | 16.7 million colours | 16 million colours | — |
| Display technology marketing name | Ultra Retina XDR | NXTVISION | NXTPAPER | — | — |
| Energy efficiency class | G | E | F | — | E |
| Energy efficiency scale | A to G | A to G | A to G | — | A to G |
| Fingerprint resistant | Yes | — | Yes | — | — |
| Front camera | Yes | Yes | No | Yes | Yes |
| Galileo | — | — | — | Yes | Yes |
| GLONASS | Yes | — | — | Yes | Yes |
| Graphics card | — | — | ARM G57-MC2 | — | Mali-G57 MC2 |
| Graphics card family | Apple | — | ARM | — | ARM |
| Hall sensor | — | Yes | Yes | Yes | Yes |
| Number of microphones | 4 | 1 | 8 | — | — |
| Operating temperature (T-T) | 0 - 35 °C | — | — | — | 0 - 40 °C |
| Package depth | 188.9 mm | 45 mm | 30 mm | — | — |
| Package height | 33.3 mm | 329 mm | 293 mm | — | — |
| Package weight | 760 g | 1.2 kg | 1.65 kg | — | — |
| Package width | 264.5 mm | 210 mm | 276 mm | — | — |
| Position location | Yes | — | — | Yes | Yes |
| Proximity sensor | — | Yes | Yes | Yes | — |
| Rear camera flash | Yes | Yes | — | Yes | — |
| Repairability class | C | C | C | — | A |
| Repeated free fall reliability class | E | C | E | — | E |
| Resolution at capture speed | — | 1920x1080@30fps | — | 3840x2160@30fps | — |
| Rounded display corners | Yes | Yes | Yes | — | — |
| Storage temperature (T-T) | -20 - 45 °C | — | — | — | -20 - 60 °C |
| Tehnologie ecran | OLED/AMOLED | LCD | NXTPAPER 3.0 | LCD | LCD |
| Tip procesor tableta | Apple | Qualcomm | Mediatek | Qualcomm | Mediatek |
| USB 2.0 Type-C ports quantity | — | 1 | 1 | — | 1 |
| USB Type-C required charging power (min) | 45 W | 2 W | 2 W | — | — |
| Video capturing speed | 240 fps | — | — | 30 fps | — |
| Video recording | Yes | — | — | Yes | — |
| Warranty-Period | 1 year(s) | — | — | — | 1 year(s) |
| Cititor de amprentă | — | — | Yes | Yes | No |
| Recunoaștere facială | Yes | Yes | — | — | — |
| Carduri de memorie compatibile | — | MicroSD (TransFlash), MicroSDHC, MicroSDXC | — | — | MicroSD (TransFlash) |
| Număr difuzoare integrate | 4 | 4 | 2 | — | 4 |
| Încărcător inclus | — | No | No | — | No |
| Configurație camere principale | Single camera | Single camera | Single camera | Single camera | Single camera |
| Moduri de înregistrare video | 720p, 1080p, 2160p | — | — | 2160p | — |
| Rezoluție cameră frontală | 12 MP | 5 MP | — | 8 MP | 5 MP |
| Rezoluție cameră principală | 12 MP | 8 MP | 13 MP | 13 MP | 8 MP |
| Grad de protecție IP | IP42 | IP54 | IP54 | — | IP52 |
| Greutate | 446 g | 542 g | 500 g | 674 g | 480 g |
| Tehnologie baterie | Lithium Polymer (LiPo) | — | — | — | Lithium-Ion (Li-Ion) |
| Tip dispozitiv | Mobile tablet | Mobile tablet | Mobile tablet | Mobile tablet | Mobile tablet |
| GPS | Yes | Yes | Yes | — | Yes |
| NFC | Yes | No | No | — | No |
| Standarde Wi-Fi | Wi-Fi 6E (802.11ax) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | — | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) | Wi-Fi 5 (802.11ac) |
| Memorie internă | 2 TB | 128 GB | 256 GB | 128 GB | 128 GB |
| Platformă | iPadOS | Android | Android | Android | Android |
| Protecții constructive | — | Splash proof, Dustproof | — | Scratch resistant, Water resistant | — |
| Diagonală ecran | 27.9 cm (11) | 31 cm (12.2) | 29.2 cm (11.5) | 25.6 cm (10.1) | 27.9 cm (11) |
| Luminozitate ecran | 1000 cd/m² | — | 300 cd/m² | — | 500 cd/m² |
| Protecție sticlă ecran | Standard glass | — | — | Gorilla Glass | — |
| Rată maximă de reîmprospătare | — | 120 Hz | 120 Hz | — | 90 Hz |
| Rezoluție ecran | 2420 x 1668 pixels | 2400 x 1600 pixels | 2200 x 1440 pixels | — | 2560 x 1600 pixels |
| Tehnologie afișaj | OLED | LCD | LCD | LCD | LED |
| Tehnologie panou | — | LCD | LCD | TFT | IPS |
| Format ecran | 16:9 | 3:2 | 3:2 | 16:10 | 16:10 |
| Memorie internă | 16 GB | 6 GB | 8 GB | 6 GB | 8 GB |
| Autofocus | Yes | Yes | Yes | Yes | — |
| Capacitate baterie | 31.29 Wh | 8000 mAh | 8000 mAh | 7600 mAh | 7040 mAh |
| Putere alimentator | — | 0 W | 33 W | — | — |
| Adâncime | 249.7 mm | 189.3 mm | 5.5 mm | 10.2 mm | 166.2 mm |
| Lățime | 177.5 mm | 275.6 mm | 196.6 mm | 242.9 mm | 254.6 mm |
| Material carcasă | — | Metal | Aluminium | — | Metal |
| Înălțime | 53 mm | 6.7 mm | 260.1 mm | 170.2 mm | 6.99 mm |
| Bluetooth | Yes | Yes | Yes | — | Yes |
| Conectivitate wireless | Cu SIM | Fara SIM | Fara SIM | Cu SIM | Fara SIM |
| Standard Wi-Fi | Wi-Fi 6E (802.11ax) | Wi-Fi 5 (802.11ac) | Wi-Fi 5 (802.11ac) | Wi-Fi 6 (802.11ax) | Wi-Fi 5 (802.11ac) |
| USB Power Delivery | Yes | No | No | — | — |
| Versiune Bluetooth | 5.3 | 5.0 | 5.3 | — | 5.2 |
| Încărcare prin USB-C | Yes | Yes | Yes | — | Yes |
| Rezoluție ecran | 2K | 2K | 2K | Full HD | 2K |
| Garanție comercială | 12 | 24 | 24 | 24 | 24 |
| Producător | APPLE | TCL | TCL | SAMSUNG | LENOVO |
| Capacitate memorie RAM | 16 GB | 6 GB | 8 GB | 6 GB | 4 GB |
| Producător procesor | Apple | Qualcomm | MediaTek | Qualcomm | MediaTek |
| Sistem de operare | iPadOS | Android | Android | Android | Android |
| Tip stocare | Flash | — | UFS | — | UFS |
| Construcție laptop | Slate | Slate | Slate | Slate | Slate |
| Standard imagine | — | 2.4K Ultra HD | 2.2K | — | WQXGA |
| Tip memorie RAM | — | LPDDR5-SDRAM | LPDDR4x-SDRAM | — | LPDDR4x-SDRAM |
| Iluminare LED microfon | Yes | — | — | — | Yes |
| Protecție cu parolă | Yes | Yes | — | — | — |
| Model procesor | M4 | 4 Gen 2 | Helio G100 | 778G | Dimensity 6300 |
| Număr nuclee | 10 | 8 | 8 | 8 | 8 |
| Familie procesor | Apple M | Snapdragon | MediaTek | Qualcomm Snapdragon | MediaTek |
| Frecvență turbo procesor | — | — | 2.2 GHz | 2.4 GHz | — |
| Model procesor | M4 | N/A | N/A | N/A | MediaTek Dimensity 6300 |
| Conectivitate celulară | Yes | No | No | Yes | No |
| Generație rețea mobilă | 5G | Not supported | Not supported | 5G | Not supported |
| Tip SIM | eSIM | No | No | — | No |
| Sistem de operare instalat | iPadOS 17 | Android 16 | Android 16 | — | Android 15 |
| Accelerometru | Yes | Yes | Yes | Yes | Yes |
| Busolă electronică | Yes | — | — | Yes | — |
| Giroscop | Yes | — | — | Yes | — |
| Capacitate de stocare | 2 TB | 128 GB | 256 GB | 128 GB | 128 GB |
| Capacitate maximă card de memorie | — | 2 TB | — | 1 TB | — |
| Cititor de carduri | No | Yes | No | Yes | Yes |
| Stylus | — | Yes | Yes | Yes | Yes |
Apple 11-inch iPad Pro (M4) Cellular 2TB with Standard glass – Silver (2024)
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.