Samsung A16 A165F 6.7" 4GB 128GB DualSIM Enterprise Edition Black
921,33 lei
Samsung A16 A165F 6.7" 4GB 128GB DualSIM Enterprise Edition Black
921,33 lei
Samsung A17 4G A175B 6.7" 4GB 128GB DualSIM Gray
954,92 lei
Samsung A17 4G A175B 6.7" 4GB 128GB DualSIM Black
961,65 lei
Samsung A07 A075F 6.7" 4GB 128GB DualSIM Light Violet (garantie doar la NOD)
786,33 lei
Samsung A16 A165F 6.7" 4GB 128GB DualSIM Black
914,60 lei
| Caracteristică | Samsung A16 A165F 6.7" 4GB 128GB DualSIM Enterprise Edition Black | Samsung A17 4G A175B 6.7" 4GB 128GB DualSIM Gray | Samsung A17 4G A175B 6.7" 4GB 128GB DualSIM Black | Samsung A07 A075F 6.7" 4GB 128GB DualSIM Light Violet (garantie doar la NOD) | Samsung A16 A165F 6.7" 4GB 128GB DualSIM Black |
|---|---|---|---|---|---|
| Culoare produs | — | Grey | Black | — | — |
| 3G | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps | — | — | HSDPA 850 / 900 / 2100 | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps |
| 3G bands supported | — | 850,900,2100 MHz | 850,900,2100 MHz | — | — |
| 3G standards | — | UMTS, WCDMA | UMTS | — | — |
| 4G | LTE | — | — | LTE1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | LTE |
| 4G bands supported | — | 700,800,850,1800,2100,2300,2500,2600 MHz | 700,800,850,1800,2100,2300,2500,2600 MHz | — | — |
| 4G LTE Banda 38 (2600) | Da | — | — | Da | Da |
| 4G standard | — | LTE-TDD & LTE-FDD | LTE-TDD & LTE-FDD | — | — |
| 5G standard | — | Not supported | Not supported | — | — |
| Accelerometru | Da | — | — | Da | Da |
| Accesare simultana SIM | Dual Standby | — | — | Dual Standby | Dual Standby |
| Accesorii incluse | Cablu USBCheita instalarea SIMGhiduri de utilizare | — | — | — | Cablu USBCheita instalarea SIMGhiduri de utilizare |
| Alarma | Da | — | — | Da | Da |
| Altele | Loudspeaker | — | — | — | Loudspeaker |
| Ambient light sensor | — | Yes | Yes | — | — |
| Amprenta | Da, lateral | — | — | Da | Da, lateral |
| Aspect ratio | 19.5:9 | — | — | 20:9 | 19.5:9 |
| Audio formats supported | — | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF | — | — |
| Autofocus | Da | — | — | PDAF | Da |
| Battery endurance in cycles | — | 1200 | 1200 | — | — |
| Battery endurance per cycle | — | 3093 min | 3079.8 min | — | — |
| BeiDou | — | Yes | Yes | — | — |
| Busola | Da | — | — | — | Da |
| Camera principala | Triple 50 + 5 + 2 mpx | — | — | Dual 50 + 2 mpx | Triple 50 + 5 + 2 mpx |
| Camera secundara | 13 mpx | — | — | 8 mpx | 13 mpx |
| Caracteristici | Cardul microSD se stocheaza in slotul SIM 2 | — | — | UFS 2.2 storage technology | Cardul microSD se stocheaza in slotul SIM 2 |
| Caracteristici foto | Camera spate:50 MP, f/1.8, (wide), AF 5 MP, f/2.2, (ultrawide)2 MP, f/2.4, (macro)Camera frontala:13 MP, f/2.0, (wide) | — | — | Camera spate:50 MP, f/1.8, (wide), 1/2.76inch, 0.64µm, PDAF2 MP, f/2.4, (depth)2 MP, f/2.4, (depth)Camera frontala: 8 MP, f/2.0, (wide), 1/4.0inch, 1.12µm | Camera spate:50 MP, f/1.8, (wide), AF 5 MP, f/2.2, (ultrawide)2 MP, f/2.4, (macro)Camera frontala:13 MP, f/2.0, (wide) |
| Carcasa | Plastic | — | — | Fata - sticla, spate - plastic, rame - plastic | Plastic |
| Ceas | Da | — | — | Da | Da |
| Certificare | IP54 | — | — | IP54 | IP54 |
| Chipset | MediaTek | — | — | MediaTek | MediaTek |
| Conectivitate internet | 4G | 4G | 4G | N/A | 4G |
| Densitate pixeli | 385 ppi | — | — | 262 ppi | 385 ppi |
| Dimensiune (inch) | 6.7 inch | — | — | 6.7 inch | 6.7 inch |
| Dimensiune ecran | Peste 6 inch | Peste 6 inch | Peste 6 inch | 6.7", Peste 6 inch | Peste 6 inch |
| Display number of colours | — | 16 million colours | 16 million colours | — | — |
| Display technology marketing name | — | Super AMOLED | Super AMOLED | — | — |
| Dual SIM | Da | — | — | Da | Da |
| EDGE | Da | — | — | — | Da |
| Energy efficiency class | — | A | A | — | — |
| Energy efficiency scale | — | A to G | A to G | — | — |
| FPS (frame per second) | 30@1080p | — | — | 1080p@30/60fps | 30@1080p |
| Front camera aperture number | — | 2 | 2 | — | — |
| Front camera type | — | Single camera | Single camera | — | — |
| Galileo | — | Yes | Yes | — | — |
| Geomagnetic sensor | — | Yes | Yes | — | — |
| Geotagging | Da | — | — | — | Da |
| Giroscop | Da | — | — | — | Da |
| GLONASS | — | Yes | Yes | — | — |
| GPRS | Da | — | — | — | Da |
| HDR (High Dynamic Range) | Da | — | — | — | Da |
| High Refresh Rate | 90 Hz | — | — | 90 Hz | 90 Hz |
| Istoric apeluri | Da | — | — | Da | Da |
| LED Flash | Da | — | — | Da | Da |
| Lumina | Da | — | — | Da | Da |
| Memorie agenda | Da | — | — | Da | Da |
| Mesagerie | SMS (threaded view), MMS, e-Mail, Push e-Mail, IM | — | — | SMS (threaded view), MMS, e-Mail, Push e-Mail, IM | SMS (threaded view), MMS, e-Mail, Push e-Mail, IM |
| Model | Cortex-A76 + Cortex-A55, Galaxy A16 | — | — | Cortex-A76 + Cortex-A55, Galaxy A07 | Cortex-A76 + Cortex-A55, Galaxy A16 |
| MP3-player | Da | — | — | — | Da |
| Multi-touch | Da | — | — | Da | Da |
| Nuclee | Octa Core | — | — | Octa Core | Octa-core |
| Panorama | Da | — | — | — | Da |
| Position location | — | Yes | Yes | — | — |
| Procesor grafic | Mali-G57 MC2 | — | — | Mali-G57 MC2 | Mali-G57 MC2 |
| Proximitate | Da | — | — | Da | Da |
| Proximity sensor | — | Yes | Yes | — | — |
| Quad-camera | Fata 1x 13 mpx, Spate 1x 50 mpx + 1x 5 mpx + 1x 2 mpx | — | — | — | Fata 1x 13 mpx, Spate 1x 50 mpx + 1x 5 mpx + 1x 2 mpx |
| Quasi-Zenith Satellite System (QZSS) | — | Yes | Yes | — | — |
| RAM capacity | — | 4 GB | 4 GB | — | — |
| Rear camera aperture number | — | 1.8 | 1.8 | — | — |
| Rear camera flash | — | Yes | Yes | — | — |
| Repairability class | — | C | C | — | — |
| Repeated free fall reliability class | — | B | B | — | — |
| Retea | GSM 850 / 900 / 1800 / 1900HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100LTE 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 66 | — | — | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100LTE 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 66 |
| Rezolutie camera principala: | Peste 30 Mp | Peste 30 Mp | Peste 30 Mp | N/A | Peste 30 Mp |
| Screen shape | — | Flat | Flat | — | — |
| Second rear camera aperture number | — | 2.2 | 2.2 | — | — |
| Second rear camera resolution (numeric) | — | 5 MP | 5 MP | — | — |
| Sistem operare | Android OS | — | — | Android OS | Android OS |
| Slot memorie | microSDXC | — | — | microSDXC, pana la 2 TB | microSDXC |
| Sloturi SIM | Hybrid SIM | Hybrid SIM | Hybrid SIM | Dual SIM | Hybrid SIM |
| Slow motion mode | — | Yes | Yes | — | — |
| Slow motion rate | — | 120fps @HD | 120fps @HD | — | — |
| Smartphone | Da | — | — | Da | Da |
| Sunete de apel | MP3, WAV | — | — | MP3, WAV | MP3, WAV |
| Suport incarcare rapida | Fast battery charging 25W | — | — | 25W wired | Fast battery charging 25W |
| Suport incarcare wireless Qi | Nu | — | — | — | Nu |
| Third rear camera aperture number | — | 2.4 | 2.4 | — | — |
| Third rear camera resolution (numeric) | — | 2 MP | 2 MP | — | — |
| Tip Telefon | SmartPhone | SmartPhone | SmartPhone | SmartPhone | SmartPhone |
| Touch focus | Da | — | — | Da | Da |
| Versiune | 14 | — | — | 15 ( pana la 6 update-uri majore de Android ) | 14 |
| Vibratii | Da | — | — | Da | Da |
| Video formats supported | — | 3G2, 3GP, AVI, FLV, M4V, MKV, WEBM | 3G2, 3GP, AVI, FLV, M4V, MKV, WEBM | — | — |
| Waterproof | Da | — | — | Splash resistant | Da |
| Wi-Fi Direct | — | Yes | Yes | — | — |
| Zoom digital | 10x | — | — | 10x | 10x |
| Cititor de amprentă | — | Yes | Yes | — | — |
| Carduri de memorie compatibile | — | MicroSD (TransFlash) | MicroSD (TransFlash) | — | — |
| NFC | Da | — | — | Nu | Da |
| Încărcător inclus | — | No | No | — | — |
| Configurație camere principale | — | Triple camera | Triple camera | — | — |
| Rezoluție cameră frontală | — | 13 MP | 13 MP | — | — |
| Rezoluție cameră principală | — | 50 MP | 50 MP | — | — |
| Tip stabilizare imagine | — | Optical Image Stabilization (OIS) | Optical Image Stabilization (OIS) | — | — |
| GPS | Da, cu suport A-GPS, GLONASS, GALILEO, BeiDou, QZSS | — | — | GPS, GLONASS, GALILEO, BDS | Da, cu suport A-GPS, GLONASS, GALILEO, BeiDou, QZSS |
| Grad de protecție IP | — | IP54 | IP54 | — | — |
| Greutate | — | 190 g | 190 g | — | — |
| Frecvență | 2 x 2.2GHz + 6 x 2.0GHz | — | — | 2.20 GHz + 2.00 GHz | 2 x 2.2GHz + 6 x 2.0GHz |
| Număr Culori | 16 milioane | — | — | — | 16 milioane |
| Tehnologie | Super AMOLED | — | — | PLS LCD | Super AMOLED |
| GPS | — | Yes | Yes | — | — |
| NFC | — | Yes | Yes | — | — |
| Standarde Wi-Fi | — | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | — | — |
| Tip conector USB | — | USB Type-C | USB Type-C | — | — |
| Tip SIM | Nano-SIM | — | — | Nano-SIM + Nano-SIM | Nano-SIM |
| Versiune USB | — | 2.0 | 2.0 | — | — |
| Memorie internă | 128 GB | 128 GB | 128 GB | 128 GB | 128 GB |
| Platformă | — | Android | Android | — | — |
| Diagonală ecran | — | 17 cm (6.7) | 17 cm (6.7) | — | — |
| Rată maximă de reîmprospătare | — | 90 Hz | 90 Hz | — | — |
| Rezoluție ecran | — | 1080 x 2340 pixels | 1080 x 2340 pixels | — | — |
| Tehnologie panou | — | AMOLED | AMOLED | — | — |
| Ecran tactil | Capacitive | — | — | Capacitive | Capacitive |
| USB | 2.0, Type-C 1.0 conector reversibil | — | — | USB Type-C 2.0 | 2.0, Type-C 1.0 conector reversibil |
| Autofocus | — | Yes | Yes | — | — |
| Frecvență maximă cadre | — | 120 fps | 120 fps | — | — |
| Capacitate baterie | — | 5000 mAh | 5000 mAh | — | — |
| Adâncime | — | 7.5 mm | 75 mm | — | — |
| Dimensiuni | 164.4 x 77.9 x 7.9 mm | — | — | 167.4 x 77.4 x 7.6 mm | 164.4 x 77.9 x 7.9 mm |
| Greutate | 200 g | — | — | 184 g | 200 g |
| Lățime | — | 77.9 mm | 77.9 mm | — | — |
| Înălțime | — | 164.4 mm | 164.4 mm | — | — |
| Culoare | Negru | Gri | Negru | Lilac | Negru |
| Bluetooth | 5.3 cu A2DP, BLE | Yes | Yes | 5.3, A2DP, LE | 5.3 cu A2DP, BLE |
| Standard Wi-Fi | — | Wi-Fi 5 (802.11ac) | Wi-Fi 5 (802.11ac) | — | — |
| Versiune Bluetooth | — | 5.3 | 5.3 | — | — |
| Încărcare prin USB-C | — | Yes | Yes | — | — |
| Rezoluție ecran | 1080 x 2340 pixeli | — | — | 720 x 1600 pixeli | 1080 x 2340 pixeli |
| Producător | SAMSUNG | SAMSUNG | SAMSUNG | SAMSUNG | SAMSUNG |
| Capacitate memorie RAM | 4 GB | 4 GB | 4 GB | 4 GB | 4 GB |
| Sistem de operare | Android | Android | Android | Android | Android |
| Capacitate de stocare | 128 GB | — | — | 128 GB | 128 GB |
| Construcție laptop | — | Bar | Bar | — | — |
| Capacitate | 5000 mAh | — | — | 5000 mAh | 5000 mAh |
| Stabilizare imagine | — | Yes | Yes | — | — |
| Dimensiune imagine video | 1080p | — | — | 1080p | 1080p |
| Zoom digital | — | 10x | 10x | — | — |
| Model chipset | Helio G99 | — | — | Helio G99 | Helio G99 |
| Familie procesor | — | MediaTek | MediaTek | — | — |
| Frecvență turbo procesor | — | 2.2 GHz | 2.2 GHz | — | — |
| Număr nuclee procesor | 8 | 8 | 8 | 8 | 8 |
| Capacitate SIM | — | Hybrid Dual SIM | Hybrid Dual SIM | — | — |
| Generație rețea mobilă | — | 4G | 4G | — | — |
| Tip SIM | — | NanoSIM | NanoSIM | — | — |
| Tip | Standard (build-in) Li-Polimer | — | — | Standard (build-in) | Standard (build-in) Li-Polimer |
| Conexiune jack 3,5 mm | Nu | — | — | Da | Nu |
| Accelerometru | — | Yes | Yes | — | — |
| Giroscop | — | Yes | Yes | — | — |
| Capacitate de stocare | — | 128 GB | 128 GB | — | — |
| Capacitate maximă card de memorie | — | 2 TB | 2 TB | — | — |
| Radio FM | Da | — | — | — | Da |
Samsung A16 A165F 6.7″ 4GB 128GB DualSIM Enterprise Edition Black
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.