iPhone 17 Pro Max 1TB Cosmic Orange
10.148,51 lei 10.499,93 lei
iPhone 17 Pro Max 1TB Cosmic Orange
10.148,51 lei 10.499,93 lei
Telefon TCL OneTouch 4042S, Dual SIM, 4G, Negru
224,66 lei 317,14 lei
Telefon Xiaomi Redmi A7 Pro, Dual SIM, 4 GB RAM, 64 GB, 4G, Verde
680,96 lei
Telefon TCL NXTPAPER 70 Pro, Dual SIM, 8 GB RAM, 256 GB, 5G, Albastru
1.451,75 lei 1.932,43 lei
Samsung Galaxy S26 Ultra S948 6.9" 12GB 256GB DualSIM Sky Blue (incl. S-Pen)
5.678,63 lei
| Caracteristică | iPhone 17 Pro Max 1TB Cosmic Orange | Telefon TCL OneTouch 4042S, Dual SIM, 4G, Negru | Telefon Xiaomi Redmi A7 Pro, Dual SIM, 4 GB RAM, 64 GB, 4G, Verde | Telefon TCL NXTPAPER 70 Pro, Dual SIM, 8 GB RAM, 256 GB, 5G, Albastru | Samsung Galaxy S26 Ultra S948 6.9" 12GB 256GB DualSIM Sky Blue (incl. S-Pen) |
|---|---|---|---|---|---|
| Culoare produs | Orange | Black | Green | Blue | Blue |
| 3G bands supported | 850,900,1800,1900,2100 MHz | — | — | — | 1900,2100,850,900 MHz |
| 3G standards | DC-HSDPA, HSPA+, UMTS | — | WCDMA | HSPA+ | UMTS, WCDMA |
| 4G data rate (max) | 1000 Mbit/s | — | — | 1000 Mbit/s | — |
| 4G standard | LTE-TDD & LTE-FDD | — | LTE-TDD & LTE-FDD | LTE | LTE-TDD & LTE-FDD |
| 5G standard | NR, NR mmWave, Sub6 | — | Not supported | Sub6 SA/NSA, Sub6 SA, Sub6 NSA | Sub6 FDD, Sub6 SDL, Sub6 TDD |
| AI scene recognition | — | — | Yes | — | Yes |
| Ambient light sensor | Yes | — | Yes | Yes | Yes |
| Audio formats supported | AAC, APAC, FLAC, MP3 | AMR-NB, AMR-WB, Mid | — | — | — |
| Barometer | Yes | — | — | Yes | Yes |
| Battery endurance in cycles | 1000 | 500 | 1000 | 1000 | 1200 |
| Battery endurance per cycle | 3180 min | 127260 min | 4039 min | 4105 min | 3300 min |
| BeiDou | Yes | — | Yes | Yes | Yes |
| Brand specific technologies | Always-on display, Dynamic Island, Haptic touch, ProMotion, True Tone, Wide color (P3) | — | — | — | Always-on display |
| Cables included | USB Type-C | USB Type-C | USB Type-C | USB Type-C | USB Type-C |
| Camera High Dynamic Range (HDR) mode | Yes | — | Yes | Yes | — |
| Colour name | Cosmic Orange | — | Palm Green | Stellar Blue | Sky Blue |
| Conectivitate internet | 5G | 4G | 4G | 5G | 5G |
| Continuous video playback time | 35 h, 39 h | — | 35 h | — | — |
| Dimensiune ecran | Peste 6 inch | Sub 4 inch | Peste 6 inch | Peste 6 inch | Peste 6 inch |
| Display technology marketing name | Super Retina XDR | — | — | NXTPAPER | Dynamic AMOLED 2X |
| Yes | No | — | — | Yes | |
| Energy efficiency class | A | — | A | A | A |
| Energy efficiency scale | A to G | — | A to G | A to G | A to G |
| Fingerprint resistant | Yes | — | — | Yes | — |
| Frequency-Band | Penta-band | Quad-band | — | — | Tri-band |
| Front camera aperture number | 1.9 | — | 2 | 2 | 2.2 |
| Front camera field of view (FOV) angle | — | — | — | 81.1° | 85° |
| Front camera pixel size | — | — | — | 0.7 µm | 1.12 µm |
| Front camera sensor size | — | — | — | 1/3.1 | 1/3.2 |
| Front camera type | Single camera | — | Single camera | Single camera | Single camera |
| Galileo | Yes | — | Yes | Yes | Yes |
| GLONASS | Yes | — | Yes | Yes | Yes |
| Hall sensor | — | — | — | Yes | Yes |
| Headphone connectivity | — | 3.5 mm | 3.5 mm | USB Type-C | USB Type-C |
| Maximum display brightness (HDR) | 1600 cd/m², 3000 cd/m² | — | — | — | 2600 cd/m² |
| MIMO | Yes | — | — | — | Yes |
| Night mode | Yes | — | Yes | — | — |
| Number of microphones | 4 | — | — | 2 | — |
| Package depth | 95.6 mm | 85 mm | — | — | — |
| Package height | 29 mm | 74 mm | — | — | — |
| Package weight | 419 g | 100 g | — | — | — |
| Package width | 181.8 mm | 130 mm | — | — | — |
| Panorama | Yes | — | — | — | Yes |
| Portrait mode | Yes | — | Yes | — | Yes |
| Position location | Yes | — | Yes | Yes | Yes |
| Processor architecture | — | — | ARM Cortex-A75+Cortex-A55 | ARM Cortex-A78+Cortex-A55 | — |
| Proximity sensor | Yes | — | Yes | Yes | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes | — | Yes | — | Yes |
| Quick start guide | — | Yes | Yes | Yes | — |
| RAM capacity | — | 48 MB | 4 GB | 8 GB | 12 GB |
| Rear camera aperture number | 1.78 | — | 2.2 | 2 | 1.4 |
| Rear camera field of view (FOV) angle | — | — | — | 84° | 84° |
| Rear camera flash | Yes | — | Yes | — | Yes |
| Rear camera pixel size | — | — | — | 1 µm | 0.6 µm |
| Rear camera sensor size | — | — | 1/3.06 | 1/1.56 | 1/1.3 |
| Repairability class | C | — | C | B | C |
| Repeated free fall reliability class | B | — | A | B | A |
| Resolution at capture speed | — | — | — | 3840x2160@30fps | 7680x4320@30fps, 3840x2160@60fps, 3840x2160@30fps, 1920x1080@30fps, 1920x1080@60fps, 1280x720@30fps |
| Rezolutie camera principala: | Peste 30 Mp | Sub 10 Mp | 10 - 19 Mp | Peste 30 Mp | Peste 30 Mp |
| Screen shape | Flat | — | — | — | Flat |
| Second rear camera aperture number | 2.2 | — | — | — | 1.9 |
| Second rear camera field of view (FOV) angle | 120° | — | — | — | 21° |
| Second rear camera pixel size | — | — | — | 1.12 µm | 0.7 µm |
| Second rear camera resolution (numeric) | 48 MP | — | — | 8 MP | 50 MP |
| Second rear camera sensor size | — | — | — | 1/4 | 1/2.52 |
| Short Message Service (SMS) | Yes | Yes | — | — | Yes |
| SIM card ejector pin | — | — | Yes | Yes | Yes |
| Sloturi SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM |
| Slow motion mode | Yes | — | — | — | Yes |
| Slow motion rate | 1080p 240 fps; 4K 120 fps | — | — | — | 240fps in FHD, 120fps in FHD, 120fps in UHD |
| Speakerphone | Yes | Yes | — | — | — |
| Subscription type | No subscription | No subscription | — | — | — |
| Third rear camera aperture number | 2.8 | — | — | — | 2.9 |
| Third rear camera resolution (numeric) | 48 MP | — | — | — | 50 MP |
| Time lapse mode | Yes | — | Yes | — | — |
| Tip Telefon | SmartPhone | Clasic | SmartPhone | SmartPhone | SmartPhone |
| USB Type-C required charging power (min) | 4.5 W, 42 W | 2.5 W, 5 W | 15 W, 5 W | 1.5 W, 33 W | 10 W, 60 W |
| User interface (UI) | — | — | HyperOS 3 | — | One UI 8.5 |
| Vibrating alert | Yes | Yes | — | — | — |
| Video call | Yes | No | — | — | — |
| Video formats supported | H.264, AV1, HEVC, Apple Log 2, ProRes | 3GP, MJPG | — | H.264, H.263, H.265, MPEG4, VP9, VP8, AV1 | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Virtual RAM (max) | — | — | 4 GB | 16 GB | — |
| Voice commands | Yes | No | — | — | — |
| Voice over LTE (VoLTE) supported | Yes | — | — | Yes | — |
| Cititor de amprentă | No | — | Yes | Yes | Yes |
| Recunoaștere facială | Yes | — | Yes | Yes | — |
| Carduri de memorie compatibile | Not supported | MicroSD (TransFlash) | MicroSD (TransFlash) | MicroSD (TransFlash) | Not supported |
| Încărcare wireless | Yes | — | — | — | Yes |
| Încărcător inclus | No | Yes | No | No | No |
| Configurație camere principale | Triple camera | — | Dual camera | Dual camera | Quad camera |
| Moduri de înregistrare video | 720p, 1080p, 2160p | — | 720p, 1080p | — | 1080p, 4320p, 2160p, 720p |
| Rezoluție cameră frontală | 18 MP | — | 8 MP | 32 MP | 12 MP |
| Rezoluție cameră principală | 48 MP | 2 MP | 13 MP | 50 MP | 200 MP |
| Rezoluție video maximă | 3840 x 2160 pixels | — | — | 3840 x 2160 pixels | 4320 x 7680 pixels |
| Tip stabilizare imagine | Optical Image Stabilization (OIS) | — | — | Optical Image Stabilization (OIS) | Optical Image Stabilization (OIS) |
| Grad de protecție IP | IP68 | IP54 | IP54 | IP68 | IP68 |
| Greutate | 233 g | 117 g | 208 g | 208 g | 214 g |
| Tehnologie baterie | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) | — | — | — |
| GPS | Yes | No | Yes | Yes | Yes |
| NFC | Yes | No | Yes | Yes | Yes |
| Standarde Wi-Fi | Wi-Fi 7 (802.11be) | — | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | — | — |
| Tip conector USB | USB Type-C | USB Type-C | USB Type-C | USB Type-C | USB Type-C |
| Versiune USB | 3.2 Gen 2 (3.1 Gen 2) | — | — | 2.0 | 3.2 Gen 1 (3.1 Gen 1) |
| Memorie internă | 1 TB | 128 GB | 64 GB | 256 GB | 256 GB |
| Platformă | iOS | — | Android | Android | Android |
| Diagonală ecran | 17.5 cm (6.9) | 7.11 cm (2.8) | 17.5 cm (6.9) | 17.5 cm (6.9) | 17.5 cm (6.9) |
| Luminozitate ecran | 1000 cd/m² | — | 650 cd/m² | 900 cd/m² | 1500 cd/m² |
| Protecție sticlă ecran | Ceramic Shield 2 | — | — | — | Gorilla Glass |
| Rată maximă de reîmprospătare | 120 Hz | — | 120 Hz | 120 Hz | 120 Hz |
| Rezoluție ecran | 2868 x 1320 pixels | 240 x 320 pixels | 1600 x 720 pixels | 1080 x 2340 pixels | 3120 x 1440 pixels |
| Tehnologie panou | OLED | TFT | — | — | — |
| Asistent virtual | Apple Siri | — | — | — | Samsung Bixby |
| Autofocus | Yes | No | — | Yes | Yes |
| Frecvență maximă cadre | 240 fps | — | — | — | 240 fps |
| Capacitate baterie | — | 1500 mAh | 6000 mAh | 5200 mAh | 5000 mAh |
| Încărcare rapidă | Yes | — | — | Yes | Yes |
| Adâncime | 8.75 mm | 13.5 mm | 8.15 mm | 7.98 mm | 7.9 mm |
| Lățime | 78 mm | 58 mm | 79.5 mm | 80 mm | 78.1 mm |
| Înălțime | 163.4 mm | 138 mm | 171.6 mm | 169.4 mm | 163.6 mm |
| Culoare | Portocaliu | Negru | Verde | Albastru | Albastru |
| Bluetooth | Yes | Yes | Yes | Yes | Yes |
| Standard Wi-Fi | Wi-Fi 7 (802.11be) | — | Wi-Fi 5 (802.11ac) | Wi-Fi 6E (802.11ax) | Wi-Fi 7 (802.11be) |
| USB Power Delivery | Yes | No | No | — | Yes |
| Versiune Bluetooth | 6.0 | 5.0 | 5.2 | 5.4 | 6.0 |
| Încărcare prin USB-C | Yes | Yes | Yes | Yes | Yes |
| Densitate pixeli | 460 ppi | — | 254 ppi | — | 499 ppi |
| Raport de contrast | 2000000:1 | — | 1500:1 | 1000:1 | — |
| Producător | APPLE | TCL | XIAOMI | TCL | SAMSUNG |
| Capacitate memorie RAM | N/A | Sub 1 GB | 4 GB | 8 GB | 12 GB |
| Sistem de operare | IOS | Mocor OS | Android | Android | Android |
| Construcție laptop | Bar | Bar | Bar | Bar | Bar |
| Stabilizare imagine | Yes | — | — | Yes | Yes |
| Zoom digital | 40x | — | — | — | 100x |
| Model procesor | A19 Pro | — | T7250 | — | 8 Elite Gen 5 |
| Număr nuclee | 6 | — | 8 | 8 | 8 |
| Familie procesor | Apple | — | Unisoc | MediaTek | Snapdragon |
| Frecvență turbo procesor | — | — | 1.8 GHz | — | 4.74 GHz |
| Număr nuclee procesor | 6 | 1 | 8 | 8 | 8 |
| Procesor AI (NPU) | Apple Neural Engine (ANE) | — | — | — | Qualcomm Hexagon |
| Capacitate SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM |
| Generație rețea mobilă | 5G | 4G | 4G | 5G | 5G |
| Tip SIM | NanoSIM + eSIM | NanoSIM | NanoSIM | NanoSIM + eSIM | NanoSIM + eSIM |
| Sistem de operare instalat | iOS 26 | Mocor OS | — | Android 16.0 | Android 16.0 |
| Accelerometru | Yes | — | Yes | Yes | Yes |
| Busolă electronică | Yes | — | Yes | Yes | — |
| Giroscop | Yes | — | — | Yes | Yes |
| Capacitate de stocare | 1 TB | 128 GB | 64 GB | 256 GB | 256 GB |
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.