iPhone Air 1TB Cloud White
9.950,99 lei 11.518,99 lei
iPhone Air 1TB Cloud White
9.950,99 lei 11.518,99 lei
iPhone Air 1TB Space Black
9.950,99 lei 11.518,99 lei
Samsung Z FOLD7 5G F966B 8"/6.5" 12GB 512GB DualSIM Jet
7.237,99 lei 8.011,99 lei
Samsung Z FOLD8 Ultra 5G F976B 8"/6.5" 12GB 512GB DualSIM
9.155,99 lei
Samsung Xcover 7 G556B 6.6" 6GB 128GB DualSIM IP68 MIL-STD-810H
1.219,99 lei
| Caracteristică | iPhone Air 1TB Cloud White | iPhone Air 1TB Space Black | Samsung Z FOLD7 5G F966B 8"/6.5" 12GB 512GB DualSIM Jet | Samsung Z FOLD8 Ultra 5G F976B 8"/6.5" 12GB 512GB DualSIM | Samsung Xcover 7 G556B 6.6" 6GB 128GB DualSIM IP68 MIL-STD-810H |
|---|---|---|---|---|---|
| Culoare produs | White | Black | — | Cream | — |
| 3G bands supported | 850,900,1700,1900,2100 MHz | 850,900,1700,1900,2100 MHz | — | 850,900,1900,2100 MHz | 850,900,1900,2100 MHz |
| 3G standards | HSPA+, UMTS | HSPA+, UMTS | — | UMTS, WCDMA | UMTS |
| 4G bands supported | — | — | — | 2100,1900,1800,2600,850,800,700,900,1500,2300,2500 MHz | 2100,1900,1800,850,2600,900,700,800,1500,2300,2500 MHz |
| 4G standard | LTE-TDD & LTE-FDD | LTE-TDD & LTE-FDD | — | LTE-TDD & LTE-FDD | LTE-TDD & LTE-FDD |
| 5G standard | NR | NR | — | Sub6 TDD, Sub6 FDD | Sub6 FDD, Sub6 TDD |
| Action button | Yes | Yes | — | — | — |
| AI control | Yes | Yes | — | — | — |
| Ambient light sensor | Yes | Yes | — | Yes | Yes |
| App distribution platform | Apple App Store | Apple App Store | — | — | — |
| Apple Intelligence | Yes | Yes | — | — | — |
| Audio formats supported | AAC, ALAC, APAC, MP3 | AAC, ALAC, APAC, MP3 | — | — | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, Mid, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| Audio zoom | Yes | Yes | — | — | — |
| Barometer | Yes | Yes | — | Yes | — |
| Battery endurance in cycles | 1000 | 1000 | 2000 | 1200 | — |
| Battery endurance per cycle | 2400 min | 2400 min | 2428 min | 3070 min | — |
| BeiDou | Yes | Yes | — | Yes | Yes |
| Brand specific technologies | Always-on display, Dynamic Island, Haptic touch, ProMotion, True Tone, Wide color (P3) | Always-on display, Dynamic Island, Haptic touch, ProMotion, True Tone, Wide color (P3) | — | — | — |
| Cables included | USB Type-C | USB Type-C | USB Type-C to USB Type-C | USB Type-C to USB Type-C | — |
| Camera button | Yes | Yes | — | — | — |
| Camera button controls | Cameras, Depth, Exposure, Styles, Tone, Zoom | Cameras, Depth, Exposure, Styles, Tone, Zoom | — | — | — |
| Camera High Dynamic Range (HDR) mode | Yes | Yes | — | — | — |
| Camera image formats supported | HEIF, JPEG | HEIF, JPEG | — | JPEG | — |
| Camera video formats supported | H.264, HEVC | H.264, HEVC | — | — | — |
| Colour name | Cloud White | Space Black | Jetblack | — | — |
| Conectivitate internet | 5G | 5G | 5G | 5G | 5G |
| Continuous video playback time | 22 h | 22 h | — | — | 18 h |
| Deep Fusion | Yes | Yes | — | — | — |
| Dimensiune ecran | Peste 6 inch | Peste 6 inch | Peste 6 inch | Peste 6 inch | Peste 6 inch |
| Display brightness (min) | 1 cd/m² | 1 cd/m² | — | — | — |
| Display technology marketing name | Super Retina XDR | Super Retina XDR | Dynamic AMOLED 2X | Dynamic AMOLED 2X | — |
| Yes | Yes | — | — | Yes | |
| Emergency SOS (satellite) | Yes | Yes | — | — | — |
| Energy efficiency class | A | A | B | A | — |
| Energy efficiency scale | A to G | A to G | A to G | A to G | — |
| Face detection | Yes | Yes | — | — | — |
| Fingerprint resistant | Yes | Yes | — | — | — |
| Frequency-Band | Penta-band | Penta-band | — | — | — |
| Front camera aperture number | 1.9 | 1.9 | 2.2 | 2.2 | 2 |
| Front camera flash | No | No | — | — | — |
| Front camera type | Single camera | Single camera | Dual camera | Single camera | Single camera |
| Galileo | Yes | Yes | — | Yes | Yes |
| Geotagging | Yes | Yes | — | — | — |
| GLONASS | Yes | Yes | — | Yes | Yes |
| Graphics card cores | 5 | 5 | — | — | — |
| Headphone connectivity | — | — | — | USB Type-C | 3.5 mm |
| Hearing aid compatibility | Yes | Yes | — | — | — |
| iBeacon | Yes | Yes | — | — | — |
| Lens correction | Yes | Yes | — | — | — |
| Lens cover material | Sapphire crystal | Sapphire crystal | — | — | — |
| Magnetic sensor | Yes | Yes | — | — | — |
| Maximum display brightness (HDR) | 3000 cd/m² | 3000 cd/m² | — | 3000 cd/m² | — |
| MIMO | Yes | Yes | — | — | — |
| Modem type | Apple C1X | Apple C1X | — | — | — |
| NavIC | Yes | Yes | — | — | — |
| Neural processor unit (NPU) cores | 16 | 16 | — | — | — |
| Night mode | Yes | Yes | Yes | Yes | — |
| Oleophobic coating | Yes | Yes | — | — | — |
| Operating altitude | 0 - 3000 m | 0 - 3000 m | — | — | — |
| Operating relative humidity (H-H) | 5 - 95% | 5 - 95% | — | — | — |
| Operating temperature (T-T) | 0 - 35 °C | 0 - 35 °C | — | — | — |
| Optical-Zoom | — | — | 3x | 3x | — |
| Package depth | 174.9 mm | 174.9 mm | — | — | — |
| Package height | 231 mm | 231 mm | — | — | — |
| Package weight | 300 g | 300 g | — | — | — |
| Package width | 925 mm | 925 mm | — | — | — |
| Panorama | Yes | Yes | — | Yes | — |
| Photonic Engine | Yes | Yes | — | — | — |
| Portrait Lighting | Yes | Yes | — | — | — |
| Portrait mode | Yes | Yes | — | Yes | — |
| Position location | Yes | Yes | — | Yes | Yes |
| Proximity sensor | Yes | Yes | — | Yes | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes | Yes | — | Yes | Yes |
| Quick start guide | Yes | Yes | — | — | — |
| QuickTake video | Yes | Yes | — | — | — |
| RAM capacity | — | — | 12 GB | 12 GB | 6 GB |
| Rear camera aperture number | 1.6 | 1.6 | 1.7 | 1.7 | 1.8 |
| Rear camera flash | Yes | Yes | Yes | Yes | Yes |
| Rear camera focal length | 2.6 cm | 2.6 cm | — | — | — |
| Red-eye correction | Y | Y | — | — | — |
| Repairability class | C | C | C | C | — |
| Repeated free fall reliability class | B | B | A | A | — |
| Resolution at capture speed | — | — | 7680x4320@30fps | — | 1920x1080@30fps |
| Rezolutie camera principala: | Peste 30 Mp | Peste 30 Mp | Peste 30 Mp | Peste 30 Mp | Peste 30 Mp |
| Roadside assistance | Yes | Yes | — | — | — |
| Rounded display corners | Yes | Yes | — | — | Yes |
| Screen shape | Flat | Flat | Flat | Flat | Flat |
| Screen sharing | Yes | Yes | — | — | — |
| Second rear camera aperture number | — | — | 2.2 | 1.9 | — |
| Second rear camera resolution (numeric) | — | — | 12 MP | 50 MP | — |
| Short Message Service (SMS) | Yes | Yes | — | — | Yes |
| Sloturi SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM |
| Slow motion mode | Yes | Yes | — | Yes | — |
| Spatial audio | Yes | Yes | — | — | — |
| Speakerphone | Yes | Yes | — | — | — |
| Stereo recording | Yes | Yes | — | — | — |
| Storage temperature (T-T) | -20 - 45 °C | -20 - 45 °C | — | — | — |
| Subscription type | No subscription | No subscription | — | — | No subscription |
| Third rear camera aperture number | — | — | 2.4 | 2.4 | — |
| Time lapse mode | Yes | Yes | — | — | — |
| Tip Telefon | SmartPhone | SmartPhone | Pliabil | Pliabil | SmartPhone |
| USB Type-C required charging power (min) | 18 W | 18 W | 25 W | 10 W | — |
| Vibrating alert | Yes | Yes | — | — | — |
| Video call | Yes | Yes | — | — | — |
| Video formats supported | AV1, H.264, HEVC | AV1, H.264, HEVC | — | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Video stabilizer | Yes | Yes | — | — | — |
| Voice commands | Yes | Yes | — | — | — |
| Voice isolation | Yes | Yes | — | — | — |
| Voice over LTE (VoLTE) supported | Yes | Yes | — | — | — |
| Wi-Fi Direct | — | — | Yes | Yes | — |
| Wi-Fi positioning | Yes | Yes | — | — | — |
| Wide Spectrum | Yes | Yes | — | — | — |
| Wind noise reduction | Yes | Yes | — | — | — |
| Cititor de amprentă | No | No | Yes | Yes | Yes |
| Recunoaștere facială | Yes | Yes | — | Yes | Yes |
| Carduri de memorie compatibile | Not supported | Not supported | — | Not supported | MicroSD (TransFlash) |
| Putere încărcare wireless | 20 W | 20 W | 15 W | — | — |
| Încărcare wireless | Yes | Yes | Yes | Yes | — |
| Încărcător inclus | No | No | No | No | — |
| Configurație camere principale | Single camera | Single camera | Triple camera | Triple camera | Single camera |
| Moduri de înregistrare video | 720p, 1080p, 2160p | 720p, 1080p, 2160p | — | — | 1080p |
| Rezoluție cameră frontală | 18 MP | 18 MP | 10 MP | 10 MP | 5 MP |
| Rezoluție cameră principală | 48 MP | 48 MP | 200 MP | 200 MP | 50 MP |
| Rezoluție video maximă | 3840 x 2160 pixels | 3840 x 2160 pixels | 7680 x 4320 pixels | — | 1920 x 1080 pixels |
| Tip stabilizare imagine | Optical Image Stabilization (OIS) | Optical Image Stabilization (OIS) | Optical Image Stabilization (OIS) | Optical Image Stabilization (OIS) | — |
| Grad de protecție IP | IP68 | IP68 | IP48 | IP48 | IP68 |
| Greutate | 165 g | 165 g | 215 g | 215 g | 240 g |
| Tehnologie baterie | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) | — | — | — |
| GPS | Yes | Yes | — | Yes | Yes |
| NFC | Yes | Yes | Yes | Yes | Yes |
| Standarde Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) | — | — | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Tip conector USB | USB Type-C | USB Type-C | — | USB Type-C | USB Type-C |
| Versiune USB | 2.0 | 2.0 | — | 3.2 Gen 1 (3.1 Gen 1) | 2.0 |
| Wi-Fi | Yes | Yes | — | — | Yes |
| AirPlay | Yes | Yes | — | — | — |
| Memorie internă | 1 TB | 1 TB | 512 GB | 512 GB | 128 GB |
| Platformă | iOS | iOS | Android | Android | Android |
| Protecții constructive | Dust resistant, Splash proof, Water resistant | Dust resistant, Splash proof, Water resistant | — | — | Dust resistant, Water resistant |
| Diagonală ecran | 16.5 cm (6.5) | 16.5 cm (6.5) | 20.3 cm (8) | 20.3 cm (8) | 16.8 cm (6.6) |
| Luminozitate ecran | 1000 cd/m² | 1000 cd/m² | — | 1500 cd/m² | 500 cd/m² |
| Protecție sticlă ecran | Ceramic Shield 2 | Ceramic Shield 2 | Corning Glass | Gorilla Glass | Gorilla Glass |
| Rată maximă de reîmprospătare | 120 Hz | 120 Hz | 120 Hz | 120 Hz | 60 Hz |
| Rezoluție ecran | 2736 x 1260 pixels | 2736 x 1260 pixels | 2184 x 1968 pixels | 2504 x 2256 pixels | 2408 x 1080 pixels |
| Tehnologie panou | OLED | OLED | — | — | PLS |
| Asistent virtual | Apple Siri | Apple Siri | — | — | — |
| Detectare accident | Yes | Yes | — | — | — |
| Difuzoare | — | — | stereo | — | Mono |
| Port USB | Yes | Yes | — | — | Yes |
| Suport HDR | Yes | Yes | — | — | — |
| Autofocus | Yes | Yes | Yes | Yes | Yes |
| Frecvență maximă cadre | 240 fps | 240 fps | 30 fps | 240 fps | — |
| Capacitate baterie | — | — | 4400 mAh | 5000 mAh | 4050 mAh |
| Încărcare rapidă | Yes | Yes | Yes | — | — |
| Adâncime | 5.64 mm | 5.64 mm | 42 mm | 4.1 mm | 10.2 mm |
| Lățime | 74.7 mm | 74.7 mm | 143.2 mm | 143.2 mm | 80.1 mm |
| Material carcasă | Ceramic, Titanium | Ceramic, Titanium | — | — | — |
| Înălțime | 156.2 mm | 156.2 mm | 158.4 mm | 158.4 mm | 169 mm |
| Culoare | Alb | Negru | Negru | Crema | Negru |
| Bluetooth | Yes | Yes | — | Yes | — |
| Standard Wi-Fi | Wi-Fi 7 (802.11be) | Wi-Fi 7 (802.11be) | Wi-Fi 6E (802.11ax) | Wi-Fi 7 (802.11be) | — |
| USB Power Delivery | Yes | Yes | — | — | — |
| Versiune Bluetooth | 6.0 | 6.0 | — | 6.0 | 5.3 |
| Încărcare prin USB-C | Yes | Yes | — | Yes | — |
| Densitate pixeli | 460 ppi | 460 ppi | — | 422 ppi | — |
| Raport de contrast | 2000000:1 | 2000000:1 | — | — | — |
| Garanție comercială | 12 | 12 | 24 | 24 | 24 |
| Producător | APPLE | APPLE | SAMSUNG | SAMSUNG | SAMSUNG |
| Capacitate memorie RAM | N/A | N/A | 12 GB | 12 GB | 6 GB |
| Sistem de operare | IOS | IOS | Android | Android | Android |
| Construcție laptop | Bar | Bar | Clamshell | Fold | Bar |
| Stabilizare imagine | Yes | Yes | Yes | Yes | — |
| Zoom digital | 10x | 10x | 30x | 30x | 10x |
| Model procesor | A19 Pro | A19 Pro | 8 Gen 3 | 8 Elite Gen 5 | — |
| Număr nuclee | 6 | 6 | 8 | 8 | 8 |
| Familie procesor | Apple | Apple | Qualcomm Snapdragon | Snapdragon | MediaTek |
| Frecvență turbo procesor | — | — | 4.47 GHz | 4.74 GHz | — |
| Nuclee de performanță | 2 | 2 | — | — | — |
| Nuclee eficiente | 4 | 4 | — | — | — |
| Număr nuclee procesor | 6 | 6 | 8 | 8 | 8 |
| Procesor AI (NPU) | Apple Neural Engine (ANE) | Apple Neural Engine (ANE) | — | — | — |
| Rezistență la apă declarată (m) | 6 m | 6 m | — | — | 1.5 m |
| Capacitate SIM | Dual SIM | Dual SIM | — | Dual SIM | Dual SIM |
| Generație rețea mobilă | 5G | 5G | 5G | 5G | 5G |
| Tip SIM | eSIM | eSIM | eSIM | NanoSIM + eSIM | NanoSIM + eSIM |
| Sistem de operare instalat | iOS 26 | iOS 26 | Android 16.0 | — | Android 14 |
| Accelerometru | Yes | Yes | — | Yes | Yes |
| Busolă electronică | Yes | Yes | — | — | — |
| Giroscop | Yes | Yes | — | Yes | Yes |
| Capacitate de stocare | 1 TB | 1 TB | 512 GB | 512 GB | 128 GB |
iPhone Air 1TB Cloud White
Nu există întrebări încă.
Acest produs nu are încă recenzii.
Trebuie să fii autentificat pentru a publica un comentariu.